Westchester Square–East Tremont Avenue station
Westchester Square– East Tremont Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Platform view looking south | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | East Tremont Avenue & Westchester Avenue Bronx, NY 10461 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Westchester Square | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°50′26″N 73°50′31″W / 40.840567°N 73.842072°WCoordinates: 40°50′26″N 73°50′31″W / 40.840567°N 73.842072°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Pelham Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 6 ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 (2 in regular service) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | October 24, 1920 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | not ADA-accessible; accessibility planned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former/other names | Westchester Square | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 1,796,415[3] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 257 out of 424[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westchester Square Station (Dual System IRT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPS | New York City Subway System MPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRHP reference No. | 05000227[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added to NRHP | March 30, 2003 |
The Westchester Square–East Tremont Avenue station (formerly Westchester Square station) is a local station on the IRT Pelham Line of the New York City Subway. Located at the intersection of East Tremont and Westchester Avenues in Westchester Square, Bronx, it is served by the 6 train at all times except weekdays in the peak direction, when the train takes over.
Discover more about Westchester Square–East Tremont Avenue station related topics
Station layout
P Platform level |
Side platform | |
Southbound local | ← ![]() ![]() | |
Peak-direction express | No regular service | |
Northbound local | ![]() ![]() | |
Side platform | ||
M | Mezzanine | Fare control, station agent, MetroCard machines |
G | Street level | Exit/entrance |
This elevated station has three tracks and two side platforms. The center track is not used in regular service.
The street staircase features a stained glass piece by Romare Bearden. There are glass block tile and "uptown" and "downtown" directional mosaics in the mezzanine. From the northbound platform, there is a good view of the Bronx–Whitestone and Throgs Neck Bridges. Westchester Yard is located railroad north of the station, to the west of the Pelham Line itself. There are no windscreens, and the canopy is new. The mezzanine artwork features an interesting geometric sculpture on the northbound side.
In 1981, the MTA listed the station among the 69 most deteriorated stations in the subway system.[5] Under the 2015–2019 MTA Capital Program, the station, along with thirty other New York City Subway stations, will undergo a complete overhaul and would be entirely closed for up to 6 months. Updates would include cellular service, Wi-Fi, charging stations, improved signage, and improved station lighting.[6][7] However, these renovations are being deferred until the 2020–2024 Capital Program due to a lack of funding.[8] As part of a revision to the Capital Program in April 2018, elevators will be installed at this station and it will become ADA-accessible.[9] As of February 2021[update], funding had been committed to accessibility renovations at the Westchester Square station.[10] In December 2021, the MTA awarded a contract for the installation of elevators at eight stations, including the Westchester Square station.[11][12] As of July 2022[update], the project is scheduled to be completed in May 2024.[13]
Exit
The station's only exit is a mezzanine beneath the tracks in Westchester Square. Outside fare control, a stair leads to the northeast corner of Westchester Avenue and Lane Avenue.[14]
Discover more about Station layout related topics
Nearby points of interest
- Herbert H. Lehman High School[14]
- Huntington Free Library and Reading Room[14]
- Montefiore Medical Center[14]
- St. Peter's Church, Chapel and Cemetery Complex[14]
- Westchester Creek[14]
Discover more about Nearby points of interest related topics
Source: "Westchester Square–East Tremont Avenue station", Wikipedia, Wikimedia Foundation, (2023, February 8th), https://en.wikipedia.org/wiki/Westchester_Square–East_Tremont_Avenue_station.
Further Reading

Hunts Point Avenue station
Whitlock Avenue station

Elder Avenue station

Morrison Avenue–Soundview station

St. Lawrence Avenue station

Parkchester station

Castle Hill Avenue station

Zerega Avenue station

Middletown Road station

Buhre Avenue station

Pelham Bay Park station
Eastern Parkway–Brooklyn Museum station

Simpson Street station

West Farms Square–East Tremont Avenue station

Pelham Parkway station (IRT White Plains Road Line)

61st Street–Woodside station

Third Avenue–138th Street station

Gun Hill Road station (IRT Dyre Avenue Line)
References
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ a b "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ "NPS Focus". National Register of Historic Places. National Park Service. Retrieved December 12, 2011.
- ^ Gargan, Edward A. (June 11, 1981). "Agency Lists Its 69 Most Deteriorated Subway Stations". The New York Times. Retrieved August 13, 2016.
- ^ "MTA Will Completely Close 30 Subway Stations For Months-Long "Revamp"". Gothamist. Archived from the original on August 1, 2016. Retrieved July 18, 2016.
- ^ "MTAStations" (PDF). governor.ny.gov. Government of the State of New York. Retrieved July 18, 2016.
- ^ Berger, Paul (April 3, 2018). "New York Subway Cuts Back Plans to Renovate Stations". Wall Street Journal. ISSN 0099-9660. Retrieved April 3, 2018.
- ^ "Funding For Subway Station ADA-Accessibility Approved". www.mta.info. April 26, 2018. Retrieved April 27, 2018.
- ^ "2021 Commitment & Completion Goals". MTA Construction and Development. February 18, 2021. p. 12. Retrieved March 28, 2021.
- ^ Duggan, Kevin (December 12, 2021). "Advocates raise oversight concerns as MTA eyes more private subway elevator maintenance". amNewYork. Retrieved July 26, 2022.
- ^ "MTA announces historic investment in accessibility projects". Mass Transit Magazine. December 13, 2021. Retrieved July 26, 2022.
- ^ "Capital Program Oversight Committee Meeting July 2022". Metropolitan Transportation Authority. July 25, 2022. p. 32. Retrieved November 10, 2018.
- ^ a b c d e f "MTA Neighborhood Maps: Pelham Bay" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Retrieved July 20, 2016.
External links

- nycsubway.org – IRT Pelham Line: Westchester Square
- nycsubway.org — City of Light Artwork by Romare Bearden (1993)
- nycsubway.org — Unknown Artwork (unknown artist and date)
- Station Reporter — 6 Train
- The Subway Nut — Westchester Square–East Tremont Avenue Pictures
- MTA's Arts For Transit — Westchester Square–East Tremont Avenue (IRT Pelham Line)
- Westchester Square entrance from Google Maps Street View
Categories
- 1920 establishments in New York City
- All articles containing potentially dated statements
- All articles with vague or ambiguous time
- Articles containing potentially dated statements from February 2021
- Articles containing potentially dated statements from July 2022
- Articles with short description
- Commons category link is on Wikidata
- Coordinates on Wikidata
- Future accessible New York City Subway stations
- IRT Pelham Line stations
- National Register of Historic Places in the Bronx
- New York City Subway station articles with outdated ridership data
- New York City Subway stations in the Bronx
- New York City Subway stations located aboveground
- Pages using infobox New York City Subway station with bg color
- Pages using infobox New York City Subway station with lat dir or lon dir
- Pages using infobox New York City Subway station with pass year
- Pages using multiple image with auto scaled images
- Pages using the Kartographer extension
- Railway and subway stations on the National Register of Historic Places in New York City
- Railway stations in the United States opened in 1920
- Short description is different from Wikidata
- Short description matches Wikidata
- Vague or ambiguous time from December 2019
- Westchester Square, Bronx
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.