Van Siclen Avenue station (BMT Jamaica Line)
Van Siclen Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Passengers at the west end of the platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Van Siclen Avenue & Fulton Street Brooklyn, NY 11207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Brooklyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | East New York, Cypress Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°40′41″N 73°53′30″W / 40.678002°N 73.891726°WCoordinates: 40°40′41″N 73°53′30″W / 40.678002°N 73.891726°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (BMT)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | BMT Jamaica Line BMT Lexington Avenue Line (formerly) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | J ![]() Z ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | December 3, 1885[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 791,691[3] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 383 out of 424[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Van Siclen Avenue station is a skip-stop station on the BMT Jamaica Line of the New York City Subway. Located at the intersection of Fulton Street and Van Siclen Avenue in Brooklyn,[4] it is served by the Z train during rush hours in the peak direction, and by the J train other times.[5]
Discover more about Van Siclen Avenue station (BMT Jamaica Line) related topics
History
The station opened on December 3, 1885 as part of a one station extension of the Lexington Avenue Line from Alabama Avenue.[2][6][7] This station was the eastern terminus of the line until May 30, 1893 when it was extended to Cypress Hills.[8]
This station was closed from March 25 to August 6, 2006 in order to be rehabilitated. As part of the rehabilitation project, the stairs were rehabilitated, the floors were renewed, major structural repairs were made, new canopies were installed, the area around the station booth was reconfigured, the platform edge strips were replaced, walls were replaced, and a high-quality public address system was installed.[9] The rehabilitation project cost $8.52 million.[10]
Station layout
P Platform level |
Westbound | ← ![]() ← ![]() ← ![]() |
Island platform | ||
Eastbound | ![]() ![]() ![]() | |
M | Mezzanine | Fare control, station agent, MetroCard machines |
G | Street level | Entrances/exits |
This elevated station has two tracks and one island platform.[11] The canopy is short and has a squared off, flat roof-line.
The artwork here, THE VIEW FROM HERE by Barbara Ellmann, was installed in 2007. This artwork is supposed to be evocative of structures in the surrounding area.[12][13][14]
Exit
The station's only entrance and exit is a center mezzanine under the tracks with wooden floors and walls. This mezzanine is to the geographic south of the northbound track. Outside of fare control, two stairs go to southwest and southeast corners of Fulton Street and Van Siclen Avenue.[15]
Discover more about Station layout related topics
Source: "Van Siclen Avenue station (BMT Jamaica Line)", Wikipedia, Wikimedia Foundation, (2023, February 24th), https://en.wikipedia.org/wiki/Van_Siclen_Avenue_station_(BMT_Jamaica_Line).
Further Reading

J/Z (New York City Subway service)

Van Siclen Avenue station (IND Fulton Street Line)
Sutter Avenue station

Gates Avenue station

Kosciuszko Street station
104th Street station (BMT Jamaica Line)

111th Street station (BMT Jamaica Line)

Woodhaven Boulevard station (BMT Jamaica Line)

Flushing Avenue station (BMT Jamaica Line)

Knickerbocker Avenue station

Broadway Junction station
85th Street–Forest Parkway station

75th Street–Elderts Lane station

Cypress Hills station

Crescent Street station (BMT Jamaica Line)
Norwood Avenue station

Cleveland Street station

Alabama Avenue station
References
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "Finished At Last The Elevated Complete from the River to Schenck Avenue". The Brooklyn Daily Eagle. December 3, 1885. p. 4. Retrieved October 2, 2016 – via Brooklyn Newspapers.
- ^ "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ "Neighborhood Map East New York Cypress Hills Woodhaven New Lots" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Retrieved October 2, 2016.
- ^ "J/Z Subway Timetable, Effective September 19, 2022". Metropolitan Transportation Authority. Retrieved February 6, 2023.
- ^ "BROOKLYN ELEVATED ROADS". The New York Times. December 4, 1885. ISSN 0362-4331. Retrieved October 2, 2016.
- ^ "Five Hundred Passengers". The Brooklyn Daily Eagle. December 4, 1995. p. 6. Retrieved October 2, 2016 – via Brooklyn Newspapers.
- ^ "Trains Running This Morning The Elevated Road to Cypress Hills Still in Operation". The Brooklyn Daily Eagle. May 30, 1893. p. 10. Retrieved October 2, 2016 – via Brooklyn Newspapers.
- ^ "Van Siclen Av station closed for rehabilitation 12:01 AM Sat, Mar 25 to midnight Sun, Aug 6, 2006" (PDF). mta.info. New York City Transit. 2006. Archived from the original (PDF) on April 9, 2006. Retrieved October 2, 2016.
- ^ MTA 2006 Adopted Budget - February Financial Plan - Part 3 (PDF) (Report). Metropolitan Transportation Authority. 2006. p. 46. Archived from the original (PDF) on March 27, 2020. Retrieved March 27, 2020.
- ^ Dougherty, Peter (2006) [2002]. Tracks of the New York City Subway 2006 (3rd ed.). Dougherty. OCLC 49777633 – via Google Books.
- ^ "www.nycsubway.org: Artwork: The View From Here (Barbara Ellmann)". www.nycsubway.org. Retrieved October 2, 2016.
- ^ "public works". September 4, 2014. Retrieved October 2, 2016.
- ^ "MTA - Arts & Design | NYCT Permanent Art". web.mta.info. Retrieved October 2, 2016.
- ^ MTA neighborhood map
External links

- nycsubway.org – BMT Jamaica Line: Van Siclen Avenue
- Station Reporter — J Train
- The Subway Nut — Van Siclen Avenue Pictures
- MTA's Arts For Transit — Van Siclen Avenue (BMT Jamaica Line)
- Van Siclen Avenue entrance from Google Maps Street View
- Platform from Google Maps Street View
- The View From Here, nycsubway.org
Categories
- 1885 establishments in New York (state)
- Articles with short description
- BMT Jamaica Line stations
- CS1: Julian–Gregorian uncertainty
- Commons category link is on Wikidata
- Coordinates on Wikidata
- East New York, Brooklyn
- New York City Subway station articles with outdated ridership data
- New York City Subway stations in Brooklyn
- New York City Subway stations located aboveground
- Pages using infobox New York City Subway station with bg color
- Pages using infobox New York City Subway station with lat dir or lon dir
- Pages using the Kartographer extension
- Railway stations in the United States opened in 1885
- Short description is different from Wikidata
- Use mdy dates from January 2019
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.