Utah Utes baseball
Utah Utes | |
---|---|
![]() | |
![]() | |
Founded | 1892 |
University | University of Utah |
Head coach | Gary Henderson (2nd season) |
Conference | Pac-12 |
Location | Salt Lake City, UT |
Home stadium | Smith's Ballpark (Capacity: 15,500) |
Nickname | Utes |
Colors | Red and white[1] |
College World Series appearances | |
1951 | |
NCAA Tournament appearances | |
1951, 1959, 1960, 2009, 2016 | |
Conference tournament champions | |
2009 | |
Regular season conference champions | |
1964, 1965, 1997, 2016 |
The Utah Utes baseball team is the varsity intercollegiate baseball program of University of Utah in Salt Lake City Utah, United States. The program's first season was in 1892, and it has been a member of the NCAA Division I Pac-12 Conference since the start of the 2012 season. Its home venue is Smith's Ballpark, located in downtown Salt Lake City. Gary Henderson is the team's head coach starting in the 2022 season. The program has appeared in 5 NCAA Tournaments. It has won 1 conference tournament championship and 4 regular season conference titles. As of the start of the 2021 Major League Baseball season, 17 former Utes have appeared in Major League Baseball.
Discover more about Utah Utes baseball related topics
Year by year record
Season | Coach | Record | Notes | |
---|---|---|---|---|
Overall | Conference | |||
Western Athletic Conference | ||||
1963 | Pres Summerhayes | 15–14 | 4–4 | |
1964 | 14–16 | 6–4 | WAC Northern Division Champions | |
1965 | 21–16 | 7–5 | WAC Northern Division Champions | |
1966 | 19–20 | 5–7 | ||
1967 | 19–14 | 3–7 | ||
1968 | 19–13 | 4–5 | ||
1969 | 20–22 | 7–11 | ||
1970 | 20–18 | 3–10 | ||
1971 | 17–24 | 7–11 | ||
1972 | 21–28 | 4–14 | ||
1973 | 11–20 | 7–11 | ||
1974 | Tom Kilgore | 18–25 | 11–7 | |
1975 | 17–28 | 6–12 | ||
1976 | 15–26 | 8–9 | ||
1977 | 17–28 | 6–12 | ||
1978 | 8–27 | 6–12 | ||
1979 | 7–36 | 2–15 | ||
1980 | Mike Weathers | 17–19 | 5–12 | |
1981 | 23–20 | 15–9 | ||
1982 | Lonnie Keeter | 17–31 | 12–12 | |
1983 | 15–18 | 7–15 | ||
1984 | 23–25 | 13–11 | ||
1985 | 29–21 | 12–11 | ||
1986 | 9–32 | 3–21 | ||
1987 | 16–34 | 8–16 | ||
1988 | Rick Sofield | 10–32 | 8–17 | |
1989 | 17–32 | 10–18 | ||
1990 | 19–33 | 10–16 | ||
1991 | 23–30 | 11–12 | ||
1992 | 20–34 | 11–15 | ||
1993 | 31–19 | 14–9 | ||
1994 | 22–32 | 9–15 | ||
1995 | Steve Gillespie | 15–39 | 7–21 | |
1996 | Bill Kinneberg | 30–22 | 15–15 | |
1997 | Tim Esmay | 36–21–1 | 22–8 | WAC Northern Division Champions |
1998 | 23–31 | 12–18 | ||
673-900-1 | ||||
Mountain West Conference | ||||
1999 | Tim Esmay | 22–30 | 8–20 | |
2000 | 26–30 | 15–15 | ||
2001 | 27–29 | 14–16 | ||
2002 | 33–26 | 16–14 | ||
2003 | 24–32 | 10–20 | ||
2004 | 22–36 | 11–19 | ||
2005 | Bill Kinneberg | 19–36 | 10–20 | |
2006 | 28–28 | 9–13 | ||
2007 | 24–31 | 12–12 | ||
2008 | 26–31 | 10–14 | ||
2009 | 28–31 | 8–16 | MWC Tournament Champions NCAA Regional | |
2010 | 23–28 | 10–13 | ||
2011 | 29–21 | 16–7 | ||
331-389 | ||||
Pac-12 Conference | ||||
2012 | Bill Kinneberg | 14–42 | 7–23 | |
2013 | 21–31 | 7–23 | ||
2014 | 16–36 | 4–26 | ||
2015 | 16–36–1 | 7–22–1 | ||
2016 | 25–27 | 18–11 | Pac-12 Champions NCAA Regional | |
2017 | 27–24 | 15–15 | ||
2018 | 16–39 | 8–22 | ||
2019 | 16–33 | 6–24 | ||
2020 | 6–7 | 0–0 | Season cancelled due to COVID-19 pandemic. | |
2021 | 17–33 | 7–23 | ||
2022 | Gary Henderson | 26-27-1 | 10-20 | |
2023 | 1-4 | |||
201-335-1 | ||||
Total | 1205-1628-2 |
Discover more about Year by year record related topics
Conference membership
- 1939–1962: Mountain States Conference
- 1963–1999: Western Athletic Conference
- 2000–2011: Mountain West Conference
- 2012–present: Pac-12 Conference
Discover more about Conference membership related topics
Utah in the NCAA Tournament
1951 |
---|
College World Series Defeated Tennessee, 7–1 |
1959 |
---|
District 7 Playoffs Lost to Colorado State College 8–17 |
1960 |
---|
District 7 Playoffs Defeated Colorado State College 24–3 |
2009 |
---|
Fullerton, CA Regional Lost to Cal State Fullerton 2–18 |
2016 |
---|
Oxford, MS Regional Defeated Ole Miss 6–510 |
Discover more about Utah in the NCAA Tournament related topics
Individual awards
All Americans
|
|
Conference awards
|
Current and former major league players
- Source: Baseball Reference
Discover more about Current and former major league players related topics
Source: "Utah Utes baseball", Wikipedia, Wikimedia Foundation, (2023, March 4th), https://en.wikipedia.org/wiki/Utah_Utes_baseball.
Further Reading

Jon M. Huntsman Center
Smith's Ballpark

Arnie Ferrin

Utah Utes

Utah Utes football

Utah Utes men's basketball

Utah Red Rocks

Utah Utes women's basketball

2010–11 Utah Utes men's basketball team

2012–13 Utah Utes men's basketball team

Bill Kinneberg

2013–14 Utah Utes women's basketball team

2014–15 Utah Utes men's basketball team

2015–16 Utah Utes men's basketball team

2016–17 Utah Utes men's basketball team

2017–18 Utah Utes men's basketball team

Utah Utes men's lacrosse

2019–20 Utah Utes men's basketball team
References
- ^ "Colors – Brand". Brand.Utah.edu. Retrieved September 7, 2022.
External links
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.