United States presidential elections in Oklahoma
![]() | |
Number of elections | 29 |
---|---|
Voted Democratic | 10 |
Voted Republican | 19 |
Voted other | 0 |
Voted for winning candidate | 20 |
Voted for losing candidate | 9 |
Following is a table of United States presidential elections in Oklahoma, ordered by year. Since its admission to statehood in 1907, Oklahoma has participated in every U.S. presidential election.
Winners of the state are in bold. The shading refers to the state winner, and not the national winner.
Year | Winner (nationally) | Votes | Percent | Runner-up (nationally) | Votes | Percent | Other national candidates[a] |
Votes | Percent | Electoral Votes |
Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
2020[1] | Joe Biden | 503,890 | 32.29 | Donald Trump | 1,020,280 | 65.37 | — | 7 | |||
2016[2] | Donald Trump[b] | 949,136 | 65.32 | Hillary Clinton | 420,375 | 28.93 | — | 7 | |||
2012[3] | Barack Obama | 443,547 | 33.23 | Mitt Romney | 891,325 | 66.77 | — | 7 | |||
2008[4] | Barack Obama | 502,496 | 34.35 | John McCain | 960,165 | 65.65 | — | 7 | |||
2004[5] | George W. Bush | 959,792 | 65.57 | John Kerry | 503,966 | 34.43 | — | 7 | |||
2000[6] | George W. Bush[b] | 744,337 | 60.31 | Al Gore | 474,276 | 38.43 | — | 8 | |||
1996[7] | Bill Clinton | 488,105 | 40.45 | Bob Dole | 582,315 | 48.26 | Ross Perot | 130,788 | 10.84 | 8 | |
1992 | Bill Clinton | 473,066 | 34.02 | George H. W. Bush | 592,929 | 42.65 | Ross Perot | 319,878 | 23.01 | 8 | |
1988 | George H. W. Bush | 678,367 | 57.93 | Michael Dukakis | 483,423 | 41.28 | — | 8 | |||
1984 | Ronald Reagan | 861,530 | 68.61 | Walter Mondale | 385,080 | 30.67 | — | 8 | |||
1980 | Ronald Reagan | 695,570 | 60.5 | Jimmy Carter | 402,026 | 34.97 | John B. Anderson | 38,284 | 3.33 | 8 | |
1976 | Jimmy Carter | 532,442 | 48.75 | Gerald Ford | 545,708 | 49.96 | — | 8 | |||
1972 | Richard Nixon | 759,025 | 73.7 | George McGovern | 247,147 | 24 | — | 8 | |||
1968 | Richard Nixon | 449,697 | 47.68 | Hubert Humphrey | 301,658 | 31.99 | George Wallace | 191,731 | 20.33 | 8 | |
1964 | Lyndon B. Johnson | 519,834 | 55.75 | Barry Goldwater | 412,665 | 44.25 | — | 8 | |||
1960 | John F. Kennedy | 370,111 | 40.98 | Richard Nixon | 533,039 | 59.02 | — | 8 | Nixon received 7 electoral votes; one faithless elector voted for Harry F. Byrd.[8] | ||
1956 | Dwight D. Eisenhower | 473,769 | 55.13 | Adlai Stevenson II | 385,581 | 44.87 | T. Coleman Andrews/ Unpledged Electors[c] |
— | — | 8 | |
1952 | Dwight D. Eisenhower | 518,045 | 54.59 | Adlai Stevenson II | 430,939 | 45.41 | — | 8 | |||
1948 | Harry S. Truman | 452,782 | 62.75 | Thomas E. Dewey | 268,817 | 37.25 | Strom Thurmond | — | — | 10 | |
1944 | Franklin D. Roosevelt | 401,549 | 55.57 | Thomas E. Dewey | 319,424 | 44.2 | — | 10 | |||
1940 | Franklin D. Roosevelt | 474,313 | 57.41 | Wendell Willkie | 348,872 | 42.23 | — | 11 | |||
1936 | Franklin D. Roosevelt | 501,069 | 66.83 | Alf Landon | 245,122 | 32.69 | — | 11 | |||
1932 | Franklin D. Roosevelt | 516,468 | 73.3 | Herbert Hoover | 188,165 | 26.7 | — | 11 | |||
1928 | Herbert Hoover | 394,046 | 63.72 | Al Smith | 219,174 | 35.44 | — | 10 | |||
1924 | Calvin Coolidge | 226,242 | 42.82 | John W. Davis | 255,798 | 48.41 | Robert M. La Follette | 46,375 | 8.78 | 10 | |
1920 | Warren G. Harding | 243,831 | 50.11 | James M. Cox | 217,053 | 44.61 | Parley P. Christensen | — | — | 10 | |
1916 | Woodrow Wilson | 148,113 | 50.59 | Charles E. Hughes | 97,233 | 33.21 | — | 10 | |||
1912 | Woodrow Wilson | 119,156 | 46.95 | Theodore Roosevelt | — | — | William H. Taft | 90,786 | 35.77 | 10 | Roosevelt was not on the ballot |
1908 | William H. Taft | 110,474 | 43.33 | William Jennings Bryan | 122,363 | 47.99 | — | 7 |
Source: "United States presidential elections in Oklahoma", Wikipedia, Wikimedia Foundation, (2022, March 23rd), https://en.wikipedia.org/wiki/United_States_presidential_elections_in_Oklahoma.
Further Reading

United States presidential elections in Colorado

United States presidential elections in Connecticut

United States presidential elections in Florida

United States presidential elections in Idaho

United States presidential elections in Iowa

United States presidential elections in Kansas

United States presidential elections in Michigan

United States presidential elections in Minnesota

United States presidential elections in Montana

United States presidential elections in Nebraska

United States presidential elections in North Dakota

United States presidential elections in Oregon

United States presidential elections in South Dakota

United States presidential elections in Texas

United States presidential elections in Vermont

United States presidential elections in Washington (state)

United States presidential elections in West Virginia

United States presidential elections in Wisconsin
See also
Notes
- ^ For purposes of these lists, other national candidates are defined as those who won at least one electoral vote, or won at least ten percent of the vote in multiple states.
- ^ a b Won the electoral college while losing the popular vote
- ^ Was allied with a slate of unpledged electors in Louisiana, Mississippi and South Carolina
References
- ^ "OK Election Results". results.okelections.us. Retrieved 13 November 2020.
- ^ 2016 official Federal Election Commission report.
- ^ 2012 official Federal Election Commission report.
- ^ 2008 official Federal Election Commission report.
- ^ "Federal Elections 2004: Election Results for the U.S. President, the U.S. Senate and the U.S. House of Representatives" (PDF). Federal Elections Commission. May 2005.
- ^ "2000 Presidential Election Statistics". Dave Leip’s Atlas of U.S. Presidential Elections.
- ^ "1996 Presidential Election Statistics". Dave Leip’s Atlas of U.S. Presidential Elections. Retrieved 2018-03-05.
- ^ "1960 Presidential Election". 270 to win. Retrieved 20 September 2016.
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.