Third Avenue–138th Street station
3 Avenue–138 Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Third Avenue & East 138th Street Bronx, NY 10454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Mott Haven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°48′39″N 73°55′38″W / 40.810963°N 73.927217°WCoordinates: 40°48′39″N 73°55′38″W / 40.810963°N 73.927217°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Pelham Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 6 ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 island platforms cross-platform interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | August 1, 1918[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | not ADA-accessible; accessibility planned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 2,503,850[4] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 190 out of 424[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Third Avenue–138th Street station is an express station on the IRT Pelham Line of the New York City Subway located at the intersection of Third Avenue and East 138th Street in the Bronx. It is served by the 6 train at all times and the train during weekdays in the peak direction.
Discover more about Third Avenue–138th Street station related topics
History
The Third Avenue–138th Street station was opened on August 1, 1918, and was the first station of the IRT Pelham Line to open. Service was provided by Lexington Avenue Line local service.[5][6][7][2] The construction of the Pelham Line was part of the Dual Contracts, signed on March 19, 1913 and also known as the Dual Subway System.[8] The Pelham Line was proposed to be a branch of the Lexington Avenue Line running northeast via 138th Street, Southern Boulevard and Westchester Avenue to Pelham Bay Park.[9] This was the terminal of the line until January 7, 1919, when the Pelham Line was extended to Hunts Point Avenue.[6][7]
Under the 2015–2019 MTA Capital Plan, the station, along with thirty other New York City Subway stations, will undergo a complete overhaul and would be entirely closed for up to 6 months. Updates would include cellular service, Wi-Fi, charging stations, improved signage, and improved station lighting.[10][11] However, these renovations are being deferred until the 2020–2024 Capital Program due to a lack of funding.[12] In 2019, the MTA announced that this station would become ADA-accessible as part of the agency's 2020–2024 Capital Program.[13]
Discover more about History related topics
Station layout
G | Street level | Exit/entrance |
M | Mezzanine | Fare control, station agent |
P Platform level |
Southbound local | ← ![]() |
Island platform | ||
Peak-direction express | ← ![]() ![]() | |
Island platform | ||
Northbound local | ![]() |
The station has two island platforms and three tracks, with the center track used for weekday peak direction express service.[14] During weekday morning rush hour, two southbound 6 trains originate here.[15]
The mosaic trim on the station's track walls are predominantly tan and buff, with the numeral "3" shown in slightly cruciform-shaped friezes with a slate blue background appearing at regular intervals. Clusters of small blue diamonds set in dark blue sit on either side of these plaques. A crossover exists via the mezzanine, and a closed crossunder is located at the center of the platforms. A high ceiling is found in the station and the northbound platform has an old tower at the south end.
To the south, the line goes under the Harlem River into Manhattan and merges with the IRT Jerome Avenue Line to form the IRT Lexington Avenue Line. Just before the slight jog going towards Manhattan, a provision was provided in anticipation of its connection with the then newly planned Second Avenue Subway, which was originally planned to take over the service south of this point, and relieve congestion on the IRT Lexington Avenue Subway.
A paid transfer was available to the IRT Third Avenue Line at the 138th Street station. This is the southernmost station in the Bronx on the IRT Pelham Line.
Exits
Exit location[16] | Number of exits | Platform served |
---|---|---|
NE corner of 138 Street and Third Avenue | 1 | Both (HEET turnstile entrance only.) |
SE corner of 138 Street and Third Avenue | 2 | Both (HEET turnstile entrance only.) |
NW corner of 138 Street and Alexander Avenue | 2 | Both |
SW corner of 138 Street and Alexander Avenue | 2 | Both |
Discover more about Station layout related topics
Source: "Third Avenue–138th Street station", Wikipedia, Wikimedia Foundation, (2023, March 11th), https://en.wikipedia.org/wiki/Third_Avenue–138th_Street_station.
Further Reading

110th Street station (IRT Lexington Avenue Line)

Brook Avenue station
Cypress Avenue station

East 143rd Street–St. Mary's Street station
East 149th Street station

Longwood Avenue station

Hunts Point Avenue station
Whitlock Avenue station

Elder Avenue station

Morrison Avenue–Soundview station

St. Lawrence Avenue station

Parkchester station

Zerega Avenue station

Westchester Square–East Tremont Avenue station

Pelham Bay Park station

Kingsbridge Road station (IRT Jerome Avenue Line)

Burnside Avenue station

Pelham Parkway station (IRT Dyre Avenue Line)
References
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "New Subway Lines Will Open Tonight: Ceremonies to Mark Through Service on 7th and Lexington Links of System" (PDF). The New York Times. August 1, 1918. Retrieved June 30, 2015.
- ^ "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ a b "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ "Opening New Subway H Shortens Distance to A. & S." Brooklyn Daily Eagle. August 1, 1918. p. 8. Retrieved January 25, 2016.
- ^ a b Cunningham, Joseph; DeHart, Leonard O. (1993). A History of the New York City Subway System. J. Schmidt, R. Giglio, and K. Lang. p. 48.
- ^ a b Brooklyn Daily Eagle Almanac. Brooklyn Daily Eagle. 1922. p. 372.
- ^ nycsubway.org—The Dual Contracts
- ^ "The Dual System of Rapid Transit (1912)". www.nycsubway.org. Retrieved March 25, 2014.
- ^ Whitford, Emma (January 8, 2016). "MTA Will Completely Close 30 Subway Stations For Months-Long "Revamp"". Gothamist. Archived from the original on August 1, 2016. Retrieved July 18, 2016.
- ^ "MTAStations" (PDF). governor.ny.gov. Government of the State of New York. Retrieved July 18, 2016.
- ^ Berger, Paul (April 3, 2018). "New York Subway Cuts Back Plans to Renovate Stations". Wall Street Journal. ISSN 0099-9660. Retrieved April 3, 2018.
- ^ "Press Release - MTA Headquarters - MTA Announces 20 Additional Subway Stations to Receive Accessibility Improvements Under Proposed 2020-2024 Capital Plan". MTA. December 19, 2019. Retrieved December 25, 2019.
- ^ Dougherty, Peter (2006) [2002]. Tracks of the New York City Subway 2006 (3rd ed.). Dougherty. OCLC 49777633 – via Google Books.
- ^ "6 Subway Timetable, Effective December 19, 2021". Metropolitan Transportation Authority. Retrieved February 3, 2022.
- ^ "Third Avenue–138th Street Neighborhood Map" (PDF). new.mta.info. Metropolitan Transportation Authority. April 2018. Retrieved February 28, 2019.
External links

- nycsubway.org – IRT Pelham Line: 3rd Avenue/138th Street
- Station Reporter – 6 train
- The Subway Nut – 3rd Avenue–138th Street Pictures
- Third Avenue entrance from Google Maps Street View
- Alexander Avenue entrance from Google Maps Street View
- Platforms from Google Maps Street View
Categories
- Articles with short description
- CS1: Julian–Gregorian uncertainty
- Commons category link from Wikidata
- Coordinates on Wikidata
- Future accessible New York City Subway stations
- IRT Pelham Line stations
- New York City Subway station articles with outdated ridership data
- New York City Subway stations in the Bronx
- New York City Subway stations located underground
- Pages using infobox New York City Subway station with bg color
- Pages using infobox New York City Subway station with pass year
- Pages using infobox New York City Subway station with wifi
- Pages using the Kartographer extension
- Railway stations in the United States opened in 1918
- Short description is different from Wikidata
- Short description matches Wikidata
- Third Avenue
- Use mdy dates from March 2020
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.