Tamás Vaskó
![]() | |||
Personal information | |||
---|---|---|---|
Date of birth | 20 February 1984 | ||
Place of birth | Budapest, Hungary | ||
Height | 6 ft 4 in (1.93 m) | ||
Position(s) | Centre back | ||
Club information | |||
Current team | Csákvár | ||
Number | 28 | ||
Youth career | |||
1997–2001 | Vasas | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2002–2010 | Újpest | 67 | (7) |
2004–2005 | → Tatabánya (loan) | 22 | (3) |
2007–2008 | → Bristol City (loan) | 19 | (1) |
2008–2009 | → Avellino (loan) | 30 | (2) |
2010–2012 | Videoton | 43 | (1) |
2012–2013 | Kecskemét | 26 | (1) |
2013–2014 | Mezőkövesd | 3 | (0) |
2014–2015 | Dunaújváros | 13 | (1) |
2015–2016 | Békéscsaba | 22 | (3) |
2016–2019 | Vasas | 66 | (7) |
2019–2021 | Eger | 8 | (0) |
2021– | Csákvár | 32 | (3) |
National team | |||
2007–2009 | Hungary | 13 | (0) |
*Club domestic league appearances and goals, correct as of 1 May 2022 |
![]() |
Tamás Vaskó (Hungarian pronunciation: [ˈtɒmaːʃ ˈvɒʃkoː]; born 20 February 1984) is a Hungarian footballer who plays for Csákvár.
Career
Vaskó started to play football in smaller clubs and joined Vasas in 1998. Three years later he started to play for Újpest FC, and he has been with the team ever since, except for a year he spent on loan with FC Tatabánya.
In 2006, despite his young age, he became the captain of Újpest FC.
Vaskó was on trial at Southampton F.C. during July 2007, but he failed to make sufficient impression and was not signed by the Championship club. Vaskó has now sealed a year-long loan deal with newly promoted League 1 runners up Bristol City. At the end of the loan deal Bristol City have the option of signing the defender on a 3-year contract. In the games he has played he has made an impression, scoring a goal against Burnley[1] and defending well. However, he was sent back to Újpest FC after Bristol City did not wish to sign him permanently. Now is a player of US Avellino Italy second division. However, his spell at Bristol City seems to have made a lasting impression on the club's management, who have been rumoured to have made a bid to resign the Centre Half permanently. But instead he moved to Italian side Avellino. His loan spell ended after the 2009 season and he returned to Újpest FC.
Discover more about Career related topics
Club statistics
- As of 23 March 2014
Club | Season | League | National Cup | League Cup | Europe | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Újpest | 2003–04 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2005–06 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | |
2006–07 | 27 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 32 | 4 | |
2007–08 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2008–09 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
2009–10 | 17 | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 25 | 2 | |
Total | 67 | 7 | 11 | 2 | 2 | 0 | 0 | 0 | 80 | 9 | |
Tatabánya | 2004–05 | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 3 |
Total | 22 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | |
Bristol City | 2007–08 | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 1 |
Total | 19 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 1 | |
Avellino | 2008–09 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 |
Total | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 2 | |
Videoton | 2010–11 | 26 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 35 | 1 |
2011–12 | 16 | 1 | 3 | 0 | 8 | 1 | 0 | 0 | 27 | 2 | |
2012–13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 43 | 1 | 10 | 1 | 10 | 1 | 0 | 0 | 63 | 3 | |
Kecskemét | 2012–13 | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 31 | 1 |
Total | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 31 | 1 | |
Mezőkövesd | 2013–14 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 |
Total | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | |
Puskás | 2013–14 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
Total | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
Career total | 214 | 15 | 24 | 3 | 20 | 3 | 0 | 0 | 258 | 21 |
Discover more about Club statistics related topics
Source: "Tamás Vaskó", Wikipedia, Wikimedia Foundation, (2022, September 27th), https://en.wikipedia.org/wiki/Tamás_Vaskó.
References
- ^ "Burnley 0–1 Bristol City". BBC. 29 December 2007. Retrieved 5 February 2010.
- ^ http://www.oleole.com/tamas-vasko/biography/phicz0.html
External links
- Tamás Vaskó profile at bcfc.co.uk
- Tamás Vaskó at Soccerbase
Categories
- 1984 births
- All articles covered by WikiProject Wikify
- All articles with bare URLs for citations
- Articles covered by WikiProject Wikify from September 2022
- Articles needing cleanup from September 2022
- Articles with bare URLs for citations from September 2022
- Articles with short description
- Association football central defenders
- Bristol City F.C. players
- Békéscsaba 1912 Előre footballers
- Csákvári TK players
- Dunaújváros PASE players
- Egri FC players
- English Football League players
- Expatriate footballers in England
- Expatriate footballers in Italy
- FC Tatabánya players
- Fehérvár FC players
- Footballers from Budapest
- Hungarian expatriate footballers
- Hungarian expatriate sportspeople in England
- Hungarian expatriate sportspeople in Italy
- Hungarian footballers
- Hungary international footballers
- Kecskeméti TE players
- Living people
- Mezőkövesdi SE footballers
- Nemzeti Bajnokság II players
- Nemzeti Bajnokság I players
- Puskás Akadémia FC players
- Serie B players
- Short description is different from Wikidata
- U.S. Avellino 1912 players
- Use dmy dates from December 2020
- Vasas SC players
- Újpest FC players
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.