Sutter Avenue station
Sutter Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Station house | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Sutter Avenue & Van Sinderen Avenue Brooklyn, NY 11207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Brooklyn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Brownsville, East New York | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°40′06″N 73°54′06″W / 40.668367°N 73.901768°WCoordinates: 40°40′06″N 73°54′06″W / 40.668367°N 73.901768°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (BMT)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | BMT Canarsie Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | L ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | July 28, 1906 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 2,019,485[3] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 233 out of 424[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Sutter Avenue station is a station on the BMT Canarsie Line of the New York City Subway. Located at the intersection of Van Sinderen and Sutter Avenues at the border of Brownsville and East New York, Brooklyn,[4] it is served by the L train at all times.[5]
Discover more about Sutter Avenue station related topics
History
This station opened on July 28, 1906.
This station was renovated in 2006, which included new windscreens (beige with green frames) and canopies (red with green frames) that run along the entire length of the platforms except for a small section at the north end and installation of yellow tactile warning strips on the edges. Artwork called The Habitat for the Yellow Bird by Takayo Noda was also installed and features stained glass windows of flowers on the windscreens.[6][7] The renovation cost $12.56 million.[8]
Station layout
P Platform level |
Side platform | |
Westbound | ← ![]() | |
Eastbound | ![]() | |
Side platform | ||
M | Mezzanine | Station house, fare control, station agent, MetroCard machines |
G | Street level | Exit/entrance |
This elevated station has two tracks and two side platforms.[9] The station is a microcosm of early-20th century BRT construction. Ornate period ironwork adorns the quaint wooden crosswalk beneath the south end of the station.
Exit
The only entrance is via a ground level station house underneath the tracks on the northwest corner of Sutter and Van Sinderen Avenues.[4] Inside is a token booth, turnstile bank, and a single canopied staircase to each platform at their extreme south ends.[10]
The station once had a second entrance north of the open entrance.[11] The entrance was accessed through a now-demolished pedestrian bridge over the Bay Ridge Branch right of way,[12] which led to both eastern corners of Belmont Avenue and Van Sinderen Avenue to the east of the right of way, as well as both western corners of Belmont Avenue and Junius Street to the west of the right of way. The pedestrian bridge was demolished between 1980 and 1988,[13] and the remnants of the entrance were repurposed into equipment rooms and emergency exits.[14][15]
Discover more about Station layout related topics
Structure changes north of the station
North of this station, the Canarsie Line formerly split into two separate elevated structures, one above Van Sinderen Avenue and another a block east above Snediker Avenue via an "S" curve. This curve into was one of the sharpest in the subway at around 75 degrees. As the curve swung eastward, it passed under the last remnant of the Fulton Street Elevated. The tracks on this line curved east on their way to City Line, Brooklyn before ending at Pitkin Avenue. The two Canarsie elevated structures ran north into separate platforms at Atlantic Avenue.
After the Fulton Street Elevated was closed in 1956,[16] the Canarsie Line continued using the tracks it always had and the rest of the structure fell into disuse. In 2002–2004, the portion above Snediker Avenue was abandoned and the northbound Canarsie Line track was re-routed to share the westernmost island platform with southbound Canarsie Line service there. Demolition of the unused elevated structure began in 2003 and was completed in 2005. Now, northbound L trains have a much gentler curve to the west, speeding service.
Source: "Sutter Avenue station", Wikipedia, Wikimedia Foundation, (2023, February 8th), https://en.wikipedia.org/wiki/Sutter_Avenue_station.
Further Reading

Sutter Avenue–Rutland Road station

Junius Street station
New Lots Avenue station (BMT Canarsie Line)

Bushwick Avenue–Aberdeen Street station

Wilson Avenue station

Myrtle–Wyckoff Avenues station
Atlantic Avenue station (BMT Canarsie Line)

Livonia Avenue station

Gates Avenue station

East 105th Street station
Canarsie–Rockaway Parkway station

Grand Street station (BMT Canarsie Line)

Montrose Avenue station
Morgan Avenue station

Marcy Avenue station

Flushing Avenue station (BMT Jamaica Line)

Broadway Junction station

14th Street/Eighth Avenue station
References
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ a b "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ a b "Neighborhood Map Brownsville Ocean Hill East New York Remsen Village" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Retrieved October 2, 2016.
- ^ "L Subway Timetable, Effective December 4, 2022". Metropolitan Transportation Authority. Retrieved February 6, 2023.
- ^ "www.nycsubway.org: Artwork: The Habitat for the Yellow Bird (Takayo Noda)". www.nycsubway.org. Retrieved October 2, 2016.
- ^ "MTA - Arts & Design | NYCT Permanent Art". web.mta.info. Retrieved October 2, 2016.
- ^ MTA 2006 Adopted Budget - February Financial Plan - Part 3 (PDF) (Report). Metropolitan Transportation Authority. 2006. p. 46. Archived from the original (PDF) on May 24, 2019. Retrieved March 27, 2020.
- ^ Dougherty, Peter (2006) [2002]. Tracks of the New York City Subway 2006 (3rd ed.). Dougherty. OCLC 49777633 – via Google Books.
- ^ "MTA Neighborhood Maps: Brownsville" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Retrieved July 19, 2015.
- ^ "Showing Image 34784".
- ^ "Queens Public Library Digital".
- ^ "Dof_3_03747_0016".
- ^ "Showing Image 64469".
- ^ "Showing Image 62373".
- ^ "First Leg of Rockaways Transit Opened at Cost of $10,154,702" (PDF). The New York Times. April 30, 1956. Retrieved June 29, 2015.
External links

- nycsubway.org – BMT Canarsie Line: Sutter Avenue
- Station Reporter — L Train
- The Subway Nut — Sutter Avenue Pictures
- MTA's Arts For Transit — Sutter Avenue (BMT Canarsie Line)
- Sutter Avenue entrance from Google Maps Street View
- Platforms from Google Maps Street View
Categories
- 1906 establishments in New York City
- All articles with unsourced statements
- Articles with short description
- Articles with unsourced statements from June 2017
- BMT Canarsie Line stations
- Brownsville, Brooklyn
- Commons category link is on Wikidata
- Coordinates on Wikidata
- East New York, Brooklyn
- New York City Subway station articles with outdated ridership data
- New York City Subway stations in Brooklyn
- New York City Subway stations located aboveground
- Pages using infobox New York City Subway station with bg color
- Pages using infobox New York City Subway station with pass year
- Pages using the Kartographer extension
- Railway stations in the United States opened in 1906
- Short description is different from Wikidata
- Short description matches Wikidata
- Use mdy dates from June 2017
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.