Ralph Avenue station (IND Fulton Street Line)
Ralph Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() View from southbound platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Ralph Avenue & Fulton Street Brooklyn, NY 11233 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Brooklyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Bedford–Stuyvesant, Ocean Hill | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°40′44″N 73°55′18″W / 40.678815°N 73.92168°WCoordinates: 40°40′44″N 73°55′18″W / 40.678815°N 73.92168°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (IND)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IND Fulton Street Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | A ![]() C ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | April 9, 1936[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 1,829,126[4] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 253 out of 424[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Ralph Avenue station is a local station on the IND Fulton Street Line of the New York City Subway. Located in Brooklyn at the intersection of Ralph Avenue and Fulton Street, it is served by the C train at all times except nights, when the A train serves the station.
Discover more about Ralph Avenue station (IND Fulton Street Line) related topics
History
This underground station opened on April 9, 1936, and replaced the BMT Fulton Street El.[2] The Ralph Avenue El station, which was formerly above the current subway station, closed on May 31, 1940.[5]
Station layout
G | Street level | Exit/entrance |
M | Mezzanine | Fare control, station agent, MetroCard machines |
P Platform level |
Side platform | |
Westbound local | ← ![]() ← ![]() | |
Westbound express | ← ![]() | |
Eastbound express | ![]() | |
Eastbound local | ![]() ![]() | |
Side platform |
The station has four tracks and two side platforms. The two express tracks are used by the A train during daytime hours.
Both platforms are column-less and have a maroon trim-line with a deep maroon border and name tablets reading "RALPH AVE." in white sans-serif lettering on a deep maroon background and maroon border. Underneath the trim line are small directional and station signs reading "RALPH" in white lettering on a black background.
This station has a full length mezzanine above the platforms and tracks. Only the western entrance is open to the public, and there are four staircases to each platform. The mezzanine columns are painted maroon (previously dark livid) except for those that have payphones on them, which are instead painted yellow.
Exits
The fare control area at the extreme west end has a bank of four turnstiles and one exit-only turnstile. There is a token booth and two street stairs, one to the southeast corner of Ralph Avenue and Fulton Street and the other to the northeast peninsula formed by Ralph Avenue, MacDougal Street, and Fulton Street.[6]
This station formerly had another entrance/exit to Howard Avenue and Fulton Street at the east (railroad south) end. The street stairs on the northwest side of the intersection, though closed, remain intact, but the street stairs on the southwest side of the intersection were sealed. Both platforms have one staircase to the closed-off portion of the mezzanine.[6]
Discover more about Station layout related topics
Source: "Ralph Avenue station (IND Fulton Street Line)", Wikipedia, Wikimedia Foundation, (2023, February 13th), https://en.wikipedia.org/wiki/Ralph_Avenue_station_(IND_Fulton_Street_Line).
Further Reading

163rd Street–Amsterdam Avenue station

Dyckman Street station (IND Eighth Avenue Line)

Lafayette Avenue station (IND Fulton Street Line)

Fulton Street station (IND Crosstown Line)

23rd Street station (IND Eighth Avenue Line)

125th Street station (IND Eighth Avenue Line)

Utica Avenue station

Clinton–Washington Avenues station (IND Fulton Street Line)

Rockaway Avenue station (IND Fulton Street Line)

Nostrand Avenue station (IND Fulton Street Line)

167th Street station (IND Concourse Line)

155th Street station (IND Concourse Line)

67th Avenue station

63rd Drive–Rego Park station

36th Street station (IND Queens Boulevard Line)

Greenpoint Avenue station

Nassau Avenue station

Broadway station (IND Crosstown Line)
References
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "NEW SUBWAY LINK OPENED BY MAYOR; He Tells 15,000 in Brooklyn It Will Be Extended to Queens When Red Tape Is Cut". The New York Times. April 9, 1936. ISSN 0362-4331. Retrieved August 15, 2016.
- ^ "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ a b "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ The New York Times, Last Train is Run on Fulton St. 'El', June 1, 1940
- ^ a b "MTA Neighborhood Maps: Ocean Hill" (PDF). Metropolitan Transportation Authority. 2016. Retrieved July 5, 2016.
External links

- nycsubway.org – IND Fulton: Ralph Avenue
- Station Reporter — C Train
- The Subway Nut — Ralph Avenue Pictures
- Ralph Avenue entrance from Google Maps Street View
- Closed Howard Avenue entrance from Google Maps Street View
- Platforms from Google Maps Street View
Categories
- 1936 establishments in New York City
- Articles with short description
- Bedford–Stuyvesant, Brooklyn
- Commons category link is on Wikidata
- Coordinates on Wikidata
- IND Fulton Street Line stations
- New York City Subway station articles with outdated ridership data
- New York City Subway stations in Brooklyn
- New York City Subway stations located underground
- Pages using infobox New York City Subway station with bg color
- Pages using infobox New York City Subway station with lat dir or lon dir
- Pages using infobox New York City Subway station with pass year
- Pages using infobox New York City Subway station with wifi
- Pages using the Kartographer extension
- Railway stations in the United States opened in 1936
- Short description is different from Wikidata
- Use mdy dates from March 2020
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.