Prince Street station
Prince Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() View of the Downtown platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Prince Street & Broadway New York, NY 10012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Manhattan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | SoHo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°43′27″N 73°59′52″W / 40.724202°N 73.997812°WCoordinates: 40°43′27″N 73°59′52″W / 40.724202°N 73.997812°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (BMT)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | BMT Broadway Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | N ![]() Q ![]() R ![]() W ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | September 4, 1917[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 4,342,692[4] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 113 out of 424[4] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Prince Street station is a local station on the BMT Broadway Line of the New York City Subway. Located in SoHo, Manhattan, it is served by the R train at all times except late nights, the W train on weekdays, the N train during late nights and weekends, and the Q train during late nights.
The station opened in 1917, had its platforms extended in the late 1960s, and was renovated in the late 1970s and in 2001.
Discover more about Prince Street station related topics
History
Prince Street opened on September 4, 1917, as part of the first section of the BMT Broadway Line from Canal Street to 14th Street–Union Square.[2]
The city government took over the BMT's operations on June 1, 1940.[5][6] In the late 1960s, New York City Transit extended the platforms for 10 car trains, and fixed the station's structure and the overall appearance. The station was overhauled in the late 1970s. The original trim lines were replaced with white cinderblock tiles, except for small recesses in the walls, which contained yellow-painted cinderblock tiles. The staircases were repaired and new platform edges were installed. The yellow cinderblock field contained the station-name signs and black text pointing to the exits. The renovation also replaced incandescent lighting with fluorescent lighting.
In 2001, the station received a major overhaul. It included an upgrade of the station for ADA compliance and restoration of the original late 1910s tiling. New York City Transit repaired the staircases, re-tiled the walls, fitted new tiling on the floors, upgraded the station's lights and the public address system, installing ADA yellow safety threads along the platform edge, new signs, and new trackbeds in both directions.
Station layout
G | Street level | Exit/entrance |
P Platform level |
Side platform | |
Northbound local | ← ![]() ← ![]() ← ![]() ← ![]() | |
Northbound express | ← ![]() ![]() | |
Southbound express | ![]() ![]() | |
Southbound local | ![]() ![]() ![]() ![]() | |
Side platform |
This underground station has two side platforms and four tracks, the inner two of which are express tracks that do not serve the station. South of Prince Street, there are diamond crossovers between both directional pairs of local and express tracks.[7] A punch box is located at the south end of the southbound platform to allow weekend N and late-night Q trains to cross the Manhattan Bridge.[8]
The 2004 artwork, Carrying On, is by Janet Zweig. It uses water jet-cut steel, marble, and slate to create a mural along the entire length (totaling 1,200 feet) of both platforms. The 194 different frames in this frieze detail contain images of New Yorkers from all walks of life. As the title suggests, almost all of the images involve carrying something.
Exits
Fare control for each platform is at platform level. There is no free transfer between directions. Outside of fare control, the northbound platform has one street stair to either eastern corner of Broadway and Prince Street, while the southbound platform has one street stair to either western corner of that intersection.[9]
Discover more about Station layout related topics
Source: "Prince Street station", Wikipedia, Wikimedia Foundation, (2023, March 12th), https://en.wikipedia.org/wiki/Prince_Street_station.
Further Reading

Bergen Street station (IRT Eastern Parkway Line)

DeKalb Avenue station (BMT lines)
Eighth Street–New York University station

Union Street station (BMT Fourth Avenue Line)
57th Street–Seventh Avenue station

City Hall station (BMT Broadway Line)

Rector Street station (BMT Broadway Line)

25th Street station (BMT Fourth Avenue Line)

53rd Street station (BMT Fourth Avenue Line)

28th Street station (BMT Broadway Line)

49th Street station (BMT Broadway Line)
Fifth Avenue–59th Street station

Lexington Avenue–63rd Street station

Marcy Avenue station

Hewes Street station

Broadway station (IND Crosstown Line)

Canal Street station (New York City Subway)

Atlantic Avenue–Barclays Center station
References
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b The New York Times, Open First Section of Broadway Line, September 5, 1917
- ^ "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ a b "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ "B.M.T. Lines Pass to City Ownership; $175,000,000 Deal Completed at City Hall Ceremony-- Mayor 'Motorman No. 1'". The New York Times. June 2, 1940. ISSN 0362-4331. Archived from the original on July 19, 2021. Retrieved May 14, 2022.
- ^ "City Takes Over B. M. T. System; Mayor Skippers Midnight Train". New York Herald Tribune. June 2, 1940. p. 1. ProQuest 1243059209.
- ^ "www.nycsubway.org: New York City Subway Track Maps". www.nycsubway.org. October 9, 2015. Retrieved October 9, 2015.
- ^ Shepard, Richard F. (July 26, 1977). "About New York; The 'N' Train's 22-Mile Journey". The New York Times. Retrieved April 4, 2017.
- ^ "MTA Neighborhood Maps: East Village" (PDF). Metropolitan Transportation Authority. 2015. Retrieved August 6, 2015.
External links

- nycsubway.org – BMT Broadway Line: Prince Street
- Station Reporter — N Train
- Station Reporter — R Train
- MTA's Arts For Transit — Prince Street (BMT Broadway Line)
- Prince Street entrance from Google Maps Street View
- Lobby from Google Maps Street View
- Platforms from Google Maps Street View
Categories
- 1917 establishments in New York City
- All articles with unsourced statements
- Articles with short description
- Articles with unsourced statements from July 2022
- BMT Broadway Line stations
- Broadway (Manhattan)
- Commons category link is on Wikidata
- Coordinates on Wikidata
- New York City Subway station articles with outdated ridership data
- New York City Subway stations in Manhattan
- New York City Subway stations located underground
- Pages using infobox New York City Subway station with bg color
- Pages using infobox New York City Subway station with font color
- Pages using infobox New York City Subway station with pass year
- Pages using infobox New York City Subway station with wifi
- Pages using the Kartographer extension
- Railway stations in the United States opened in 1917
- Short description is different from Wikidata
- SoHo, Manhattan
- Use mdy dates from June 2017
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.