Political party strength in New Hampshire
This article needs additional citations for verification. (September 2020) |
The following table indicates the party of elected officials in the U.S. state of New Hampshire:
The table also indicates the historical party composition in the:
- Executive Council
- State Senate
- State House of Representatives
- State delegation to the U.S. Senate
- State delegation to the U.S. House of Representatives
For years in which a presidential election was held, the table indicates which party's nominees received the state's electoral votes.
Pre-statehood–1882
Year | Executive office | General Court | United States Congress | Electoral votes | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Governor | Exec. Council |
State Senate | State House | U.S. Senator (Class II) | U.S. Senator (Class III) | U.S. House at-large | |||||
1631 – 1636 |
Thomas Wiggin[a] | ||||||||||
1637 – 1640 |
George Burdett[a] | ||||||||||
1641 | … | ||||||||||
1776 – 1784 |
Meshech Weare (N) | [?] | |||||||||
1785 | John Langdon (N) | ||||||||||
1786 | John Sullivan (F) | ||||||||||
1787 | |||||||||||
1788 | John Langdon (DR) | ||||||||||
1789 | John Sullivan (F)[b] | Paine Wingate (AA) | John Langdon (PA) | 3PA | George Washington/ John Adams (I) ![]() | ||||||
1790 | Josiah Bartlett (DR) | ||||||||||
1791 | |||||||||||
1792 | |||||||||||
1793 | Samuel Livermore (PA) | John Langdon (AA) | 3PA, 1AA | ||||||||
1794 | John Taylor Gilman (F) | ||||||||||
1795 | F majority | F majority | Samuel Livermore (F) | John Langdon (DR) | 3F, 1DR | ||||||
1796 | F majority | F majority | John Adams ![]() Oliver Ellsworth ![]() | ||||||||
1797 | F majority | F majority | 4F | ||||||||
1798 | F majority | F majority | |||||||||
1799 | F majority | F majority | |||||||||
1800 | 11F, 1DR | F majority | John Adams/ Charles Cotesworth Pinckney (F) ![]() | ||||||||
1801 | F majority | Simeon Olcott (F) | James Sheafe (F) | ||||||||
1802 | 9F, 3DR | F majority | William Plumer (F) | ||||||||
1803 | 7F, 5DR | 84F, 69DR | 5F | ||||||||
1804 | 6DR, 6F[c] | 87DR, 75F | Thomas Jefferson/ George Clinton (DR) ![]() | ||||||||
1805 | John Langdon (DR) | 8DR, 4F | 92DR, 71F | Nicholas Gilman (DR) | |||||||
1806 | 10DR, 2F | 108DR, 52F | |||||||||
1807 | 8DR, 4F | DR majority | Nahum Parker (DR) | 5DR | |||||||
1808 | 9DR, 3F | 99DR, 63F | Charles Cotesworth Pinckney/ Rufus King (F) ![]() | ||||||||
1809 | Jeremiah Smith (F) | 7F, 5DR | 99DR, 67F | 5F | |||||||
1810 | John Langdon (DR) | 7DR, 5F | 91DR, 81F | Charles Cutts (DR) | |||||||
1811 | 8DR, 4F | 98DR, 77F | 4DR, 1F | ||||||||
1812 | William Plumer (DR) | 7DR, 5F | 104DR, 79F | DeWitt Clinton/ Jared Ingersoll (F) ![]() | |||||||
1813 | John Taylor Gilman (F) | 9F, 3DR | 106F, 75DR | Jeremiah Mason (F) | 6F | ||||||
1814 | 8F, 4DR | 98F, 89DR | Thomas W. Thompson (F) | ||||||||
1815 | 102F, 86DR | ||||||||||
1816 | William Plumer (DR) | 8DR, 4F | 105DR, 84F | James Monroe/ Daniel D. Tompkins (DR) ![]() | |||||||
1817 | 11DR, 1F | 107DR, 87F | David L. Morril (DR) | Clement Storer (DR) | 6DR | ||||||
1818 | 10DR, 2F | 119DR, 75F | |||||||||
1819 | Samuel Bell (DR) | 11DR, 1F | 124DR, 70F | John Fabyan Parrott (DR) | |||||||
1820 | DR majority | DR majority | |||||||||
1821 | DR majority | DR majority | |||||||||
1822 | DR majority | DR majority | |||||||||
1823 | Levi Woodbury (DR) | DR majority | DR majority | Samuel Bell (DR) | 6 Adams-Clay DR | ||||||
1824 | David L. Morril (DR) | DR majority | DR majority | John Quincy Adams/ John C. Calhoun (DR) ![]() | |||||||
1825 | 10J, 2NR | 104J, 101NR, 5 vac. | Samuel Bell (NR) | Levi Woodbury (J) | 5NR, 1J | ||||||
1826 | 8J, 4NR | 98J, 91NR, 18?, 4 vac.[d] | |||||||||
1827 | Benjamin Pierce (DR) | 11J, 1NR | 89NR, 84J, 40?, 2 vac.[d] | ||||||||
1828 | John Bell (NR) | 10NR, 2J | 92NR, 84J, 30?, 2 vac.[e] | John Quincy Adams/ Richard Rush (NR) ![]() | |||||||
1829 | Benjamin Pierce (D) | 8J, 4NR | 99J, 82NR | 6J | |||||||
1830 | Matthew Harvey (D)[f] | 9J, 3NR | 111J, 101NR | ||||||||
1831 | Joseph M. Harper (D)[g] | 10J, 2NR | 140J, 73NR | Isaac Hill (J) | |||||||
Samuel Dinsmoor (D) | |||||||||||
1832 | 11J, 1NR | 144D, 52NR, 26? | Andrew Jackson/ Martin Van Buren (D) ![]() | ||||||||
1833 | 125J, 42NR | 5J | |||||||||
1834 | William Badger (D) | 12D | 150D, 46W | ||||||||
1835 | 11D, 1W | 150D, 58W | Henry Hubbard (J) | ||||||||
1836 | Isaac Hill (D) | 168D, 46W | John Page (J) | Martin Van Buren/ Richard Mentor Johnson (D) ![]() | |||||||
1837 | 177D, 51W | Henry Hubbard (D) | Franklin Pierce (D) | 5D | |||||||
1838 | 8D, 4W | 129D, 116W | |||||||||
1839 | John Page (D) | 10D, 2W | 154D, 91W | ||||||||
1840 | 171D, 69W | Martin Van Buren (D) ![]() | |||||||||
1841 | 161D, 85W | Levi Woodbury (D) | |||||||||
1842 | Henry Hubbard (D) | 11D, 1W | 166D, 64W | Leonard Wilcox (D) | |||||||
1843 | 10D, 2W | 139D, 98W | Charles G. Atherton (D) | 4D | |||||||
1844 | John Hardy Steele (D) | 11D, 1W | 153D, 81W | James K. Polk/ George M. Dallas (D) ![]() | |||||||
1845 | 12D | 156D, 74W, 7Lty | 3D, 1 Vacant | ||||||||
1846 | Anthony Colby (W) | 7W, 4D, 1I | 124D, 107W, 32I, 11Lty[h] | Benning W. Jenness (D) | |||||||
Joseph Cilley (Lty) | |||||||||||
1847 | Jared W. Williams (D) | 11D, 1W | 146D, 136W | John P. Hale (ID) | NH-1 | NH-2 | NH-3 | NH-4 | |||
Amos Tuck (I) | Charles H. Peaslee (D) |
James Wilson II (W) | James Hutchins Johnson (D) | ||||||||
1848 | 10D, 2W | 159D, 121W | Lewis Cass/ William Orlando Butler (D) ![]() | ||||||||
1849 | Samuel Dinsmoor Jr. (D) | 11D, 1W | 158D, 107W | John P. Hale (FS) | Moses Norris Jr. (D) | Amos Tuck (FS) | Harry Hibbard (D) | ||||
1850 | 189D, 86W | George W. Morrison (D) | |||||||||
1851 | 10D, 2W | 114D, 114W, 54FS, 10 vac.[i] | Amos Tuck (W) | Jared Perkins (W) | |||||||
1852 | Noah Martin (D) | 141D, 101W, 32FS, 4I | Franklin Pierce/ William R. King (D) ![]() | ||||||||
1853 | 11D, 1W | 178D, 92W, 34FS | Charles G. Atherton (D) | U.S. House Dist. 1 | U.S. House Dist. 2 | U.S. House Dist. 3 | |||||
George W. Kittredge (D) | George W. Morrison (D) | Harry Hibbard (D) | |||||||||
1854 | Nathaniel B. Baker (D) | 10D, 2W | 160D, 145W, 1?, 5 vac. | Jared W. Williams (D) | |||||||
1855 | Ralph Metcalf (KN) | 11KN, 1D | 227R, 79D, 2?, 5 vac. | vacant | John S. Wells (D) | James Pike (KN) | Mason Tappan (KN) | Aaron H. Cragin (KN) | |||
John P. Hale (R) | James Bell (R) | ||||||||||
1856 | 8KN, 4D | 168R, 146D | John C. Frémont/ William L. Dayton (R) ![]() | ||||||||
1857 | William Haile (R) | 8R, 4D | 196R, 128D, 4 vac. | Daniel Clark (R) | James Pike (R) | Mason Tappan (R) | Aaron H. Cragin (R) | ||||
1858 | 9R, 3D | 196R, 119D | |||||||||
1859 | Ichabod Goodwin (R) | 8R, 4D | 199R, 126D | Gilman Marston (R) | Thomas M. Edwards (R) | ||||||
1860 | 10R, 2D | 206R, 121D | Abraham Lincoln/ Hannibal Hamlin (R) ![]() | ||||||||
1861 | Nathaniel S. Berry (R) | 200R, 121D | Edward H. Rollins (R) | ||||||||
1862 | 9R, 3D | 203R, 120D | |||||||||
1863 | Joseph A. Gilmore (R) | 190R, 141D | Daniel Marcy (D) | James W. Patterson (R) | |||||||
1864 | 210R, 123D | Abraham Lincoln/ Andrew Johnson (NU) ![]() | |||||||||
1865 | Frederick Smyth (R) | 214R, 114D | Aaron H. Cragin (R) | Gilman Marston (R) | |||||||
1866 | 208R, 114D | George G. Fogg (R) | |||||||||
1867 | Walter Harriman (R) | 202R, 128D | James W. Patterson (R) | Jacob Hart Ela (R) | Aaron Fletcher Stevens (R) |
Jacob Benton (R) | |||||
1868 | 194R, 138D | Ulysses S. Grant/ Schuyler Colfax (R) ![]() | |||||||||
1869 | Onslow Stearns (R) | 194R, 140D | |||||||||
1870 | 11R, 1D | 201R, 126D | |||||||||
1871 | James A. Weston (D) | 6D, 6R[j] | 165D, 164R | Ellery Albee Hibbard (D) | Samuel Newell Bell (D) | Hosea Washington Parker (D) | |||||
1872 | Ezekiel A. Straw (R) | 8R, 4D | 210R, 150D | Ulysses S. Grant/ Henry Wilson (R) ![]() | |||||||
1873 | 9R, 3D | 204R, 144D | Bainbridge Wadleigh (R) | William B. Small (R) | Austin F. Pike (R) | ||||||
1874 | James A. Weston (D) | 8D, 4R | 177D, 164R | ||||||||
1875 | Person Colby Cheney (R) | 7D, 5R | 191R, 182D | Frank Jones (D) | Samuel Newell Bell (D) | Henry W. Blair (R) | |||||
1876 | 9R, 3D | 211R, 180D | Rutherford B. Hayes/ William A. Wheeler (R) ![]() | ||||||||
1877 | Benjamin F. Prescott (R) | 8R, 4D | 224R, 155D | Edward H. Rollins (R) | James Frankland Briggs (R) | ||||||
1878 | 216R, 170D | ||||||||||
1879 | Nathaniel Head (R) | 20R, 4D | 168R, 100D, 11GB | Charles H. Bell (R) | Joshua G. Hall (R) | Evarts W. Farr (R) | |||||
1880 | Henry W. Blair (R) | James A. Garfield/ Chester A. Arthur (R) ![]() | |||||||||
1881 | Charles H. Bell (R) | 16R, 8D | 179R, 114D | Ossian Ray (R) | |||||||
1882 | |||||||||||
Year | Governor | Exec. Council |
State Senate | State House | U.S. Senator (Class II) | U.S. Senator (Class III) | U.S. House Dist. 1 | U.S. House Dist. 2 | U.S. House Dist. 3 | Electoral votes | |
Executive office | General Court | United States Congress |
Discover more about Pre-statehood–1882 related topics
1883–present
- ^ a b Governor of the Upper Plantation of New Hampshire.
- ^ Resigned to take a seat on a federal court.
- ^ A Democratic-Republican, Nicholas Gilman, was elected as President of the Senate.
- ^ a b A Jacksonian, Henry Hubbard, was re-elected as Speaker.
- ^ A National Republican, James Wilson II, was elected as Speaker.
- ^ Resigned to take a seat on the U.S. District Court for New Hampshire.
- ^ a b As president of the state senate, acted as governor for unexpired term.
- ^ A coalition of Whigs, Independent Democrats, and Liberty Partiers elected John P. Hale, then an Independent Democrat, to be Speaker, and they organized the chamber.
- ^ A Democrat, Nathaniel B. Baker, was elected as Speaker.
- ^ A Democrat, George W. M. Pittman, was elected Senate President.[1]
- ^ Following the death of Republican State Senator Hiram T. Morrill on July 7, 1885, the General Court elected Prohibition Party candidate Frank G. Thurston to fill the vacancy.[3]
- ^ A coalition of Progressive Republicans and Democrats elected a Progressive Republican, William Britton, as Speaker.
- ^ a b c After having apparently won election to the Senate, Wyman was appointed to serve out the last 4 days of retiring Senator Norris Cotton's term. However, Durkin contested the election results in the Senate, which resulted in the seat being vacant for seven months until an agreement to hold a new special election between Wyman and Durkin. Cotton was reappointed to his old seat in the meantime (from August 8 to September 18), and Durkin, having emerged victorious in the special election was finally seated on September 18.
- ^ Republican Senate Presidents, first Alf E. Jacobson, then Robert B. Monier, were chosen in 1977 and 1979.
- ^ Fell ill and yielded his powers to the president of the state Senate; died on December 29, 1982.
- ^ In summer 1999 a Democratic senator died and was succeeded by a Republican elected in a special election.
Discover more about 1883–present related topics
Source: "Political party strength in New Hampshire", Wikipedia, Wikimedia Foundation, (2023, March 8th), https://en.wikipedia.org/wiki/Political_party_strength_in_New_Hampshire.
Further Reading
References
- ^ Biographical Sketches of the Delegates to the New Hampshire Constitutional Convention for 1889. compiler. 1889. p. 41.
- ^ "NH Elections Database » Search Elections". NH Elections Database. Retrieved 2021-07-28.
- ^ Yeargain, Tyler (2021). "New England State Senates: Case Studies for Revisiting the Indirect Election of Legislators". University of New Hampshire Law Review. 19 (2): 370–71. Retrieved April 28, 2021.
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.