Parkchester station
Parkchester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Platform level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Hugh J. Grant Circle Bronx, NY 10472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Parkchester, Unionport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°50′0″N 73°51′39.5″W / 40.83333°N 73.860972°WCoordinates: 40°50′0″N 73°51′39.5″W / 40.83333°N 73.860972°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Pelham Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 6 ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 island platforms cross-platform interchange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | May 30, 1920[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | not ADA-accessible; accessibility planned | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former/other names | Parkchester–East 177th Street East 177th Street–Parkchester East 177th Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 4,734,709[5] ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 97 out of 424[5] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Parkchester station is an express station on the IRT Pelham Line of the New York City Subway. It is located above Hugh J. Grant Circle in the Parkchester neighborhood of the Bronx, where East 177th Street (the Cross Bronx Expressway service road), Metropolitan Avenue, and Westchester Avenue intersect. The station is served by the 6 train at all times and the train during weekdays in the peak direction.
By passenger count, Parkchester was the third-busiest station in the Bronx in 2017, behind 161st Street–Yankee Stadium and Third Avenue–149th Street, and the busiest station on the Pelham Line.
Discover more about Parkchester station related topics
History
Parkchester station opened on May 30, 1920.[3]
This station was rehabilitated in 2010.
In 2019, as part of an initiative to increase the accessibility of the New York City Subway system, the MTA announced that it would install elevators at the Parkchester station as part of the MTA's 2020–2024 Capital Program.[6] In December 2022, the MTA announced that it would award a $146 million contract for the installation of eight elevators across four stations, including Parkchester. The work would include demolishing an existing escalator to make way for an elevator.[7]
Station layout
P Platform level |
Southbound local | ← ![]() |
Island platform | ||
Peak-direction express | ← ![]() ![]() (No service: Pelham Bay Park) → | |
Island platform | ||
Northbound local | ![]() ![]() | |
M | Mezzanine | Station agent, MetroCard vending machines, fare control |
G | Street level | Exit/entrance |
Parkchester is an express station with three tracks and two island platforms. The 6 stops on the outer local tracks while the stops on the center express track. There are 1950s-style mushroom-shaped lights at the end of the platforms and the staircases to the mezzanine are sheltered. Just north of the station is a signal tower which was used until the late 1990s, when a new master tower was created in Westchester Yard.
When express trains operate, 6 local trains terminate here. After discharging passengers on the northbound local track, terminating trains use the center track past switches north of the station as a pocket track to relay.
All trains continuing on the IRT Pelham Line north of this station make all subsequent stops, these stations are only served by the in the peak direction when it is operating, and the 6 at all other times.
Exit
The station's only exit is a mezzanine in the center of the Hugh Grant Circle, a traffic circle. It has a crossunder and windows in a simulated 12-pane pattern similar to those at Whitlock Avenue. The fare control is at street level and the room features a painting entitled Live The Dream. There is an escalator from fare control to the southbound platform, bypassing the mezzanine.[8]
Discover more about Station layout related topics
Image gallery
An R142A 6 local train approaching Parkchester
Source: "Parkchester station", Wikipedia, Wikimedia Foundation, (2023, February 8th), https://en.wikipedia.org/wiki/Parkchester_station.
Further Reading
East 149th Street station

Hunts Point Avenue station
Whitlock Avenue station

Elder Avenue station

Morrison Avenue–Soundview station

St. Lawrence Avenue station

Castle Hill Avenue station

Zerega Avenue station

Westchester Square–East Tremont Avenue station

Middletown Road station

Buhre Avenue station

Pelham Bay Park station

170th Street station (IRT Jerome Avenue Line)

West Farms Square–East Tremont Avenue station

Pelham Parkway station (IRT White Plains Road Line)

Third Avenue–138th Street station

Bronx Park East station

Allerton Avenue station
References
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ "Bronx Bus Map" (PDF). Metropolitan Transportation Authority. October 2018. Retrieved December 1, 2020.
- ^ a b "Bronx Subway Extension Opened" (PDF). New York Times. May 28, 1920. Retrieved January 25, 2016.
- ^ "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ a b "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ "Press Release - MTA Headquarters - MTA Announces 20 Additional Subway Stations to Receive Accessibility Improvements Under Proposed 2020-2024 Capital Plan". mta.info. Metropolitan Transportation Authority. December 19, 2019. Retrieved December 20, 2019.
- ^ "Capital Program Oversight Committee Meeting December 2022". mta.info. Metropolitan Transportation Authority. December 19, 2022. pp. 107–109. Retrieved July 14, 2022.
- ^ "MTA Neighborhood Maps: Bronx Zoo" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Retrieved July 20, 2016.
External links

- nycsubway.org – IRT Pelham Line: East 177th Street/Parkchester
- nycsubway.org — Live the Dream Artwork (Artist and date unknown)
- Station Reporter — 6 Train
- Map of Bronx Subways
- The Subway Nut — Parkchester – East 177th Street Pictures
- Hugh Grant Circle (west) entrance from Google Maps Street View
- Hugh Grant Circle (east) entrance from Google Maps Street View
- Platforms from Google Maps Street View
Categories
- 1920 establishments in New York City
- Articles with VIAF identifiers
- Articles with WorldCat-VIAF identifiers
- Articles with short description
- CS1: Julian–Gregorian uncertainty
- Commons category link is on Wikidata
- Coordinates on Wikidata
- Future accessible New York City Subway stations
- IRT Pelham Line stations
- New York City Subway station articles with outdated ridership data
- New York City Subway stations in the Bronx
- New York City Subway stations located aboveground
- Pages using infobox New York City Subway station with bg color
- Pages using infobox New York City Subway station with pass year
- Pages using the Kartographer extension
- Parkchester, Bronx
- Railway stations in the United States opened in 1920
- Short description is different from Wikidata
- Use mdy dates from January 2017
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.