Morrison Avenue–Soundview station
Morrison Avenue–Soundview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Morrison Avenue & Westchester Avenue Bronx, NY 10472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Soundview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°49′46″N 73°52′28″W / 40.829495°N 73.874474°WCoordinates: 40°49′46″N 73°52′28″W / 40.829495°N 73.874474°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Pelham Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 6 ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ![]() ⛴ NYC Ferry: Soundview route (at Soundview Park) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | May 30, 1920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | February 8, 2010 | to September 13, 2010|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former/other names | Sound View Avenue Morrison–Sound View Avenues Morrison Avenue–Sound View Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 1,970,185[3] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 239 out of 424[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Morrison Avenue–Soundview station[4] is a local station on the IRT Pelham Line of the New York City Subway. It is served by the 6 train at all times and is located at Morrison Avenue and Westchester Avenue in the Soundview neighborhood of the Bronx.
Discover more about Morrison Avenue–Soundview station related topics
History
The station opened on May 30, 1920 as Sound View Avenue and has also been known as Morrison Avenue–Sound View Avenue and Morrison–Sound View Avenues.[5] The station was opened as the Pelham Line was extended to East 177th Street from Hunts Point Avenue.[6][7] The construction of the Pelham Line was part of the Dual Contracts, signed on March 19, 1913 and also known as the Dual Subway System. The Pelham Line was built as a branch of the Lexington Avenue Line running northeast via 138th Street, Southern Boulevard and Westchester Avenue.[8] Initially, the extension was served by a shuttle service operating with elevated cars. Passengers transferred to the shuttle at Hunts Point Avenue.[9]
In 1981, the Metropolitan Transportation Authority listed the station among the 69 most deteriorated stations in the subway system.[10]
Station layout
P Platform level |
Side platform | |
Southbound local | ← ![]() | |
Peak-direction express | ← ![]() | |
Northbound local | ![]() | |
Side platform | ||
M | Mezzanine | Fare control, station agent, MetroCard machines |
G | Street level | Exit/entrance |
This elevated station has three tracks and two side platforms. The center track is used by the train on weekdays in the peak direction.[11] The platforms have beige windscreen, green canopies, and red roofs in the center and waist-level black steel fence at both ends.
Exits
Two staircases from each platform lead to the wooden elevated mezzanine beneath the tracks. The station house has a turnstile bank, token booth, and three street staircases to all four corners of Morrison and Westchester Avenues except for the southeast one.[12]
Discover more about Station layout related topics
Source: "Morrison Avenue–Soundview station", Wikipedia, Wikimedia Foundation, (2023, February 8th), https://en.wikipedia.org/wiki/Morrison_Avenue–Soundview_station.
Further Reading

Hunts Point Avenue station
Whitlock Avenue station

Elder Avenue station

St. Lawrence Avenue station

Parkchester station

Castle Hill Avenue station

Zerega Avenue station

Westchester Square–East Tremont Avenue station

Middletown Road station

Buhre Avenue station

Pelham Bay Park station

Kingsbridge Road station (IRT Jerome Avenue Line)

170th Street station (IRT Jerome Avenue Line)

Third Avenue–138th Street station

Nereid Avenue station

Pelham Parkway station (IRT Dyre Avenue Line)

Bronx Park East station

Allerton Avenue station
References
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ a b "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ "Subway Map" (PDF). Metropolitan Transportation Authority. September 2021. Retrieved September 17, 2021.
- ^ "Bronx Subway Extension Opened" (PDF). The New York Times. May 28, 1920. Retrieved January 25, 2016.
- ^ Brooklyn Daily Eagle Almanac. Brooklyn Daily Eagle. 1922. p. 372.
- ^ Annual Report for the Year Ending June 30, 1920. Interborough Rapid Transit Company. 1920. pp. 5, 13.
- ^ The Dual System of Rapid Transit (1912). New York State Public Service Commission. September 1912. Retrieved March 25, 2014 – via nycsubway.org.
- ^ Cunningham, Joseph; DeHart, Leonard O. (1993). A History of the New York City Subway System. J. Schmidt, R. Giglio, and K. Lang. p. 48.
- ^ Gargan, Edward A. (June 11, 1981). "Agency Lists Its 69 Most Deteriorated Subway Stations". The New York Times. Retrieved August 13, 2016.
- ^ Dougherty, Peter (2006) [2002]. Tracks of the New York City Subway 2006 (3rd ed.). Dougherty. OCLC 49777633 – via Google Books.
- ^ "MTA Neighborhood Maps: Bronx Zoo" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Retrieved July 20, 2016.
External links

Categories
- 1920 establishments in New York City
- Articles with short description
- CS1: Julian–Gregorian uncertainty
- Commons category link is on Wikidata
- Coordinates on Wikidata
- IRT Pelham Line stations
- New York City Subway station articles with outdated ridership data
- New York City Subway stations in the Bronx
- New York City Subway stations located aboveground
- Pages using infobox New York City Subway station with bg color
- Pages using infobox New York City Subway station with lat dir or lon dir
- Pages using infobox New York City Subway station with pass year
- Pages using the Kartographer extension
- Railway stations in the United States opened in 1920
- Short description is different from Wikidata
- Short description matches Wikidata
- Soundview, Bronx
- Use mdy dates from April 2018
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.