Mid-Plains League
![]() | |
Sport | Baseball |
---|---|
Founded | 2014 |
No. of teams | 7 |
Country | ![]() |
Most recent champion(s) | Midwest A's (2020) |
Most titles | Junction City Brigade (4) |
Official website | [1] |
The Mid-Plains League is a collegiate summer baseball league comprising teams of the top college players from North America and beyond.[1][2][3] Players are not paid, so as to maintain their college eligibility. Teams are run similarly to a professional minor league team, providing players an opportunity to play under the same conditions, using wooden bats and NCAA specification baseballs.
Teams play 36 games scheduled over a 44-day season running from early June to mid-July. The winner of the postseason playoffs will be named the Mid-Plains League champion and claim the Brett Cowdin Memorial Cup.
Teams
Mid-Plains League | |||||
---|---|---|---|---|---|
Team | Location | Stadium | |||
Baldwin City Blues | Baldwin City, Kansas | Baldwin City Ballpark | |||
Lawrence Travelers | Lawrence, Kansas | Big Springs Sports Center | |||
Junction City Brigade | Junction City, Kansas | Rathert Stadium | |||
Midwest Athletics | Belton, Missouri | Belton High School Field | |||
KC Monarchs | Independence, MO | Capitol Federal Sports Complex | |||
Sabetha Bravos | Sabetha, Kansas | Somerset Park | |||
Topeka Farmers | Topeka, Kansas | Ken Berry Sports Complex |
Discover more about Teams related topics
Historical standings
2014
Team | W-L | Win% | Playoffs |
---|---|---|---|
Topeka Golden Giants | 24-10 | .706 | Lost in Championship |
Junction City Brigade | 26-10 | .722 | Won Championship |
Midwest Athletics | 17-16 | .5515 | 5th Place |
Baldwin City Blues | 15-17 | .468 | 6th Place |
Topeka Senators | 11-23 | .324 | 3rd Place |
Rossville Rattlers | 9-24 | .273 | 4th Place |
2015
Team | W-L | Win% | Playoffs |
---|---|---|---|
Midwest Athletics | 24-15 | .615 | Lost in Championship |
Junction City Brigade | 23-16 | .590 | Lost in Semi-Finals |
Rossville Rattlers | 23-16 | .590 | Won Championship |
Topeka Golden Giants | 20-18 | .526 | Lost First Round |
Liberty Monarchs | 14-20 | .412 | Lost in Semi-Finals |
Baldwin City Blues | 15-24 | .385 | Lost First Round |
Topeka Senators | 9-25 | .265 | Missed Playoffs |
2019
Team | W-L | Win % | Playoffs |
---|---|---|---|
Junction City Brigade | 21-5 | .807 | Won Championship |
Midwest A's | 19-7 | .731 | Lost Championship |
Topeka Golden Giants | 15-11 | .577 | Lost Semifinal Round |
Kansas City Knights | 15-11 | .577 | Lost Semifinal Round |
Kansas City Monarchs | 9-5 | .600 | N/A |
Baldwin City Blues | 8-18 | .307 | Lost Quarterfinal Round |
Liberty Monarchs | 7-19 | .269 | Lost Play-In |
Sabetha Bravos | 4-22 | .154 | Lost Quarterfinal Round |
2020
Team | W-L | Win % | Playoffs |
---|---|---|---|
Midwest A's | 21-8 | .724 | Won Championship |
Sabetha Bravos | 16-11 | .592 | Lost Championship |
Topeka Golden Giants | 14-14 | .500 | Lost Semifinal Round |
Baldwin City Blues | 15-11 | .200 | Lost Semifinal Round |
Champions
Season | Brett Cowdin Memorial Cup | Runner-up | Result |
---|---|---|---|
2014 | Junction City Brigade | Topeka Golden Giants | Round-robin |
2015 | Rossville Rattlers | Midwest A's | 5-2 (10 innings) |
2016 | Junction City Brigade | Midwest A's | |
2017 | Topeka Golden Giants | Junction City Brigade | |
2018 | Junction City Brigade | Topeka Golden Giants | 2-1 (Best of 3) |
2019 | Junction City Brigade | Midwest A's | 2-0 (Best of 3) |
2020 | Midwest A's | Sabetha Bravos | 2-0 (Best of 3) |
Awards
Season | Player of the Year | Pitcher of the Year | Manager of the Year |
---|---|---|---|
2014 | Brett Nickle, Junction City Brigade | Dalton Shalberg, Junction City Brigade | John Tetuan, Topeka Golden Giants |
2015 | Ethan Klosterboer, Junction City Brigade | Tyler Davis, Rossville Rattlers | Tobi Cowdin, Rossville Ratters |
2016 | |||
2017 | |||
2018 | Dylan Phillips, Topeka Golden Giants | Dalen Blair, Midwest A's | Derek Francis, Junction City Brigade |
2019 | Dusty Stroup, Midwest A's | Zach Pratt, Midwest A's | Derek Francis, Junction City Brigade |
2020 | Garrett Pennington, Midwest A's | Zach Pratt, Midwest A's |
Source: "Mid-Plains League", Wikipedia, Wikimedia Foundation, (2022, July 10th), https://en.wikipedia.org/wiki/Mid-Plains_League.
Further Reading

Oakland Athletics

Nippon Professional Baseball

Dave Kingman

Kansas City Monarchs

Will Clark

Golden Baseball League

Yuma Desert Rats

Junípero Serra High School (San Mateo, California)

Collegiate summer baseball

Fresno Giants

Hilldale Club

Winged football helmet

Sports in the San Francisco Bay Area

Spring training

Golden Tate

Kent State Golden Flashes baseball

Tyler Beede
References
- ^ "New for 2014: Mid-Plains League | News". Ballparkdigest.com. 2014-02-19. Retrieved 2014-03-07.
- ^ "Mid-Plains League to Begin Play in 2014 |". Ballparkbiz.wordpress.com. Retrieved 2014-03-07.
- ^ Capital, The (2014-02-19). "Golden Giants, Rattlers in new Mid-Plains League". CJOnline.com. Retrieved 2014-03-07.
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.