List of Virginia fire departments
![]() |
This is a list of fire departments in Virginia. The Commonwealth of Virginia is divided into 95 counties, along with 38 independent cities that are considered county-equivalents.
Counties
Accomack County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
New Church Volunteer Fire & Rescue[1] | New Church | 1 | 1946 | |
Greenbackville Volunteer Fire Department[2] | Greenbackville | 2 | 1956 | |
Chincoteague Volunteer Fire Company[3] | Chincoteague | 3 | May 1924 | |
Atlantic Volunteer Fire & Rescue Company[4] | Atlantic | 4 | 1957 | |
Saxis Volunteer Fire Company | Saxis | 5 | ||
Bloxom Volunteer Fire Company | Bloxom | 6 | ||
Parksley Volunteer Fire Company[5] | Parksley | 7 | August 1935 | |
Tasley Volunteer Fire Company | Tasley | 8 | February 1, 1926 | |
Onancock Volunteer Fire Department | Onancock | 9 | 1928[6] | |
Melfa Volunteer Fire & Rescue Company | Melfa | 10 | ||
Wachapreague Volunteer Fire Company | Wachapreague | 11 | ||
Painter Volunteer Fire Company | Painter | 12 | ||
Oak Hall Rescue | Oak Hall | 20 | ||
Tangier Volunteer Fire Company | Tangier | 21 | ||
Wallops Main Base Building B-129 Fire Department | Wallops | 25 | 1955 | |
Wallops Island Building X-15 Fire Department | Wallops Island | 26 | 2018 |
Albemarle County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Albemarle County Fire and Rescue | Charlottesville | 1993 | ||
Charlottesville-Albemarle Rescue Squad | Charlottesville | Rescue 1 | November 1960[7] | |
East Rivanna Volunteer Fire Company | Keswick | 2 | March 1969[8] | |
North Garden Volunteer Fire Company | North Garden | 3 | 1970[9] | |
Earlysville Volunteer Fire Company | Earlysville | 4 | 1966 | |
Crozet Volunteer Fire Department | Crozet | 5 | 1910[10] | |
Western Albemarle Rescue Squad | Crozet | Rescue 5 | 1978[11] | |
Stony Point Volunteer Fire Company | Stony Point | 6 | 1974[12] | |
Scottsville Volunteer Fire Department | Scottsville | 7 | 1939[13] | |
Scottsville Volunteer Rescue Squad | Scottsville | Rescue 7 | 1974[14] | |
Seminole Trail Volunteer Fire Department | Berkmar | 8 | 1976[15] | |
Monticello Fire Rescue | Mill Creek | 11 | 2002 | |
Hollymead Fire Rescue | Hollymead | 1 | 2006 | |
Ivy Fire Rescue | Ivy | 15 | ||
Pantops Fire and Rescue | Pantops | 16 | ||
Albemare County Fire and Rescue - Scottsville | Scottsville | 17 | 1993 | |
Albemare County Fire and Rescue - Berkmar | Berkmar | 18 | 1993 |
Alleghany County
Fire Department[16] | Town/City | Company Number | Founded | Image |
---|---|---|---|---|
Iron Gate Volunteer Fire Department and First Responders | Iron Gate | 1 | 1934 | |
Clifton Forge Volunteer Fire Department | Clifton Forge | 2 | 1886[17] | |
Clifton Forge Volunteer Rescue Squad | Clifton Forge | 1945 | ||
Covington Volunteer Fire Department and Rescue Squad | Covington | 3 | 1933 | |
WestRock Fire Department | Covington | 4 | ||
WestRock Rescue Squad | Covington | |||
Boiling Springs Volunteer Fire Department & Rescue Squad | Boiling Spring | 5 | ||
Dunlap Volunteer Fire Department & Rescue Squad | Callaghan | 6 | 1964 | |
Falling Spring Volunteer Fire Department & Rescue Squad | Falling Spring | 7 | ||
Sharon Volunteer Fire Department | Clifton Forge | 8[18] | 1969 | |
Selma Volunteer Fire Company | Selma | 9 | 1935 |
Amelia County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Amelia Courthouse Fire Company | Amelia Court House | 1 | ||
Mannboro Fire Company | Mannboro | 2 | ||
Jetersville Fire Company | Jetersville | 3 | ||
Mattoax Fire Company | Mattoax | 4 | ||
Paineville Fire Company | Paineville | 5 |
Amherst County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Amherst Fire Department | Amherst | 1 | 1917 | |
Monelison Volunteer Fire Department - Station 1 | Madison Heights | 2 | 1959 | |
Monelison Volunteer Fire Department - Station 2 | Madison Heights | 3 | 1959 | |
Monelison Volunteer Fire Department - Station 3 | Madison Heights | 4 | 1959 | |
Greif Brothers Riverville Mill Fire Brigade | Amherst | 5 | ||
Pedlar Volunteer Fire & Rescue | Amherst | 6 | 1975 |
Appomattox County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Appomattox Volunteer Fire Department | Appomattox | 1927 | ||
Appomattox County Rescue Squad | Appomattox | 1961 | ||
Pamplin Volunteer Fire & EMS | Pamplin | 1952 |
Arlington County
Arlington County Fire Department
Station Name | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Glebe Road | Arlington | 1 | 1940 | |
Ballston | Ballston | 2 | 1908 | |
Cherrydale/Military Road | Cherrydale | 3 | 1898 | |
Clarendon | Clarendon | 4 | 1909 | |
Jefferson District/Aurora Highlands | Arlington | 5 | 1940 | |
Falls Church | Falls Church | 6 | 1940 | |
Lee Highway/Hall's Hill | Arlington | 8 | 1918 | |
Walter Reed | Arlington | 9 | 1940 | |
Rosslyn | Rosslyn | 10 | 1940 |
Augusta County
Fire Department/Company | Town/City | Company Number | Founded | Image |
---|---|---|---|---|
Augusta County Fire Department | Staunton | 10 | ||
Augusta Springs Rescue | Augusta Springs | Rescue 16-01 | ||
Churchville Fire/Rescue | Churchville | 4 / Rescue 4 | ||
Craigsville Fire Department | Craigsville | 8 | ||
Deerfield Fire/Rescue | Deerfield | 2 / Rescue 29-01 | ||
Dooms Fire Department | Dooms | 9 | ||
Middlebrook Fire Company | Middlebrook | 3 | ||
Mount Solon Fire/Rescue | Mount Solon | 21 | ||
New Hope Fire/Rescue | New Hope | 18 / Rescue 18-01 | ||
Preston L. Yancey Fire Company | Fishersville | 11 | ||
Riverheads Fire/Rescue | Riverheads | 25 / Rescue 25-01 | ||
Stuarts Draft Fire Company | Stuarts Draft | 7 | ||
Stuarts Draft Rescue | Stuarts Draft | Rescue 6 | ||
Swoope Fire Company | Swoope | 14 | ||
Verona Fire Company | Verona | 6 | ||
Weyer's Cave Fire Company | Weyer's Cave | 5 / Rescue 26-01 | ||
Wilson Fire Department | Wilson | 19 |
Bath County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Bath-Highland Volunteer Fire Department - Burnsville | Burnsville | |||
Bath-Highland Volunteer Fire Department - Williamsville | Williamsville | |||
Hot Spring Volunteer Fire Association | Hot Springs | 1912 | ||
Millboro Volunteer Fire Association | Millboro | 1963 | ||
Mountain Grove Volunteer Fire Department | Warm Springs |
Bedford County
Fire Department | Town/City | Company Number | Founded | Apparatus |
---|---|---|---|---|
Bedford Fire Department | Bedford | 1 | 1888 | E1, W1, L1, R1, T1, B1, B1A, S1, U1, C1, RAV-1, DRONE-1 |
Big Island Volunteer Fire Company | Big Island | 2 | 1951 | E2, W2, T2, B2, B2A, U2, C2, RAV-2, FIRE-ATV2, FIRE-ATV2A, FIRE-BOAT 2, ANTIQUE-PUMPER 2 |
Big Island Emergency Crew | Big Island | Squad 2 | 1964 | EMS2-1, M2-2, M2-3, S2, CR2, RESCUE-ATV2 |
Boonsboro Volunteer Fire & Rescue Company | Lynchburg | 3 | 1961 | E3, FR3, T3, FT3, B3, U3, C3, M3-1, M3-2 |
Forest Volunteer Fire Department | Forest | 5 | 1958 | E5, E5A, E51, TL5, R5, T5, B5, B5A, U5, C5 |
Huddleston Volunteer Fire Department | Huddleston | 7 | 1959 | E7, E7A, W7, P7, FR7, T7, ATK7, B7, B7A, U7, C7 |
Moneta Volunteer Fire Department | Moneta | 8 | 1956 | E8, RE8, RE81, TR8, R8, T8, B8, B82, B83, U8, C8, AIR-1 |
Montvale Volunteer Fire Department | Montvale | 9 | 1959 | E9, E91, T9, T91, B9, B92, U9, C9 |
Saunders Volunteer Fire Company | Huddleston | 10 | 1986 | E10, W10, L10, T10, B10, B10A, MAN10, C10 |
Smith Mountain Lake Marine Volunteer Fire-Rescue | Smith Mountain Lake | 11 | 1975 | FB11-1, FB11-2, B11-3, FB11-4, FB11-5, FB11-6, FB11-7, FB11-8, FB11-9, U11, C11 |
Hardy Volunteer Fire Company | Hardy | 12 | 1973 | E12, W12, T12, B12, U12 |
Stewartsville-Chamblissburg Volunteer Fire Department | Stewartsville | 13 | 1959 | E13, E131, R13, T13, B13, B13A, U13, C13 |
Bedford County Department of Fire & Rescue | Bedford | Squad 14 | A14, M14-1, M14-2, M14-5, M14-6, M14-8, M14-13, CTY-1, CTY-2, CTY-3, CTY-10 | |
Shady Grove Volunteer Fire & Rescue | Thaxton | 19 | 1998 | RP19, T19, B19, U19, M19-2, M19-3 |
Bland County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Bland County Volunteer Rescue Squad | Bland | 1974 | ||
Bland County Volunteer Fire Department | Bland | 1974 |
Botetourt County
Fire Department/Company | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Blue Ridge Volunteer Fire & Rescue | Blue Ridge | 1 | 1959 | |
Troutville Volunteer Fire Department | Troutville | 2 | 1952 | |
Buchanan Volunteer Fire Company | Buchanan | 3 | 1898 | |
Fincastle Volunteer Fire Department | Fincastle | 4 | 1947 | |
Eagle Rock Volunteer Fire & Rescue | Eagle Rock | 5 | 1952 | |
Glen Wilton Volunteer Fire & Rescue | Glen Wilton | 6 | 1962 | |
Read Mountain Fire & Rescue | Roanoke | 7 | 1991 |
Brunswick County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Alberta Volunteer Fire Department | Alberta | 1 | 1949 | |
Brodnax Volunteer Fire Department | Brodnax | 2 | ||
Dolphin Volunteer Fire Department | Dolphin | 3 | ||
Ebony Volunteer Fire Department | Ebony | 4 | ||
Gasburg Volunteer Fire Department | Gasburg | 5 | ||
Lawrenceville Volunteer Fire Department | Lawrenceville | 6 | ||
Triplet Volunteer Fire Department | Triplet | 7 |
Buchanan County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Slate Creek Volunteer Fire Department | Slate Creek | 1983 | ||
Council Volunteer Fire Department | Council | 1 | ||
Grundy Fire Department | Grundy | 2 | 1947 | |
Knox Creek Volunteer Fire Department | Hurley | 3 | ||
Harman Volunteer Fire Department | Harman | 4 | ||
Oakwood Volunteer Fire Department - Station 1 | Oakwood | 5 | 1963 | |
Oakwood Volunteer Fire Department - Station 2 | Rowe | 6 | ||
Patterson Volunteer Fire Department | Patterson | 7 | ||
Whitewood Volunteer Fire Department | Whitewood | 8 |
Buckingham County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Arvonia Volunteer Fire Department | Arvonia | |||
Dilwyn Volunteer Fire Department | Dilwyn | |||
Glenmore Volunteer Fire Department | Dilwyn | |||
Toga Volunteer Fire Department | Dilwyn |
Campbell County
Fire Department | Town/City | Company Number | Founded | Image |
---|---|---|---|---|
Altavista Volunteer Fire Department | Altavista | 10 | ||
Brookneal Volunteer Fire Department | Brookneal | 11 | ||
Brookville-Timberlake Volunteer Fire Department | Timberlake | 12 | 1960 | |
Concord Volunteer Fire Department | Concord | 13 | 1961 | |
Gladys Volunteer Fire Department | Gladys | 14 | 1961 | |
Lyn-Dan Heights Volunteer Fire Department | Lynchburg | 15 | 1959 | |
Rustburg Volunteer Fire Department | Rustburg | 16 | 1959 | |
Evington Volunteer Fire Department | Evington | 17 | 1981 |
Caroline County
Fire Department/Company | Town/City | Company Number | Founded | Image |
---|---|---|---|---|
Bowling Green Volunteer Fire Department | Bowling Green | 1 | 1947 | |
Bowling Green Volunteer Rescue Squad | Bowling Green | Rescue 1 | 1947 | |
Ladysmith Volunteer Fire Company | Ladysmith | 2 | 1954 | |
Ladysmith Volunteer Rescue Squad | Ladysmith | Rescue 2 | 1955 | |
Port Royal Volunteer Fire Department | Port Royal | 3 | ||
Sparta Volunteer Fire Department | Sparta | 4 | ||
Frog Level Volunteer Fire Department | Frog Level | 5 | ||
Upper Caroline Volunteer Fire Department | Woodford | 6 |
Carroll County
Fire Department | Town/City | Company Number | Founded | Image |
---|---|---|---|---|
Cana Volunteer Fire Department | Cana | 1 | ||
Hillsville Volunteer Fire Department | Hillsville | 2 | ||
Laurel Fork Volunteer Fire Department | Laurel Fork | 3 | ||
Laurel Fork Rescue Squad | Laurel Fork | Rescue 1 | ||
Laurel Rescue Squad | Laurel | Rescue 2 | ||
Pipers Gap Rescue Squad | Pipers Gap | Rescue 3 | 1974 |
Charles City County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Charles City County Fire & Emergency Services - Station 1 | Charles City | 1 | 2019 | |
Charles City County Fire & Emergency Services - Station 2 | Charles City | 2 | 2019 | |
Charles City County Fire & Emergency Services - Station 3 | Charles City | 3 | 2019 | |
Charles City Volunteer Fire & Emergency Services | Charles City | 1975 |
Charlotte County
Fire Department | Town/City | Station Number | Founded |
---|---|---|---|
Bacon District Volunteer Fire Department | Wylliesburg | ||
Charlotte County Volunteer Rescue Squad | Keysville | ||
Charlotte Court House Volunteer Fire Department | Charlotte Court House | ||
Cullen Volunteer Fire Department | Cullen | ||
Drakes Branch Volunteer Fire Department | Drakes Branch | 1 | 1950 |
Keysville Volunteer Fire Department | Keysville | ||
Phenix Volunteer Fire Department | Phenix | 1959 | |
Red House Volunteer Fire Department | Red House |
Chesterfield County
Chesterfield Fire & EMS
Station Number | Station Name | Battalion | Frontline Apparatus | Reserve/Specialty Apparatus |
---|---|---|---|---|
1 | Chester | 1st | Engine 1, Ambulance-Medic 1 | Brush 1 |
2 | Manchester | 3rd | Engine 2, Ambulance-Medic 2 | Hazmat 2 |
3 | Bensley | 1st | Engine 3, Truck 3, Ambulance-Medic 3, Rescue 3 | |
4 | Bon Air | 3rd | Engine 4, Ambulance-Medic 4 | Brush 4 |
5 | Midlothian | 3rd | Engine 5, Ambulance-Medic 5, Truck 5 | Brush 5, Rescue 5 |
6 | Enon | 2nd | Engine 6 | Boat 6, Brush 6, FRV 6 |
7 | Clover Hill | 4th | Engine 7, Truck 7, Ambulance-Medic 7 | Scuba Rescue 7, Scuba 7, Boat 7, Brush 7, Tanker 7 |
8 | Matoaca | 2nd | Engine 8, Ambulance-Medic 8 | Brush 8 |
9 | Buford | 3rd | Engine 9, Truck 9, Ambulance-Medic 9 | |
10 | Wagstaff | 3rd | Engine 10 | Brush 10 |
11 | Dale | 1st | Engine 11, Ambulance-Medic 11, Battalion 1 | Brush 11 |
12 | Ettrick | 2nd | Engine 12, Truck 12 | |
13 | Phillips | 4th | Engine 13 | Brush 13, MVU-Mobile Ventilation Unit, Tanker 13, Boat 13 |
14 | Dutch Gap | 2nd | Engine 14, Truck 14, Ambulance-Medic 14, Battalion 2 | Scuba Rescue 14, Scuba Rescue 214, Boat 14 |
15 | Airport | 1st | Engine 15, Ambulance-Medic 15, Shift Commander | Foam 15, Foam 215, Hazmat 15 |
16 | Swift Creek | 4th | Engine 16, Ambulance-Medic 16, Battalion 4 | |
17 | Centralia | 1st | Engine 17, Ambulance-Medic 17, TSO-Safety Officer | Tech Rescue 217 |
18 | Rivers Bend | 2nd | Engine 18, Ambulance-Medic 18 | |
19 | Winterpock | 4th | Engine 19, Ambulance-Medic 19 | Brush 19, Tanker 19 |
20 | Courthouse Road | 3rd | Engine 20, Ambulance-Medic 20, Battalion 3 | AU-Air Utility |
21 | Harrowgate Road | 2nd | Engine 21, Ambulance-Medic 21 | Tanker 21, MSU-Medical Service Unit |
24 | Manchester VRS | 4th | Engine 24 , Ambulance-Medic 24 |
Clarke County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Blue Ridge Volunteer Fire & Rescue Company | Bluemont | 8 | 1976 | |
Boyce Volunteer Fire Company | Boyce | 4 | ||
Clarke County Department of Fire, Emergency Services, & Emergency Management | Berryville | |||
John H. Enders Fire Company & Rescue Squad | Berryville | 1 | 1900 |
Craig County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Johns Creek Volunteer Fire Department | Maggie | 1 | 1968 | |
Paint Bank Volunteer Fire & Rescue | Paint Bank | 2 | 1969 | |
Simmonsville Volunteer Fire Department | Simmonsville | 3 | ||
Craig County-New Castle Volunteer Fire Department | New Castle | 4 | 1947 | |
Upper Craig Creek Volunteer Fire Department | Catawba | 5 | 1986 |
Culpeper County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Culpeper County Volunteer Fire Department | Culpeper | 1924 | ||
Brandy Station Volunteer Fire Department | Brandy Station | 2 | 1951 | |
Richardsville Volunteer Fire Department & Rescue Squad | Richardsville | 6 | 1970 | |
Salem Volunteer Fire Department | Salem | 8 | 1979 | |
Little Fork Volunteer Fire & Rescue Company | Rixeyville | 9 | 1994 | |
Rapidan Volunteer Fire Department | Rapidan | 10 | 1978 | |
Culpeper County Volunteer Rescue Squad | Culpeper | 11 | 1942 | |
Reva Volunteer Fire & Rescue | Reva | 16 | 1995 |
Cumberland County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Cumberland Fire and EMS Administration | Cumberland | Administration | ||
Cumberland Fire and EMS | Cumberland | Station 1 | ||
Cumberland Volunteer Fire Department | Cumberland | Station 2 | ||
Cartersville Volunteer Fire Department | Cartersville | Station 3 | ||
Randolph Volunteer Fire Department | Farmville | Station 4 | 2001 |
Dickenson County
Fire Department | Town/City | Station | Founded | Image |
---|---|---|---|---|
Clintwood Volunteer Fire Department - Station 1 | Clintwood | February 22, 1950 | ||
Clintwood Volunteer Fire Department - Station 2 | Coeburn | |||
Clintwood Rescue Squad | Clintwood | 1961 | ||
Haysi Fire Department | Haysi | 1950 | ||
Haysi Rescue Squad | Haysi | 1966 | ||
McClure River Volunteer Fire Department | Clinchco | 2001 | ||
Sandy Ridge Volunteer Fire Department | Coeburn | |||
Sandy Ridge Volunteer Rescue Squad | Coeburn |
Dinwiddie County
Fire Department | Town/City | Company Number | Founded | Image |
---|---|---|---|---|
Dinwiddie Volunteer Fire and Emergency Services | Dinwiddie | 1 | ||
Ford Volunteer Fire and Emergency Services | Church Road | 2 | ||
McKenney Volunteer Fire and Emergency Services | McKenney | 3 | ||
Namozine Volunteer Fire and Emergency Services | Petersburg | 4 | 1957 | |
Old Hickory Volunteer Fire Department | Stony Creek | 5 | ||
Carson Volunteer Fire Department | Carson | 6 |
Essex County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Essex County Emergency Medical Services | Tappahannock | 2011 | ||
Tappahannock-Essex Volunteer Fire Department - Station 1 | Tappahannock | 1 | 1920 | |
Tappahannock-Essex Volunteer Fire Department - Station 2 | Center Cross | 2 | 1920 | |
Tappahannock-Essex Volunteer Fire Department - Station 3 | Champlain | 3 | 1920 | |
Tappahannock Volunteer Rescue Squad | Tappahannock | 1952 |
Fairfax County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
McLean Volunteer Fire Department | McLean | 1 | 1921 | |
Vienna Volunteer Fire Department | Vienna | 2 | 1903 | |
Fairfax Volunteer Fire Department - Station 1 | Fairfax | 3 | 1928 | |
Fairfax County Fire & Rescue - Herndon | Herndon | 4 | 1920 | |
Franconia Volunteer Fire Department | Franconia | 5 | 1933 | |
Annandale Volunteer Fire Department - Station 1 | Annandale | 8 | 1940 | |
Fairfax County Fire & Rescue - Mount Vernon | Mount Vernon | 9 | 1945 | |
Bailey's Crossroads Volunteer Fire Department | Bailey's Crossroads | 10 | 1942 | |
Fairfax County Fire & Rescue - Penn Daw | Penn Daw | 11 | ||
Great Falls Volunteer Fire Department | Great Falls | 12 | 1942 | |
Dunn Loring Volunteer Fire & Rescue Department | Dunn Loring | 13 | 1942 | |
Burke Volunteer Fire & Rescue Department | Burke | 14 | 1948 | |
Fairfax County Fire & Rescue - Chantilly | Chantilly | 15 | ||
Fairfax County Fire & Rescue - Clifton | Clifton | 16 | ||
Centreville Volunteer Fire Department - Station 1 | Centreville | 17 | 1950 | |
Jefferson District Fire Department | West Falls Church | 18 | 1926 | |
Lorton Volunteer Fire Department and Rescue Squad | Lorton | 19 | 1954 | |
Fairfax County Fire & Rescue - Gunston | Lorton | 20 | ||
Fair Oaks Volunteer Fire & Rescue | Fair Oaks | 21 | 1957 | |
Greater Springfield Volunteer Fire Department | Springfield | 22 | 1966 | |
Annandale Volunteer Fire Department - Station 2 | Annandale | 23 | 1940 | |
Fairfax County Fire & Rescue - Woodlawn | Woodlawn | 24 | 1970 | |
Fairfax County Fire & Rescue - Reston | Reston | 25 | 1972 | |
Fairfax County Fire & Rescue - Edsall Road | Springfield | 26 | ||
Fairfax County Fire & Rescue - West Springfield | West Springfield | 27 | ||
Fairfax County Fire & Rescue - Seven Corners | Seven Corners | 28 | 1975 | |
Fairfax County Fire & Rescue - Tysons | Tysons | 29 | ||
Fairfax County Fire & Rescue - Merrifield | Merrifield | 30 | ||
Fairfax County Fire & Rescue - Fox Mill | Fox Mill | 31 | ||
Fairfax County Fire & Rescue - Fairview | Fairview | 32 | ||
Fairfax Volunteer Fire Department - Station 2 | Fairfax | 33 | 1979 | |
Fairfax County Fire & Rescue - Oakton | Oakton | 34 | ||
Fairfax County Fire & Rescue - Pohick | Pohick | 35 | ||
Fairfax County Fire & Rescue - Frying Pan Farm Park | Frying Pan Farm Park | 36 | ||
Fairfax County Fire & Rescue - Kingstowne | Kingstowne | 37 | ||
Fairfax County Fire & Rescue - West Centreville | Centreville | 38 | ||
Fairfax County Fire & Rescue - North Point | Reston | 39 | ||
Fairfax County Fire & Rescue - Fairfax Center | Fairfax | 40 | ||
Fairfax County Fire & Rescue - Crosspointe | Crosspointe | 41 | ||
Fairfax County Fire & Rescue - Wolf Trap | Wolf Trap | 42 | ||
Fairfax County Fire & Rescue - Scott's Run | McLean | 44 |
Fauquier County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Warrenton Volunteer Fire Company | Warrenton | 1 | 1872 | |
Remington Volunteer Fire and Rescue Department | Remington | 2 / 14 | 1942 | |
Marshall Volunteer Fire and Rescue Department | Marshall | 3 | 1942 | |
The Plains Volunteer Fire Company | The Plains | 4 | ||
Upperville Fire Station | Upperville | 5 | ||
Catlett Volunteer Fire and Rescue | Catlett | 7 | 2007 | |
Goldvein Volunteer Fire Department | Goldvein | 8 | 1966 | |
New Baltimore Volunteer Fire and Rescue Department | Warrenton | 10 | 1971 | |
Orlean Volunteer Fire Department | Orlean | 11 | 1972 | |
Lois Volunteer Fire Department | Bealeton | 13 | 1978 | |
Nokesville Volunteer Fire Department | Nokesville | 1946 |
Floyd County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Floyd County Volunteer Fire Department - Floyd | Floyd | 1 | 1831 | |
Floyd County Volunteer Fire Department - Willis | Willis | 2 | ||
Floyd County Volunteer Fire Department - Locust Grove | Check | 3 | 1972 | |
Floyd County Volunteer Fire Department - Indian Valley | Indian Valley | 4 |
Fluvanna County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Fluvanna Volunteer Fire Department | Palmyra | 1 | 1953 | |
Fluvanna County Rescue Squad | Palmyra | 2 | ||
Lake Monticello Volunteer Fire Department | Lake Monticello | 3 | 1974 | |
Lake Monticello Volunteer Rescue Squad | Lake Monticello | 4 | 1975 |
Franklin County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Rocky Mount Volunteer Fire Department | Rocky Mount | Department 1 | 1922 | |
Ferrum Volunteer Fire Department | Ferrum | Company 3 | 1958 | |
Glade Hill Volunteer Fire Department | Glade Hill | Company 4 | 1963 | |
Callaway Volunteer Fire Department | Callaway | Company 5 | 1966 | |
Snow Creek Volunteer Fire Department | Penhook | Company 6 | 1966 | |
Boones Mill Volunteer Fire Department | Boones Mill | Company 7 | 1927 | |
Fork Mountain Volunteer Fire & Rescue | Rocky Mount | Company 8 | 1969 | |
Burnt Chimney Volunteer Fire Department | Burnt Chimney | Company 9 | 1972 | |
Scruggs Volunteer Fire & Rescue | North Shore | Company 10 | 1972 | |
Smith Mountain Lake Marine Volunteer Fire-Rescue | Smith Mountain Lake | Company 11 | 1975 | |
Hardy Volunteer Fire Company | Hardy | Company 12 | 1973 | |
Cool Branch Volunteer Fire Company | Penhook | Company 13 | 1987 | |
Henry Volunteer Fire Department | Henry | Company 14 | 2002 | |
Franklin County Public Safety - Westlake | Westlake | Company 15 | 2008 |
Frederick County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Stephens City Volunteer Fire Department | Stephens City | 11 | 1939 | |
Middletown Volunteer Fire & Rescue | Middletown | 12 | 1942 | |
Clear Brook Volunteer Fire & Rescue | Clear Brook | 13 | 1946 | |
Gore Volunteer Fire and Rescue | Gore | 14 | 1950 | |
Round Hill Community Fire and Rescue Company | Round Hill | 15 | 1953 | |
Gainesboro Volunteer Fire and Rescue | Gainesboro | 16 | 1958 | |
Star Tannery Volunteer Fire and Rescue | Star Tannery | 17 | 1971 | |
Greenwood Volunteer Fire and Rescue | Greenwood | 18 | 1971 | |
North Mountain Volunteer Fire and Rescue | North Mountain | 19 | 1973 | |
Reynolds Store Volunteer Fire Company | Reynolds Store | 20 | 1978 | |
Millwood Station Volunteer Fire and Rescue | Millwood | 21 | 1958 |
Giles County
Fire Department | Town/City | Company Number | Founded | Image |
---|---|---|---|---|
Newport Volunteer Fire Department | Newport | 11 | 1954 | |
Rich Creek Volunteer Fire Department | Rich Creek | 12 | 1947 | |
Narrows Volunteer Fire Department | Narrows | 14 | ||
Pembroke Volunteer Fire Department | Pembroke | 15 | 1948 | |
Pearisburg Volunteer Fire Department | Pearisburg | 16 | ||
Eggleston Volunteer Fire Department | Eggleston | 17 | 1963 | |
Poplar Hill Volunteer Fire Department | Pearisburg | 18 | 1961 | |
Glen Lyn Volunteer Fire Department | Glen Lyn | 19 | ||
Celanese Corporation Fire Brigade | Narrows |
Gloucester County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Gloucester Volunteer Fire & Rescue - Station 1 | Gloucester Courthouse | 1 | 1946 | |
Abingdon Volunteer Fire and Rescue | Bena | 2 | ||
Abingdon Volunteer Fire and Rescue | Gloucester | 3 | ||
Gloucester Volunteer Fire & Rescue - Station 4 | Harcum | 4 | ||
Abingdon Volunteer Fire and Rescue | Gloucester | 5 | ||
Gloucester Volunteer Fire & Rescue - Station 6 | Sassafrass | 6 | 1989 |
Goochland County
Goochland County Fire-Rescue and Emergency Services
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Station 1 | Manakin | 1 | 1951 | |
Station 2 | Crozier | 2 | ||
Station 3 | Centerville | 3 | 1951 | |
Station 4 | Fife | 4 | ||
Station 5 | Goochland | 5 | 1951 | |
Station 6 | Hadensville | 6 |
Grayson County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Elk Creek Valley Volunteer Fire Department - Station 1 | Elk Creek | 1971 | ||
Elk Creek Valley Volunteer Fire Department - Station 2 | Elk Creek | 1971 | ||
Elk Creek Rescue Squad | Elk Creek | 2006 | ||
Fries Fire and Rescue | Fries | 1961 | ||
Independence Volunteer Fire Department | Independence | 1934 | ||
Mount Rogers Volunteer Fire Department & Rescue Squad | Mount Rogers | |||
Troutdale Volunteer Fire Department | Troutdale |
Greene County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Ruckersville Volunteer Fire Company | Ruckersville | 1948 | ||
Stanardsville Volunteer Fire Company | Stanardsville | |||
Dyke Volunteer Fire Company | Dyke |
Greensville County
Fire Department | Town/City | Station Number | Founded | Image |
---|---|---|---|---|
Greensville County Fire Department | Emporia | 1 | 1935 | |
Jarratt Volunteer Fire Department | Jarratt | 1944 |
Halifax County
