Kosciuszko Street station
Kosciuszko Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() View of northbound platform from across tracks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Kosciuszko Street & Broadway Brooklyn, NY 11221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Brooklyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Bedford–Stuyvesant, Bushwick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°41′36″N 73°55′43″W / 40.6933°N 73.9287°WCoordinates: 40°41′36″N 73°55′43″W / 40.6933°N 73.9287°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (BMT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | BMT Jamaica Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | J ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 (2 in regular service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | June 25, 1888[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 1,779,062[3] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 262 out of 424[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Kosciuszko Street station is a local station on the BMT Jamaica Line of the New York City Subway. It is served by the J train at all times. The Z train skips this station when it operates.
Discover more about Kosciuszko Street station related topics
Station layout
P Platform level |
Side platform | |
Westbound local | ← ![]() ← ![]() | |
Peak-direction express | No regular service | |
Eastbound local | ![]() ![]() | |
Side platform | ||
M | Mezzanine | Fare control, station agent, MetroCard machines |
G | Street level | Entrances/exits |
This elevated station has two side platforms and three tracks; the center express track is not used in regular service.
The artwork here is called Euphorbias by Ronald Calloway and has a floral theme.[4]
Exits
The station has exits on both the west (railroad north) end and the east (railroad south) end of its platforms.
On the east end, each platform has a single staircase leading to an elevated station house beneath the tracks. It has a turnstile bank and token booth. Outside fare control, two staircases lead to both western corners of Kossuth Place, Patchen Avenue, Lafayette Avenue, and Broadway, just east of Kosciuszko Street.[5]
The western exits are now emergency exits leading to both eastern corners of DeKalb Avenue and Broadway. These exits were closed in the 1980s due to high crime.[6][7] The closed entrance is about a block from the northern terminus of the B46 Select Bus Service at DeKalb Avenue. There is a closed station house around the intermediate level of the staircases.
Discover more about Station layout related topics
Source: "Kosciuszko Street station", Wikipedia, Wikimedia Foundation, (2023, February 24th), https://en.wikipedia.org/wiki/Kosciuszko_Street_station.
Further Reading

DeKalb Avenue station (BMT lines)

Myrtle Avenue station (BMT Jamaica Line)

Kings Highway station (BMT Brighton Line)
Fifth Avenue–59th Street station

Myrtle–Wyckoff Avenues station

Chauncey Street station

Halsey Street station (BMT Jamaica Line)

Gates Avenue station

Central Avenue station (BMT Myrtle Avenue Line)

Woodhaven Boulevard station (BMT Jamaica Line)

Montrose Avenue station
Morgan Avenue station

DeKalb Avenue station (BMT Canarsie Line)

Marcy Avenue station

Hewes Street station

Lorimer Street station (BMT Jamaica Line)

Flushing Avenue station (BMT Jamaica Line)

Knickerbocker Avenue station
References
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ "The Broadway Line Opened". Brooklyn Daily Eagle. Brooklyn, NY. June 25, 1888. p. 6.
- ^ "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ "www.nycsubway.org: Artwork: Euphorbias (Ronald Calloway)". Retrieved May 20, 2016.
- ^ "MTA Neighborhood Maps: Bushwick" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Retrieved July 20, 2016.
- ^ Harshbarger, Rebecca; De La Hoz, Felipe (October 12, 2015). "Williamsburg, Bushwick subway entrances sealed despite ridership spike". AM New York. Retrieved July 4, 2016.
- ^ "Closed subway entrances". WNYC (AM). October 31, 2015. Retrieved July 4, 2016.
External links
Media related to Kosciuszko Street (BMT Jamaica Line) at Wikimedia Commons
- nycsubway.org – BMT Jamaica Line: Kosciuszko Street
- Station Reporter — J train
- The Subway Nut — Kosciuszko Street Pictures
- MTA's Arts For Transit — Kosciuszko Street (BMT Jamaica Line)
- Kosciuszko Street entrance from Google Maps Street View
- Platforms from Google Maps Street View
Categories
- 1888 establishments in New York (state)
- Articles with short description
- BMT Jamaica Line stations
- Bedford–Stuyvesant, Brooklyn
- Bushwick, Brooklyn
- CS1: Julian–Gregorian uncertainty
- Commons category link is on Wikidata
- Coordinates on Wikidata
- New York City Subway station articles with outdated ridership data
- New York City Subway stations in Brooklyn
- New York City Subway stations located aboveground
- Pages using infobox New York City Subway station with bg color
- Pages using infobox New York City Subway station with lat dir or lon dir
- Pages using the Kartographer extension
- Railway stations in the United States opened in 1888
- Short description is different from Wikidata
- Short description matches Wikidata
- Use mdy dates from January 2018
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.