Hristo Zlatinski
![]() Zlatinski playing for Lokomotiv Plovdiv in 2012 | |||
Personal information | |||
---|---|---|---|
Full name | Hristo Evtimov Zlatinski | ||
Date of birth | 22 January 1985 | ||
Place of birth | Gotse Delchev, Bulgaria | ||
Height | 1.77 m (5 ft 9+1⁄2 in) | ||
Position(s) | Midfielder | ||
Club information | |||
Current team | Lokomotiv Plovdiv II | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2001–2005 | Pirin Blagoevgrad | 56 | (5) |
2005–2007 | Lokomotiv Plovdiv | 45 | (10) |
2007–2010 | Lokomotiv Sofia | 74 | (6) |
2010–2013 | Lokomotiv Plovdiv | 79 | (21) |
2013–2015 | Ludogorets Razgrad | 46 | (9) |
2015–2018 | Universitatea Craiova | 99 | (9) |
2018–2019 | FCSB | 3 | (0) |
2019–2021 | Botev Vratsa | 42 | (1) |
2022– | Lokomotiv Plovdiv II | 6 | (4) |
International career | |||
2004–2006 | Bulgaria U 21 | 11 | (0) |
2011–2015 | Bulgaria | 12 | (0) |
*Club domestic league appearances and goals, correct as of 5 July 2021 |
Hristo Zlatinski (Bulgarian: Христо Златински; born 22 January 1985) is a Bulgarian professional footballer, who currently plays in the Bulgarian Third League with Lokomotiv Plovdiv II.
Career
Zlatinski started his career in his home town Blagoevgrad in the local team Pirin. In 2005, he joined Lokomotiv Plovdiv. For two years in Plovdiv he played in 46 matches and scored 4 goals. In this period Zlatinski played also for the Bulgaria national under-21 football team. In June 2007 he signed for three years with Lokomotiv Sofia. In 2010 Zlatinski returned to Lokomotiv Plovdiv.
At 18 June 2013, he joined Bulgarian champion Ludogorets Razgrad.[1] During the 2013/2014 UEFA Europa League, he scored two goals with long-distance efforts - in the 1:0 win over Chernomorets Odessa and on 27 February 2014, in the 3:3 draw with S.S. Lazio. He became 3rd captain of the side and one of the leaders in the changing room. For entire season Zlatinski scored 12 goals in all competitions.
Discover more about Career related topics
International career
Zlatinski received his first call-up to the senior team in Mihail Madanski's first game in charge of Bulgaria in October 2011. On 7 October he made his Bulgaria debut in a 3–0 friendly loss against Ukraine.[2][3]
Personal life
He is married to Vanya. They have two children - a daughter named Elia and a younger son Christian.[4]
Club
Club | Season | League | Cup | League Lup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Pirin Blagoevgrad | 2001–02 | 2 | 0 | 0 | 0 | – | – | – | 2 | 0 | ||||
2002–03 | 14 | 1 | 0 | 0 | – | – | – | 14 | 1 | |||||
2003–04 | 16 | 2 | 0 | 0 | – | – | – | 16 | 2 | |||||
2004–05 | 24 | 2 | 0 | 0 | – | – | – | 24 | 2 | |||||
Total | 56 | 5 | 0 | 0 | – | – | – | – | – | – | 56 | 5 | ||
Lokomotiv Plovdiv | 2005–06 | 16 | 1 | 0 | 0 | – | – | – | 16 | 1 | ||||
2006–07 | 29 | 9 | 0 | 0 | – | 2 | 0 | – | 31 | 9 | ||||
2010–11 | 29 | 11 | 0 | 0 | – | – | – | 29 | 11 | |||||
2011–12 | 24 | 6 | 1 | 0 | – | – | – | 25 | 6 | |||||
2012–13 | 26 | 4 | 0 | 0 | – | 2 | 1 | 2 | 0 | 30 | 5 | |||
Total | 124 | 31 | 1 | 0 | – | – | 4 | 1 | 2 | 0 | 131 | 32 | ||
Lokomotiv Sofia | 2007–08 | 24 | 2 | 0 | 0 | – | 3 | 0 | – | 27 | 2 | |||
2008–09 | 24 | 2 | 0 | 0 | – | 2 | 0 | – | 26 | 2 | ||||
2009–10 | 26 | 2 | 0 | 0 | – | – | – | 26 | 2 | |||||
Total | 74 | 6 | 0 | 0 | – | – | 5 | 0 | – | – | 79 | 6 | ||
Ludogorets Razgrad | 2013–14 | 28 | 7 | 7 | 2 | – | 15 | 3 | 1 | 0 | 51 | 12 | ||
2014–15 | 18 | 2 | 4 | 0 | – | 4 | 0 | 1 | 0 | 27 | 2 | |||
Total | 46 | 9 | 11 | 2 | – | – | 19 | 3 | 2 | 0 | 78 | 14 | ||
Universitatea Craiova | 2015–16 | 33 | 2 | 0 | 0 | 1 | 0 | – | – | 34 | 2 | |||
2016–17 | 35 | 6 | 3 | 0 | 1 | 0 | – | – | 39 | 6 | ||||
2017–18 | 30 | 1 | 5 | 0 | – | 2 | 0 | – | 37 | 1 | ||||
2018–19 | 1 | 0 | – | – | 0 | 0 | 1 | 0 | 2 | 0 | ||||
Total | 99 | 9 | 8 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 112 | 9 | ||
FCSB | 2018–19 | 3 | 0 | 2 | 0 | – | – | – | 5 | 0 | ||||
Total | 3 | 0 | 2 | 0 | – | – | – | – | – | – | 5 | 0 | ||
Botev Vratsa | 2019–20 | 17 | 0 | 1 | 0 | – | – | – | 18 | 0 | ||||
2020–21 | 25 | 1 | 2 | 0 | – | – | 1 | 1 | 28 | 2 | ||||
Total | 42 | 1 | 3 | 0 | – | – | – | – | 1 | 1 | 46 | 2 | ||
Career total | 444 | 61 | 25 | 2 | 2 | 0 | 30 | 4 | 6 | 1 | 507 | 68 |
Discover more about Personal life related topics
National team
- As of 13 October 2015[3]
Bulgaria national team | ||
---|---|---|
Year | Apps | Goals |
2011 | 1 | 0 |
2012 | 3 | 0 |
2013 | 4 | 0 |
2014 | 2 | 0 |
2015 | 2 | 0 |
Total | 12 | 0 |
Honours
Ludogorets
Universitatea Craiova
- Cupa României: 2017–18[2]
- Supercupa României runner-up: 2018[2]
Discover more about Honours related topics
Source: "Hristo Zlatinski", Wikipedia, Wikimedia Foundation, (2023, February 27th), https://en.wikipedia.org/wiki/Hristo_Zlatinski.
Further Reading

Hristo Yovov

Georgi Iliev (footballer, born 1981)

Claudiu Keșerü

Svetoslav Dyakov

Cosmin Moți

Ivan Stoyanov (footballer, born 1983)

Marcelinho (footballer, born August 1984)

Juninho Quixadá

Serkan Yusein

Tsvetelin Chunchukov
Yanaki Smirnov

Hristo Popadiyn

Denislav Aleksandrov

Dominik Yankov

2020 Bulgarian Supercup
References
- ^ "Лудогорец с трансферен удар - взе национал на България".
- ^ a b c d e f g "Hristo Zlatinski national team match log". soccerway.com. Retrieved 2012-12-17.
- ^ a b "Hristo Zlatinski". European Football. Retrieved 10 August 2021.
- ^ Kichukov, Simeon (2014-04-12). "Христо Златински е златното момче на Лудогорец. Халфът и отборът си помогнаха един на друг с трансфера през лятото". 7sport.net. Archived from the original on 2018-09-02. Retrieved 2015-06-23.
- ^ "H. Zlatinski RomanianSoccer profile". RomanianSoccer. Retrieved 28 November 2018.
External links
- Hristo Zlatinski at National-Football-Teams.com
- Hristo Zlatinski at WorldFootball.net
- Hristo Zlatinski at FootballDatabase.eu
Categories
- 1985 births
- All stub articles
- Articles containing Bulgarian-language text
- Articles with short description
- Association football midfielders
- Bulgaria international footballers
- Bulgarian expatriate footballers
- Bulgarian football midfielder stubs
- Bulgarian footballers
- CS Universitatea Craiova players
- Expatriate footballers in Romania
- FC Botev Vratsa players
- FC Lokomotiv 1929 Sofia players
- FC Steaua București players
- First Professional Football League (Bulgaria) players
- Liga I players
- Living people
- OFC Pirin Blagoevgrad players
- PFC Lokomotiv Plovdiv players
- PFC Ludogorets Razgrad players
- People from Gotse Delchev
- Short description matches Wikidata
- Sportspeople from Blagoevgrad Province
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.