Halsey Street station (BMT Jamaica Line)
Halsey Street | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() View from southbound platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Halsey Street & Broadway Brooklyn, NY 11221 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Brooklyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Bedford–Stuyvesant, Bushwick | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°41′08″N 73°54′56″W / 40.685682°N 73.915458°WCoordinates: 40°41′08″N 73°54′56″W / 40.685682°N 73.915458°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (BMT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | BMT Jamaica Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | J ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 (2 in regular service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | August 19, 1885[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 2,120,521[3] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 223 out of 424[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Halsey Street station is a local station on the BMT Jamaica Line of the New York City Subway. Located at Halsey Street and Broadway at the border of Bedford–Stuyvesant and Bushwick, Brooklyn, it is served by the J train at all times. The Z train skips this station when it operates.
Discover more about Halsey Street station (BMT Jamaica Line) related topics
Station layout
P Platform level |
Side platform | |
Westbound local | ← ![]() ← ![]() | |
Peak-direction express | No regular service | |
Eastbound local | ![]() ![]() | |
Side platform | ||
M | Mezzanine | Fare control, station agent, MetroCard machines |
G | Street level | Entrances/exits |
This elevated station, opened on August 19, 1885, has two side platforms and three tracks; the center express track is not used in regular service. Both platforms have beige windscreens and green canopies and support columns with red roofs along the entire length except for a small section at either end, where they have high mesh fences instead. The station signs are in the black name plates in white Helvetica lettering.
The 2008 artwork here is called SOL'SCRYPT by SOL'SAX. It consists of glass mosaic panels on the platform windscreens and station house depicting various images of African-American heritage.
Exits
The station has exits on both the west (railroad north) end and the east (railroad south) end of its platforms.
On the east end, each platform has a single staircase leading to an elevated station house beneath the tracks. It has a turnstile bank and token booth. Outside fare control, two staircases lead to both western corners of Halsey Street and Broadway.[4]
The western exits are now emergency exits leading to both eastern corners of Jefferson Avenue and Broadway. These exits were closed in the 1980s due to high crime.[5][6] There is a closed station house around the intermediate level of the staircases.
Discover more about Station layout related topics
Source: "Halsey Street station (BMT Jamaica Line)", Wikipedia, Wikimedia Foundation, (2023, February 24th), https://en.wikipedia.org/wiki/Halsey_Street_station_(BMT_Jamaica_Line).
Further Reading

121st Street station (BMT Jamaica Line)

Myrtle Avenue station (BMT Jamaica Line)

Halsey Street station (BMT Canarsie Line)

Myrtle–Wyckoff Avenues station

Chauncey Street station

Gates Avenue station

Kosciuszko Street station

Central Avenue station (BMT Myrtle Avenue Line)

111th Street station (BMT Jamaica Line)

Woodhaven Boulevard station (BMT Jamaica Line)
Morgan Avenue station

DeKalb Avenue station (BMT Canarsie Line)

Jefferson Street station

Marcy Avenue station

Hewes Street station

Lorimer Street station (BMT Jamaica Line)

Flushing Avenue station (BMT Jamaica Line)

Knickerbocker Avenue station
References
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ "Halsey Street Station Opened". Brooklyn Daily Eagle. Brooklyn, NY. August 19, 1885. p. 4.
- ^ "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ "MTA Neighborhood Maps: Ocean Hill" (PDF). Metropolitan Transportation Authority. 2016. Retrieved 5 July 2016.
- ^ Harshbarger, Rebecca; De La Hoz, Felipe (October 12, 2015). "Williamsburg, Bushwick subway entrances sealed despite ridership spike". AM New York. Retrieved July 4, 2016.
- ^ "Closed subway entrances". WNYC (AM). October 31, 2015. Retrieved July 4, 2016.
External links
- nycsubway.org – BMT Jamaica Line: Halsey Street
- Station Reporter — J train
- The Subway Nut — Halsey Street Pictures
- MTA's Arts For Transit — Halsey Street (BMT Jamaica Line)
- Halsey Street entrance from Google Maps Street View
- Platforms from Google Maps Street View
Categories
- 1885 establishments in New York (state)
- Articles with short description
- BMT Jamaica Line stations
- Bedford–Stuyvesant, Brooklyn
- Bushwick, Brooklyn
- CS1: Julian–Gregorian uncertainty
- Coordinates on Wikidata
- New York City Subway station articles with outdated ridership data
- New York City Subway stations in Brooklyn
- New York City Subway stations located aboveground
- Pages using infobox New York City Subway station with bg color
- Pages using infobox New York City Subway station with lat dir or lon dir
- Pages using the Kartographer extension
- Railway stations in the United States opened in 1885
- Short description is different from Wikidata
- Short description matches Wikidata
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.