Fausto Budicin
Personal information | |||
---|---|---|---|
Date of birth | 1 May 1981 | ||
Place of birth | Pula, SR Croatia, SFR Yugoslavia | ||
Height | 1.86 m (6 ft 1 in) | ||
Position(s) | Defender | ||
Youth career | |||
1990–1999 | Rovinj | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1999–2002 | Istra | ||
2002–2005 | Olimpija Ljubljana | 70 | (7) |
2005 | ASKÖ Pasching | 11 | (0) |
2005–2011 | Rijeka | 137 | (10) |
2006–2007 | → Pula Staročeško (loan) | 14 | (1) |
2011–2014 | Istra 1961 | 75 | (2) |
2014–2016 | Rijeka II | 53 | (1) |
International career | |||
2001 | Croatia U20 | 2 | (0) |
2002 | Croatia U21 | 2 | (0) |
Managerial career | |||
2016–2019 | Rijeka U15 | ||
2019–2020 | Orijent 1919 | ||
2020–2021 | Istra 1961 | ||
2022 | Rijeka | ||
*Club domestic league appearances and goals |
Fausto Budicin (born 1 May 1981) is a Croatian professional football manager and former player who was most recently manager of Croatian First Football League club Rijeka
Discover more about Fausto Budicin related topics
Managerial career
On 27 March 2019, Budicin was appointed new manager at Croatian Third Football League club Orijent 1919.[1] His first success at Orijent bench came at the end of the season; Orijent gained promotion to the second-tier Druga HNL finishing third in the 2018–19 Treća HNL West season.[2]
In the club's inaugural second league season, Budicin led the squad to finishing in third at the league table in March 2020, when the championship was postponed due to the COVID-19 pandemic in Croatia. NK Croatia Zmijavci, that finished in second in the league championship, did not ask for a license to play in the First League, so Orijent took their place in the relegation play-offs for a higher tier, in which Istra 1961 was more successful.[3]
After Orijent failed to gain promotion to the first tier, Budicin was named head coach of Istra 1961 on 26 August 2020, succeeding Ivan Prelec, whose contract expired and was not renewed.[4] However he has been sacked on 11 February 2021.[5] Budicin was named manager of Rijeka in June 2022,[6] only to be replaced by Serse Cosmi after two months.[7]
Discover more about Managerial career related topics
Career statistics
Club performance | League | Cup | League Cup | Continental | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Croatia | League | Croatian Cup | Super Cup | Europe | Total | |||||||
1999–2000 | Istra | Prva HNL | 0 | 0 | – | – | – | 0 | 0 | |||
2000–01 | Druga HNL - South | – | – | – | – | – | ||||||
2000–01 | – | – | – | – | – | |||||||
Slovenia | League | Slovenian Cup | Super Cup | Europe | Total | |||||||
2002–03 | Olimpija Ljubljana | Slovenian PrvaLiga | 23 | 1 | 6 | 0 | – | – | 29 | 1 | ||
2003–04 | 31 | 5 | 1 | 0 | – | 2 | 0 | 32 | 5 | |||
2004–05 | 16 | 1 | 2 | 0 | – | – | 18 | 1 | ||||
Austria | League | ÖFB Cup | Super Cup | Europe | Total | |||||||
2004–05 | ASKÖ Pasching | Austrian Bundesliga | 11 | 0 | 1 | 0 | – | – | 12 | 0 | ||
Croatia | League | Croatian Cup | Super Cup | Europe | Total | |||||||
2005–06 | Rijeka | Prva HNL | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 0 |
2006–07 | Pula Staročeško | 14 | 1 | 0 | 0 | – | – | 11 | 0 | |||
Rijeka | 13 | 2 | 2 | 0 | – | – | 15 | 2 | ||||
2007–08 | 32 | 1 | 2 | 0 | – | – | 33 | 1 | ||||
2008–09 | 25 | 3 | 4 | 0 | – | 2 | 0 | 31 | 3 | |||
2009–10 | 27 | 2 | 2 | 0 | – | 4 | 0 | 32 | 2 | |||
2010–11 | 30 | 2 | 4 | 0 | – | – | 34 | 2 | ||||
2011–12 | Istra 1961 | 14 | 0 | 1 | 0 | – | – | 15 | 0 | |||
2012–13 | 30 | 1 | 1 | 0 | – | – | 31 | 1 | ||||
2013–14 | 31 | 1 | 4 | 0 | – | – | 35 | 1 | ||||
2014–15 | Rijeka | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2014–15 | Rijeka II | Treća HNL - West | 27 | 1 | – | – | – | 27 | 1 | |||
2015–16 | 26 | 1 | – | – | – | 26 | 0 | |||||
Total | Croatia | 265 | 15 | 21 | 0 | 1 | 0 | 6 | 0 | 293 | 15 | |
Slovenia | 70 | 7 | 9 | 0 | 0 | 0 | 2 | 0 | 81 | 7 | ||
Austria | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | ||
Career total | 346 | 22 | 31 | 0 | 1 | 0 | 8 | 0 | 386 | 22 |
Discover more about Career statistics related topics
Managerial statistics
- As of 5 September 2022
Team | From | To | Record | |||||||
---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | |||
Orijent 1919 | 27 March 2019 | 26 August 2020 | 22 | 10 | 7 | 5 | 27 | 26 | +1 | 45.45 |
Istra 1961 | 26 August 2020 | 12 February 2021 | 18 | 4 | 4 | 10 | 1 | 2 | −1 | 22.22 |
Rijeka | 20 June 2022 | 5 September 2022 | 9 | 1 | 2 | 6 | 6 | 12 | −6 | 11.11 |
Total | 49 | 15 | 13 | 21 | 34 | 40 | −6 | 30.61 |
Honours
Player
Istra
Olimpija Ljubljana
Rijeka
Individual
- Most appearances in Derby della Učka
Manager
Orijent 1919
- Treća HNL (West) third-place promotion: 2018–19
Discover more about Honours related topics
Source: "Fausto Budicin", Wikipedia, Wikimedia Foundation, (2023, March 15th), https://en.wikipedia.org/wiki/Fausto_Budicin.
Further Reading
References
- ^ "SPORTFausto Budicin imenovan novim trenerom Orijenta 1919". fiuman.hr. 27 March 2019. Retrieved 1 September 2020.
- ^ Ivan Volarić (21 May 2019). "Orijent 1919 dobio licencu za Drugu HNL i izborio viši rang natjecanja". novilist.hr. Retrieved 1 September 2020.
- ^ "ISTRA 1961 – ORIJENT 1919 0:1 KRAJ! Krimejčani upisali minimalnu pobjedu u Puli, ali nedovoljno za Prvu HNL". novilist.hr. 5 August 2020. Retrieved 1 September 2020.
- ^ "FAUSTO BUDICIN NOVI TRENER ISTRE 1961". hntv.hr (in Croatian). 26 August 2020. Retrieved 1 September 2020.
- ^ "Hvala Fausto Budicin". nkistra.com (in Croatian). 11 February 2021. Retrieved 17 February 2021.
- ^ Fausto Budicin novi trener Rijeke - Glas Istre (in Croatian)
- ^ Rijeka predstavlja novog trenera - HRT Sport (in Croatian)
- ^ "Fausto Budicin statistics". hrnogomet.com. Retrieved 31 May 2018.
External links
- Fausto Budicin at Croatian Football Federation (in Croatian)
- Fausto Budicin at WorldFootball.net
- Fausto Budicin at AS.com (in Spanish)
- Fausto Budicin at Croatian Football Statistics (archived) (in Croatian)
Categories
- 1981 births
- ASKÖ Pasching players
- Articles with short description
- Association football defenders
- Austrian Football Bundesliga players
- CS1 Croatian-language sources (hr)
- Croatia under-21 international footballers
- Croatia youth international footballers
- Croatian Football League players
- Croatian expatriate footballers
- Croatian expatriate sportspeople in Austria
- Croatian expatriate sportspeople in Slovenia
- Croatian football managers
- Croatian footballers
- Croatian people of Italian descent
- Expatriate footballers in Austria
- Expatriate footballers in Slovenia
- HNK Orijent managers
- HNK Rijeka II players
- HNK Rijeka managers
- HNK Rijeka non-playing staff
- HNK Rijeka players
- Living people
- NK Istra 1961 managers
- NK Istra 1961 players
- NK Istra players
- NK Olimpija Ljubljana (1945–2005) players
- Second Football League (Croatia) players
- Short description is different from Wikidata
- Slovenian PrvaLiga players
- Sportspeople from Pula
- Use dmy dates from March 2019
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.