Eastchester–Dyre Avenue station
Eastchester–Dyre Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Dusk shot of a train on Track Number 1 in November 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Dyre Avenue & Light Street Bronx, NY 10466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Eastchester | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°53′21″N 73°49′50″W / 40.889055°N 73.830614°WCoordinates: 40°53′21″N 73°49′50″W / 40.889055°N 73.830614°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT, formerly NYW&B)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Dyre Avenue Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 5 ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Embankment / Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 Island platform | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | May 29, 1912 | (NYW&B station)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closed | December 12, 1937 | (NYW&B station)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | May 15, 1941 | (as a Subway station)|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 1,331,886[3] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 321 out of 424[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Eastchester–Dyre Avenue station (signed as simply Dyre Avenue) is the northern terminal station of the IRT Dyre Avenue Line of the New York City Subway, at Dyre Avenue and Light Street (one block south of East 233rd Street) in the Eastchester neighborhood of the Bronx. It is served by the 5 train at all times.
Discover more about Eastchester–Dyre Avenue station related topics
History
This station opened on May 29, 1912 as a local station of the New York, Westchester and Boston Railway (NYW&B). It closed on December 12, 1937 when the NYW&B went bankrupt.[4] In 1940, New York City purchased the right of way from the Bronx/Westchester County boundary southward. On May 15, 1941, a shuttle service was implemented between Dyre Avenue and East 180th Street using IRT gate cars.[5] In 1957, a physical connection was made to the IRT White Plains Road Line, and through service was provided.[6]
On February 27, 1962, the Transit Authority announced a $700,000 modernization plan of the Dyre Avenue Line. The plan included the reconstruction of the Dyre Avenue station.[7][8] At the time, the line was served by 9-car trains during the day, and 3-car shuttles overnight. Between 1954 and 1961, ridership on the line increased by 100%, owing to the development of the northeast Bronx. Ridership at this station increased from 207,250 to 579,474.[9]
The reconstruction of the Dyre Avenue station was rebuilt as part of the plan in 1963–1964. A 525 feet (160 m)-long concrete island platform was built atop the line's former northbound express track, and the wooden northbound platform was removed following the project's completion. Two new staircases were installed to the platform. A canopy was installed, covering the center of the platform, in addition to fluorescent lighting. The preexisting entrance to the station was sealed off, replaced by a new entrance on the station's west side. A new change booth and restrooms were installed.[9] Previously, trains had used the northbound side platform as the terminal with the southbound platform unused. Remnants of the side platforms still exist.[10][11][12]
Discover more about History related topics
Station layout
P Platform level |
Track 1 | ![]() ![]() |
Island platform | ||
Track 2 | ![]() ![]() | |
M | Mezzanine | Fare control, station agent, MetroCard machines |
G | Street level | Exit/entrance |
This station has two tracks and an island platform, and is located on an elevated structure at its southern end and on an embankment at its northern end. The city of Mount Vernon, in Westchester County, is 0.3 miles (0.48 km) uphill. The station originally consisted of four tracks flanked by two side platforms. After the line was taken over by the NYCTA, the side platforms were removed, with a small piece of the northbound remaining, and the four tracks were converted to two tracks using the northbound local and southbound express tracks. The island platform was placed over the northbound express trackbed. The NYW&B's southbound local trackbed can still be seen, and is currently used only for an electrical shed on the north end of the bridge,[13] as well as girders holding up two construction trailers used by Metropolitan Transportation Authority crew members over the south end of the bridge.[14] The two tracks extend one train length past the station, and end at bumper blocks.
Exit
The station's only station house is on ground level with doors to the east side of Dyre Avenue on the northeast corner of Light Street. It has a token booth, turnstile bank, and two staircases to the platform.[15]
Discover more about Station layout related topics
Source: "Eastchester–Dyre Avenue station", Wikipedia, Wikimedia Foundation, (2023, February 8th), https://en.wikipedia.org/wiki/Eastchester–Dyre_Avenue_station.
Further Reading

5 (New York City Subway service)

Longwood Avenue station
Whitlock Avenue station

Parkchester station

Westchester Square–East Tremont Avenue station
Jackson Avenue station (IRT White Plains Road Line)

Prospect Avenue station (IRT White Plains Road Line)

Simpson Street station
174th Street station (IRT White Plains Road Line)

East 180th Street station

Third Avenue–138th Street station

Hoyt Street station
IRT White Plains Road Line

Baychester Avenue station

Gun Hill Road station (IRT Dyre Avenue Line)

Pelham Parkway station (IRT Dyre Avenue Line)

Morris Park station

New York, Westchester and Boston Railway
References
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ a b "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ "Westchester Line Passes with 1937". The New York Times. January 1, 1938. p. 36. Retrieved October 4, 2011.
- ^ "Rail Line is Added to Subway System". The New York Times. May 16, 1941. p. 25. Retrieved October 4, 2011.
- ^ "Subway Trains Run to Dyre Avenue: Through Service Replacing Shuttle for Part of Each Day on Bronx Line" (PDF). New York Times. May 7, 1957. Retrieved December 20, 2015.
- ^ "IRT Improvements Set: $700,000 Contract Awarded for Work on Dyre Ave. Line" (PDF). New York Times. February 28, 1962. Retrieved December 20, 2015.
- ^ "NYW&B R'way-IRT Dyre Line - Morris Park to Dyre Ave". Flickr. May 7, 2010. Retrieved August 31, 2016.
- ^ a b "For Release: Tuesday, Feb. 27, 1962 #238" (PDF). New York City Transit Authority. February 27, 1962. Retrieved March 8, 2019.
- ^ "N on NB Local Track-Dyre STA to S. end old NB platform2008". Flickr. May 27, 2016. Retrieved August 31, 2016.
- ^ Henderson, John (1992). Gotham Turnstiles: A Visual Depiction of Rapid Transit in the New York Metropolitan Area from 1958-1968. Flushing, New York: H&M Productions. ISBN 0-9629037-8-7.
- ^ "N. at end of Dyre Line (ex-NYW&B RR) Track -6-1973". Flickr. May 8, 2016. Retrieved August 31, 2016.
- ^ DanTD (November 18, 2014). Eastchester - Dyre Avenue; Former NYW&B Right-Of-Way-North View (photograph). Retrieved November 28, 2018.
{{cite AV media}}
: External link in
(help)|people=
- ^ DanTD (November 18, 2014). Eastchester - Dyre Avenue; Former NYW&B Right-Of-Way-SW View (photograph). Retrieved November 28, 2018.
{{cite AV media}}
: External link in
(help)|people=
- ^ "Eastchester–Dyre Avenue Neighborhood Map" (PDF). new.mta.info. Metropolitan Transportation Authority. April 2018. Retrieved February 28, 2019.
External links

- nycsubway.org – IRT White Plains Road Line: Dyre Avenue
- Station Reporter — 5 Train
- The Subway Nut — Eastchester–Dyre Avenue Pictures
- Dyre Avenue entrance from Google Maps Street View
- Southern end of the platform from Google Maps Street View (during 2017 reconstruction)
- Northern end of the platform from Google Maps Street View (during 2017 reconstruction)
Categories
- 1912 establishments in New York City
- Articles with short description
- CS1 errors: external links
- Commons category link is on Wikidata
- Coordinates on Wikidata
- Eastchester, Bronx
- IRT Dyre Avenue Line stations
- New York City Subway station articles with outdated ridership data
- New York City Subway stations in the Bronx
- New York City Subway stations located aboveground
- Pages using infobox New York City Subway station with bg color
- Pages using infobox New York City Subway station with pass year
- Pages using the Kartographer extension
- Railway stations in the United States opened in 1912
- Railway stations in the United States opened in 1941
- Short description is different from Wikidata
- Use mdy dates from October 2017
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.