Church Avenue station (BMT Brighton Line)
Church Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() View of the southbound platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Church Avenue & East 18th Street Brooklyn, NY 11226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Brooklyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Flatbush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°38′59″N 73°57′49″W / 40.64966°N 73.963646°WCoordinates: 40°38′59″N 73°57′49″W / 40.64966°N 73.963646°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (BMT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | BMT Brighton Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | B ![]() Q ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Open-cut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 island platforms cross-platform interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | original station: July 2, 1878 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | current station: 1907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | not ADA-accessible; accessibility planned | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 5,061,013[3] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 90 out of 424[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Church Avenue station is an express station on the BMT Brighton Line of the New York City Subway, located at Church Avenue near East 18th Street in the Flatbush neighborhood of Brooklyn. The station is served by the Q train at all times and by the B train on weekdays only.
Discover more about Church Avenue station (BMT Brighton Line) related topics
History
Early history
The original station at this location was a two-track side platform station that ran south from Church Avenue, whereas the current station runs to the north. At a point about 150 feet (46 m) south of Church Avenue, a clear difference in the form of the concrete retaining wall is visible on both sides of the right-of-way. This marks the point where the original Brighton Beach Line transitioned from an open-cut line depressed below ground level to a surface railroad for the remainder of the run to Coney Island. The line south of this point was converted from a two-track surface line to a four-track grade-separated line in 1907, and the portion north of this point was rebuilt from a two-track open cut to a four-track open cut in 1919.
After August 1, 1920, through service was shifted from the current BMT Franklin Avenue Line to a new subway alignment under Flatbush Avenue, which permitted direct access to Manhattan via the Manhattan Bridge and the Montague Street Tunnel.[4]
Renovations
During the 1964–1965 fiscal year, the platforms at Church Avenue, along with those at six other stations on the Brighton Line, were lengthened to 615 feet (187 m) to accommodate a ten-car train of 60 foot (18 m)-long IND cars, or a nine-car train of 67 foot (20 m)-long BMT cars.[5]
In 1981, the Metropolitan Transportation Authority (MTA) listed the station among the 69 most deteriorated stations in the subway system.[6] In 1982, the MTA began renovating the station.[7]
In 2019, as part of an initiative to increase the accessibility of the New York City Subway system, the MTA announced that it would install elevators at the Church Avenue station as part of the MTA's 2020–2024 Capital Program.[8] In November 2022, the MTA announced that it would award a $965 million contract for the installation of 21 elevators across eight stations,[9] including Church Avenue.[10][11]: 81 A joint venture of ASTM and Halmar International would construct the elevators under a public-private partnership.[10][11]: 80
Discover more about History related topics
Station layout
G | Street level | Entrances/exits, station house and agent, MetroCard machines |
P Platform level |
Northbound local | ← ![]() |
Island platform | ||
Northbound express | ← ![]() | |
Southbound express | ![]() | |
Island platform | ||
Southbound local | ![]() |
Church Avenue is an open-cut express station with short tunnels at each end to carry the line between cross streets. The station has four tracks and two island platforms.[12] Each platform has two staircases, leading to a station-house at each end.
Exits
There are two exits and entrances to the station, both through station houses.[13] The full-time end of the station is at Church Avenue, to the south. The original station-house was demolished and replaced with the current structure. Plain white tiles dot the interior and exterior of this entrance. There are restrooms inside fare control to the right side.[13] The part-time entrance is at the north end of the station by Caton Avenue and St. Pauls Place, and the station-house there retains the original c.1918 exterior. This end of the station originally had a part-time booth during the morning rush; a high-exit turnstile was open at all other times.[13]
After the 1980s renovation, the station was converted to booth operations from 7:00 AM to 10:00 PM every day. All of the platform columns were covered with steel supports during the renovation. At the midpoint, the southbound platform has an abandoned exit to East 18th Street between Church and Caton Avenues. The exterior of the station-house was made with brick and stucco, and was added in the early 1960s. The boarded-up staircase still stands.
Exit location[13] | Number of exits | Platform served |
---|---|---|
NW corner of E 18th Street & Church Avenue | 1 | Both |
SE corner of St Pauls Place & Caton Avenue | 1 | Both |
Discover more about Station layout related topics
Source: "Church Avenue station (BMT Brighton Line)", Wikipedia, Wikimedia Foundation, (2023, February 12th), https://en.wikipedia.org/wiki/Church_Avenue_station_(BMT_Brighton_Line).
Further Reading

Brighton Beach station (BMT Brighton Line)
Franklin Avenue station (Fulton Street)

Sutphin Boulevard–Archer Avenue–JFK Airport station

DeKalb Avenue station (BMT lines)
57th Street–Seventh Avenue station

Prospect Park station (BMT lines)

Kings Highway station (IND Culver Line)

Seventh Avenue station (IND Culver Line)

Rockaway Boulevard station

Seventh Avenue station (BMT Brighton Line)
Avenue H station
Newkirk Plaza station

Sheepshead Bay station

Parkside Avenue station

Beverley Road station

Cortelyou Road station
Church Avenue station (IRT Nostrand Avenue Line)

Lexington Avenue–63rd Street station
References
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ a b "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ "New Subways Add Seven More Miles to BRT on Aug 1". Brooklyn Daily Eagle. July 25, 1920. Retrieved August 19, 2016 – via newspapers.com.
- ^ Annual Report 1964–1965. New York City Transit Authority. 1965.
- ^ Gargan, Edward A. (June 11, 1981). "Agency Lists Its 69 Most Deteriorated Subway Stations". The New York Times. Retrieved August 13, 2016.
- ^ Davila, Albert (October 7, 1982). "Rebuilding to shut Marcy Ave. station". New York Daily News. Retrieved August 11, 2021.
- ^ "MTA Announces 20 Additional Subway Stations to Receive Accessibility Improvements Under Proposed 2020-2024 Capital Plan". Metropolitan Transportation Authority (Press release). New York City. December 19, 2019. Archived from the original on April 21, 2020. Retrieved December 24, 2019.
- ^ Nessen, Stephen (November 28, 2022). "MTA to spend more than $1B on accessibility upgrades". Gothamist. Retrieved December 1, 2022.
- ^ a b Brachfeld, Ben (November 29, 2022). "MTA to spend $1 billion on subway, commuter rail accessibility upgrades". amNewYork. Retrieved December 1, 2022.
- ^ a b "Capital Program Oversight Committee Meeting November 2022". mta.info. Metropolitan Transportation Authority. November 29, 2022. Retrieved July 14, 2022.
- ^ Dougherty, Peter (2006) [2002]. Tracks of the New York City Subway 2006 (3rd ed.). Dougherty. OCLC 49777633 – via Google Books.
- ^ a b c d "MTA Neighborhood Maps: Flatbush" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Retrieved 2 August 2015.
External links

- nycsubway.org – BMT Brighton Line: Church Avenue
- Station Reporter — B Train
- Station Reporter — Q Train
- The Subway Nut — Church Avenue Pictures Archived 2017-06-10 at the Wayback Machine
- Church Avenue entrance from Google Maps Street View
- Caton Avenue entrance from Google Maps Street View
- Platform from Google Maps Street View
Categories
- Articles with short description
- BMT Brighton Line stations
- CS1: Julian–Gregorian uncertainty
- Commons category link is on Wikidata
- Coordinates on Wikidata
- Flatbush, Brooklyn
- Future accessible New York City Subway stations
- New York City Subway station articles with outdated ridership data
- New York City Subway stations in Brooklyn
- New York City Subway stations located in an open cut
- Pages using infobox New York City Subway station with bg color
- Pages using infobox New York City Subway station with font color
- Pages using infobox New York City Subway station with pass year
- Pages using the Kartographer extension
- Railway stations in the United States opened in 1878
- Railway stations in the United States opened in 1907
- Short description is different from Wikidata
- Webarchive template wayback links
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.