Christer Majbäck
Christer Majbäck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Sven Christer Majbäck | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Jukkasjärvi, Sweden | 30 January 1964|||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski club | Jukkasjärvi IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 14 – (1985–1997, 1999) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual wins | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Team wins | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Team podiums | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. starts | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Team starts | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (5th in 1990) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 3 April 2019. |
Christer Majbäck (born 30 January 1964) is a Swedish former cross-country skier who competed at international top level from 1984 to 1999. He won a bronze medal in 10 km at the 1992 Winter Olympics in Albertville.
Majbäck's biggest successes were at the FIS Nordic World Ski Championships where earned five medals, including one gold (4 × 10 km relay: 1989), two silvers (10 km, 4 × 10 km relay: both 1991), and two bronzes (30 km: 1987, 1989).
He also won two World Cup and FIS Races in his career (1989, 1997)
Majbäck is currently the owner and President of Skigo AB which manufactures and distributes the Skigo brand of wax, poles and other skiing products.
Discover more about Christer Majbäck related topics
Cross-country skiing results
All results are sourced from the International Ski Federation (FIS).[1]
Olympic Games
- 1 medal – (1 bronze)
Year | Age | 10 km | 15 km | Pursuit | 30 km | 50 km | 4 × 10 km relay |
---|---|---|---|---|---|---|---|
1988 | 24 | — | 11 | — | — | — | — |
1992 | 28 | Bronze | — | 6 | 6 | 16 | 4 |
1994 | 30 | 19 | — | 23 | — | 6 | 6 |
World Championships
- 5 medals – (1 gold, 2 silver, 2 bronze)
Year | Age | 10 km | 15 km classical |
15 km freestyle |
Pursuit | 30 km | 50 km | 4 × 10 km relay |
---|---|---|---|---|---|---|---|---|
1987 | 23 | — | DNF | — | — | Bronze | — | — |
1989 | 25 | — | 13 | — | — | Bronze | — | Gold |
1991 | 27 | Silver | — | — | — | 10 | 14 | Silver |
1993 | 29 | 14 | — | — | 25 | 12 | 15 | — |
1995 | 31 | — | — | — | — | 20 | 17 | — |
World Cup
Season standings
Season | Age | Overall | Long Distance |
Sprint |
---|---|---|---|---|
1985 | 21 | 15 | — | — |
1986 | 22 | 7 | — | — |
1987 | 23 | 11 | — | — |
1988 | 24 | 16 | — | — |
1989 | 25 | 8 | — | — |
1990 | 26 | 5 | — | — |
1991 | 27 | 11 | — | — |
1992 | 28 | 9 | — | — |
1993 | 29 | 14 | — | — |
1994 | 30 | 22 | — | — |
1995 | 31 | 29 | — | — |
1996 | 32 | NC | — | — |
1997 | 33 | 77 | 68 | 48 |
1999 | 35 | 100 | NC | — |
Individual podiums
- 1 victory
- 11 podiums
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 1984–85 | 23 February 1985 | ![]() |
15 km Individual | World Cup | 3rd |
2 | 1986–87 | 20 December 1986 | ![]() |
30 km Individual C | World Cup | 3rd |
3 | 10 January 1987 | ![]() |
15 km Individual C | World Cup | 3rd | |
4 | 12 February 1987 | ![]() |
30 km Individual C | World Championships[1] | 3rd | |
5 | 1987–88 | 9 January 1988 | ![]() |
30 km Individual C | World Cup | 3rd |
6 | 1988–89 | 18 February 1989 | ![]() |
30 km Individual C | World Championships[1] | 3rd |
7 | 1989–90 | 16 December 1989 | ![]() |
15 km Individual F | World Cup | 1st |
8 | 6 March 1990 | ![]() |
15 km Individual C | World Cup | 3rd | |
9 | 1990–91 | 19 December 1990 | ![]() |
30 km Individual C | World Cup | 3rd |
10 | 11 February 1991 | ![]() |
10 km Individual C | World Championships[1] | 2nd | |
11 | 1991–92 | 13 February 1992 | ![]() |
10 km Individual C | Olympic Games[1] | 3rd |
Team podiums
- 6 victories
- 13 podiums
No. | Season | Date | Location | Race | Level | Place | Teammates |
---|---|---|---|---|---|---|---|
1 | 1985–86 | 13 March 1986 | ![]() |
4 × 10 km Relay F | World Cup | 3rd | Wassberg / Håland / Danielsson |
2 | 1986–87 | 8 March 1987 | ![]() |
4 × 10 km Relay C | World Cup | 1st | Östlund / Mogren / Wassberg |
3 | 1987–88 | 13 March 1988 | ![]() |
4 × 10 km Relay F | World Cup | 1st | Ottosson / Svan / Mogren |
4 | 17 March 1988 | ![]() |
4 × 10 km Relay C | World Cup | 2nd | Ottosson / Mogren / Svan | |
5 | 1988–89 | 24 February 1989 | ![]() |
4 × 10 km Relay C/F | World Championships[a] | 1st | Svan / Håland / Mogren |
6 | 5 March 1989 | ![]() |
4 × 10 km Relay F | World Cup | 1st | Eriksson / Mogren / Håland | |
7 | 12 March 1989 | ![]() |
4 × 10 km Relay C | World Cup | 2nd | Poromaa / Håland / Mogren | |
8 | 1989–90 | 11 March 1990 | ![]() |
4 × 10 km Relay C/F | World Cup | 1st | Ottosson / Forsberg / Mogren |
9 | 16 March 1990 | ![]() |
4 × 10 km Relay C | World Cup | 2nd | Mogren / Håland / Forsberg | |
10 | 1990–91 | 15 February 1991 | ![]() |
4 × 10 km Relay C/F | World Championships[a] | 2nd | Eriksson / Svan / Mogren |
11 | 1992–93 | 5 March 1993 | ![]() |
4 × 10 km Relay C | World Cup | 1st | Jonsson / Mogren / Håland |
12 | 1994–95 | 18 December 1994 | ![]() |
4 × 10 km Relay F | World Cup | 3rd | Göransson / Mogren / Forsberg |
13 | 18 January 1995 | ![]() |
4 × 10 km Relay C | World Cup | 2nd | Fredriksson / Jonsson / Forsberg |
- ^ a b Until the 1999 World Championships and the 1994 Olympics, World Championship and Olympic races were included in the World Cup scoring system.
Discover more about Cross-country skiing results related topics
Source: "Christer Majbäck", Wikipedia, Wikimedia Foundation, (2023, March 12th), https://en.wikipedia.org/wiki/Christer_Majbäck.
References
- ^ "MAJBAECK Christer". FIS-Ski. International Ski Federation. Retrieved 13 January 2020.
External links
Categories
- 1964 births
- Articles with short description
- Cross-country skiers at the 1988 Winter Olympics
- Cross-country skiers at the 1992 Winter Olympics
- Cross-country skiers at the 1994 Winter Olympics
- FIS Nordic World Ski Championships medalists in cross-country skiing
- Living people
- Medalists at the 1992 Winter Olympics
- Olympic bronze medalists for Sweden
- Olympic cross-country skiers of Sweden
- Olympic medalists in cross-country skiing
- People from Kiruna Municipality
- Short description matches Wikidata
- Sports-Reference template missing archive parameter
- Swedish male cross-country skiers
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.