Buhre Avenue station
Buhre Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Northbound 6 train leaving the station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Buhre Avenue & Westchester Avenue Bronx, NY 10461 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | The Bronx | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Pelham Bay | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°50′49″N 73°49′56″W / 40.846995°N 73.832331°WCoordinates: 40°50′49″N 73°49′56″W / 40.846995°N 73.832331°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | A (IRT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | IRT Pelham Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | 6 ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 (2 in regular service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | December 20, 1920 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | July 5, 2014[2] | to April 27, 2015|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 1,146,032[4] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 338 out of 424[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Buhre Avenue station (/bjʊər/) is a local station on the IRT Pelham Line of the New York City Subway. Located at the intersection of Buhre and Westchester Avenues in the Pelham Bay neighborhood of the Bronx, it is served by the 6 train at all times except weekdays in the peak direction, when the train takes over.
Discover more about Buhre Avenue station related topics
History
This station opened on December 20, 1920 with the extension of the Pelham Line from Westchester Square to Pelham Bay Park.[5][6][7] Service was originally provided by a mix of through and shuttle trains during the 1920s.[8]: 73–74
From July 5, 2014, to April 27, 2015, as part of a $109 million rebuilding project at five Pelham Line stations,[2] this station, along with Zerega Avenue, was closed for station rehabilitation work.[9][10]
Station layout
P Platform level |
Side platform | |
Southbound local | ← ![]() ![]() | |
Peak-direction express | No regular service | |
Northbound local | ![]() ![]() | |
Side platform | ||
M | Mezzanine | Fare control, station agent, MetroCard machines |
G | Street level | Exit/entrance |
There are three tracks and two side platforms. The center track is not used in regular service. It resembles other elevated stations along the line in that it has a wood mezzanine and no windscreens along the platform edges.
The platform lights are sodium vapor, but the wood mezzanine only has old-style lights that are quite dim. There are non-working old lights on the platform, covered old signs, and two extra exits from the fare control area. Holding lights have been added in two places along the uptown platform, so that trains can be kept at this station when the two tracks at the Pelham Bay Park terminal are occupied.
Exits
The station's only exit is a mezzanine beneath the tracks. Outside fare control, stairs lead to the northern, western, and southern corners of the seven-pointed intersection of Westchester, Buhre, Crosby, and Edison Avenues.[11]
Discover more about Station layout related topics
Source: "Buhre Avenue station", Wikipedia, Wikimedia Foundation, (2023, February 12th), https://en.wikipedia.org/wiki/Buhre_Avenue_station.
Further Reading

Hunts Point Avenue station
Whitlock Avenue station

Elder Avenue station

Morrison Avenue–Soundview station

St. Lawrence Avenue station

Parkchester station

Castle Hill Avenue station

Zerega Avenue station

Westchester Square–East Tremont Avenue station

Middletown Road station

Pelham Bay Park station

138th Street–Grand Concourse station

Simpson Street station

Third Avenue–138th Street station

Rockaway Avenue station (IRT New Lots Line)

Gun Hill Road station (IRT Dyre Avenue Line)

Pelham Parkway station (IRT Dyre Avenue Line)

Morris Park station
References
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ a b "Zerega Av and Buhre Av 6 Stations To Reopen After Renewal Project". mta.info (Press release). Metropolitan Transportation Authority. April 24, 2015. Retrieved April 26, 2015.
- ^ "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ a b "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ York, Bronx Board of Trade, New (1931). A Comprehensive General and Industrial Survey: The Bronx in the City of New York. Bronx Board of Trade. p. 27.
- ^ Brooklyn Daily Eagle Almanac. Brooklyn Daily Eagle. 1922. p. 372.
- ^ Moodys Manual of Railroads and Corporation Securities. Moody Manual Company. 1922.
- ^ Annual Report. J.B. Lyon Company. 1922.
- ^ "Zerega Avenue and Buhre Avenue 6 Line Stations to Close for Seven Months for Renewal". Retrieved April 11, 2016.
- ^ "Service Notice". mta.info. Metropolitan Transportation Authority. Retrieved April 11, 2016.
- ^ "Buhre Avenue Neighborhood Map" (PDF). new.mta.info. Metropolitan Transportation Authority. April 2018. Retrieved February 28, 2019.
External links

- nycsubway.org – IRT Pelham Line: Buhre Avenue
- Station Reporter — 6 Train
- The Subway Nut — Buhre Avenue Pictures Archived 2020-07-06 at the Wayback Machine
- Buhre Avenue entrance from Google Maps Street View
- Platforms from Google Maps Street View
Categories
- 1920 establishments in New York City
- Articles with short description
- Commons category link is on Wikidata
- Coordinates on Wikidata
- IRT Pelham Line stations
- New York City Subway station articles with outdated ridership data
- New York City Subway stations in the Bronx
- New York City Subway stations located aboveground
- Pages using infobox New York City Subway station with bg color
- Pages using infobox New York City Subway station with pass year
- Pages using the Kartographer extension
- Railway stations in the United States opened in 1920
- Short description is different from Wikidata
- Short description matches Wikidata
- Webarchive template wayback links
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.