Bowling Green–South Ferry shuttle
![]() Bowling Green/South Ferry Shuttle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Boarded up shuttle platform on the right at Bowling Green station. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern end | Bowling Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southern end | South Ferry (inner loop) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rolling stock | R12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Started service | February 1909 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discontinued | February 13, 1977 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Bowling Green–South Ferry shuttle was a shuttle service of the New York City Subway system that operated between Bowling Green and the inner loop platform at South Ferry. It operated to provide South Ferry service for IRT Lexington Avenue Line riders during hours when the 5 service did not stop at South Ferry (during the daytime on weekdays, and at first, also late nights). Because the inner loop station that the shuttle used at the South Ferry station was on such a tight curve, there was no continuous platform; instead four openings in the tunnel wall led into the station. Four R12 cars that were used on the shuttle, 5703–5706, were modified and equipped so that only the center door of each car would open at one of the open spaces.
Discover more about Bowling Green–South Ferry shuttle related topics
History
The shuttle was first operated in February 1909 to allow all rush hour trains to go to Brooklyn; the shuttle only operated during rush hours. Formerly, all Broadway express trains had terminated at South Ferry, with all Lenox Avenue express trains through to Brooklyn. Locals all ended at City Hall.[1][2][3][4][5]
In August 1964, the Low-Voltage cars that were in service on the shuttle were replaced with R12s, which had their door circuits modified so that only the doors which aligned with the portals would open.[5]
In 1967, the Bowling Green–South Ferry shuttle and all others in the New York City Subway system was given the label SS.
The New York City Transit Authority decided that the shuttle was more trouble to operate than the benefit it provided. At midnight between February 12 and 13, 1977, the Bowling Green shuttle was discontinued without replacement. Since then, IRT Lexington Avenue Line passengers have had to walk a relatively short distance from Bowling Green station in order to access South Ferry and the Staten Island Ferry terminal.[6][5]
In August 1989, the MTA proposed linking the Bowling Green platform to the Whitehall Street station of the BMT Broadway Line and the South Ferry station of the IRT Broadway–Seventh Avenue Line.[7] The two latter stations were connected in 2009.[8] Since 2007,[9] there has been an entrance to the Bowling Green station in front of the Alexander Hamilton U.S. Custom House (now the George Gustav Heye Center), just around the corner from two entrances to the Whitehall Street station (which are set into the building's eastern elevation).[10]
Discover more about History related topics
Source: "Bowling Green–South Ferry shuttle", Wikipedia, Wikimedia Foundation, (2022, July 31st), https://en.wikipedia.org/wiki/Bowling_Green–South_Ferry_shuttle.
Further Reading

4 (New York City Subway service)

2 (New York City Subway service)

5 (New York City Subway service)
Bowling Green station

S (New York City Subway service)
Borough Hall/Court Street station

History of the New York City Subway

Wall Street station (IRT Broadway–Seventh Avenue Line)

List of New York City Subway transfer stations
Rector Street station (IRT Broadway–Seventh Avenue Line)

Chambers Street station (IRT Broadway–Seventh Avenue Line)

Franklin Street station (IRT Broadway–Seventh Avenue Line)

Houston Street station (IRT Broadway–Seventh Avenue Line)

Christopher Street–Sheridan Square station

South Ferry/Whitehall Street station
Lexington Avenue/59th Street station

Early history of the IRT subway

List of New York City Subway stations in Manhattan
See also
References
- ^ "Shuttle Trains in Subway". The New York Times. May 27, 1908. p. 5. Retrieved July 18, 2010.
- ^ "Want to Run Shuttle Trains". The New York Times. June 7, 1908. p. 18. Retrieved July 18, 2010.
- ^ "Shuttle Service in Subway". The New York Times. February 25, 1909. p. 11. Retrieved July 18, 2010.
- ^ "Annual report. 1908/09-1919/20". HathiTrust. Interborough Rapid Transit Company. Retrieved September 6, 2016.
- ^ a b c Cunningham, Joseph; DeHart, Leonard O. (January 1, 1993). A History of the New York City Subway System. J. Schmidt, R. Giglio, and K. Lang.
- ^ "M.T.A. Expected to Save Franklin Avenue Shuttle, Once an Austerity Target". The New York Times. February 10, 1977. p. 27. Retrieved July 18, 2010.
- ^ "The Bulletin". The Bulletin. New York Division Electric Railroaders' Association: 1. August 1989.
- ^ Donohue, Pete (March 17, 2009). "MTA opens new $530M South Ferry station, easing commuters' hassle". New York Daily News. Retrieved June 3, 2022.
- ^ "Lower Manhattan : Bowling Green Elevator Installation". lowermanhattan.info. July 11, 2007. Archived from the original on October 15, 2007. Retrieved March 27, 2020.
- ^ "Bowling Green Neighborhood Maps". mta.info. Metropolitan Transportation Authority. September 2018. Archived from the original on January 29, 2020. Retrieved May 27, 2019.
External links
Categories
- All articles with dead external links
- Articles with dead external links from July 2017
- Articles with permanently dead external links
- Articles with short description
- CS1: Julian–Gregorian uncertainty
- Defunct New York City Subway services
- Railway lines closed in 1977
- Railway lines opened in 1909
- Short description is different from Wikidata
- Short description matches Wikidata
- Use mdy dates from March 2017
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.