Beverley Road station
Beverley Road | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Looking north towards the station house from the Coney Island-bound platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Beverley Road & East 16th Street Brooklyn, NY 11226 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Brooklyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Ditmas Park, Flatbush | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°38′41″N 73°57′52″W / 40.644625°N 73.964472°WCoordinates: 40°38′41″N 73°57′52″W / 40.644625°N 73.964472°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (BMT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | BMT Brighton Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | Q ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Open-cut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | original station: c. 1900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebuilt | current station: 1907 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 1,048,249[3] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 352 out of 424[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beverley Road Subway Station (BRT pre-Dual System) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPS | New York City Subway System MPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRHP reference No. | 04001024[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added to NRHP | July 17, 2004 |
The Beverley Road station is a local station on the BMT Brighton Line of the New York City Subway. It is located over a private right-of-way at Beverly Road between Marlborough Road/East 15th Street and East 16th Street in the neighborhood of Flatbush, Brooklyn. The station is served by the Q train at all times.[5]
Discover more about Beverley Road station related topics
History
The original station at this location was opened around 1900 as a two-track street-level side platform station running south from a grade crossing at Beverley Road. The station was established to serve the then-new upscale planned community of Prospect Park South. The current station house and below-grade platforms were completed at the end of 1907, and have been on the National Register of Historic Places since 2004.[6]
During the 1964–1965 fiscal year, the platforms at Beverley Road, along with those at six other stations on the Brighton Line, were lengthened to 615 feet (187 m) to accommodate a ten-car train of 60 feet (18 m)-long IND cars, or a nine-car train of 67 feet (20 m)-long BMT cars.[7]
Station layout
G | Street level | Station building, entrance/exit, station agent, MetroCard machines |
P Platform level |
Side platform | |
Northbound local | ← ![]() | |
Northbound express | ← ![]() | |
Southbound express | ![]() | |
Southbound local | ![]() | |
Side platform |
This open-cut station has four tracks and two side platforms, typical for a New York City Subway local station.[8]
This station is spelled with three "e"s, unlike its Nostrand Avenue IRT counterpart, which is spelled with two, reflecting the original spelling of the street's name. The 1907 station-house was the focus of an early 1990s in-house renovation. Sitting on the open-cut portion of the Brighton Line, another gentle curve to the right is at the far north end along with clearly visible platform extensions, allowing passengers to watch trains between Church Avenue and Cortelyou Road.
Exit
The station's sole entrance is through a station house at Beverly Road between Marlborough Road and East 16th Streets.[9] The station-house features artwork called Garden Stops by Patsy Norvell, which has etched images of leaves on the glass windows inside fare control facing the south. The artwork can be seen from both inside the mezzanine and while standing on either platform to the south; this artwork is also visible at the neighboring Cortelyou Road station.[10] Colors at this station are green and beige.
Discover more about Station layout related topics
Source: "Beverley Road station", Wikipedia, Wikimedia Foundation, (2023, March 11th), https://en.wikipedia.org/wiki/Beverley_Road_station.
Further Reading

Grand Army Plaza station

Beverly Road station

Brighton Beach station (BMT Brighton Line)
Franklin Avenue station (Fulton Street)

Prospect Park station (BMT lines)

Seventh Avenue station (BMT Brighton Line)
Avenue H station

Avenue J station
Newkirk Plaza station

Sheepshead Bay station
Park Place station (BMT Franklin Avenue Line)

Avenue M station

Neck Road station

Avenue U station (BMT Brighton Line)

Kings Highway station (BMT Brighton Line)

Church Avenue station (BMT Brighton Line)

Parkside Avenue station

Cortelyou Road station
References
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ a b "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ "NPS Focus". National Register of Historic Places. National Park Service. Retrieved December 12, 2011.
- ^ "Q Subway Timetable, Effective June 26, 2022". Metropolitan Transportation Authority. Retrieved August 1, 2022.
- ^ Kings County Listings on the National Register of Historic Places (Structure #04001024)
- ^ Annual Report 1964–1965. New York City Transit Authority. 1965.
- ^ Dougherty, Peter (2006) [2002]. Tracks of the New York City Subway 2006 (3rd ed.). Dougherty. OCLC 49777633 – via Google Books.
- ^ "MTA Neighborhood Maps: Flatbush" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Retrieved 2 August 2015.
- ^ "CultureNOW - Garden Stops: Patsy Norvell and MTA Arts & Design".
External links

- nycsubway.org – BMT Brighton Line: Beverley Road
- Station Reporter — Q train
- The Subway Nut — Beverley Road Pictures Archived 2018-12-12 at the Wayback Machine
- MTA's Arts For Transit — Beverley Road (BMT Brighton Line)
- Beverley Road entrance from Google Maps Street View
- Platforms from Google Maps Street View
Categories
- 1900 establishments in New York City
- 1907 establishments in New York City
- Articles with short description
- BMT Brighton Line stations
- Commons category link is on Wikidata
- Coordinates on Wikidata
- Flatbush, Brooklyn
- National Register of Historic Places in Brooklyn
- New York City Subway station articles with outdated ridership data
- New York City Subway stations in Brooklyn
- New York City Subway stations located in an open cut
- Pages using infobox New York City Subway station with pass year
- Pages using the Kartographer extension
- Railway and subway stations on the National Register of Historic Places in New York City
- Railway stations in the United States opened in 1907
- Short description is different from Wikidata
- Webarchive template wayback links
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.