Bay Parkway station (BMT West End Line)
Bay Parkway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Platforms prior to renovations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | Bay Parkway & 86th Street Brooklyn, NY 11214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Brooklyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Bensonhurst, Bath Beach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°36′10″N 73°59′39″W / 40.602655°N 73.994293°WCoordinates: 40°36′10″N 73°59′39″W / 40.602655°N 73.994293°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (BMT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | BMT West End Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | D ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 island platforms cross-platform interchange | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 (2 in regular service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | July 29, 1916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Former/other names | Bay Parkway–22nd Avenue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 2,446,673[3] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 196 out of 424[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bay Parkway Station (Dual System BRT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MPS | New York City Subway System MPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NRHP reference No. | 05000670[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Added to NRHP | July 6, 2005 |
The Bay Parkway station (formerly Bay Parkway–22nd Avenue station) is an express station on the BMT West End Line of the New York City Subway, located in Bensonhurst, Brooklyn at the intersection of Bay Parkway and 86th Street. The station is served by the D train at all times.
Discover more about Bay Parkway station (BMT West End Line) related topics
History
Bay Parkway opened on July 29, 1916, as part of an extension of the BMT West End Line from 18th Avenue to 25th Avenue. The line was originally a surface excursion railway to Coney Island, called the Brooklyn, Bath and Coney Island Railroad, which was established in 1862, but did not reach Coney Island until 1864.[5] Under the Dual Contracts of 1913, an elevated line was built over New Utrecht Avenue, 86th Street and Stillwell Avenue, replacing the surface railway.[6]
The platforms were extended in the 1950s to accommodate the current standard B Division train length of 615 feet (187 m).
This station was the southern terminal for M service during rush hours until June 28, 2010.
In 2012, the station was rehabilitated and three passenger elevators (one from each platform to the mezzanine, and one from the mezzanine to street level) were added with funding from the American Recovery and Reinvestment Act of 2009.[7]
Discover more about History related topics
Station layout
P Platform level |
Northbound local | ← ![]() |
Island platform ![]() | ||
Peak-direction express | 62nd Street or Coney Island–Stillwell Avenue) | No regular service (|
Island platform ![]() | ||
Southbound local | ![]() | |
M | Mezzanine | Fare control, station agent, MetroCard machines![]() |
G | Street level | Entrances/exits |
This elevated station has two island platforms and three tracks. The center track is not normally used in revenue service. Both platforms have brown canopies with green frames and support columns in their center as well as wooden benches surrounded by green windscreens. On either sides, there are windscreen-style station signs and round lampposts. There is a signal tower at the south end of the station, at the end of the northbound platform.
This station was the terminus for the M train from 1987 to 2010 during rush hours. Although both platforms had signs indicating M trains used the center express track, they actually operated from the local tracks because there are no switches north of the station to allow trains to switch to the express track.[8] South of the platforms, two diamond crossovers were used for M trains to relay or be stored on the center track before switching to the Manhattan-bound local one for the trip northbound.
A concrete structure was built over the steel at this station. On July 6, 2005, it was listed on the National Register of Historic Places.
Exits
This station has one metal station house with concrete floors below the platforms and tracks. Two staircases from each platform go down to a waiting area/crossover, where a turnstile bank provides access to and from the station. Outside fare control, there is a token booth and four staircases going down to all corners of Bay Parkway and 86th Street. The station house formerly had windows on all four sides. However, all of them except the ones on the west side have been covered with tar.[9]
Discover more about Station layout related topics
Gallery
The station as seen from the 20th Avenue station down the line
Source: "Bay Parkway station (BMT West End Line)", Wikipedia, Wikimedia Foundation, (2023, February 14th), https://en.wikipedia.org/wiki/Bay_Parkway_station_(BMT_West_End_Line).
Further Reading

Brighton Beach station (BMT Brighton Line)

Ocean Parkway station

Bay Parkway station (BMT Sea Beach Line)

West Eighth Street–New York Aquarium station

Bay 50th Street station

Neck Road station

Avenue U station (BMT Brighton Line)

Avenue I station

Bay Parkway station (IND Culver Line)

Avenue U station (IND Culver Line)

Avenue X station

Neptune Avenue station
Ninth Avenue station

Fort Hamilton Parkway station (BMT West End Line)

55th Street station

71st Street station
79th Street station (BMT West End Line)

18th Avenue station (BMT West End Line)
References
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ a b "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ "NPS Focus". National Register of Historic Places. National Park Service. Retrieved December 12, 2011.
- ^ "Opening of the Brooklyn, Bath and Coney Island Railroad" (PDF). The New York Times. June 9, 1864. p. 2. Retrieved July 28, 2020.
{{cite news}}
: CS1 maint: url-status (link) - ^ Senate, New York (State) Legislature (January 1, 1917). Documents of the Senate of the State of New York.
- ^ "MTA completes seven station rehabilitation projects along D Line". Railway Track & Structures. August 3, 2012. Retrieved August 6, 2012.
- ^ Marrero, Robert (January 1, 2017). "472 Stations, 850 Miles" (PDF). B24 Blog, via Dropbox. Retrieved April 27, 2018.
- ^ "MTA Neighborhood Maps: Coney Island" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Retrieved August 15, 2016.
External links

- nycsubway.org – BMT West End Line: Bay Parkway
- Station Reporter — D Train
- Bay Parkway entrance from Google Maps Street View
- Platforms from Google Maps Street View
Categories
- 1916 establishments in New York City
- Accessible New York City Subway stations
- Articles with short description
- BMT West End Line stations
- CS1: Julian–Gregorian uncertainty
- CS1 maint: url-status
- Commons category link is on Wikidata
- Coordinates on Wikidata
- National Register of Historic Places in Brooklyn
- New York City Subway station articles with outdated ridership data
- New York City Subway stations in Brooklyn
- New York City Subway stations located aboveground
- Pages using infobox New York City Subway station with bg color
- Pages using infobox New York City Subway station with pass year
- Pages using the Kartographer extension
- Railway and subway stations on the National Register of Historic Places in New York City
- Railway stations in the United States opened in 1916
- Short description is different from Wikidata
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.