25th Avenue station
25 Avenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Platform view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address | 25th Avenue & 86th Street Brooklyn, NY 11214 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Borough | Brooklyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Bensonhurst, Gravesend, Bath Beach | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 40°35′52″N 73°59′12″W / 40.5977°N 73.98679°WCoordinates: 40°35′52″N 73°59′12″W / 40.5977°N 73.98679°W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Division | B (BMT)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line | BMT West End Line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | D ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transit | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | Elevated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 3 (2 in regular service) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | July 29, 1916 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opposite- direction transfer | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | 1,507,759[3] ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rank | 295 out of 424[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 25th Avenue station is a local station on the BMT West End Line of the New York City Subway, located in Brooklyn at the intersection of 25th Avenue and 86th Street, on the border of the Bensonhurst, Bath Beach, and Gravesend neighborhoods of Brooklyn. This station is served by the D train at all times.
Discover more about 25th Avenue station related topics
History
25th Avenue opened on July 29, 1916, as the terminal station of an extension of the BMT West End Line from 18th Avenue. With the completion of the line to Coney Island on July 21, 1917, this station ceased to be the line's terminus.
The line was originally a surface excursion railway to Coney Island, called the Brooklyn, Bath and Coney Island Railroad, which was established in 1862, but did not reach Coney Island until 1864.[4] Under the Dual Contracts of 1913, an elevated line was built over New Utrecht Avenue, 86th Street and Stillwell Avenue, replacing the surface railway.[5]
The platforms were extended in the 1950s to accommodate the current standard B Division train length of 615 feet (187 m).
In the 1980s, this station was adopted by students of Lafayette High School as part of New York City Transit's "Adopt a Station" program.
In 2012, the station was rehabilitated with funding from the American Recovery and Reinvestment Act of 2009.[6]
The 2012 artwork at this station is Rediscovery by Amy Cheng. It is composed of four laminated glass windscreens of imaginary land- and skyscapes.[7]
Discover more about History related topics
Station layout
P Platform level |
Side platform | |
Northbound local | ← ![]() | |
Peak-direction express | No regular service | |
Southbound local | ![]() | |
Side platform | ||
M | Mezzanine | Fare control, station agent, MetroCard machines |
G | Street level | Entrance/exit |
This elevated station has three tracks and two side platforms. The center express track is not normally used. This station has four stairs to the street and one from the mezzanine to each platform.
Exits
The station's only exits are from a mezzanine beneath the tracks. From there, stairways lead to all four corners of 86th Street and 25th Avenue.[8]
Discover more about Station layout related topics
In popular culture
The station was pictured in the 1971 film The French Connection.[9]
Source: "25th Avenue station", Wikipedia, Wikimedia Foundation, (2023, February 14th), https://en.wikipedia.org/wiki/25th_Avenue_station.
Further Reading

Brighton Beach station (BMT Brighton Line)

86th Street station (BMT Fourth Avenue Line)

West Eighth Street–New York Aquarium station

Bay 50th Street station

86th Street station (BMT Sea Beach Line)

Avenue U station (BMT Brighton Line)

Kings Highway station (BMT Brighton Line)

Avenue X station

Neptune Avenue station
Ninth Avenue station

Fort Hamilton Parkway station (BMT West End Line)
50th Street station (BMT West End Line)

55th Street station

71st Street station
79th Street station (BMT West End Line)

18th Avenue station (BMT West End Line)

20th Avenue station (BMT West End Line)

Bay Parkway station (BMT West End Line)
References
- ^ "Glossary". Second Avenue Subway Supplemental Draft Environmental Impact Statement (SDEIS) (PDF). Vol. 1. Metropolitan Transportation Authority. March 4, 2003. pp. 1–2. Archived from the original (PDF) on February 26, 2021. Retrieved January 1, 2021.
- ^ "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ a b "Facts and Figures: Annual Subway Ridership 2014–2019". Metropolitan Transportation Authority. 2020. Retrieved May 26, 2020.
- ^ "Opening of the Brooklyn, Bath and Coney Island Railroad" (PDF). The New York Times. June 9, 1864. p. 2. Retrieved July 28, 2020.
{{cite news}}
: CS1 maint: url-status (link) - ^ Senate, New York (State) Legislature (January 1, 1917). Documents of the Senate of the State of New York.
- ^ Nunez, Jenifer (August 3, 2012). "MTA completes seven station rehabilitation projects along D Line". Railway Track & Structures. Archived from the original on 2020-07-28. Retrieved August 6, 2012.
- ^ "25th Avenue - Amy Cheng - Rediscovery, 2012". web.mta.info. Metropolitan Transportation Authority. Archived from the original on September 6, 2020. Retrieved September 6, 2020.
- ^ "MTA Neighborhood Maps: Coney Island" (PDF). mta.info. Metropolitan Transportation Authority. 2015. Retrieved August 15, 2016.
- ^ "Filming Locations for The French Connection (1971)". movie-locations.com. Archived from the original on September 6, 2020. Retrieved 2020-09-06.
External links

- nycsubway.org – BMT West End Line: 25th Avenue
- Station Reporter — D Train
- 25th Avenue entrance from Google Maps Street View
- Platforms from Google Maps Street View
Categories
- 1916 establishments in New York City
- Articles with short description
- BMT West End Line stations
- CS1: Julian–Gregorian uncertainty
- CS1 maint: url-status
- Commons category link from Wikidata
- Coordinates on Wikidata
- New York City Subway station articles with outdated ridership data
- New York City Subway stations in Brooklyn
- New York City Subway stations located aboveground
- Pages using infobox New York City Subway station with bg color
- Pages using infobox New York City Subway station with pass year
- Pages using the Kartographer extension
- Railway stations in the United States opened in 1916
- Short description is different from Wikidata
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.