2023 NCAA Division I baseball rankings
2023 NCAA Division I baseball season | |
---|---|
Duration | February 17, 2023 – June 26, 2023 |
Number of teams | 300 |
Preseason No. 1 | LSU |
Tournament | |
Duration | June 16–26, 2023 |
College World Series | |
Seasons |
The following human polls make up the 2023 NCAA Division I men's baseball rankings. The USAToday/ESPN Coaches Poll is voted on by a panel of 31 Division I baseball coaches. The Baseball America poll is voted on by staff members of the Baseball America magazine. These polls, along with the Perfect Game USA poll, rank the top 25 teams nationally. Collegiate Baseball and the National Collegiate Baseball Writers Association rank the top 30 teams nationally.
Discover more about 2023 NCAA Division I baseball rankings related topics
Legend
Increase in ranking | ||
Decrease in ranking | ||
Not ranked previous week | ||
Italics | Number of first place votes | |
(#-#) | Win-loss record | |
т | Tied with team above or below also with this symbol |
ESPN/USA Today Coaches Poll
Preseason Feb 2[1] | Week 2 Feb 27[2] | Week 3 Mar 6[3] | Week 4 Mar 13[4] | Week 5 Mar 20[5] | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LSU (23) | LSU (6–1) (24) | LSU (10–1) (26) | LSU (15–1) (27) | LSU (18–2) (29) | 1. | |||||||||||||
2. | Tennessee (6) | Tennessee (6–2) (2) | Tennessee (11–2) | Tennessee (14–3) | Wake Forest (18–3) (1) | 2. | |||||||||||||
3. | Stanford | Wake Forest (9–0) (2) | Stanford (9–2) (1) | Ole Miss (14–2) (1) | Florida (18–4)т | 3. | |||||||||||||
4. | Texas A&M | Stanford (5–2) (1) | Wake Forest (13–0) (3) | Florida (15–3) | Arkansas (18–2)т | 4. | |||||||||||||
5. | Florida | Ole Miss (6–1) (2) | Ole Miss (10–2) (1) | Wake Forest (15–2) (2) | Vanderbilt (16–5) | 5. | |||||||||||||
6. | Arkansas | Florida (7–1) | Florida (10–3) | Arkansas (13–2) | Louisville (17–2) | 6. | |||||||||||||
7. | Ole Miss (2) | Vanderbilt (5–3) | Louisville (10–1) | Louisville (14–1) | Virginia (17–2) | 7. | |||||||||||||
8. | Oklahoma State | Arkansas (5–2) | Arkansas (9–2) | Vanderbilt (12–5) | UCLA (15–3) | 8. | |||||||||||||
9. | Vanderbilt | East Carolina (5–1) | Vanderbilt (8–4) | Stanford (10–5) | Stanford (13–5) | 9. | |||||||||||||
10. | Wake Forest | Louisville (6–1) | Virginia Tech (9–2) | Virginia (14–1) | East Carolina (16–4) | 10. | |||||||||||||
11. | Louisville | Virginia Tech (5–2) | Virginia (11–0) | East Carolina (12–3) | South Carolina (20–1) (1) | 11. | |||||||||||||
12. | North Carolina | UCLA (5–2) | UCLA (9–2) | UCLA (12–3) | Tennessee (15–6) | 12. | |||||||||||||
13. | East Carolina | Oklahoma State (4–3) | East Carolina (7–3) | Oklahoma State (14–3) | Ole Miss (14–6) | 13. | |||||||||||||
14. | Maryland | Virginia (7–0) | Oklahoma State (8–3) | South Carolina (16–1) (1) | Texas Tech (18–4) | 14. | |||||||||||||
15. | UCLA | Florida State (6–1) | NC State (12–0) | Texas A&M (12–4) | Oklahoma State (16–5) | 15. | |||||||||||||
16. | Virginia Tech | Texas Tech (8–0) | TCU (7–4) | Virginia Tech (12–4) | North Carolina (15–5) | 16. | |||||||||||||
17. | TCU | TCU (4–3) | North Carolina (9–3) | NC State (14–2) | Boston College (14–3) | 17. | |||||||||||||
18. | Miami (FL) | Texas A&M (4–3) | Alabama (12–0) | TCU (9–6) | Texas A&M (14–6) | 18. | |||||||||||||
19. | Southern Miss | Miami (FL) (7–1) | Texas A&M (7–4) | Texas Tech (14–3) | Campbell (15–3) | 19. | |||||||||||||
20. | Virginia | NC State (7–0) | South Carolina (11–1) | North Carolina (12–5) | Miami (FL) (14–6) | 20. | |||||||||||||
21. | Texas Tech | North Carolina (4–3) | Texas Tech (11–2) | Florida State (11–4) | Missouri (16–3) | 21. | |||||||||||||
22. | NC State | Alabama (8–0) | Oregon State (9–2) | Alabama (15–2) | Kentucky (18–2) | 22. | |||||||||||||
23. | Oregon State | South Carolina (8–0) | Florida State (8–3) | Campbell (12–2) | Florida Gulf Coast (16–4) | 23. | |||||||||||||
24. | Texas | Oregon State (6–1) | Southern Miss (8–3) | Boston College (12–2) | NC State (15–5) | 24. | |||||||||||||
25. | Oregon | Maryland (3–4) | Auburn (9–1) | Southern Miss (10–5) | Alabama (17–4) | 25. | |||||||||||||
Preseason Feb 2[1] | Week 2 Feb 27[2] | Week 3 Mar 6[3] | Week 4 Mar 13[4] | Week 5 Mar 20[5] | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
Dropped:
| Dropped:
| Dropped:
| Dropped:
| None | None | None | None | None | None | None | None | None | None | None | None | None |
Discover more about ESPN/USA Today Coaches Poll related topics
Baseball America
Source:[6]
Preseason Jan 23 | Week 1 Feb 20 | Week 2 Feb 27 | Week 3 Mar 6 | Week 4 Mar 13 | Week 5 Mar 20 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LSU | LSU (3–0) | LSU (6–1) | LSU (10–1) | LSU (15–1) | LSU (18–2) | 1. | |||||||||||||
2. | Tennessee | Florida (3–0) | Florida (7–1) | Florida (10–3) | Florida (15–3) | Florida (18–4) | 2. | |||||||||||||
3. | Florida | Stanford (2–1) | Stanford (5–2) | Stanford (9–2) | Louisville (14–1) | Louisville (17–2) | 3. | |||||||||||||
4. | Stanford | Louisville (3–0) | Louisville (6–1) | Louisville (10–1) | Tennessee (14–3) | Wake Forest (18–3) | 4. | |||||||||||||
5. | Louisville | Vanderbilt (2–1) | Vanderbilt (5–3) | Tennessee (11–2) | Wake Forest (15–2) | Vanderbilt (16–5) | 5. | |||||||||||||
6. | Vanderbilt | Tennessee (1–2) | Tennessee (6–2) | Wake Forest (13–0) | Ole Miss (14–2) | Arkansas (18–2) | 6. | |||||||||||||
7. | Texas A&M | Texas A&M (3–0) | Wake Forest (9–0) | Vanderbilt (8–4) | Arkansas (13–2) | Virginia (17–2) | 7. | |||||||||||||
8. | Miami (FL) | Wake Forest (4–0) | Ole Miss (6–1) | Ole Miss (10–2) | Vanderbilt (12–5) | Stanford (13–5) | 8. | |||||||||||||
9. | Wake Forest | Ole Miss (3–0) | Arkansas (5–2) | Arkansas (9–2) | Virginia (14–1) | UCLA (15–3) | 9. | |||||||||||||
10. | Ole Miss | TCU (2–1) | Miami (FL) (7–1) | TCU (7–4) | Stanford (10–5) | East Carolina (16–4) | 10. | |||||||||||||
11. | Arkansas | Arkansas (2–1) | TCU (4–3) | Virginia Tech (9–2) | Texas A&M (12–4) | Tennessee (15–6) | 11. | |||||||||||||
12. | UCLA | Miami (FL) (2–1) | Texas A&M (4–3) | Texas A&M (7–4) | UCLA (12–3) | Texas A&M (14–6) | 12. | |||||||||||||
13. | Virginia Tech | UCLA (3–0) | Virginia Tech (5–2) | UCLA (9–2) | TCU (9–6) | Miami (FL) (14–6) | 13. | |||||||||||||
14. | TCU | Virginia Tech (2–1) | UCLA (5–2) | Virginia (11–0) | East Carolina (12–3) | South Carolina (20–1) | 14. | |||||||||||||
15. | Oklahoma State | Maryland (2–1) | Virginia (7–0) | Oregon State (9–2) | Virginia Tech (12–4) | Ole Miss (14–6) | 15. | |||||||||||||
16. | Maryland | North Carolina (2–1) | Florida State (6–1) | East Carolina (7–3) | Miami (FL) (10–6) | Texas Tech (18–4) | 16. | |||||||||||||
17. | North Carolina | Virginia (3–0) | Maryland (3–4) | Miami (FL) (8–4) | Oklahoma State (14–3) | Boston College (14–3) | 17. | |||||||||||||
18. | Oregon State | Southern Miss (3–0) | Texas Tech (8–0) | Oklahoma State (8–3) | Boston College (12–2) | Missouri (16–3) | 18. | |||||||||||||
19. | Virginia | Oregon State (2–1) | Oregon State (6–1) | North Carolina (9–3) | South Carolina (16–1) | North Carolina (15–5) | 19. | |||||||||||||
20. | Oregon | Oregon (4–0) | East Carolina (5–1) | Auburn (9–1–1) | Texas Tech (14–3) | Oklahoma State (16–5) | 20. | |||||||||||||
21. | Southern Miss | Oklahoma State (1–2) | Oklahoma State (4–3) | NC State (12–0) | North Carolina (12–5) | Campbell (15–3) | 21. | |||||||||||||
22. | Auburn | Texas Tech (4–0) | North Carolina (4–3) | Southern Miss (8–3) | Oregon State (11–4) | Florida Gulf Coast (16–4) | 22. | |||||||||||||
23. | Texas Tech | Auburn (2–1) | Auburn (5–1–1) | South Carolina (11–1) | Florida Gulf Coast (14–3) | Iowa (15–3) | 23. | |||||||||||||
24. | East Carolina | East Carolina (3–0) | NC State (7–0) | Florida Gulf Coast (10–2) | NC State (14–2) | UC Santa Barbara (15–3) | 24. | |||||||||||||
25. | NC State | NC State (3–0) | Southern Miss (5–2) | Texas Tech (11–2) | Southern Miss (10–5) | Kentucky (18–2) | 25. | |||||||||||||
Preseason Jan 23 | Week 1 Feb 20 | Week 2 Feb 27 | Week 3 Mar 6 | Week 4 Mar 13 | Week 5 Mar 20 | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
None | Dropped: No. 20 Oregon | Dropped:
| Dropped: No. 20 Auburn | Dropped:
| None | None | None | None | None | None | None | None | None | None | None | None | None |
Discover more about Baseball America related topics
Collegiate Baseball
Preseason Dec 20[7] | Week 1 Feb 20[8] | Week 2 Feb 27[9] | Week 3 Mar 6[10] | Week 4 Mar 13[11] | Week 5 Mar 20[12] | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LSU | LSU (3–0) | LSU (6–1) | LSU (10–1) | LSU (15–1) | LSU (18–2) | 1. | |||||||||||||
2. | Florida | Florida (3–0) | Wake Forest (9–0) | Wake Forest (13–0) | Louisville (14–1) | Louisville (17–2) | 2. | |||||||||||||
3. | Stanford | Stanford (2–1) | Florida (7–1) | Tennessee (11–2) | Tennessee (14–3) | Arkansas (18–2) | 3. | |||||||||||||
4. | Texas A&M | Texas A&M (3–0) | Louisville (6–1) | Louisville (10–1) | Virginia (14–1) | South Carolina (20–1) | 4. | |||||||||||||
5. | Tennessee | Louisville (3–0) | Miami (FL) (7–1) | Stanford (9–2) | Wake Forest (15–2) | Virginia (17–2) | 5. | |||||||||||||
6. | Louisville | Wake Forest (4–0) | Tennessee (6–2) | Virginia (11–0) | Florida (15–3) | Wake Forest (18–3) | 6. | |||||||||||||
7. | Arkansas | Arkansas (2–1) | Stanford (5–2) | Florida (10–3) | Arkansas (13–2) | Florida (18–4) | 7. | |||||||||||||
8. | Miami (FL) | Miami (FL) (2–1) | Arkansas (5–2) | Arkansas (9–2) | Vanderbilt (12–5) | Vanderbilt (16–5) | 8. | |||||||||||||
9. | Vanderbilt | Vanderbilt (2–1) | Vanderbilt (5–3) | Vanderbilt (8–4) | UCLA (12–3) | UCLA (15–3) | 9. | |||||||||||||
10. | Wake Forest | UCLA (3–0) | UCLA (5–2) | UCLA (9–2) | UC Santa Barbara (11–3) | UC Santa Barbara (15–3) | 10. | |||||||||||||
11. | North Carolina | Tennessee (1–2) | UC Santa Barbara (5–2) | NC State (12–0) | Ole Miss (14–2) | Miami (FL) (14–6) | 11. | |||||||||||||
12. | Oklahoma State | TCU (2–1) | Virginia (7–0) | UC Santa Barbara (7–3) | Miami (FL) (10–6) | Texas Tech (18–4) | 12. | |||||||||||||
13. | UCLA | North Carolina (2–1) | Texas Tech (8–0) | Ole Miss (10–2) | NC State (14–2) | East Carolina (16–4) | 13. | |||||||||||||
14. | UC Santa Barbara | UC Santa Barbara (2–1) | East Carolina (5–1) | Miami (FL) (8–4) | South Carolina (16–1) | Stanford (13–5) | 14. | |||||||||||||
15. | TCU | Virginia (3–0) | Ole Miss (6–1) | Oregon State (9–2) | Texas A&M (12–4) | Missouri (16–3) | 15. | |||||||||||||
16. | Virginia | Oklahoma State (1–2) | Georgia Tech (7–0) | Iowa (9–1) | Texas Tech (14–3) | Kentucky (18–2) | 16. | |||||||||||||
17. | Texas Tech | Texas Tech (4–0) | Florida State (6–1) | Texas A&M (7–4) | East Carolina (12–3) | Boston College (14–3) | 17. | |||||||||||||
18. | Southern Miss | Southern Miss (3–0) | Oregon State (6–1) | Texas Tech (11–2) | Oklahoma State (14–3) | Texas A&M (14–6) | 18. | |||||||||||||
19. | Oregon | Oregon (4–0) | NC State (7–0) | East Carolina (7–3) | Stanford (10–5) | Oklahoma State (16–5) | 19. | |||||||||||||
20. | East Carolina | East Carolina (3–0) | TCU (4–3) | Auburn (9–1–1) | Washington State (13–2) | Iowa (15–3) | 20. | |||||||||||||
21. | Maryland | Ole Miss (3–0) | North Carolina (4–3) | North Carolina (9–3) | Arizona (12–3) | North Carolina (15–5) | 21. | |||||||||||||
22. | Mississippi State | Georgia Tech (3–0) | Texas A&M (4–3) | Alabama (12–0) | Iowa (11–3) | Tennessee (15–6) | 22. | |||||||||||||
23. | Georgia Tech | Maryland (2–1) | Oklahoma State (4–3) | TCU (7–4) | Oregon State (11–4) | Ole Miss (14–6) | 23. | |||||||||||||
24. | Ole Miss | Mississippi State (2–1) | Iowa (5–1) | Oklahoma State (8–3) | Auburn (12–3–1) | Old Dominion (18–2) | 24. | |||||||||||||
25. | Texas | Florida State (3–0) | Southern Miss (5–2) | South Carolina (11–1) | North Carolina (12–5) | NC State (15–5) | 25. | |||||||||||||
26. | Central Michigan | Arizona (2–1) | Auburn (5–1–1) | Georgia Tech (10–2) | Alabama (15–2) | UConn (12–5) | 26. | |||||||||||||
27. | Oregon State | Central Michigan (2–1) | Alabama (8–0) | UC Irvine (10–1) | Georgia Tech (13–3) | Florida Gulf Coast (16–4) | 27. | |||||||||||||
28. | Virginia Tech | Oregon State (2–1) | Virginia Tech (5–2) | Virginia Tech (9–2) | UC Irvine (11–3) | Alabama (17–4) | 28. | |||||||||||||
29. | Rutgers | Virginia Tech (2–1) | South Carolina (8–0) | Florida Gulf Coast (10–2) | Virginia Tech (12–4) | Georgia Tech (14–6) | 29. | |||||||||||||
30. | NC State | NC State (3–0) | San Diego (5–0–1) | Southern Miss (8–3) | Florida Gulf Coast (14–3) | UC Irvine (12–5) | 30. | |||||||||||||
Preseason Dec 20[7] | Week 1 Feb 20[8] | Week 2 Feb 27[9] | Week 3 Mar 6[10] | Week 4 Mar 13[11] | Week 5 Mar 20[12] | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
Dropped:
| Dropped:
| Dropped:
| Dropped:
| Dropped:
| None | None | None | None | None | None | None | None | None | None | None | None | None |
The Preseason poll ranked the top 50 teams in the nation. Teams not listed above are: 31. UConn; 32. Florida State; 33. Arizona; 34. Houston; 35. Georgia Southern; 36. Grand Canyon; 37. Auburn; 38. Gonzaga; 39 Georgia; 40. Louisiana Tech; 41. Dallas Baptist; 42. Clemson; 43. Oklahoma; 44. Michigan; 45. Davidson; 46. Eastern Kentucky; 47. South Carolina; 48. San Diego; 49. Alabama; 50. BYU.
Discover more about Collegiate Baseball related topics
NCBWA
Preseason Jan 31[13] | Week 1 Feb 20[14] | Week 2 Feb 27[15] | Week 3 Mar 6[16] | Week 4 Mar 13[17] | Week 5 Mar 20[18] | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LSU | LSU (3–0) | LSU (6–1) | LSU (10–1) | LSU (15–1) | LSU (18–2) | 1. | |||||||||||||
2. | Tennessee | Stanford (2–1) | Florida (7–1) | Wake Forest (13–0) | Ole Miss (14–2) | Florida (18–4) | 2. | |||||||||||||
3. | Stanford | Florida (3–0) | Wake Forest (9–0) | Stanford (9–2) | Florida (15–3) | Arkansas (18–2) | 3. | |||||||||||||
4. | Florida | Texas A&M (3–0) | Stanford (5–2) | Tennessee (11–2) | Tennessee (14–3) | Wake Forest (18–3) | 4. | |||||||||||||
5. | Texas A&M | Ole Miss (3–0) | Ole Miss (6–1) | Ole Miss (10–2) | Wake Forest (15–2) | Vanderbilt (16–5) | 5. | |||||||||||||
6. | Arkansas | Wake Forest (4–0) | Tennessee (6–2) | Florida (10–3) | Arkansas (13–2) | Louisville (17–2) | 6. | |||||||||||||
7. | Ole Miss | Arkansas (2–1) | Arkansas (5–2) | Arkansas (9–2) | Louisville (14–1) | Virginia (17–2) | 7. | |||||||||||||
8. | Wake Forest | TCU (2–1) | Vanderbilt (5–3) | Louisville (10–1) | Vanderbilt (12–5) | UCLA (15–3) | 8. | |||||||||||||
9. | Vanderbilt | Vanderbilt (2–1) | East Carolina (5–1) | Vanderbilt (8–4) | Virginia (14–1) | South Carolina (20–1) | 9. | |||||||||||||
10. | Louisville | Louisville (3–0) | Louisville (6–1) | Virginia (11–0) | Stanford (10–5) | Stanford (13–5) | 10. | |||||||||||||
11. | Oklahoma State | Tennessee (1–2) | Virginia (7–0) | Virginia Tech (9–2) | UCLA (12–3) | East Carolina (16–4) | 11. | |||||||||||||
12. | East Carolina | East Carolina (3–0) | TCU (4–3) | UCLA (9–2) | East Carolina (12–3) | Tennessee (15–6) | 12. | |||||||||||||
13. | North Carolina | UCLA (3–0) | UCLA (5–2) | TCU (7–4) | Oklahoma State (14–3) | Ole Miss (14–6) | 13. | |||||||||||||
14. | UCLA | North Carolina (3–0) | Virginia Tech (5–2) | NC State (12–0) | South Carolina (16–1) | Texas Tech (18–4) | 14. | |||||||||||||
15. | Maryland | Southern Miss (3–0) | Texas A&M (4–3) | Oklahoma State (8–3) | Texas A&M (12–4)т | North Carolina (15–5) | 15. | |||||||||||||
16. | TCU | Maryland (2–1) | Texas Tech (8–0) | East Carolina (7–3) | TCU (9–6)т | Oklahoma State (16–5) | 16. | |||||||||||||
17. | Miami (FL) | Virginia (3–0) | Miami (FL) (7–1) | North Carolina (9–3) | Virginia Tech (12–4) | Miami (FL) (14–6) | 17. | |||||||||||||
18. | Virginia Tech | Virginia Tech (2–1) | Oklahoma State (4–3) | Alabama (12–0) | Texas Tech (14–3) | Campbell (15–3) | 18. | |||||||||||||
19. | Virginia | Oklahoma State (1–2) | North Carolina (4–3) | Texas A&M (7–4) | North Carolina (12–5) | Texas A&M (14–6) | 19. | |||||||||||||
20. | Southern Miss | Texas Tech (4–0) | NC State (7–0) | South Carolina (11–1) | NC State (14–2) | Boston College (14–3) | 20. | |||||||||||||
21. | Oregon | Alabama (3–0) | Alabama (8–0) | Texas Tech (11–2) | Florida State (11–4) | Missouri (16–3) | 21. | |||||||||||||
22. | Texas Tech | NC State (3–0) | Southern Miss (5–2) | Southern Miss (8–3) | Alabama (15–2) | Florida Gulf Coast (16–4) | 22. | |||||||||||||
23. | Oregon State | Miami (FL) (2–1) | Florida State (6–1) | Miami (FL) (8–4) | Miami (FL) (10–6) | UC Santa Barbara (15–3) | 23. | |||||||||||||
24. | NC State | Oregon (4–0) | South Carolina (8–0) | Oregon State (9–2) | Campbell (12–2) | Kentucky (18–2) | 24. | |||||||||||||
25. | Alabama | South Carolina (3–0) | Maryland (3–4) | Florida State (8–3) | Florida Gulf Coast (14–3) | Alabama (17–4) | 25. | |||||||||||||
26. | Texas | Oregon State (2–1) | Oregon State (6–1) | Auburn (9–1–1) | Oregon State (11–4) | West Virginia (15–4) | 26. | |||||||||||||
27. | Auburn | Arizona (2–1) | Auburn (5–1–1) | Iowa (8–1) | Southern Miss (10–5) | Grand Canyon (14–5) | 27. | |||||||||||||
28. | South Carolina | Auburn (2–1) | Grand Canyon (6–2) | Grand Canyon (8–3) | UC Santa Barbara (11–3) | Iowa (13–3) | 28. | |||||||||||||
29. | UC Santa Barbara | Grand Canyon (2–1) | UC Santa Barbara (5–2) | UC Santa Barbara (7–3) | Boston College (12–2) | NC State (15–5) | 29. | |||||||||||||
30. | UConn | Florida State (3–0) | Georgia Tech (7–0) | Florida Gulf Coast (10–2) | Maryland (8–7) | TCU (10–9) | 30. | |||||||||||||
Preseason Jan 31[13] | Week 1 Feb 20[14] | Week 2 Feb 27[15] | Week 3 Mar 6[16] | Week 4 Mar 13[17] | Week 5 Mar 20[18] | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
Dropped: No. 26 Texas No. 29 UC Santa Barbara No. 30 UConn | Dropped: No. 24 Oregon No. 27 Arizona | Dropped: No. 25 Maryland No. 30 Georgia Tech | Dropped:
| Dropped:
| None | None | None | None | None | None | None | None | None | None | None | None | None |
The Preseason poll ranked the top 35 teams in the nation. Teams not listed above are: 31. Mississippi State; 32. Florida State; 33. Arizona; 34. Notre Dame; 35 Rutgers.
Discover more about NCBWA related topics
D1 Baseball
Preseason Jan 17[19] | Week 1 Feb 20[20] | Week 2 Feb 27[21] | Week 3 Mar 6[22] | Week 4 Mar 13[23] | Week 5 Mar 20[24] | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | LSU | LSU (3–0) | LSU (6–1) | LSU (10–1) | LSU (15–1) | LSU (18–2) | 1. | |||||||||||||
2. | Tennessee | Stanford (2–1) | Stanford (5–2) | Stanford (9–2) | Tennessee (14–3) | Wake Forest (18–3) | 2. | |||||||||||||
3. | Stanford | Tennessee (1–2) | Tennessee (6–2) | Tennessee (11–2) | Ole Miss (14–2) | Florida (18–4) | 3. | |||||||||||||
4. | Ole Miss | Ole Miss (3–0) | Ole Miss (6–1) | Ole Miss (10–2) | Wake Forest (15–2) | Vanderbilt (16–5) | 4. | |||||||||||||
5. | Texas A&M | Texas A&M (3–0) | Wake Forest (9–0) | Wake Forest (13–0) | Florida (15–3) | Arkansas (18–2) | 5. | |||||||||||||
6. | Wake Forest | Wake Forest (4–0) | Florida (7–1) | Florida (10–3) | Vanderbilt (12–5) | Louisville (17–2) | 6. | |||||||||||||
7. | Florida | Florida (3–0) | Vanderbilt (5–3) | Vanderbilt (8–4) | Arkansas (13–2) | UCLA (15–3) | 7. | |||||||||||||
8. | Arkansas | TCU (2–1) | Arkansas (5–2) | Arkansas (9–2) | Louisville (14–1) | Virginia (17–2) | 8. | |||||||||||||
9. | Oklahoma State | Arkansas (2–1) | East Carolina (5–1) | Louisville (10–1) | Stanford (10–5) | Stanford (13–5) | 9. | |||||||||||||
10. | Vanderbilt | Vanderbilt (2–1) | TCU (4–3) | TCU (7–4) | East Carolina (12–3) | East Carolina (16–4) | 10. | |||||||||||||
11. | East Carolina | East Carolina (3–) | Virginia Tech (5–2) | Virginia Tech (9–2) | TCU (9–6) | South Carolina (20–1) | 11. | |||||||||||||
12. | North Carolina | North Carolina (2–1) | Oklahoma State (4–3) | East Carolina (7–3) | Oklahoma State (14–3) | Tennessee (15–6) | 12. | |||||||||||||
13. | Maryland | Maryland (2–1) | North Carolina (4–3) | Oklahoma State (8–3) | UCLA (12–3) | Ole Miss (14–6) | 13. | |||||||||||||
14. | Virginia Tech | Virginia Tech (2–1) | Louisville (6–1) | North Carolina (9–3) | Virginia (14–1) | Texas Tech (18–4) | 14. | |||||||||||||
15. | TCU | Oklahoma State (1–2) | Texas A&M (4–3) | Texas A&M (7–4) | Texas A&M (12–4) | North Carolina (15–5) | 15. | |||||||||||||
16. | Louisville | Louisville (3–0) | Florida State (6–1) | UCLA (9–2) | South Carolina (16–1) | Boston College (14–3) | 16. | |||||||||||||
17. | UCLA | UCLA (3–0) | UCLA (5–2) | Virginia (11–0) | Virginia Tech (12–4) | Miami (FL) (14–6) | 17. | |||||||||||||
18. | Southern Miss | Southern Miss (3–0) | Maryland (3–4) | Alabama (12–0) | North Carolina (12–5) | Campbell (15–3) | 18. | |||||||||||||
19. | Virginia | Virginia (3–0) | Virginia (7–0) | NC State (12–0) | Campbell (12–2) | Florida Gulf Coast (16–4) | 19. | |||||||||||||
20. | Alabama | Alabama (3–0) | Alabama (8–0) | South Carolina (11–1) | Florida Gulf Coast (14–3) | Oklahoma State (16–5) | 20. | |||||||||||||
21. | NC State | NC State (3–0) | NC State (7–0) | Florida State (8–3) | Florida State (11–4) | Texas A&M (14–6) | 21. | |||||||||||||
22. | Miami (FL) | Miami (FL) (2–1) | Miami (FL) (7–1) | Southern Miss (8–3) | Texas Tech (14–3) | Missouri (16–3) | 22. | |||||||||||||
23. | South Carolina | South Carolina (3–0) | South Carolina (8–0) | Iowa (9–1) | NC State (14–2) | Kentucky (18–2) | 23. | |||||||||||||
24. | Texas Tech | Texas Tech (4–0) | Texas Tech (8–0) | Campbell (8–2) | Alabama (15–2) | West Virginia (15–4) | 24. | |||||||||||||
25. | Oregon | Oregon (4–0) | Southern Miss (5–2) | Oregon State (9–2) | Southern Miss (10–5) | Grand Canyon (14–5) | 25. | |||||||||||||
Preseason Jan 17[19] | Week 1 Feb 20[20] | Week 2 Feb 27[21] | Week 3 Mar 6[22] | Week 4 Mar 13[23] | Week 5 Mar 20[24] | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
None | Dropped: No. 25 Oregon | Dropped:
| Dropped:
| Dropped:
| None | None | None | None | None | None | None | None | None | None | None | None | None |
Discover more about D1 Baseball related topics
Source: "2023 NCAA Division I baseball rankings", Wikipedia, Wikimedia Foundation, (2023, March 21st), https://en.wikipedia.org/wiki/2023_NCAA_Division_I_baseball_rankings.
Further Reading
References
- ^ "NCAA Baseball Coaches Poll - Preseason". USA Today. February 2, 2023. Retrieved February 3, 2023.
- ^ "NCAA Baseball Coaches Poll for February 27, 2023". USA Today. February 27, 2023. Retrieved February 27, 2023.
- ^ "NCAA Baseball Coaches Poll for March 6, 2023". USA Today. March 6, 2023. Retrieved March 6, 2023.
- ^ "NCAA Baseball Coaches Poll for March 13, 2023". USA Today. March 13, 2023. Retrieved March 14, 2023.
- ^ "NCAA Baseball Coaches Poll for March 20, 2023". USA Today. March 20, 2023. Retrieved March 20, 2023.
- ^ "College Baseball Top 25 Rankings". Baseball America. March 20, 2023. Retrieved March 20, 2023.
- ^ "Collegiate Baseball Div. I Poll - Pre-season". Collegiate Baseball. December 20, 2022. Retrieved December 24, 2022.
- ^ "Collegiate Baseball Div 1 Poll (2-20-23)". Collegiate Baseball. February 20, 2023. Retrieved February 20, 2023.
- ^ "Collegiate Baseball Div 1 Poll (2-27-23)". Collegiate Baseball. February 27, 2023. Retrieved February 27, 2023.
- ^ "Collegiate Baseball Div 1 Poll (3-6-23)". Collegiate Baseball. March 6, 2023. Retrieved March 6, 2023.
