2023 Challenger Concepción – Doubles
Doubles | |
---|---|
2023 Challenger Concepción | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Final score | 7–6(7–1), 6–7(3–7), [10–7] |
Diego Hidalgo and Cristian Rodríguez were the defending champions[1] but only Rodríguez chose to defend his title, partnering Luis David Martínez. Rodríguez lost in the first round to Hugo and Murkel Dellien.
Guido Andreozzi and Guillermo Durán won the title after defeating Luciano Darderi and Oleg Prihodko 7–6(7–1), 6–7(3–7), [10–7] in the final.
Discover more about 2023 Challenger Concepción – Doubles related topics
Seeds
Luis David Martínez /
Cristian Rodríguez (first round)
Guido Andreozzi /
Guillermo Durán (champions)
Luciano Darderi /
Oleg Prihodko (final)
Karol Drzewiecki /
Piotr Matuszewski (semifinals)
Discover more about Seeds related topics
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 64 | 3 | ||||||||||||||||||||||||
![]() ![]() | 77 | 6 | ![]() ![]() | ||||||||||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | w/o | |||||||||||||||||||||||
WC | ![]() ![]() | 5 | 2 | ![]() ![]() | 4 | 3 | |||||||||||||||||||||
3 | ![]() ![]() | 6 | 2 | [10] | 3 | ![]() ![]() | 6 | 6 | |||||||||||||||||||
![]() ![]() | 1 | 6 | [5] | 3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 2 | 0 | ||||||||||||||||||||||
![]() ![]() | 0 | 1 | 3 | ![]() ![]() | 61 | 77 | [7] | ||||||||||||||||||||
WC | ![]() ![]() | 6 | 3 | [7] | 2 | ![]() ![]() | 77 | 63 | [10] | ||||||||||||||||||
![]() ![]() | 3 | 6 | [10] | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | 4 | 3 | 4 | ![]() ![]() | w/o | ||||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | 4 | ![]() ![]() | 5 | 3 | ||||||||||||||||||||
![]() ![]() | 6 | 2 | [7] | 2 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||
![]() ![]() | 1 | 6 | [10] | ![]() ![]() | 3 | 2 | |||||||||||||||||||||
![]() ![]() | 1 | 1 | 2 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
Discover more about Draw related topics
Source: "2023 Challenger Concepción – Doubles", Wikipedia, Wikimedia Foundation, (2023, January 28th), https://en.wikipedia.org/wiki/2023_Challenger_Concepción_–_Doubles.
References
External links
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.