2023 All England Open
Tournament details | |||
---|---|---|---|
Dates | 14–19 March | ||
Edition | 113rd | ||
Level | Super 1000 | ||
Total prize money | US$1,250,000 | ||
Venue | Utilita Arena Birmingham | ||
Location | Birmingham, England | ||
Champions | |||
Men's singles | ![]() | ||
Women's singles | ![]() | ||
Men's doubles | ![]() ![]() | ||
Women's doubles | ![]() ![]() | ||
Mixed doubles | ![]() ![]() | ||
|
The 2023 All England Open (officially known as the Yonex All England Open Badminton Championships 2023 for sponsorship reasons) was a badminton tournament which took place at the Utilita Arena Birmingham in Birmingham, England, from 14 to 19 March 2023 and had a total prize pool of $1,250,000.
Tournament
The 2023 All England Open was the sixth tournament of the 2023 BWF World Tour and was part of the All England Open championships, which has been held since 1899. The tournament was organized by the Badminton England and sanction from the Badminton World Federation.[1]
Venue
This tournament was held at the Utilita Arena Birmingham in Birmingham, England.[1]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 1000 event.[2]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 |
---|---|---|---|---|---|
12,000 | 10,200 | 8,400 | 6,600 | 4,800 | 3,000 |
Prize pool
The total prize money for this tournament was US$990,000. The distribution of the prize money was in accordance with BWF regulations.[1]
Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 | Last 32 |
Singles | $87,500 | $42,500 | $17,500 | $6,875 | $3,750 | $1,250 |
Doubles | $92,500 | $43,750 | $17,500 | $7,812.50 | $4,062.50 | $1,250 |
Discover more about Tournament related topics
Men's singles
Seeds
Viktor Axelsen (second round)
Jonatan Christie (first round)
Anthony Sinisuka Ginting (quarter-finals)
Lee Zii Jia (semi-finals)
Chou Tien-chen (first round)
Kunlavut Vitidsarn (second round)
Kodai Naraoka (quarter-finals)
Loh Kean Yew (first round)
Finals
Semi-finals | Final | ||||||||||||
![]() | 21 | 19 | 21 | ||||||||||
![]() | 11 | 21 | 18 | ||||||||||
![]() | 26 | 21 | |||||||||||
![]() | 24 | 5 | |||||||||||
4 | ![]() | 19 | 13 | ||||||||||
![]() | 21 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 19 | 21 | 21 | ||||||||||||||||
![]() | 21 | 15 | 11 | |||||||||||||||||
1 | ![]() | 15 | 21 | 21 | ||||||||||||||||
![]() | 21 | 9 | 23 | |||||||||||||||||
![]() | 9 | 12 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 11 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
8 | ![]() | 16 | 21 | 7 | ||||||||||||||||
![]() | 21 | 16 | 21 | |||||||||||||||||
![]() | 9 | 17 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 8 | ||||||||||||||||||
![]() | 12 | 1r |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 19 | ||||||||||||||||||
3 | ![]() | 22 | 15 | 21 | ||||||||||||||||
![]() | 20 | 21 | 17 | |||||||||||||||||
![]() | 19 | 20 | ||||||||||||||||||
![]() | 21 | 22 | ||||||||||||||||||
3 | ![]() | 14 | 21 | 17 | ||||||||||||||||
![]() | 21 | 9 | 21 | |||||||||||||||||
5 | ![]() | 18 | 19 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 13 | 15 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 16 | 18 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 19 | 21 | 21 | |||||||||||||||||
![]() | 21 | 14 | 5 | |||||||||||||||||
![]() | 17 | 15 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 7r | |||||||||||||||||||
7 | ![]() | 11 | ||||||||||||||||||
7 | ![]() | 9 | 21 | 13 | ||||||||||||||||
4 | ![]() | 21 | 10 | 21 | ||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 16 | 14 | ||||||||||||||||||
![]() | 15 | 10 | ||||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 12 | 15 | ||||||||||||||||||
4 | ![]() | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 16 | 11 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
6 | ![]() | 12 | 13 | |||||||||||||||||
![]() | 21 | 15 | ||||||||||||||||||
6 | ![]() | 23 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 9 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 9 | 16 | ||||||||||||||||||
![]() | 11 | 21 | 13 | |||||||||||||||||
![]() | 21 | 15 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
2 | ![]() | 6 | 11 |
Discover more about Men's singles related topics
Women's singles
Seeds
Akane Yamaguchi (semi-finals)
An Se-young (champion)
Tai Tzu-ying (semi-finals)
Chen Yufei (final)
He Bingjiao (quarter-finals)
Wang Zhiyi (quarter-finals)
Carolina Marin (quarter-finals)
Ratchanok Intanon (first round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() | 17 | 8 | ||||||||||
4 | ![]() | 21 | 21 | ||||||||||
4 | ![]() | 17 | 21 | 19 | |||||||||
2 | ![]() | 21 | 10 | 21 | |||||||||
3 | ![]() | 21 | 19 | 22 | |||||||||
2 | ![]() | 17 | 21 | 24 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 9 | 10 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 17 | ||||||||||||||||||
![]() | 12 | 22 | 13 | |||||||||||||||||
![]() | 21 | 20 | 12r | |||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
6 | ![]() | 19 | 12 | |||||||||||||||||
6 | ![]() | 23 | 21 | |||||||||||||||||
![]() | 21 | 11 | ||||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 14 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
PFR | ![]() | 10 | 7 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() | 22 | 21 | |||||||||||||||||
![]() | 20 | 14 | ||||||||||||||||||
4 | ![]() | 21 | 24 | |||||||||||||||||
![]() | 18 | 22 | ||||||||||||||||||
![]() | 11 | 15 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
4 | ![]() | 24 | 23 | |||||||||||||||||
![]() | 22 | 21 | ||||||||||||||||||
8 | ![]() | 16 | 17 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 11 | 19 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 21 | 22 | |||||||||||||||||
![]() | 21 | 12 | 20 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 17 | 11 | ||||||||||||||||||
![]() | 22 | 21 | 12 | |||||||||||||||||
5 | ![]() | 24 | 18 | 21 | ||||||||||||||||
![]() | 21 | 17 | 6 | |||||||||||||||||
5 | ![]() | 17 | 21 | 21 | ||||||||||||||||
5 | ![]() | 12 | 11 | |||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 15 | 15 | ||||||||||||||||||
![]() | 19 | 12 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 10 | 12 | ||||||||||||||||||
3 | ![]() | 21 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 17 | 14 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 13 | 18 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 17 | ||||||||||||||||||
7 | ![]() | 21 | 21 | |||||||||||||||||
7 | ![]() | |||||||||||||||||||
2 | ![]() | w | / | o | ||||||||||||||||
![]() | 17 | 21 | 21 | |||||||||||||||||
![]() | 21 | 16 | 17 | |||||||||||||||||
![]() | 3 | 7 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 10 | 12 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Discover more about Women's singles related topics
Men's doubles
Seeds
Fajar Alfian / Muhammad Rian Ardianto (champions)
Aaron Chia / Soh Wooi Yik (first round)
Mohammad Ahsan / Hendra Setiawan (final)
Takuro Hoki / Yugo Kobayashi (quarter-finals)
Liu Yuchen / Ou Xuanyi (quarter-finals)
Satwiksairaj Rankireddy / Chirag Shetty (second round)
Kim Astrup / Anders Skaarup Rasmussen (second round)
Ong Yew Sin / Teo Ee Yi (second round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 19 | 17 | |||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
3 | ![]() ![]() | 17 | 14 | ||||||||||
3 | ![]() ![]() | 21 | 19 | 29 | |||||||||
![]() ![]() | 15 | 21 | 27 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 20 | 21 | 21 | ||||||||||||||||
![]() ![]() | 22 | 12 | 19 | |||||||||||||||||
1 | ![]() ![]() | 22 | 21 | |||||||||||||||||
![]() ![]() | 20 | 15 | ||||||||||||||||||
![]() ![]() | 20 | 21 | 21 | |||||||||||||||||
![]() ![]() | 22 | 17 | 13 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 13 | ||||||||||||||||||
8 | ![]() ![]() | 12 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 16 | 18 | |||||||||||||||||
8 | ![]() ![]() | 18 | 18 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 21 | 16 | |||||||||||||||||
![]() ![]() | 21 | 13 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 14 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 15 | 14 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 18 | 15 | ||||||||||||||||
![]() ![]() | 17 | 21 | 21 | |||||||||||||||||
7 | ![]() ![]() | 18 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 14 | 17 | |||||||||||||||||
7 | ![]() ![]() | 15 | 10 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 10 | 12 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 16 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 18 | 20 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 22 | |||||||||||||||||
![]() ![]() | 18 | 21 | 16 | |||||||||||||||||
5 | ![]() ![]() | 21 | 17 | 21 | ||||||||||||||||
5 | ![]() ![]() | 21 | 19 | 19 | ||||||||||||||||
3 | ![]() ![]() | 16 | 21 | 21 | ||||||||||||||||
![]() ![]() | 16 | 15 | ||||||||||||||||||
PFR | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFR | ![]() ![]() | 14 | 13 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 23 | 18 | ||||||||||||||||||
3 | ![]() ![]() | 25 | 21 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 13 | 18 | ||||||||||||||||||
![]() ![]() | 10 | 21 | 21 | |||||||||||||||||
6 | ![]() ![]() | 21 | 17 | 19 | ||||||||||||||||
PFR | ![]() ![]() | 13 | 13 | |||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 19 | 18 | |||||||||||||||||
![]() ![]() | 18 | 23 | 24 | |||||||||||||||||
![]() ![]() | 21 | 21 | 22 | |||||||||||||||||
![]() ![]() | 15 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 14 | 21 | |||||||||||||||||
2 | ![]() ![]() | 18 | 21 | 13 |
Discover more about Men's doubles related topics
Women's doubles
Seeds
Chen Qingchen / Jia Yifan (quarter-finals)
Nami Matsuyama / Chiharu Shida (second round)
Zhang Shuxian / Zheng Yu (semi-finals)
Jeong Na-eun / Kim Hye-jeong (first round)
Pearly Tan / Thinaah Muralitharan (first round)
Kim So-yeong / Kong Hee-yong (champions)
Jongkolphan Kititharakul / Rawinda Prajongjai (first round)
Apriyani Rahayu / Siti Fadia Silva Ramadhanti (quarter-finals)
Finals
Semi-finals | Final | ||||||||||||
6 | ![]() ![]() | 21 | 25 | ||||||||||
3 | ![]() ![]() | 14 | 23 | ||||||||||
6 | ![]() ![]() | 21 | 21 | ||||||||||
![]() ![]() | 5 | 12 | |||||||||||
![]() ![]() | 10 | 10 | |||||||||||
![]() ![]() | 21 | 21 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 13 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 15 | ||||||||||||||||||
![]() ![]() | 18 | 23 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 | 21 | |||||||||||||||||
1 | ![]() ![]() | 21 | 20 | 22 | ||||||||||||||||
6 | ![]() ![]() | 19 | 22 | 24 | ||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 3 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 16 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 11 | 12 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 24 | |||||||||||||||||
![]() ![]() | 19 | 22 | ||||||||||||||||||
![]() ![]() | 21 | 18 | 21 | |||||||||||||||||
![]() ![]() | 19 | 21 | 15 | |||||||||||||||||
3 | ![]() ![]() | 21 | 22 | |||||||||||||||||
![]() ![]() | 13 | 20 | ||||||||||||||||||
5 | ![]() ![]() | 13 | 21 | 15 | ||||||||||||||||
![]() ![]() | 21 | 15 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 9 | 10 | ||||||||||||||||||
![]() ![]() | 9 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 10 | 3r | ||||||||||||||||||
![]() ![]() | 21 | 11 | ||||||||||||||||||
![]() ![]() | 14 | 22 | ||||||||||||||||||
![]() ![]() | 21 | 24 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
7 | ![]() ![]() | 18 | 14 | |||||||||||||||||
![]() ![]() | 21 | 18 | 21 | |||||||||||||||||
![]() ![]() | 14 | 21 | 12 | |||||||||||||||||
![]() ![]() | 13 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 24 | ||||||||||||||||||
![]() ![]() | 7 | 22 | ||||||||||||||||||
![]() ![]() | 12 | 21 | 21 | |||||||||||||||||
4 | ![]() ![]() | 21 | 19 | 14 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 20 | 21 | |||||||||||||||||
![]() ![]() | 14 | 22 | 12 | |||||||||||||||||
![]() ![]() | 16 | 19 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
PFR | ![]() ![]() | 12 | 14 | |||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 11 | 21 | 14 | ||||||||||||||||
![]() ![]() | 21 | 14 | 21 | |||||||||||||||||
![]() ![]() | 9 | 8 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 18 | 21 | 21 | |||||||||||||||||
2 | ![]() ![]() | 21 | 19 | 9 | ||||||||||||||||
![]() ![]() | 18 | 7 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Discover more about Women's doubles related topics
Mixed doubles
Seeds
Zheng Siwei / Huang Yaqiong (champions)
Yuta Watanabe / Arisa Higashino (second round)
Dechapol Puavaranukroh / Sapsiree Taerattanachai (quarter-finals)
Thom Gicquel / Delphine Delrue (second round)
Feng Yanzhe / Huang Dongping (first round)
Tan Kian Meng / Lai Pei Jing (second round)
Goh Soon Huat / Lai Shevon Jemie (first round)
Mark Lamsfuß / Isabel Lohau (first round)
Finals
Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 13 | 21 | |||||||||
![]() ![]() | 17 | 21 | 13 | ||||||||||
1 | ![]() ![]() | 21 | 16 | 21 | |||||||||
![]() ![]() | 16 | 21 | 12 | ||||||||||
![]() ![]() | 21 | 28 | |||||||||||
![]() ![]() | 14 | 26 |
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 15 | ||||||||||||||||||
1 | ![]() ![]() | 20 | 21 | 21 | ||||||||||||||||
![]() ![]() | 22 | 14 | 18 | |||||||||||||||||
![]() ![]() | 20 | 21 | 24 | |||||||||||||||||
![]() ![]() | 22 | 18 | 26 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 11 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 18 | ||||||||||||||||||
6 | ![]() ![]() | 12 | 21 | 19 | ||||||||||||||||
![]() ![]() | 21 | 11 | 21 | |||||||||||||||||
![]() ![]() | 19 | 24 | 17 | |||||||||||||||||
![]() ![]() | 21 | 22 | 21 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 19 | 15 | ||||||||||||||||||
4 | ![]() ![]() | 12 | 17 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 16 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 15 | 21 | |||||||||||||||||
![]() ![]() | 19 | 21 | 19 | |||||||||||||||||
5 | ![]() ![]() | 15 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 16 | 17 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 11 | 19 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 17 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
7 | ![]() ![]() | 10 | 14 | |||||||||||||||||
![]() ![]() | 21 | 13 | 21 | |||||||||||||||||
3 | ![]() ![]() | 18 | 21 | 14 | ||||||||||||||||
![]() ![]() | 19 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 17 | 18 | |||||||||||||||||
![]() ![]() | 18 | 11 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 20 | ||||||||||||||||||
3 | ![]() ![]() | 21 | 22 |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 16 | 14 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
PFR | ![]() ![]() | 18 | 10 | |||||||||||||||||
PFR | ![]() ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 17 | 18 | |||||||||||||||||
![]() ![]() | 14 | 15 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 9 | 19 | |||||||||||||||||
![]() ![]() | 15 | 21 | 21 | |||||||||||||||||
![]() ![]() | 23 | 13 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 7r | |||||||||||||||||
![]() ![]() | 17 | 17 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 |
Discover more about Mixed doubles related topics
Source: "2023 All England Open", Wikipedia, Wikimedia Foundation, (2023, March 24th), https://en.wikipedia.org/wiki/2023_All_England_Open.
Further Reading

2018 French Open (badminton)

2018 Hong Kong Open (badminton)

2019 All England Open

2020 All England Open

2021 French Open (badminton)

2022 All England Open

2022 Singapore Open (badminton)

2022 Japan Open

2022 Denmark Open

2023 Malaysia Open (badminton)

2023 India Open (badminton)

2023 Indonesia Masters
References
- ^ a b c "Prospectus Yonex All England Open Badminton Championships 2023" (PDF). Badminton World Federation. Retrieved 19 February 2023.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 19 February 2023.
External links
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.