2007 Campeonato Brasileiro Série A
Season | 2007 |
---|---|
Champions | São Paulo 5th Campeonato Brasileiro title 5th Brazilian title |
Relegated | Corinthians Paraná Juventude América-RN |
Copa Libertadores | São Paulo Santos Flamengo Fluminense Cruzeiro |
Copa Sudamericana | São Paulo Grêmio Palmeiras Atlético Mineiro Botafogo Vasco da Gama Internacional Atlético Paranaense |
Matches played | 380 |
Goals scored | 1,047 (2.76 per match) |
Top goalscorer | Josiel (20 goals) |
Biggest home win | São Paulo 6 – 0 Paraná |
Biggest away win | Figueirense 3 - 6 Atlético-PR |
Highest scoring | Figueirense 3 - 6 Atlético-PR |
Average attendance | 14,132 |
← 2006 2008 → |
The 2007 Campeonato Brasileiro Série A was the 51st edition of the Campeonato Brasileiro Série A. It began on May 12, 2007, and ended on December 2, 2007.
Format
The format was identical to the 2006 edition. 20 teams competed, each team playing the other 19 twice in a double round-robin format (one home game, one away). At the season finale, São Paulo were the champions.
Calendar
Several teams had their attentions divided between other tournaments over the same duration:
- Copa do Brasil 2007 - Fluminense defeated Figueirense in the finals. 2-1 Aggregate Score.
- Copa Libertadores 2007 - Grêmio defeated by Boca Juniors-ARG in the finals. 5-0 Aggregate Score.
- Copa Sudamericana 2007 - São Paulo, Vasco da Gama; Botafogo; Goiás, Figueirense, Atlético Paranaense, Cruzeiro and Corinthians were eliminated.
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | São Paulo | 38 | 23 | 8 | 7 | 55 | 19 | +36 | 77 | Qualified for both Copa Libertadores 2008 and Copa Sudamericana 2008 |
2 | Santos | 38 | 19 | 5 | 14 | 57 | 47 | +10 | 62 | Qualified for the Copa Libertadores 2008 |
3 | Flamengo | 38 | 17 | 10 | 11 | 55 | 49 | +6 | 61 | |
4 | Fluminense | 38 | 16 | 13 | 9 | 57 | 39 | +18 | 61 | Qualified for the Copa Libertadores 2008 by winning the Copa do Brasil 2007 |
5 | Cruzeiro | 38 | 18 | 6 | 14 | 73 | 59 | +14 | 60 | Qualified for the Copa Libertadores 2008 |
6 | Grêmio | 38 | 17 | 7 | 14 | 44 | 43 | +1 | 58 | Qualified for the Copa Sudamericana 2008 |
7 | Palmeiras | 38 | 16 | 10 | 12 | 48 | 47 | +1 | 58 | |
8 | Atlético Mineiro | 38 | 15 | 10 | 13 | 63 | 51 | +12 | 55 | |
9 | Botafogo | 38 | 14 | 13 | 11 | 62 | 58 | +4 | 55 | |
10 | Vasco da Gama | 38 | 15 | 9 | 14 | 58 | 47 | +11 | 54 | |
11 | Internacional | 38 | 15 | 9 | 14 | 49 | 44 | +5 | 54 | |
12 | Atlético Paranaense | 38 | 14 | 12 | 12 | 51 | 50 | +1 | 54 | |
13 | Figueirense | 38 | 14 | 11 | 13 | 57 | 56 | +1 | 53 | |
14 | Sport | 38 | 14 | 9 | 15 | 54 | 55 | −1 | 51 | |
15 | Náutico | 38 | 14 | 7 | 17 | 66 | 63 | +3 | 49 | |
16 | Goiás | 38 | 13 | 6 | 19 | 49 | 62 | −13 | 45 | |
17 | Corinthians | 38 | 10 | 14 | 14 | 40 | 50 | −10 | 44 | Relegated to 2008 Série B |
18 | Paraná | 39 | 12 | 7 | 20 | 42 | 64 | −22 | 43 | |
19 | Juventude | 38 | 11 | 8 | 19 | 43 | 65 | −22 | 41 | |
20 | América-RN | 38 | 4 | 5 | 29 | 24 | 80 | −56 | 17 |
Discover more about Standings related topics
Results table
Discover more about Results table related topics
Top goalscorers
Scorer | Goals | Team |
---|---|---|
![]() |
20 | Paraná |
![]() |
19 | Náutico |
![]() |
16 | Santos |
![]() |
15 | Botafogo |
![]() |
14 | Vasco da Gama |
![]() |
13 | Sport |
![]() |
13 | Goiás |
Discover more about Top goalscorers related topics
Stadia
Team | Stadium | Capacity |
---|---|---|
América-RN | Machadão | 52,000 |
Atlético Mineiro | Mineirão | 85,000 |
Atlético-PR | Kyocera Arena | 32,864 |
Botafogo | Engenhão | 45,000 |
Corinthians | Pacaembu | 37,500 |
Cruzeiro | Mineirão | 85,000 |
Figueirense | Orlando Scarpelli | 19,908 |
Flamengo | Maracanã | 97,000 |
Fluminense | Maracanã | 97,000 |
Goiás | Serra Dourada | 54,048 |
Grêmio | Olímpico | 51,081 |
Internacional | Beira-Rio | 58,306 |
Juventude | Alfredo Jaconi | 30,519 |
Náutico | Aflitos | 30,000 |
Palmeiras | Palestra Itália | 35,000 |
Paraná | Vila Capanema | 20,083 |
Santos | Vila Belmiro | 20,120 |
São Paulo | Morumbi | 70,000 |
Sport | Ilha do Retiro | 45,500 |
Vasco da Gama | São Januário | 36,273 |
Discover more about Stadia related topics
Source: "2007 Campeonato Brasileiro Série A", Wikipedia, Wikimedia Foundation, (2020, February 20th), https://en.wikipedia.org/wiki/2007_Campeonato_Brasileiro_Série_A.
References
- ^ "Dodô é absolvido da acusação de doping". nsctotal.com.br. 2007-08-02. Retrieved 2019-10-17.
External links
- Statistics at Globoesporte / Futpédia (in Portuguese)
Categories
- 2007 in Brazilian football leagues
- All articles with unsourced statements
- Articles with Portuguese-language sources (pt)
- Articles with short description
- Articles with unsourced statements from November 2022
- Campeonato Brasileiro Série A seasons
- Pages using sports table with ignored parameters
- Short description matches Wikidata
- Webarchive template wayback links
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.