2006 United States House of Representatives elections in Virginia
![]() | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
All 11 Virginia seats to the United States House of Representatives | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
![]()
|
Elections in Virginia |
---|
![]() |
Governor |
---|
Lieutenant Governor |
Attorney General |
Senate |
House of Delegates |
State elections |
Statewide |
---|
Fairfax County |
2016 |
Mayor |
---|
(List) |
Mayor |
---|
Commonwealth's Attorney |
---|
Mayor |
---|
Mayor |
---|
City Council |
Mayor |
---|
City Council |
The 2006 United States House of Representatives elections in Virginia were held on November 7, 2006 to determine who will represent the Commonwealth of Virginia in the United States House of Representatives. Virginia has eleven seats in the House, apportioned according to the 2000 United States Census. Representatives are elected for two-year terms.
Discover more about 2006 United States House of Representatives elections in Virginia related topics
Overview
United States House of Representatives elections in Virginia, 2006[1] | |||||
---|---|---|---|---|---|
Party | Votes | Percentage | Seats | +/– | |
Republican | 1,222,790 | 53.23% | 8 | — | |
Democratic | 947,103 | 41.23% | 3 | — | |
Independent Greens | 50,457 | 2.20% | 0 | — | |
Libertarian | 2,107 | 0.09% | 0 | — | |
Independents/Write-ins | 74,779 | 3.26% | 0 | — | |
Totals | 2,297,236 | 100.00% | 11 | — |
District 1
Incumbent Republican Jo Ann Davis defeated Democrat Shawn M. O'Donnell and Independent Marvin F. Pixton III.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jo Ann Davis (incumbent) | 143,889 | 62.96 | |
Democratic | Shawn M. O'Donnell | 81,083 | 35.48 | |
Independent | Marvin F. Pixton III | 3,236 | 1.42 | |
Write-ins | 326 | 0.14 | ||
Total votes | 228,534 | 100.00 | ||
Republican hold |
Discover more about District 1 related topics
District 2
Incumbent Republican Thelma Drake defeated Democrat Phillip Kellam, the Commissioner of the Revenue for Virginia Beach.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Thelma Drake (incumbent) | 88,777 | 51.27 | |
Democratic | Phillip Kellam | 83,901 | 48.45 | |
Write-ins | 481 | 0.28 | ||
Total votes | 173,159 | 100.00 | ||
Republican hold |
Discover more about District 2 related topics
District 3
Incumbent Democrat Bobby Scott was unopposed for an 8th term.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Bobby Scott (incumbent) | 133,546 | 96.08 | |
Write-ins | 5,448 | 3.92 | ||
Total votes | 138,994 | 100.00 | ||
Democratic hold |
District 4
Incumbent Republican Randy Forbes defeated Independent Green Albert P. Burckard.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Randy Forbes (incumbent) | 150,967 | 76.12 | |
Independent Greens | Albert P. Burckard | 46,487 | 23.44 | |
Write-ins | 886 | 0.45 | ||
Total votes | 198,340 | 100.00 | ||
Republican hold |
Discover more about District 4 related topics
District 5
Incumbent Republican Virgil Goode defeated Democrat Al Weed, a vineyard owner and his 2004 opponent.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Virgil Goode (incumbent) | 125,370 | 59.11 | |
Democratic | Al Weed | 84,682 | 39.93 | |
Independent Greens | Joseph P. Oddo | 1,928 | 0.91 | |
Write-ins | 99 | 0.05 | ||
Total votes | 212,079 | 100.00 | ||
Republican hold |
Discover more about District 5 related topics
District 6
Incumbent Republican Bob Goodlatte defeated independents Barbara Jean Pryor and Andre D. Peery.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bob Goodlatte (incumbent) | 153,187 | 75.09 | |
Independent | Barbara Jean Pryor | 25,129 | 12.32 | |
Independent | Andre D. Peery | 24,731 | 12.12 | |
Write-ins | 948 | 0.46 | ||
Total votes | 203,995 | 100.00 | ||
Republican hold |
Discover more about District 6 related topics
District 7
Incumbent Republican Eric Cantor defeated Democrat James M. Nachmann and independent W. Brad Blanton.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Eric Cantor (incumbent) | 163,706 | 63.85 | |
Democratic | James M. Nachman | 88,206 | 34.90 | |
Independent | W. Brad Blanton | 4,213 | 1.64 | |
Write-ins | 272 | 0.11 | ||
Total votes | 256,397 | 100.00 | ||
Republican hold |
Discover more about District 7 related topics
District 8
Incumbent Democrat Jim Moran defeated Republican Tom M. O'Donoghue and independent Jim Hurysz.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jim Moran (incumbent) | 144,700 | 66.40 | |
Republican | Tom M. O'Donoghue | 66,639 | 30.58 | |
Independent | Jim Hurysz | 6,094 | 2.80 | |
Write-ins | 476 | 0.22 | ||
Total votes | 217,909 | 100.00 | ||
Democratic hold |
Discover more about District 8 related topics
District 9
Long-serving incumbent Democrat Rick Boucher defeated Republican Bill Carrico to win a 13th term.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Rick Boucher (incumbent) | 129,705 | 67.76 | |
Republican | Bill Carrico | 61,574 | 32.17 | |
Write-ins | 136 | 0.07 | ||
Total votes | 191,415 | 100.00 | ||
Democratic hold |
Discover more about District 9 related topics
District 10
Incumbent Republican Frank Wolf, the Dean of the Virginia congressional delegation, defeated Democrat Judy Feder, a professor at Georgetown University, Libertarian Wilbur N. Wood III and independent Neeraj C. Nigam.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Frank Wolf (incumbent) | 138,213 | 57.32 | |
Democratic | Judy Feder | 98,769 | 40.96 | |
Libertarian | Wilbur N. Wood III | 2,107 | 0.87 | |
Independent | Neeraj C. Nigam | 1,851 | 0.77 | |
Write-ins | 194 | 0.08 | ||
Total votes | 241,134 | 100.00 | ||
Republican hold |
Discover more about District 10 related topics
District 11
Incumbent Republican Thomas M Davis defeated Democrat Andrew Hurst and Independent Green Joseph Oddo in an unexpectedly close election.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Thomas M. Davis (incumbent) | 130,468 | 55.45 | |
Democratic | Andrew L. Hurst | 102,411 | 43.57 | |
Independent Greens | Ferdinando C. Greco | 2,042 | 0.87 | |
Write-ins | 259 | 0.11 | ||
Total votes | 235,280 | 100.00 | ||
Republican hold |
Discover more about District 11 related topics
Source: "2006 United States House of Representatives elections in Virginia", Wikipedia, Wikimedia Foundation, (2023, February 27th), https://en.wikipedia.org/wiki/2006_United_States_House_of_Representatives_elections_in_Virginia.
Further Reading

2004 United States House of Representatives elections

Jo Ann Davis

1982 United States Senate elections

1976 United States Senate elections

1970 United States Senate elections

1982 United States House of Representatives elections

2006 United States gubernatorial elections

2006 United States House of Representatives elections

2005 United States elections

2008 United States House of Representatives elections

2008 United States House of Representatives elections in Virginia

2009 United States elections

2010 United States House of Representatives elections in Virginia

Elections in Virginia

2010 Maryland elections

2004 United States House of Representatives elections in Florida

2018 United States Senate elections

2024 United States elections
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.