2006 Texas Legislature election
![]() | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
All 150 seats in the Texas House of Representatives 76 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||||||||||||||
![]() House results by district Republican hold Democratic hold Democratic gain | |||||||||||||||||||||||||||||||||||||||||||||
|
Elections in Texas |
---|
![]() |
![]() |
Presidential elections |
---|
Presidential primaries |
U.S. Senate |
|
U.S. House |
|
General elections |
---|
Gubernatorial elections |
Lieutenant gubernatorial elections |
Attorney General elections |
Senate elections |
House of Representatives elections |
Constitutional amendments |
Mayoral elections |
---|
Mayoral elections |
---|
Arlington mayoral elections |
---|
Dallas mayoral elections |
Dallas municipal elections |
Fort Worth mayoral elections |
Denton mayoral elections |
Plano municipal elections |
Mayoral elections |
---|
Municipal elections |
Mayoral elections |
---|
Municipal elections |
Mayoral elections |
---|
Mayoral elections |
---|
Mayoral elections |
---|
The 2006 Texas Legislature election was held on Tuesday, November 7, 2006, in the U.S. state of Texas. The Texas Legislature election was conducted as a part of the 2006 Texas general election, which also included the 2006 United States Senate election in Texas, the 2006 United States House of Representatives elections in Texas, and the 2006 Texas gubernatorial election.
Successful candidates served in the Eightieth Texas Legislature, which convened on January 9, 2007, at the capitol in Austin.
Discover more about 2006 Texas Legislature election related topics
Texas Senate
Fifteen of the sixteen elections for the Texas Senate were contested to some extent. In the District 3 race, Robert Nichols won his Republican primary and was unopposed in the fall election.
Five Senators chose to not run or were defeated in the primaries.
Senate race statewide summary
![]() | ||||||||||||||
Party | Candidates | Votes | Seats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | % | Before | Up | Won | After | +/– | ||||||||
Republican | 14 | 1,337,435 | 61.98% | 19 | 10 | 11 | 20 | ![]() | ||||||
Democratic | 9 | 637,115 | 29.52% | 12 | 6 | 5 | 11 | ![]() | ||||||
Libertarian | 9 | 183,355 | 8.50% | 0 | 0 | 0 | 0 | ![]() | ||||||
Total | 2,157,977 | 100.00 | 31 | 16 | 16 | 31 | ![]() | |||||||
Source:[1] |
Senate race summary by district
District | Democratic | Republican | Libertarian | Total | Result | ||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | Votes | % | Votes | % | Votes | % | ||
District 1 | - | - | 109,450 | 83.13% | 22,211 | 16.87% | 131,661 | 100.00% | Republican hold |
District 2 | - | - | 92,431 | 78.68% | 25,043 | 21.32% | 117,474 | 100.00% | Republican hold |
District 3 | - | - | 119,629 | 100.00% | - | - | 119,629 | 100.00% | Republican hold |
District 5 | 59,671 | 34.62% | 105,979 | 61.48% | 6,719 | 3.90% | 172,369 | 100.00% | Republican hold |
District 7 | 52,586 | 30.81% | 118,067 | 69.19% | - | - | 170,653 | 100.00% | Republican hold |
District 8 | - | - | 127,590 | 100.00% | - | - | 127,590 | 100.00% | Republican hold |
District 12 | 55,380 | 32.35% | 109,513 | 63.98% | 6,273 | 3.66% | 171,166 | 100.00% | Republican hold |
District 13 | 90,148 | 100.00% | - | - | - | - | 90,148 | 100.00% | Democratic hold |
District 14 | 127,223 | 80.32% | - | - | 31,108 | 19.68% | 158,403 | 100.00% | Democratic hold |
District 15 | 56,884 | 63.01% | 33,396 | 36.99% | - | - | 90,280 | 100.00% | Democratic hold |
District 17 | - | - | 88,483 | 77.82% | 25,212 | 22.18% | 113,695 | 100.00% | Republican hold |
District 18 | - | - | 110,512 | 78.92% | 29,511 | 21.08% | 140,023 | 100.00% | Republican GAIN |
District 19 | 58,876 | 59.17% | 40,621 | 40.83% | - | - | 99,497 | 100.00% | Democratic hold |
District 22 | - | - | 112,765 | 80.60% | 27,141 | 19.40% | 139,906 | 100.00% | Republican hold |
District 25 | 84,816 | 37.23% | 132,872 | 58.32% | 10,137 | 4.45% | 227,825 | 100.00% | Republican hold |
District 29 | 51,531 | 58.79% | 36,127 | 41.21% | - | - | 87,658 | 100.00% | Democratic hold |
Total | 637,115 | 29.52% | 1,337,435 | 61.98% | 183,355 | 8.50% | 2,157,977 | 100.00% | Source:[2] |
Senate race details
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Kevin P. Eltife | 109,450 | 83.13 | ||
Libertarian | Jason Albers | 22,211 | 16.86 | ||
Majority | 87,239 | 66.26 | |||
Turnout | 131,661 | ||||
Republican hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Bob Deuell | 92,431 | 78.68 | ||
Libertarian | Dennis Kaptain | 25,043 | 21.31 | ||
Majority | 67,388 | 57.36 | |||
Turnout | 117,474 | ||||
Republican hold |
Race uncontested after Nichols’ win in the Republican primary.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Robert Nichols | 119,629 | 100.00 | ||
Majority | 119,629 | 100.00 | |||
Turnout | 119,629 | ||||
Republican hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Steve Ogden | 105,979 | 61.48 | ||
Democratic | Stephen Wyman | 59,671 | 34.61 | ||
Libertarian | Darrell R. Grear | 6,719 | 3.89 | ||
Majority | 46,308 | 26.87 | |||
Turnout | 172,369 | ||||
Republican hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Dan Patrick | 118,067 | 69.18 | ||
Democratic | F. Michael Kubosh | 52,586 | 30.81 | ||
Majority | 65,481 | 38.37 | |||
Turnout | 170,653 | ||||
Republican hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Florence Shapiro | 127,590 | 100.00 | ||
Majority | 127,590 | 100.00 | |||
Turnout | 127,590 | ||||
Republican hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Jane Nelson | 109,513 | 63.98 | ||
Democratic | Dwight B. Fullingim | 55,380 | 32.35 | ||
Libertarian | Morgan Ware | 6,273 | 3.66 | ||
Majority | 54,133 | 31.63 | |||
Turnout | 171,166 | ||||
Republican hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Rodney Ellis | 90,148 | 100.00 | ||
Majority | 90,148 | 100.00 | |||
Turnout | 90,148 | ||||
Democratic hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Democratic | Kirk Watson | 127,223 | 80.31 | ||
Libertarian | Robert "Rock" Howard | 31,180 | 19.68 | ||
Majority | 96,043 | 60.63 | |||
Turnout | 158,403 | ||||
Democratic hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Angel DeLaRosa | 33,396 | 36.99 | ||
Democratic | John Whitmire | 56,884 | 63.00 | ||
Majority | 23,488 | 26.02 | |||
Turnout | 90,280 | ||||
Democratic hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Kyle Janek | 88,483 | 77.82 | ||
Libertarian | Phil Kurtz | 25,212 | 22.17 | ||
Majority | 63,271 | 55.65 | |||
Turnout | 113,695 | ||||
Republican hold |
Incumbent Democratic Senator Ken Armbrister did not run for re-election. No other Democrat ran to replace him, allowing Republican Glen Hegar to easily win the race, flipping the seat.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Glenn Hegar | 110,512 | 78.92 | ||
Libertarian | Roy O. Wright II | 29,511 | 21.07 | ||
Majority | 81,001 | 57.85 | |||
Turnout | 140,023 | ||||
Republican gain from Democratic |
Incumbent Frank Madla was ousted by Uresti in contentious Democratic primary race. Madla was the only incumbent senator to lose a primary race in 2006.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Dick Bowen | 40,621 | 40.82 | ||
Democratic | Carlos I. Uresti | 58,876 | 59.17 | ||
Majority | 18,255 | 18.35 | |||
Turnout | 99,497 | ||||
Democratic hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Kip Averitt | 112,765 | 80.60 | ||
Libertarian | Phil Smart | 27,141 | 19.39 | ||
Majority | 85,624 | 61.20 | |||
Turnout | 139,906 | ||||
Republican hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Jeff Wentworth | 132,872 | 58.32 | ||
Democratic | Kathleen “Kathi” Thomas | 84,816 | 37.22 | ||
Libertarian | James R. “Bob” Thompson | 10,137 | 4.44 | ||
Majority | 48,056 | 21.09 | |||
Turnout | 227,825 | ||||
Republican hold |
This was considered by some to be an extremely important Texas Senate election race.[3] Thought to potentially add to the competitiveness of this Senate race was District 29's historically low-voter turnout and Republican "Dee" Margo's close connections to President George W. Bush via First Lady Laura Bush's close friendship to "Dee" Margo's spouse, El Pasoan Adair Margo. As it turned out, Shapleigh won reelection in a race that was not that close.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Donald R. “Dee” Margo | 36,127 | 41.21 | ||
Democratic | Eliot Shapleigh | 51,531 | 58.78 | ||
Majority | 15,404 | 17.57 | |||
Turnout | 87,658 | ||||
Democratic hold |
Discover more about Texas Senate related topics
House of Representatives
In the Texas House of Representatives, 117 of the 150 seats were contested in the November 2006 election. Thirty-two races were uncontested after the primary elections on March 7, 2006, while the remaining two were determined in the primary runoffs on April 11. One previously uncontested race came back into play with the withdrawal of the incumbent, thus allowing a new nomination process by both major parties.
21 new members were elected to the House of Representatives. Seven incumbents were defeated in the primaries, six ran for higher office, seven either retired or withdrew after the primaries, one died after winning the primary, and five lost in the general election.
![]() | ||||||||||||||
Party | Candi-dates | Votes | % | Seats | +/– | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Republican Party | 107 | 2,094,200 | 53.51% | 81 | ![]() | |||||||||
Democratic Party | 113 | 1,585,408 | 40.51% | 69 | ![]() | |||||||||
Libertarian Party | 88 | 231,098 | 5.91% | 0 | – | |||||||||
Write-in | 1 | 2,690 | 0.06% | 0 | – | |||||||||
Total | 3,913,396 | 100.00% | 150 | – |
Special Elections
District 48: A special election was held on January 7, 2006 to fill the unexpired term of Rep. Todd Baxter, who resigned on November 1, 2005.[4] Democrat Donna Howard received 49.46% in the special election, narrowly missing the 50% mark needed to win outright, so she faced Republican Ben Bentzin in the runoff on February 14, 2006.[5] Howard won the runoff with 57.62%, flipping the district.[6]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Donna Howard | 6,705 | 49.46% | |
Republican | Ben Bentzin | 5,125 | 37.81% | |
Democratic | Kathy Rider | 1,416 | 10.45% | |
Libertarian | Ben Easton | 310 | 2.29% | |
Total votes | 13,556 | 100.00% |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Democratic | Donna Howard | 12,620 | 57.62% | ||
Republican | Ben Bentzin | 9,284 | 42.38% | ||
Total votes | 21,904 | 100.00% | |||
Democratic gain from Republican | Swing | 15.56% |
House race summary, Districts 1–25
House race summary, Districts 26–50
- District 33
- Incumbent Vilma Luna was unopposed in Democratic primary and was to be unopposed in the fall, but she withdrew from the race, allowing the Democratic Party a new nomination process and giving the Republican Party the chance to make its own nomination.
- District 48
- Ben Bentzin, unopposed in the Republican primary, withdrew from the race for House District 48 on August 21, 2006. Under the Texas Election Code, when a party nominee withdraws from a contested race, the party does not have the option to replace the candidate unless the candidate has been declared ineligible.
House race summary, Districts 51–75
House race summary, Districts 76–100
House race summary, Districts 101–125
House race summary, Districts 126–150
Discover more about House of Representatives related topics
Source: "2006 Texas Legislature election", Wikipedia, Wikimedia Foundation, (2022, October 3rd), https://en.wikipedia.org/wiki/2006_Texas_Legislature_election.
Further Reading

1986 United States Senate elections

2006 United States House of Representatives elections

2006 Texas elections

2007 Louisiana elections

2008 Texas Legislature election

2010 United States House of Representatives elections in Texas

2004 United States House of Representatives elections in Texas

1984 United States House of Representatives elections in Texas

1976 United States House of Representatives elections in Texas

2014 United States House of Representatives elections in Georgia

2014 United States House of Representatives elections in Pennsylvania

2018 Vermont elections

2018 Texas Senate election

2020 El Paso, Texas, elections

2020 South Carolina Senate election

2022 Oklahoma Senate election

2022 Alabama House of Representatives election

2022 Alabama Senate election
References
- ^ "Race Summary Report - 2014 General Election". Texas Secretary of State. Archived from the original on 2021-04-28. Retrieved 2021-05-29.
- ^ a b c d e f g h i j k l m n o p q "Office of the Secretary of State. 2006 General Election". Archived from the original on 2014-01-09. Retrieved 2008-05-19.
- ^ Texas Monthly: Textalk
- ^ "Baxter resigning state House seat". Plainview Herald. 2005-10-20. Retrieved 2022-04-24.
- ^ "Special Election, State Representative, District 48". elections.sos.state.tx.us. Retrieved 2022-04-24.
- ^ "Special Runoff Election, State Representative 48". elections.sos.state.tx.us. Retrieved 2022-04-24.
External links
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.