2006 Michigan Senate election
![]() | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
38 seats in the Michigan Senate 20 seats needed for a majority | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||
|
Elections in Michigan |
---|
![]() |
State elections |
---|
Gubernatorial elections |
|
Attorney General elections |
Secretary of State elections |
Auditor General elections |
State Senate elections |
State House elections |
Mayoral elections |
---|
Mayoral elections |
---|
Mayoral elections |
---|
Mayoral elections |
---|
The 2006 Michigan Senate elections took place on November 7, 2006, with partisan primaries to select the parties' candidates in the various districts on August 6, 2006.[1]
Results
Districts 1-19
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Hansen Clarke (incumbent) | 52,175 | 95.5 | |
Republican | Cynthia Cassell | 2,456 | 4.5 | |
Total votes | 54,631 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Martha Scott (incumbent) | 47,223 | 73.41 | |
Republican | Michael Hoehn | 17,104 | 26.59 | |
Total votes | 64,327 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Irma Clark-Coleman (incumbent) | 57,746 | 82.39 | |
Republican | Paul Sophiea | 12,345 | 17.61 | |
Total votes | 70,091 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Buzz Thomas (incumbent) | 54,713 | 96.09 | |
Republican | Karen Mastney Fobbs | 2,225 | 3.91 | |
Total votes | 56,938 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Tupac Hunter | 55,674 | 85.22 | |
Republican | David Malhalab | 8,153 | 12.48 | |
Green | James Wolbrink | 1,504 | 2.3 | |
Total votes | 65,331 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |||
---|---|---|---|---|---|---|
Democratic | Glenn Anderson | 52,492 | 52.45 | |||
Republican | Laura M. Toy (incumbent) | 47,590 | 47.55 | |||
Total votes | 100,082 | 100.0 | ||||
Democratic gain from Republican |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bruce Patterson (incumbent) | 59,638 | 51.51 | |
Democratic | Mark Slavens | 56,148 | 48.49 | |
Total votes | 115,786 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Raymond Basham (incumbent) | 58,487 | 70.97 | |
Republican | Fred Kalsic | 21,723 | 26.36 | |
Libertarian | Loel Gnadt | 2,196 | 2.66 | |
Total votes | 82,406 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Dennis Olshove (incumbent) | 60,775 | 66.4 | |
Republican | Jeremy Nielson | 27,297 | 29.82 | |
Libertarian | James Allison | 2,159 | 2.36 | |
Green | Richard Kuszmar | 1,300 | 1.42 | |
Total votes | 91,531 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Michael Switalski (incumbent) | 62,737 | 65.76 | |
Republican | John Horton | 30,065 | 31.52 | |
Libertarian | John Bonnell | 2,596 | 2.72 | |
Total votes | 95,398 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Alan Sanborn (incumbent) | 65,541 | 59.19 | |
Democratic | Kenneth Jenkins | 42,278 | 38.18 | |
Libertarian | Lauren Zemens | 2,903 | 2.62 | |
Total votes | 110,722 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mike Bishop (incumbent) | 59,619 | 56.22 | |
Democratic | Joseph Barrera | 43,365 | 40.89 | |
Libertarian | Brian Kelly | 3,057 | 2.88 | |
Total votes | 106,041 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | John Pappageorge (incumbent) | 57,204 | 48.97 | |
Democratic | Andy Levin | 56,484 | 48.35 | |
Green | Kyle McBee | 3,129 | 2.68 | |
Total votes | 116,817 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Gilda Jacobs (incumbent) | 78,346 | 72.52 | |
Republican | Tara Bellingar | 26,569 | 24.59 | |
Green | William Opalicky | 1,312 | 1.21 | |
Total votes | 106,227 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Nancy Cassis (incumbent) | 67,068 | 57.7 | |
Democratic | Ray Raczkowski | 46,063 | 39.63 | |
Libertarian | Nathan Allen | 3,110 | 2.68 | |
Total votes | 116,241 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Cameron Brown (incumbent) | 52,664 | 65.37 | |
Democratic | Timothy Christner | 27,894 | 34.63 | |
Total votes | 80,558 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Randy Richardville | 52,113 | 53.42 | |
Democratic | Bob Schockman | 45,442 | 46.58 | |
Total votes | 97,555 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Liz Brater (incumbent) | 72,765 | 71.45 | |
Republican | John Kopinski | 29,074 | 28.55 | |
Total votes | 101,839 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mark Schauer (incumbent) | 50,602 | 61.2 | |
Republican | Elizabeth Fulton | 32,079 | 38.8 | |
Total votes | 82,681 | 100.0 | ||
Democratic hold |
Districts 20-38
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tom George (incumbent) | 51,554 | 51.6 | |
Democratic | Alexander Lipsey | 48,352 | 48.4 | |
Total votes | 99,906 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Ron Jelinek (incumbent) | 50,182 | 58.18 | |
Democratic | Valerie Janowski | 36,077 | 41.82 | |
Total votes | 86,259 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Valde Garcia (incumbent) | 65,792 | 59.07 | |
Democratic | Donna Anderson | 43,423 | 38.99 | |
Constitution | Michael Nikitin | 2,159 | 1.94 | |
Total votes | 111,374 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Gretchen Whitmer (incumbent) | 64,393 | 100 | |
Total votes | 64,393 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Patricia Birkholz (incumbent) | 64,540 | 58.15 | |
Democratic | Suzzette Royston | 46,446 | 41.85 | |
Total votes | 110,986 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jud Gilbert (incumbent) | 49,266 | 51.49 | |
Democratic | Gary Orr | 43,965 | 45.95 | |
Constitution | Howard Shepherd | 2,456 | 2.57 | |
Total votes | 95,687 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Deborah Cherry (incumbent) | 65,711 | 61.33 | |
Republican | Brian Seiferlein | 41,439 | 38.67 | |
Total votes | 107,150 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | John Gleason | 71,385 | 75.79 | |
Republican | Bob Longlois | 22,797 | 24.21 | |
Total votes | 94,182 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Mark Jansen | 78,240 | 63.55 | |
Democratic | Albert Abbasse | 42,235 | 34.3 | |
Libertarian | Jamie Lewis | 2,648 | 2.15 | |
Total votes | 123,123 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Bill Hardiman (incumbent) | 51,959 | 52.49 | |
Democratic | David LaGrand | 45,595 | 46.06 | |
Libertarian | Bill Gelineau | 1,431 | 1.45 | |
Total votes | 98,985 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Wayne Kuipers | 83,232 | 71.27 | |
Democratic | Scott Vanderstoep | 31,324 | 26.82 | |
Libertarian | Marcia Ortquist | 2,222 | 1.9 | |
Total votes | 116,778 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Jim Barcia (incumbent) | 78,904 | 75.93 | |
Republican | Zachary Nuncio | 23,565 | 22.68 | |
Libertarian | Reinhold Ploep | 1,441 | 1.39 | |
Total votes | 103,910 | 100.0 | ||
Democratic hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Roger Kahn | 46,313 | 49.04 | |
Democratic | Carl Williams | 45,793 | 48.49 | |
Green | Lloyd Clarke | 2,326 | 2.46 | |
Total votes | 94,432 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Alan Cropsey (incumbent) | 48,942 | 53.72 | |
Democratic | Nancy White | 40,208 | 44.13 | |
Libertarian | Devon Smith | 1,954 | 2.14 | |
Total votes | 91,104 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Gerald Van Woerkom (incumbent) | 53,077 | 50.68 | |
Democratic | Julie Dennis | 51,649 | 49.32 | |
Total votes | 104,726 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Michelle McManus (incumbent) | 62,195 | 59.02 | |
Democratic | Antoinette Schippers | 41,033 | 38.94 | |
Libertarian | Thomas Hren | 2,148 | 2.04 | |
Total votes | 105,376 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Tony Stamas (incumbent) | 65,106 | 62.09 | |
Democratic | Paul Reid | 39,756 | 37.91 | |
Total votes | 104,862 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Jason Allen (incumbent) | 63,495 | 59.21 | |
Democratic | Sharon Unger | 43,743 | 40.79 | |
Total votes | 107,238 | 100.0 | ||
Republican hold |
Party | Candidate | Votes | % | |
---|---|---|---|---|
Democratic | Mike Prusi (incumbent) | 66,273 | 70.32 | |
Republican | Pete Mackin | 27,973 | 29.68 | |
Total votes | 94,246 | 100.0 | ||
Democratic hold |
Discover more about Results related topics
Source: "2006 Michigan Senate election", Wikipedia, Wikimedia Foundation, (2022, July 15th), https://en.wikipedia.org/wiki/2006_Michigan_Senate_election.
Further Reading

Debbie Stabenow

Michigan Legislature

Michigan Senate

Michigan House of Representatives

James Barcia

2006 United States Senate election in Michigan

Richard Vander Veen

Senate Democratic Caucus

Hansen Clarke

Elections in Michigan

2012 United States Senate election in Michigan

2014 Michigan gubernatorial election

2014 United States Senate election in Michigan

2006 Michigan House of Representatives election

2020 United States Senate election in Michigan

2018 Michigan House of Representatives election

2022 Michigan Senate election
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.