2006 Campeonato Brasileiro Série A
Season | 2006 |
---|---|
Champions | São Paulo 4th Campeonato Brasileiro title 4th Brazilian title |
Relegated | Ponte Preta Fortaleza São Caetano Santa Cruz |
Copa Libertadores | São Paulo Internacional Grêmio Santos Paraná Flamengo (2006 Copa do Brasil winners) |
Copa Sudamericana | São Paulo Vasco da Gama Figueirense Goiás Corinthians Cruzeiro Botafogo Atlético Paranaense |
Matches played | 380 |
Goals scored | 1,030 (2.71 per match) |
Top goalscorer | Souza (17 goals) |
Biggest home win | Figueirense 6 – 1 Palmeiras |
Biggest away win | Atlético-PR 0 - 5 Botafogo |
Highest scoring | Atlético-PR 6 - 4 Vasco da Gama |
Average attendance | 16,151 |
← 2005 2007 → |
The 2006 Campeonato Brasileiro Série A was the 50th edition of the Campeonato Brasileiro Série A. It began on April 15, 2006, and reached its end on December 3, 2006.
Format
The format was similar to the 2005 edition, though fielding two fewer teams. 20 teams competed, each team playing the other in a home-and-away format. At the season finale, the team with the most accumulated points (3 for each win, 1 for a draw, none for a loss) was declared champion.
Calendar
From April 15 through June 4, 10 rounds were played. From June 9 until July 9, the tournament was suspended for the FIFA World Cup 2006. Play resumed on July 12 and continued until December 3.
Several teams had their attentions divided between other tournaments over the same duration:
- Copa do Brasil - Flamengo defeated Vasco da Gama
- Copa Libertadores - Internacional defeated São Paulo
- Copa Sudamericana - Atlético-PR was the best Brazilian team, losing in the semifinals.
Discover more about Calendar related topics
Final standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | São Paulo | 38 | 22 | 12 | 4 | 66 | 32 | +34 | 78 | Qualified for the 2007 Copa Libertadores and 2007 Copa Sudamericana |
2 | Internacional | 38 | 20 | 9 | 9 | 52 | 36 | +16 | 69 | Qualified for the 2007 Copa Libertadores |
3 | Grêmio | 38 | 20 | 7 | 11 | 64 | 45 | +19 | 67 | |
4 | Santos | 38 | 18 | 10 | 10 | 57 | 36 | +21 | 64 | |
5 | Paraná | 38 | 18 | 6 | 14 | 56 | 49 | +7 | 60 | |
6 | Vasco | 38 | 15 | 14 | 9 | 57 | 50 | +7 | 59 | Qualified for the 2007 Copa Sudamericana |
7 | Figueirense | 38 | 15 | 12 | 11 | 57 | 44 | +13 | 57 | |
8 | Goiás | 38 | 15 | 10 | 13 | 63 | 49 | +14 | 55 | |
9 | Corinthians | 38 | 15 | 8 | 15 | 41 | 46 | −5 | 53 | |
10 | Cruzeiro | 38 | 14 | 11 | 13 | 52 | 45 | +7 | 53 | |
11 | Flamengo | 38 | 15 | 7 | 16 | 44 | 48 | −4 | 52 | Qualified for the 2007 Copa Libertadores by winning the 2006 Copa do Brasil |
12 | Botafogo | 38 | 13 | 12 | 13 | 52 | 50 | +2 | 51 | Qualified for the 2007 Copa Sudamericana |
13 | Atlético-PR | 38 | 13 | 9 | 16 | 61 | 62 | −1 | 48 | |
14 | Juventude | 38 | 13 | 8 | 17 | 44 | 54 | −10 | 47 | |
15 | Fluminense | 38 | 11 | 12 | 15 | 48 | 58 | −10 | 45 | |
16 | Palmeiras | 38 | 12 | 8 | 18 | 58 | 70 | −12 | 44 | |
17 | Ponte Preta | 38 | 10 | 9 | 19 | 45 | 65 | −20 | 39 | Relegated to Série B 2007 |
18 | Fortaleza | 38 | 8 | 14 | 16 | 39 | 62 | −23 | 38 | |
19 | São Caetano | 38 | 9 | 9 | 20 | 37 | 53 | −16 | 36 | |
20 | Santa Cruz | 38 | 7 | 7 | 24 | 41 | 75 | −34 | 28 |
Discover more about Final standings related topics
Top goal scorers
Scorer | Goals | Team |
---|---|---|
Souza | 17 | Goiás |
Schwenck | 14 | Figueirense |
Soares | 13 | Figueirense |
Cícero | 13 | Figueirense |
Tuta | 13 | Fluminense |
Fixtures and results
Discover more about Fixtures and results related topics
Source: "2006 Campeonato Brasileiro Série A", Wikipedia, Wikimedia Foundation, (2021, April 8th), https://en.wikipedia.org/wiki/2006_Campeonato_Brasileiro_Série_A.
External links
Categories
- 2006 in Brazilian football leagues
- All articles with unsourced statements
- Articles with short description
- Articles with unsourced statements from November 2022
- Campeonato Brasileiro Série A seasons
- Pages using sports table with ignored parameters
- Short description is different from Wikidata
- Short description matches Wikidata
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.