2003 Campeonato Brasileiro Série A
Season | 2003 |
---|---|
Champions | Cruzeiro 1st Campeonato Brasileiro title 2nd Brazilian title |
Relegated | |
Copa Libertadores | |
Copa Sudamericana | |
Matches played | 552 |
Goals scored | 1,593 (2.89 per match) |
Top goalscorer | Dimba (31 goals) |
Average attendance | 15,629 |
← 2002 2004 → |
The 2003 Campeonato Brasileiro Série A was the 47th edition of the Campeonato Brasileiro Série A. The first edition with only a double round-robin and no playoffs, it began on March 29, 2003, and reached its end on December 14. The competition was won by Cruzeiro Esporte Clube, who completed a treble.
Discover more about 2003 Campeonato Brasileiro Série A related topics
Format
The 24 teams played against each other twice. At the season finale, the team with the most accumulated points (3 for each win, 1 for a draw, none for a loss) was declared champion. The two worst teams were relegated to the Campeonato Brasileiro Série B of the following year.
Standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cruzeiro | 46 | 31 | 7 | 8 | 102 | 47 | +55 | 100 | Qualified for 2004 Copa Libertadores |
2 | Santos | 46 | 25 | 12 | 9 | 93 | 60 | +33 | 87 | |
3 | São Paulo | 46 | 22 | 12 | 12 | 81 | 67 | +14 | 78 | |
4 | São Caetano | 46 | 19 | 14 | 13 | 53 | 37 | +16 | 74 | |
5 | Coritiba | 46 | 21 | 10 | 15 | 67 | 58 | +9 | 73 | |
6 | Internacional | 46 | 20 | 10 | 16 | 59 | 57 | +2 | 72 | Qualified for 2004 Copa Sudamericana |
7 | Atlético Mineiro | 46 | 19 | 15 | 12 | 76 | 62 | +14 | 72 | |
8 | Flamengo | 46 | 18 | 12 | 16 | 66 | 73 | −7 | 66 | |
9 | Goiás | 46 | 18 | 11 | 17 | 78 | 63 | +15 | 65 | |
10 | Paraná | 46 | 18 | 11 | 17 | 85 | 75 | +10 | 65 | |
11 | Figueirense | 46 | 17 | 14 | 15 | 62 | 54 | +8 | 65 | |
12 | Atlético-PR | 46 | 17 | 10 | 19 | 67 | 72 | −5 | 61 | |
13 | Guarani | 46 | 17 | 10 | 19 | 64 | 72 | −8 | 61 | |
14 | Criciúma | 46 | 17 | 9 | 20 | 57 | 69 | −12 | 60 | |
15 | Corinthians | 46 | 15 | 12 | 19 | 61 | 63 | −2 | 59 | |
16 | Vitória | 46 | 15 | 11 | 20 | 50 | 64 | −14 | 56 | |
17 | Vasco | 46 | 13 | 15 | 18 | 57 | 69 | −12 | 54 | |
18 | Juventude | 46 | 12 | 14 | 20 | 55 | 70 | −15 | 53 | |
19 | Fluminense | 46 | 13 | 11 | 22 | 52 | 77 | −25 | 52 | |
20 | Grêmio[a] | 46 | 13 | 11 | 22 | 54 | 68 | −14 | 50 | Qualified for 2004 Copa Sudamericana |
21 | Ponte Preta[b] | 46 | 11 | 18 | 17 | 63 | 73 | −10 | 50 | |
22 | Paysandu[c] | 46 | 15 | 12 | 19 | 74 | 77 | −3 | 49 | |
23 | Fortaleza (R) | 46 | 12 | 13 | 21 | 58 | 74 | −16 | 49 | Relegation to Série B |
24 | Bahia (R) | 46 | 12 | 10 | 24 | 59 | 92 | −33 | 46 |
- ^ Grêmio qualified to 2004 Copa Sudamericana due to a ranking made by CBF with the all-time teams' overall campaign in Campeonato Brasileiro.
- ^ Ponte Preta docked the points conquisted in the matches against Internacional and Juventude for the irregulate fielding of the player Roberto. Otherwise, Internacional won 2 points and Juventude won 3 points.
- ^ Paysandu docked 8 points due to irregularities fielding of the players Júnior Amorim and Aldrovani. In other way, three points won to Ponte Preta, three for São Caetano, two for Corinthians and two for Fluminense.
Discover more about Standings related topics
Results







Flamengo
Fluminense
Vasco da Gama
São Paulo teams:
Corinthians
São Paulo
Campinas teams:
Guarani
Ponte Preta
Curitiba teams:
Atlético Paranaense
Coritiba
Paraná
Discover more about Results related topics
Top scorers
Pos. | Scorer | Club | Goals[1] |
---|---|---|---|
1 | ![]() |
Goiás | 31 |
2 | ![]() |
Paraná | 30 |
3 | ![]() |
São Paulo | 29 |
4 | ![]() |
Cruzeiro | 23 |
5 | ![]() |
Cruzeiro | 22 |
6 | ![]() |
Coritiba | 20 |
7 | ![]() |
Atlético-PR | 16 |
8 | ![]() |
Cruzeiro | 15 |
![]() |
Paraná | 15 | |
![]() |
Guarani | 15 | |
![]() |
Paysandu | 15 |
Discover more about Top scorers related topics
Source: "2003 Campeonato Brasileiro Série A", Wikipedia, Wikimedia Foundation, (2022, July 15th), https://en.wikipedia.org/wiki/2003_Campeonato_Brasileiro_Série_A.
References
- ^ "2003 Série A Statistics". globoesporte.com. Globo Esporte. Archived from the original on 11 February 2009. Retrieved 17 April 2010.
External links
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.