2001 Campeonato Brasileiro Série A
Season | 2001 |
---|---|
Dates | 1 August – 23 December |
Champions | Atlético Paranaense 1st Campeonato Brasileiro title 1st Brazilian title |
Relegated | Santa Cruz Botafogo-SP América-MG Sport |
Copa Libertadores | Atlético Paranaense São Caetano Grêmio (by winning the 2001 Copa do Brasil) Flamengo (by winning the 2001 Copa dos Campeões) |
Matches played | 386 |
Goals scored | 1,105 (2.86 per match) |
Top goalscorer | Romário (21 goals) |
Average attendance | 11401 |
← 2000 2002 → |
The 2001 Campeonato Brasileiro Série A, known as Brasileirão TAM 2001 by sponsorship reasons, was the 45th edition of the Campeonato Brasileiro Série A. It began on August 1, 2001, and reached its end on December 23, 2001. The competition was won by Atlético Paranaense.
Format
The 28 teams played against each other once. The eight best placed teams qualified to the quarter-finals, in which the eighth-placed team played against the first-placed team, the seventh-placed team played against the second-placed team, the sixth-placed team played against the third-placed team, and the fifth-placed team played against the fourth-placed team. The quarter-finals and the semi-finals were played over one leg while the finals were played over two legs. The four worst teams in the first stage were relegated to the Campeonato Brasileiro Série B of the following year.
First stage standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | São Caetano | 27 | 18 | 5 | 4 | 48 | 25 | +23 | 59 | Qualification for the quarter-finals |
2 | Atlético-PR | 27 | 15 | 6 | 6 | 40 | 18 | +22 | 51 | |
3 | Fluminense | 27 | 14 | 9 | 4 | 44 | 29 | +15 | 51 | |
4 | Atlético Mineiro | 27 | 15 | 4 | 8 | 50 | 34 | +16 | 49 | |
5 | Grêmio | 27 | 14 | 5 | 8 | 39 | 29 | +10 | 47 | |
6 | Ponte Preta | 27 | 13 | 8 | 6 | 53 | 48 | +5 | 47 | |
7 | São Paulo | 27 | 13 | 7 | 7 | 48 | 34 | +14 | 46 | |
8 | Bahia | 27 | 13 | 6 | 8 | 43 | 38 | +5 | 45 | |
9 | Internacional | 27 | 12 | 4 | 11 | 38 | 40 | −2 | 40 | Intermediate zone |
10 | Goiás | 27 | 12 | 3 | 12 | 38 | 32 | +6 | 39 | |
11 | Vasco | 27 | 10 | 9 | 8 | 57 | 36 | +21 | 39 | |
12 | Palmeiras | 27 | 12 | 2 | 13 | 39 | 48 | −9 | 38 | |
13 | Portuguesa | 27 | 11 | 4 | 12 | 31 | 33 | −2 | 37 | |
14 | Paraná | 27 | 11 | 3 | 13 | 35 | 37 | −2 | 36 | |
15 | Santos | 27 | 9 | 9 | 9 | 37 | 32 | +5 | 36 | |
16 | Vitória | 27 | 9 | 9 | 9 | 33 | 37 | −4 | 36 | |
17 | Coritiba | 27 | 9 | 8 | 10 | 31 | 32 | −1 | 35 | |
18 | Corinthians | 27 | 9 | 7 | 11 | 46 | 45 | +1 | 34 | |
19 | Guarani | 27 | 9 | 6 | 12 | 29 | 45 | −16 | 33 | |
20 | Gama | 27 | 8 | 9 | 10 | 40 | 34 | +6 | 33 | |
21 | Cruzeiro | 27 | 9 | 5 | 13 | 36 | 43 | −7 | 32 | |
22 | Juventude | 27 | 6 | 12 | 9 | 29 | 37 | −8 | 30 | |
23 | Botafogo-RJ | 27 | 8 | 5 | 14 | 41 | 51 | −10 | 29 | |
24 | Flamengo | 27 | 8 | 5 | 14 | 25 | 38 | −13 | 29 | |
25 | Santa Cruz | 27 | 7 | 6 | 14 | 31 | 50 | −19 | 27 | Relegation zone |
26 | Botafogo-SP | 27 | 6 | 7 | 14 | 23 | 41 | −18 | 25 | |
27 | América-MG | 27 | 6 | 7 | 14 | 32 | 46 | −14 | 25 | |
28 | Sport | 27 | 5 | 4 | 18 | 24 | 46 | −22 | 19 |
Discover more about First stage standings related topics
Final stage
Quarterfinals | Semifinals | Finals | |||||||||||||||
1 | São Caetano | 0 | |||||||||||||||
8 | Bahia | 0 | |||||||||||||||
São Caetano | 2 | ||||||||||||||||
Atlético Mineiro | 1 | ||||||||||||||||
5 | Grêmio | 0 | |||||||||||||||
4 | Atlético Mineiro | 3 | |||||||||||||||
São Caetano | 2 | 0 | |||||||||||||||
Atlético-PR | 4 | 1 | |||||||||||||||
3 | Fluminense | 3 | |||||||||||||||
6 | Ponte Preta | 2 | |||||||||||||||
Fluminense | 2 | ||||||||||||||||
Atlético-PR | 3 | ||||||||||||||||
7 | São Paulo | 1 | |||||||||||||||
2 | Atlético-PR | 2 |
Discover more about Final stage related topics
Finals
Atlético Paranaense | 4 – 2 | São Caetano |
---|---|---|
Ilan ![]() Alex Mineiro ![]() |
Mancini ![]() Marcos Paulo ![]() |
Atlético-PR: Flávio; Rogério Corrêa, Nem and Gustavo; Alessandro, Cocito, Adriano, Kléberson and Fabiano (Igor); Ilan (Souza) and Alex Mineiro. Head coach: Geninho.
São Caetano: Sílvio Luiz; Mancini, Daniel, Dininho and Marcos Paulo; Simão, Serginho, Adãozinho and Esquerdinha; Anaílson (Müller) and Magrão. Head coach: Jair Picerni.
São Caetano | 0 – 1 | Atlético Paranaense |
---|---|---|
Alex Mineiro ![]() |
São Caetano: Sílvio Luiz; Mancini, Daniel, Dininho and Marcos Paulo (Müller); Simão, Serginho (Bechara), Adãozinho and Esquerdinha (Marlon); Anaílson and Magrão. Head coach: Jair Picerni.
Atlético-PR: Flávio; Nem, Gustavo and Rogério Corrêa (Igor); Alessandro, Cocito (Pires), Adriano, Kléberson and Fabiano; Kléber (Souza) and Alex Mineiro. Head coach: Geninho.
Discover more about Finals related topics
Final standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético-PR | 31 | 19 | 6 | 6 | 68 | 45 | +23 | 63 | Qualified to Copa Libertadores 2002 |
2 | São Caetano | 31 | 19 | 6 | 6 | 52 | 31 | +21 | 63 | |
3 | Fluminense | 29 | 15 | 9 | 5 | 49 | 34 | +15 | 54 | Eliminated in the Semi-finals |
4 | Atlético Mineiro | 29 | 16 | 4 | 9 | 54 | 36 | +18 | 52 | |
5 | Grêmio | 28 | 14 | 5 | 9 | 39 | 32 | +7 | 47 | Eliminated in the Quarter-finals |
6 | Ponte Preta | 28 | 13 | 8 | 7 | 55 | 51 | +4 | 47 | |
7 | São Paulo | 28 | 13 | 7 | 8 | 49 | 36 | +13 | 46 | |
8 | Bahia | 28 | 13 | 7 | 8 | 43 | 38 | +5 | 46 | |
9 | Internacional | 27 | 12 | 4 | 11 | 38 | 40 | −2 | 40 | Eliminated in the First Stage |
10 | Goiás | 27 | 12 | 3 | 12 | 38 | 32 | +6 | 39 | |
11 | Vasco | 27 | 10 | 9 | 8 | 57 | 36 | +21 | 39 | |
12 | Palmeiras | 27 | 12 | 2 | 13 | 39 | 48 | −9 | 38 | |
13 | Portuguesa | 27 | 11 | 4 | 12 | 31 | 33 | −2 | 37 | |
14 | Paraná | 27 | 11 | 3 | 13 | 35 | 37 | −2 | 36 | |
15 | Santos | 27 | 9 | 9 | 9 | 37 | 32 | +5 | 36 | |
16 | Vitória | 27 | 9 | 9 | 9 | 33 | 37 | −4 | 36 | |
17 | Coritiba | 27 | 9 | 8 | 10 | 31 | 32 | −1 | 35 | |
18 | Corinthians | 27 | 9 | 7 | 11 | 46 | 45 | +1 | 34 | |
19 | Guarani | 27 | 9 | 6 | 12 | 29 | 45 | −16 | 33 | |
20 | Gama | 27 | 8 | 9 | 10 | 40 | 34 | +6 | 33 | |
21 | Cruzeiro | 27 | 9 | 5 | 13 | 36 | 43 | −7 | 32 | |
22 | Juventude | 27 | 6 | 12 | 9 | 29 | 37 | −8 | 30 | |
23 | Botafogo-RJ | 27 | 8 | 5 | 14 | 41 | 51 | −10 | 29 | |
24 | Flamengo | 27 | 8 | 5 | 14 | 25 | 38 | −13 | 29 | |
25 | Santa Cruz | 27 | 7 | 6 | 14 | 31 | 50 | −19 | 27 | Relegated to Série B 2002 |
26 | Botafogo-SP | 27 | 6 | 7 | 14 | 23 | 41 | −18 | 25 | |
27 | América-MG | 27 | 6 | 7 | 14 | 32 | 46 | −14 | 25 | |
28 | Sport | 27 | 5 | 4 | 18 | 24 | 46 | −22 | 19 |
Discover more about Final standings related topics
Top scorers
Pos. | Scorer | Club | Goals[1] |
---|---|---|---|
1 | ![]() |
Vasco | 21 |
2 | ![]() |
Ponte Preta | 18 |
3 | ![]() |
Atlético-PR | 17 |
![]() |
Atlético-PR | 17 | |
4 | ![]() |
Atlético Mineiro | 16 |
5 | ![]() |
Portuguesa | 14 |
6 | ![]() |
São Paulo | 13 |
![]() |
São Caetano | 13 |
Discover more about Top scorers related topics
Source: "2001 Campeonato Brasileiro Série A", Wikipedia, Wikimedia Foundation, (2022, September 16th), https://en.wikipedia.org/wiki/2001_Campeonato_Brasileiro_Série_A.
References
- ^ "2001 Série A Statistics". globoesporte.com. Globo Esporte. Archived from the original on 4 April 2020. Retrieved 17 April 2010.
External links
Categories
- 2001 in Brazilian football leagues
- All articles with unsourced statements
- Articles with short description
- Articles with unsourced statements from November 2022
- Campeonato Brasileiro Série A seasons
- Pages using a team bracket with deprecated syntax
- Pages using sports table with ignored parameters
- Short description is different from Wikidata
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.