1999 Campeonato Brasileiro Série A
Season | 1999 |
---|---|
Champions | Corinthians 3rd Campeonato Brasileiro title 3rd Brazilian title |
Relegated | Botafogo-SP Juventude Paraná Gama |
Copa Libertadores | Coritnhians Atlético Mineiro Palmeiras (By winning the 1999 Copa Libertadores) Juventude (By winning the 1999 Copa do Brasil) Atlético Paranaense (By winning the brazilian play-offs to the Libertadores) |
Matches played | 250 |
Goals scored | 710 (2.84 per match) |
Top goalscorer | Guilherme (28 goals) |
← 1998 2000 → |
The 1999 Campeonato Brasileiro Série A was the 43rd edition of the Campeonato Brasileiro Série A.
First phase
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Corinthians | 21 | 14 | 2 | 5 | 49 | 31 | +18 | 44 | Championship knockout phase |
2 | Cruzeiro | 21 | 12 | 6 | 3 | 46 | 32 | +14 | 42 | |
3 | Vasco da Gama | 21 | 10 | 6 | 5 | 33 | 23 | +10 | 36 | |
4 | Ponte Preta | 21 | 10 | 5 | 6 | 23 | 16 | +7 | 35 | |
5 | São Paulo | 21 | 11 | 1 | 9 | 35 | 24 | +11 | 34[a] | |
6 | Vitória | 21 | 10 | 4 | 7 | 31 | 33 | −2 | 34 | |
7 | Atlético Mineiro | 21 | 10 | 3 | 8 | 39 | 30 | +9 | 33 | |
8 | Guarani | 21 | 10 | 3 | 8 | 31 | 22 | +9 | 33 | |
9 | Atlético Paranaense | 21 | 9 | 4 | 8 | 36 | 31 | +5 | 31 | |
10 | Palmeiras | 21 | 8 | 7 | 6 | 36 | 23 | +13 | 31 | |
11 | Santos | 21 | 8 | 6 | 7 | 25 | 26 | −1 | 30 | |
12 | Flamengo | 21 | 9 | 2 | 10 | 30 | 33 | −3 | 29 | |
13 | Coritiba | 21 | 7 | 8 | 6 | 31 | 29 | +2 | 29 | |
14 | Botafogo | 21 | 8 | 2 | 11 | 23 | 37 | −14 | 26[a] | |
15 | Gama | 21 | 7 | 5 | 9 | 24 | 29 | −5 | 26 | |
16 | Internacional | 21 | 7 | 3 | 11 | 18 | 26 | −8 | 24[a] | |
17 | Paraná | 21 | 6 | 6 | 9 | 23 | 29 | −6 | 24 | |
18 | Grêmio | 21 | 6 | 4 | 11 | 24 | 43 | −19 | 22 | |
19 | Juventude | 21 | 5 | 7 | 9 | 18 | 32 | −14 | 22 | |
20 | Botafogo (Ribeirão Preto) | 21 | 5 | 6 | 10 | 27 | 38 | −11 | 21 | |
21 | Portuguesa | 21 | 4 | 6 | 11 | 27 | 31 | −4 | 18 | |
22 | Sport do Recife | 21 | 3 | 8 | 10 | 14 | 25 | −11 | 17 |
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
Notes:
- ^ a b c CBF awarded Botafogo and Internacional 1–0 away wins due to São Paulo footballer Sandro Hiroshi gate. Originally São Paulo had defeated Botafogo 6–1 home and drawn 2–2 home with Internacional.
Discover more about First phase related topics
Final standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Corinthians | 29 | 18 | 5 | 6 | 61 | 38 | +23 | 59 |
2 | Atlético Mineiro | 29 | 15 | 4 | 10 | 56 | 40 | +16 | 49 |
3 | Vitória | 27 | 12 | 6 | 9 | 41 | 47 | −6 | 42 |
4 | São Paulo | 26 | 13 | 1 | 12 | 45 | 35 | +10 | 40 |
5 | Cruzeiro | 23 | 12 | 6 | 5 | 50 | 39 | +11 | 42 |
6 | Ponte Preta | 24 | 11 | 5 | 8 | 29 | 23 | +6 | 38 |
7 | Vasco da Gama | 24 | 10 | 8 | 6 | 40 | 31 | +9 | 38 |
8 | Guarani | 24 | 10 | 5 | 9 | 32 | 25 | +7 | 35 |
9 | Atlético Paranaense | 21 | 9 | 4 | 8 | 36 | 31 | +5 | 31 |
10 | Palmeiras | 21 | 8 | 7 | 6 | 36 | 23 | +13 | 31 |
11 | Santos | 21 | 8 | 6 | 7 | 25 | 26 | −1 | 30 |
12 | Flamengo | 21 | 9 | 2 | 10 | 30 | 33 | −3 | 29 |
13 | Coritiba | 21 | 7 | 8 | 6 | 31 | 29 | +2 | 29 |
14 | Botafogo | 21 | 8 | 2 | 11 | 23 | 37 | −14 | 26 |
15 | Gama | 21 | 7 | 5 | 9 | 24 | 29 | −5 | 26 |
16 | Internacional | 21 | 7 | 3 | 11 | 18 | 26 | −8 | 24 |
17 | Paraná | 21 | 6 | 6 | 9 | 23 | 29 | −6 | 24 |
18 | Grêmio | 21 | 6 | 4 | 11 | 24 | 43 | −19 | 22 |
19 | Juventude | 21 | 5 | 7 | 9 | 18 | 32 | −14 | 22 |
20 | Botafogo-SP | 21 | 5 | 6 | 10 | 27 | 38 | −11 | 21 |
21 | Portuguesa | 21 | 4 | 6 | 11 | 27 | 31 | −4 | 18 |
22 | Sport | 21 | 3 | 8 | 10 | 14 | 25 | −11 | 17 |
Discover more about Final standings related topics
Top scorers
Pos. | Scorer | Club | Goals[1] |
---|---|---|---|
1 | ![]() |
Atlético Mineiro | 28 |
2 | ![]() |
Cruzeiro | 21 |
![]() |
Corinthians | 21 | |
3 | ![]() |
Corinthians | 15 |
4 | ![]() |
Vasco | 13 |
![]() |
Santos | 13 | |
5 | ![]() |
São Paulo | 12 |
![]() |
Flamengo | 12 |
Discover more about Top scorers related topics
Relegation
The criterion for relegation to the Série B in 1999 was the average of points obtained in 1999 and 1998. The four teams with the smallest averages would be relegated. The CBF-defined formula for the point average (PA) was:
PA = ( (P98/23) + (P99/21) ) / 2
P98 being the number of points in 1998 and P99 the number of points in 1999.
As to Gama and Botafogo-SP, that had ascended from the Série B and as such, didn't dispute the 1998 Série A, the formula was reduced to:
PA = P99/21
Originally, the six worst point averages were:
- Gama: 1,238
- Internacional: 1,219
- Botafogo: 1,178
- Paraná: 1,093
- Juventude: 1,089
- Botafogo/SP: 1,000
Which would mean that Botafogo, Paraná, Juventude and Botafogo-SP would be relegated. However, the matches of São Paulo against Internacional and Botafogo were annulled and the points gained by São Paulo in both matches (three against Botafogo, one against Internacional) were given to both clubs, due to the fielding of the ineligible player Sandro Hiroshi in both matches. So, the six worst point averages became:
- Internacional: 1,267
- Botafogo: 1,249
- Gama: 1,238
- Paraná: 1,093
- Juventude: 1,089
- Botafogo/SP: 1,000
This meant that Botafogo escaped from relegation and Gama joined Botafogo/SP, Juventude and Paraná in the Série B em 2000.
Gama didn't accept this decision and appealed. The judicial disputes lasted months and CBF was stopped from organizing the 2000 Campeonato Brasileiro. The Clube dos 13 assumed the organization of the championship, that was named Copa João Havelange, with the participation of 116 teams divided em 3 groups.
Pos | Team | 1998 Pts |
1999 Pts |
Total Pts |
Total Pld |
Avg | Relegation |
---|---|---|---|---|---|---|---|
1 | Corinthians | 46 | 44 | 90 | 44 | 2.045 | |
2 | Cruzeiro | 37 | 42 | 79 | 44 | 1.795 | |
3 | Palmeiras | 45 | 31 | 76 | 44 | 1.727 | |
4 | Santos | 41 | 30 | 71 | 44 | 1.614 | |
5 | Coritiba | 42 | 29 | 71 | 44 | 1.614 | |
6 | Vasco da Gama | 34 | 36 | 70 | 44 | 1.591 | |
7 | Atlético Mineiro | 36 | 33 | 69 | 44 | 1.568 | |
8 | Vitória | 30 | 34 | 64 | 44 | 1.455 | |
9 | Flamengo | 33 | 29 | 62 | 44 | 1.409 | |
10 | Ponte Preta | 26 | 35 | 61 | 44 | 1.386 | |
11 | São Paulo | 27 | 34[2] | 61 | 44 | 1.386 | |
12 | Guarani | 25 | 33 | 58 | 44 | 1.318 | |
13 | Atlético Paranaense | 27 | 31 | 58 | 44 | 1.318 | |
14 | Grêmio | 36 | 22 | 58 | 44 | 1.318 | |
15 | Portuguesa | 40 | 18 | 58 | 44 | 1.318 | |
16 | Sport do Recife | 40 | 17 | 57 | 44 | 1.295 | |
17 | Internacional | 32 | 24[2] | 56 | 44 | 1.273 | |
18 | Botafogo | 29 | 26[2] | 55 | 44 | 1.25 | |
19 | Gama | — | 26 | 26 | 21 | 1.238 | 2000 Brasileirão Série B |
20 | Paraná | 24 | 24 | 48 | 44 | 1.091 | |
21 | Juventude | 26 | 22 | 48 | 44 | 1.091 | |
22 | Botafogo (Ribeirão Preto) | — | 21 | 21 | 21 | 1 |
Discover more about Relegation related topics
Source: "1999 Campeonato Brasileiro Série A", Wikipedia, Wikimedia Foundation, (2022, July 1st), https://en.wikipedia.org/wiki/1999_Campeonato_Brasileiro_Série_A.
References
- ^ "1999 Série A Statistics". globoesporte.com. Globo Esporte. Archived from the original on 23 March 2010. Retrieved 17 April 2010.
- ^ a b c CBF awarded Botafogo and Internacional 1–0 away wins due to São Paulo footballer Sandro Hiroshi gate. Originally São Paulo had defeated Botafogo 6–1 home and drawn 2–2 home with Internacional.
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.