1998 Campeonato Brasileiro Série A
From Wikipedia, in a visual modern way
Season | 1998 |
---|---|
Champions | Corinthians 2nd Campeonato Brasileiro title 2nd Brazilian title |
Relegated | América-MG Goiás Bragantino América-RN |
Copa Libertadores | Corinthians Vasco da Gama(title holders) Palmeiras (Copa do Brasil champions) |
Matches played | 297 |
Goals scored | 851 (2.87 per match) |
Top goalscorer | Viola (21 goals) |
← 1997 1999 → |
The 1998 Campeonato Brasileiro Série A was the 42nd edition of the Campeonato Brasileiro Série A.
First phase
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Corinthians | 23 | 14 | 4 | 5 | 46 | 30 | +16 | 46 | Qualified to Quarterfinals |
2 | Palmeiras | 23 | 14 | 3 | 6 | 46 | 32 | +14 | 45 | |
3 | Coritiba | 23 | 11 | 9 | 3 | 32 | 26 | +6 | 42 | |
4 | Santos | 23 | 11 | 8 | 4 | 46 | 29 | +17 | 41 | |
5 | Sport Recife | 23 | 12 | 4 | 7 | 34 | 22 | +12 | 40 | |
6 | Portuguesa | 23 | 11 | 7 | 5 | 44 | 34 | +10 | 40 | |
7 | Cruzeiro | 23 | 10 | 7 | 6 | 42 | 28 | +14 | 37 | |
8 | Grêmio | 23 | 10 | 6 | 7 | 32 | 30 | +2 | 36 | |
9 | Atlético Mineiro | 23 | 9 | 9 | 5 | 38 | 33 | +5 | 36 | |
10 | Vasco da Gama | 23 | 9 | 7 | 7 | 34 | 24 | +10 | 34 | |
11 | Flamengo | 23 | 9 | 6 | 8 | 37 | 34 | +3 | 33 | |
12 | Internacional | 23 | 9 | 5 | 9 | 25 | 25 | 0 | 32 | |
13 | Vitória | 23 | 9 | 3 | 11 | 31 | 38 | −7 | 30 | |
14 | Botafogo | 23 | 7 | 8 | 8 | 35 | 37 | −2 | 29 | |
15 | São Paulo | 23 | 8 | 3 | 12 | 34 | 35 | −1 | 27 | |
16 | Atlético-PR | 23 | 7 | 6 | 10 | 32 | 32 | 0 | 27 | |
17 | Ponte Preta | 23 | 7 | 5 | 11 | 25 | 34 | −9 | 26 | |
18 | Juventude | 23 | 6 | 8 | 9 | 24 | 32 | −8 | 26 | |
19 | Guarani | 23 | 6 | 7 | 10 | 34 | 39 | −5 | 25 | |
20 | Paraná | 23 | 7 | 3 | 13 | 25 | 41 | −16 | 24 | |
21 | América-MG | 23 | 6 | 5 | 12 | 26 | 39 | −13 | 23 | Relegated to 1999 Série B |
22 | Goiás | 23 | 5 | 7 | 11 | 29 | 37 | −8 | 22 | |
23 | Bragantino | 23 | 5 | 6 | 12 | 20 | 37 | −17 | 21 | |
24 | América-RN | 23 | 3 | 6 | 14 | 24 | 47 | −23 | 15 |
Source:
Discover more about First phase related topics
Quarterfinals
Teams | Scores | |||||
---|---|---|---|---|---|---|
Team 1 | Points | Team 2 | 1st leg | 2nd leg | 3rd leg | Agg. |
Cruzeiro ![]() |
6:3 | ![]() |
2:1 | 1:2 | 3:2 | 6:5 |
Portuguesa ![]() |
5:2 | ![]() |
3:1 | 0:0 | 2:2 | 5:3 |
Sport ![]() |
3:6 | ![]() |
3:1 | 1:2 | 0:3 | 4:6 |
Grêmio ![]() |
3:6 | ![]() |
0:1 | 2:0 | 0:1 | 2:2 |
Discover more about Quarterfinals related topics
Semifinals
Teams | Scores | |||||
---|---|---|---|---|---|---|
Team 1 | Points | Team 2 | 1st leg | 2nd leg | 3rd leg | Agg. |
Cruzeiro ![]() |
6:3 | ![]() |
3:1 | 1:2 | 1:0 | 5:3 |
Santos ![]() |
4:4 | ![]() |
2:1 | 0:2 | 1:1 | 3:4 |
Discover more about Semifinals related topics
Finals
First leg
Cruzeiro ![]() | 2 – 2 | ![]() |
---|---|---|
Valdo ![]() Müller ![]() |
Dinei ![]() Marcelinho Carioca ![]() |
Second leg
Corinthians ![]() | 1 – 1 | ![]() |
---|---|---|
Marcelinho Carioca ![]() |
Marcelo Ramos ![]() |
Replay
Corinthians ![]() | 2 – 0 | ![]() |
---|---|---|
Edílson ![]() Marcelinho Carioca ![]() |
Discover more about Finals related topics
Final standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Corinthians | 32 | 18 | 7 | 7 | 57 | 38 | +19 | 61 | Qualified to 2000 FIFA Club World Championship[a] |
2 | Cruzeiro | 32 | 14 | 9 | 9 | 56 | 41 | +15 | 51 | |
3 | Santos | 29 | 14 | 9 | 6 | 55 | 37 | +18 | 51 | |
4 | Portuguesa | 29 | 13 | 9 | 7 | 52 | 42 | +10 | 48 | |
5 | Palmeiras | 26 | 15 | 3 | 8 | 51 | 38 | +13 | 48 | Qualified to 1999 Copa Libertadores[b] |
6 | Coritiba | 26 | 11 | 11 | 4 | 35 | 31 | +4 | 44 | |
7 | Sport | 26 | 13 | 4 | 9 | 38 | 28 | +10 | 43 | |
8 | Grêmio | 26 | 11 | 6 | 9 | 34 | 32 | +2 | 39 | |
9 | Atlético Mineiro | 23 | 9 | 9 | 5 | 38 | 33 | +5 | 36 | |
10 | Vasco da Gama | 23 | 9 | 7 | 7 | 34 | 24 | +10 | 34 | Qualified to 1999 Copa Libertadores[c] |
11 | Flamengo | 23 | 9 | 6 | 8 | 37 | 34 | +3 | 33 | |
12 | Internacional | 23 | 9 | 5 | 9 | 25 | 25 | 0 | 32 | |
13 | Vitória | 23 | 9 | 3 | 11 | 31 | 38 | −7 | 30 | |
14 | Botafogo | 23 | 7 | 8 | 8 | 35 | 37 | −2 | 29 | |
15 | São Paulo | 23 | 8 | 3 | 12 | 34 | 35 | −1 | 27 | |
16 | Atlético-PR | 23 | 7 | 6 | 10 | 32 | 32 | 0 | 27 | |
17 | Ponte Preta | 23 | 7 | 5 | 11 | 25 | 34 | −9 | 26 | |
18 | Juventude | 23 | 6 | 8 | 9 | 24 | 32 | −8 | 26 | |
19 | Guarani | 23 | 6 | 7 | 10 | 34 | 39 | −5 | 25 | |
20 | Paraná | 23 | 7 | 3 | 13 | 25 | 41 | −16 | 24 | |
21 | América-MG | 23 | 6 | 5 | 12 | 26 | 39 | −13 | 23 | Relegated to 1999 Série B |
22 | Goiás | 23 | 5 | 7 | 11 | 29 | 37 | −8 | 22 | |
23 | Bragantino | 23 | 5 | 6 | 12 | 20 | 37 | −17 | 21 | |
24 | América-RN | 23 | 3 | 6 | 14 | 24 | 47 | −23 | 15 |
Source:
Notes:
Notes:
- ^ Corinthians also qualified for the group stage of the 1999 Copa Libertadores as the Campeonato Brasileiro Série A champion.
- ^ Palmeiras qualified for the group stage of the 1999 Copa Libertadores as the 1998 Copa do Brasil champion.
- ^ Vasco da Gama is qualified for the round of 16 of the 1999 Copa Libertadores as the 1998 Copa Libertadores champion.
Discover more about Final standings related topics
Top scorers
Pos. | Scorer | Club | Goals[1] |
---|---|---|---|
1 | ![]() |
Santos | 21 |
2 | ![]() |
Corinthians | 19 |
3 | ![]() |
Cruzeiro | 18 |
![]() |
Atlético Mineiro | 18 | |
4 | ![]() |
Corinthians | 15 |
![]() |
Portuguesa | 15 | |
5 | ![]() |
Flamengo | 14 |
![]() |
Vitória | 14 |
Discover more about Top scorers related topics
Source: "1998 Campeonato Brasileiro Série A", Wikipedia, Wikimedia Foundation, (2022, January 29th), https://en.wikipedia.org/wiki/1998_Campeonato_Brasileiro_Série_A.
Further Reading
References
- ^ "1998 Série A Statistics". globoesporte.com. Globo Esporte. Archived from the original on 30 January 2009. Retrieved 17 April 2010.
Categories
- 1998 in Brazilian football leagues
- 1998 in South American football leagues
- All articles with unsourced statements
- Articles with short description
- Articles with unsourced statements from November 2022
- Campeonato Brasileiro Série A seasons
- Pages using sports table with ignored parameters
- Short description matches Wikidata
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.