1993 Campeonato Brasileiro Série A
Season | 1993 |
---|---|
Champions | Palmeiras 7th Brazilian title |
Copa Libertadores de América | São Paulo (title holders) Palmeiras Cruzeiro (Copa do Brasil champions) |
← 1992 1994 → |
The 1993 Campeonato Brasileiro Série A was the 37th edition of the Campeonato Brasileiro Série A.
Format
The first phase of the season had the 32 teams divided into four groups of eight teams. The top three teams from group A and group B qualified for the second phase. The top two teams from group C and group D would playoff to determine two more teams for the second phase. The bottom four teams from group C and group D were relegated.[1]
First phase
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Corinthians | 14 | 10 | 4 | 0 | 27 | 8 | +19 | 24 |
2 | São Paulo | 14 | 5 | 7 | 2 | 19 | 12 | +7 | 17 |
3 | Flamengo | 14 | 6 | 4 | 4 | 17 | 16 | +1 | 16 |
4 | Cruzeiro | 14 | 6 | 2 | 6 | 22 | 15 | +7 | 14 |
5 | Internacional | 14 | 5 | 4 | 5 | 17 | 20 | −3 | 14 |
6 | Bragantino | 14 | 2 | 9 | 3 | 18 | 16 | +2 | 13 |
7 | Bahia | 14 | 2 | 4 | 8 | 10 | 29 | −19 | 8 |
8 | Botafogo | 14 | 2 | 2 | 10 | 7 | 21 | −14 | 6 |
Results
Group B
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Palmeiras | 14 | 10 | 2 | 2 | 27 | 14 | +13 | 22 |
Santos | 14 | 8 | 4 | 2 | 24 | 14 | +10 | 20 |
Guarani | 14 | 7 | 5 | 2 | 21 | 13 | +8 | 19 |
Grêmio | 14 | 6 | 3 | 5 | 20 | 17 | +3 | 15 |
Vasco da Gama | 14 | 5 | 3 | 6 | 19 | 20 | −1 | 13 |
Sport | 14 | 4 | 3 | 7 | 10 | 21 | −11 | 11 |
Fluminense | 14 | 3 | 2 | 9 | 18 | 26 | −8 | 8 |
Atlético Mineiro | 14 | 1 | 2 | 11 | 7 | 21 | −14 | 4 |
Group C
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Vitória | 14 | 9 | 2 | 3 | 27 | 14 | +13 | 20 |
Remo | 14 | 8 | 1 | 5 | 28 | 17 | +11 | 17 |
Paysandu | 14 | 6 | 5 | 3 | 15 | 13 | +2 | 17 |
Náutico | 14 | 5 | 4 | 5 | 14 | 18 | −4 | 14 |
Ceará | 14 | 6 | 1 | 7 | 16 | 19 | −3 | 13 |
Santa Cruz | 14 | 5 | 2 | 7 | 20 | 17 | +3 | 12 |
Goiás | 14 | 2 | 6 | 6 | 12 | 22 | −10 | 10 |
Fortaleza | 14 | 2 | 5 | 7 | 11 | 23 | −12 | 9 |
Group D
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Portuguesa | 14 | 7 | 3 | 4 | 23 | 16 | +7 | 17 |
Paraná | 14 | 6 | 5 | 3 | 17 | 11 | +6 | 17 |
União São João | 14 | 6 | 4 | 4 | 21 | 11 | +10 | 16 |
Criciúma | 14 | 6 | 3 | 5 | 18 | 20 | −2 | 15 |
América Mineiro | 14 | 4 | 6 | 4 | 18 | 18 | 0 | 14 |
Coritiba | 14 | 3 | 7 | 4 | 10 | 15 | −5 | 13 |
Atlético Paranaense | 14 | 3 | 6 | 5 | 14 | 16 | −2 | 12 |
Desportiva Capixaba | 14 | 1 | 6 | 7 | 9 | 23 | −14 | 8 |
Discover more about First phase related topics
Playoffs
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Paraná ![]() |
1-1 ( r ) | ![]() |
1-1 | 0-0 |
Remo ![]() |
5-4 ( r ) | ![]() |
5-2 | 0-2 |
Discover more about Playoffs related topics
Second phase
Group E
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Vitória | 6 | 2 | 4 | 0 | 11 | 9 | +2 | 8 |
Corinthians | 6 | 2 | 3 | 1 | 11 | 10 | +1 | 7 |
Santos | 6 | 1 | 3 | 2 | 11 | 12 | −1 | 5 |
Flamengo | 6 | 0 | 4 | 2 | 6 | 8 | −2 | 4 |
Group F
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
Palmeiras | 6 | 4 | 2 | 0 | 10 | 3 | +7 | 10 |
São Paulo | 6 | 4 | 1 | 1 | 8 | 5 | +3 | 9 |
Guarani | 6 | 1 | 1 | 4 | 12 | 12 | 0 | 3 |
Remo | 6 | 0 | 2 | 4 | 4 | 14 | −10 | 2 |
Discover more about Second phase related topics
Final standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras | 22 | 16 | 4 | 2 | 40 | 17 | +23 | 36 |
2 | Vitória | 24 | 11 | 8 | 5 | 39 | 27 | +12 | 30 |
3 | Corinthians | 20 | 12 | 7 | 1 | 38 | 18 | +20 | 31 |
4 | São Paulo | 20 | 9 | 8 | 3 | 27 | 17 | +10 | 26 |
5 | Santos | 20 | 9 | 7 | 4 | 35 | 26 | +9 | 25 |
6 | Guarani | 20 | 8 | 6 | 6 | 33 | 25 | +8 | 22 |
7 | Remo | 22 | 9 | 3 | 10 | 37 | 35 | +2 | 21 |
8 | Flamengo | 20 | 6 | 8 | 6 | 23 | 24 | −1 | 20 |
9 | Portuguesa | 16 | 8 | 3 | 5 | 27 | 21 | +6 | 19 |
10 | Paraná | 16 | 6 | 7 | 3 | 18 | 12 | +6 | 19 |
11 | Grêmio | 14 | 6 | 3 | 5 | 20 | 17 | +3 | 15 |
12 | Cruzeiro | 14 | 6 | 2 | 6 | 22 | 15 | +7 | 14 |
13 | Internacional | 14 | 5 | 4 | 5 | 17 | 20 | −3 | 14 |
14 | Bragantino | 14 | 2 | 9 | 3 | 18 | 16 | +2 | 13 |
15 | Vasco da Gama | 14 | 5 | 3 | 6 | 19 | 20 | −1 | 13 |
16 | Sport | 14 | 4 | 3 | 7 | 10 | 21 | −11 | 11 |
17 | Fluminense | 14 | 3 | 2 | 9 | 18 | 26 | −8 | 8 |
18 | Bahia | 14 | 2 | 4 | 8 | 10 | 29 | −19 | 8 |
19 | Botafogo | 14 | 2 | 2 | 10 | 7 | 21 | −14 | 6 |
20 | Atlético Mineiro | 14 | 1 | 2 | 11 | 7 | 21 | −14 | 4 |
21 | Paysandu | 14 | 6 | 5 | 3 | 15 | 13 | +2 | 17 |
22 | União São João | 14 | 6 | 4 | 4 | 21 | 11 | +10 | 16 |
23 | Criciúma | 14 | 6 | 3 | 5 | 18 | 20 | −2 | 15 |
24 | América Mineiro | 14 | 4 | 6 | 4 | 18 | 18 | 0 | 14 |
25 | Náutico | 14 | 5 | 4 | 5 | 14 | 18 | −4 | 14 |
26 | Ceará | 14 | 6 | 1 | 7 | 16 | 19 | −3 | 13 |
27 | Coritiba | 14 | 3 | 7 | 4 | 10 | 15 | −5 | 13 |
28 | Santa Cruz | 14 | 5 | 2 | 7 | 20 | 17 | +3 | 12 |
29 | Atlético Paranaense | 14 | 3 | 6 | 5 | 14 | 16 | −2 | 12 |
30 | Goiás | 14 | 2 | 6 | 6 | 12 | 22 | −10 | 10 |
31 | Fortaleza | 14 | 2 | 5 | 7 | 11 | 23 | −12 | 9 |
32 | Desportiva Capixaba | 14 | 1 | 6 | 7 | 9 | 23 | −14 | 8 |
Discover more about Final standings related topics
Source: "1993 Campeonato Brasileiro Série A", Wikipedia, Wikimedia Foundation, (2023, February 8th), https://en.wikipedia.org/wiki/1993_Campeonato_Brasileiro_Série_A.
References
- ^ "CAMPEONATO BRASILEIRO DE 1993". RSSSF. Retrieved 21 August 2010.
Categories
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.