1989–90 Saudi Premier League
From Wikipedia, in a visual modern way
Season | 1989–90 |
---|---|
Champions | Al-Hilal (6th title) |
Relegated | Al-Raed Al-Nahda |
Top goalscorer | Sami Al-Jaber (16 goals) |
← 1988–89 1990–91 → |
Stadia and locations
Discover more about Stadia and locations related topics
Final league table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Al-Hilal | 22 | 15 | 4 | 3 | 33 | 7 | +26 | 34 |
2 | Al-Ahli | 22 | 13 | 6 | 3 | 32 | 14 | +18 | 32 |
3 | Al-Nasr | 22 | 10 | 6 | 6 | 29 | 18 | +11 | 26 |
4 | Al-Ta'ee | 22 | 9 | 7 | 6 | 19 | 13 | +6 | 25 |
5 | Al-Shabab | 22 | 7 | 11 | 4 | 26 | 21 | +5 | 25 |
6 | Al-Qadisiya | 22 | 9 | 6 | 7 | 20 | 15 | +5 | 24 |
7 | Al-Ettifaq | 22 | 5 | 10 | 7 | 16 | 16 | 0 | 20 |
8 | Al-Ittihad | 22 | 6 | 8 | 8 | 17 | 20 | −3 | 20 |
9 | Al-Wahda | 22 | 3 | 12 | 7 | 18 | 23 | −5 | 18 |
10 | Al-Riyadh | 22 | 6 | 6 | 10 | 24 | 34 | −10 | 18 |
11 | Al-Nahda | 22 | 2 | 7 | 13 | 10 | 36 | −26 | 11 |
12 | Al Raed | 22 | 1 | 9 | 12 | 8 | 35 | −27 | 11 |
Source: rsssf.com
Al-Najma and Al-Arabi were promoted.
Saudi Premier League 1989–90 winners |
---|
Al-Hilal 6th title |
Source: "1989–90 Saudi Premier League", Wikipedia, Wikimedia Foundation, (2023, February 14th), https://en.wikipedia.org/wiki/1989–90_Saudi_Premier_League.
Further Reading
External links
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.