1986 United States House of Representatives elections
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Results: Democratic hold Democratic gain Republican hold Republican gain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1986 United States House of Representatives elections was held on November 4, 1986, to elect U.S. Representatives to serve in the 100th United States Congress. They occurred in the middle of President Ronald Reagan's second term in office, while he was still relatively popular with the American public. As in most mid-term elections, the President's party — in this case, the Republican Party — lost seats, with the Democratic Party gaining a net of five seats and cementing its majority. These results were not as dramatic as those in the Senate, where the Republicans lost control of the chamber to the Democrats.
Discover more about 1986 United States House of Representatives elections related topics
Overall results
258 | 177 |
Democratic | Republican |
Party | Seats | Seat percentage |
Vote percentage |
Popular vote | |||
---|---|---|---|---|---|---|---|
Last election (1984) |
This election |
Net change | |||||
Democratic | 253 | 258 | ![]() |
59.3% | 54.3% | 32,447,021 | |
Republican | 181 | 177 | ![]() |
40.7% | 44.4% | 26,533,178 | |
Independent | 0 | 0 | ![]() |
0.0% | 0.2% | 157,332 | |
Libertarian | 0 | 0 | ![]() |
0.0% | 0.2% | 121,076 | |
Conservative | 1 | 0 | ![]() |
0.0% | 0.1% | 58,712 | |
Peace and Freedom | 0 | 0 | ![]() |
0.0% | 0.1% | 57,003 | |
Right to Life | 0 | 0 | ![]() |
0.0% | 0.1% | 39,407 | |
Others | 0 | 0 | ![]() |
0.0% | 0.6% | 344,668 | |
Totals | 435 | 435 | ![]() |
100.0% | 100.0% | 59,758,397 |
Source: Election Statistics - Office of the Clerk
Discover more about Overall results related topics
Retiring incumbents
Forty incumbents retired.
Democrats
Nineteen incumbent Democrats retired.
- Alabama 7: Richard Shelby: To run for U.S. senator
- Colorado 2: Tim Wirth: To run for U.S. senator
- Florida 2: Don Fuqua
- Georgia 5: Wyche Fowler: To run for U.S. senator
- Iowa 6: Berkley Bedell
- Louisiana 7: John Breaux: To run for U.S. senator
- Louisiana 8: Catherine Small Long
- Maryland 3: Barbara Mikulski: To run for U.S. senator
- Maryland 7: Parren Mitchell
- Maryland 8: Michael D. Barnes: To run for U.S. senator
- Massachusetts 8: Tip O'Neill
- Nevada 1: Harry Reid: To run for U.S. senator
- New York 34: Stan Lundine: To run for Lieutenant Governor of New York
- North Carolina 3: Charles Orville Whitley
- Ohio 14: John F. Seiberling
- Oklahoma 1: James R. Jones: To run for U.S. senator
- Oregon 4: Jim Weaver: To run for U.S. senator
- Pennsylvania 7: Robert W. Edgar: To run for U.S. senator
- South Dakota at-large: Tom Daschle: To run for U.S. senator
Republicans
Twenty-one incumbent Republicans retired.
- Arizona 1: John McCain: To run for U.S. senator
- Arizona 4: Eldon Rudd
- California 2: Eugene A. Chappie
- California 12: Ed Zschau: To run for U.S. senator
- California 21: Bobbi Fiedler: To run for U.S. senator
- Colorado 5: Ken Kramer: To run for U.S. senator
- Illinois 4: George M. O'Brien
- Illinois 14: John E. Grotberg
- Indiana 5: Elwood Hillis
- Iowa 3: T. Cooper Evans
- Kentucky 4: Gene Snyder
- Louisiana 6: Henson Moore: To run for U.S. senator
- Maine 1: John R. McKernan Jr.: To run for Governor of Maine
- Maryland 4: Marjorie Holt
- New York 1: William Carney
- Ohio 8: Tom Kindness: To run for U.S. senator
- South Carolina 1: Thomas F. Hartnett: To run for Lieutenant Governor of South Carolina
- South Carolina 4: Carroll A. Campbell Jr.: To run for Governor of South Carolina
- Texas 21: Tom Loeffler: To run for Governor of Texas
- Utah 2: David Smith Monson
- Virginia 2: G. William Whitehurst
Discover more about Retiring incumbents related topics
Special elections
Sorted by election date
District | Reason for vacancy | Predecessor | Party | Results | Candidates |
---|---|---|---|---|---|
New York 6 | Joseph P. Addabbo | Democratic | Incumbent died April 10, 1986. New member elected June 10, 1986. Winner was not renominated in primary for re-election in November, see below. |
Democratic hold | √ Alton Waldon (Democratic) 31.0% Floyd Flake (Unity) 30.3% Bo Dietl (Republican) 21.3% Kevin McCabe (Good Government) 9.1% Andrew Jenkins (Liberal) 8.2 |
Hawaii 1 | Cecil Heftel | Democratic | Incumbent resigned July 11, 1986, to campaign for Governor of Hawaii. New member elected September 20, 1986. Winner was not renominated in primary for re-election in November, see below. |
Democratic hold | √ Neil Abercrombie (Democratic) 29.9% Pat Saiki (Republican) 29.2% Mufi Hannemann (Democratic) 28.3% Steve Cobb (Democratic) 11.9% Louis Agard (Democratic) 0.4% Blase Harris (Nonpartisan) 0.3% |
Discover more about Special elections related topics
Alabama
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Alabama 1 | Sonny Callahan | Republican | 1984 | Incumbent re-elected. |
|
Alabama 2 | William Louis Dickinson | Republican | 1964 | Incumbent re-elected. |
|
Alabama 3 | Bill Nichols | Democratic | 1966 | Incumbent re-elected. |
|
Alabama 4 | Tom Bevill | Democratic | 1966 | Incumbent re-elected. |
|
Alabama 5 | Ronnie Flippo | Democratic | 1976 | Incumbent re-elected. |
|
Alabama 6 | Ben Erdreich | Democratic | 1982 | Incumbent re-elected. |
|
Alabama 7 | Richard Shelby | Democratic | 1978 | Incumbent retired to run for U.S. Senator. New member elected. Democratic hold. |
|
Discover more about Alabama related topics
Alaska
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Alaska at-large | Don Young | Republican | 1973 (Special) | Incumbent re-elected. |
|
Discover more about Alaska related topics
Arizona
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Arizona 1 | John McCain | Republican | 1982 | Incumbent retired to run for U. S. senate New member elected. Republican hold. |
|
Arizona 2 | Mo Udall | Democratic | 1961 (Special) | Incumbent re-elected. |
|
Arizona 3 | Bob Stump | Republican | 1976 | Incumbent re-elected. |
|
Arizona 4 | Eldon Rudd | Republican | 1976 | Incumbent retired. New member elected. Republican hold. |
|
Arizona 5 | Jim Kolbe | Republican | 1984 | Incumbent re-elected. |
|
Discover more about Arizona related topics
Arkansas
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Arkansas 1 | William Vollie Alexander Jr. | Democratic | 1968 | Incumbent re-elected. |
|
Arkansas 2 | Tommy F. Robinson | Democratic | 1984 | Incumbent re-elected. |
|
Arkansas 3 | John Paul Hammerschmidt | Republican | 1966 | Incumbent re-elected. |
|
Arkansas 4 | Beryl Anthony Jr. | Democratic | 1978 | Incumbent re-elected. |
|
Discover more about Arkansas related topics
California
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
California 1 | Douglas H. Bosco | Democratic | 1982 | Incumbent re-elected. |
|
California 2 | Eugene A. Chappie | Republican | 1980 | Incumbent retired. New member elected. Republican hold. |
|
California 3 | Bob Matsui | Democratic | 1978 | Incumbent re-elected. |
|
California 4 | Vic Fazio | Democratic | 1978 | Incumbent re-elected. |
|
California 5 | Sala Burton | Democratic | 1983 (Special) | Incumbent re-elected. |
|
California 6 | Barbara Boxer | Democratic | 1982 | Incumbent re-elected. |
|
California 7 | George Miller | Democratic | 1974 | Incumbent re-elected. |
|
California 8 | Ron Dellums | Democratic | 1970 | Incumbent re-elected. |
|
California 9 | Pete Stark | Democratic | 1972 | Incumbent re-elected. |
|
California 10 | Don Edwards | Democratic | 1962 | Incumbent re-elected. |
|
California 11 | Tom Lantos | Democratic | 1980 | Incumbent re-elected. |
|
California 12 | Ed Zschau | Republican | 1982 | Incumbent retired to run for U.S. Senator. New member elected. Republican hold. |
|
California 13 | Norman Mineta | Democratic | 1974 | Incumbent re-elected. |
|
California 14 | Norman D. Shumway | Republican | 1978 | Incumbent re-elected. |
|
California 15 | Tony Coelho | Democratic | 1978 | Incumbent re-elected. |
|
California 16 | Leon Panetta | Democratic | 1976 | Incumbent re-elected. |
|
California 17 | Chip Pashayan | Republican | 1978 | Incumbent re-elected. |
|
California 18 | Richard H. Lehman | Democratic | 1982 | Incumbent re-elected. |
|
California 19 | Robert J. Lagomarsino | Republican | 1974 | Incumbent re-elected. |
|
California 20 | Bill Thomas | Republican | 1978 | Incumbent re-elected. |
|
California 21 | Bobbi Fiedler | Republican | 1980 | Incumbent retired to run for U.S. Senator. New member elected. Republican hold. |
|
California 22 | Carlos Moorhead | Republican | 1972 | Incumbent re-elected. |
|
California 23 | Anthony Beilenson | Democratic | 1976 | Incumbent re-elected. |
|
California 24 | Henry Waxman | Democratic | 1974 | Incumbent re-elected. |
|
California 25 | Edward R. Roybal | Democratic | 1962 | Incumbent re-elected. |
|
California 26 | Howard Berman | Democratic | 1982 | Incumbent re-elected. |
|
California 27 | Mel Levine | Democratic | 1982 | Incumbent re-elected. |
|
California 28 | Julian Dixon | Democratic | 1978 | Incumbent re-elected. |
|
California 29 | Augustus Hawkins | Democratic | 1962 | Incumbent re-elected. |
|
California 30 | Matthew G. Martínez | Democratic | 1982 | Incumbent re-elected. |
|
California 31 | Mervyn Dymally | Democratic | 1980 | Incumbent re-elected. |
|
California 32 | Glenn M. Anderson | Democratic | 1968 | Incumbent re-elected. |
|
California 33 | David Dreier | Republican | 1980 | Incumbent re-elected. |
|
California 34 | Esteban Edward Torres | Democratic | 1982 | Incumbent re-elected. |
|
California 35 | Jerry Lewis | Republican | 1978 | Incumbent re-elected. |
|
California 36 | George Brown Jr. | Democratic | 1962 1970 (Retired) 1972 |
Incumbent re-elected. |
|
California 37 | Al McCandless | Republican | 1982 | Incumbent re-elected. |
|
California 38 | Bob Dornan | Republican | 1976 1982 (retired) 1984 |
Incumbent re-elected. |
|
California 39 | William E. Dannemeyer | Republican | 1978 | Incumbent re-elected. |
|
California 40 | Robert Badham | Republican | 1976 | Incumbent re-elected. |
|
California 41 | Bill Lowery | Republican | 1980 | Incumbent re-elected. |
|
California 42 | Dan Lungren | Republican | 1978 | Incumbent re-elected. |
|
California 43 | Ron Packard | Republican | 1982 | Incumbent re-elected. |
|
California 44 | Jim Bates | Democratic | 1982 | Incumbent re-elected. |
|
California 45 | Duncan L. Hunter | Republican | 1980 | Incumbent re-elected. |
|
Discover more about California related topics
Colorado
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Colorado 1 | Pat Schroeder | Democratic | 1972 | Incumbent re-elected. |
|
Colorado 2 | Tim Wirth | Democratic | 1974 | Incumbent retired to run for U.S. Senator. New member elected. Democratic hold. |
|
Colorado 3 | Michael L. Strang | Republican | 1984 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Colorado 4 | Hank Brown | Republican | 1980 | Incumbent re-elected. |
|
Colorado 5 | Ken Kramer | Republican | 1978 | Incumbent retired to run for U.S. Senator. New member elected. Republican hold. |
|
Colorado 6 | Daniel Schaefer | Republican | 1983 (Special) | Incumbent re-elected. |
|
Discover more about Colorado related topics
Connecticut
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Connecticut 1 | Barbara B. Kennelly | Democratic | 1982 | Incumbent re-elected. |
|
Connecticut 2 | Sam Gejdenson | Democratic | 1980 | Incumbent re-elected. |
|
Connecticut 3 | Bruce Morrison | Democratic | 1982 | Incumbent re-elected. |
|
Connecticut 4 | Stewart McKinney | Republican | 1970 | Incumbent re-elected. |
|
Connecticut 5 | John G. Rowland | Republican | 1984 | Incumbent re-elected. |
|
Connecticut 6 | Nancy Johnson | Republican | 1982 | Incumbent re-elected. |
|
Discover more about Connecticut related topics
Delaware
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Delaware at-large | Tom Carper | Democratic | 1982 | Incumbent re-elected. |
|
Discover more about Delaware related topics
Florida
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Florida 1 | Earl Hutto | Democratic | 1978 | Incumbent re-elected. |
|
Florida 2 | Don Fuqua | Democratic | 1962 | Incumbent retired. New member elected. Democratic hold. |
|
Florida 3 | Charles E. Bennett | Democratic | 1948 | Incumbent re-elected. |
|
Florida 4 | Bill Chappell | Democratic | 1968 | Incumbent re-elected. |
|
Florida 5 | Bill McCollum | Republican | 1980 | Incumbent re-elected. |
|
Florida 6 | Buddy MacKay | Democratic | 1982 | Incumbent re-elected. |
|
Florida 7 | Sam Gibbons | Democratic | 1962 | Incumbent re-elected. |
|
Florida 8 | Bill Young | Republican | 1970 | Incumbent re-elected. |
|
Florida 9 | Michael Bilirakis | Republican | 1982 | Incumbent re-elected. |
|
Florida 10 | Andy Ireland | Republican | 1976 | Incumbent re-elected. |
|
Florida 11 | Bill Nelson | Democratic | 1978 | Incumbent re-elected. |
|
Florida 12 | Tom Lewis | Republican | 1982 | Incumbent re-elected. |
|
Florida 13 | Connie Mack III | Republican | 1982 | Incumbent re-elected. |
|
Florida 14 | Dan Mica | Democratic | 1978 | Incumbent re-elected. |
|
Florida 15 | Clay Shaw | Republican | 1980 | Incumbent re-elected. |
|
Florida 16 | Lawrence J. Smith | Democratic | 1982 | Incumbent re-elected. |
|
Florida 17 | William Lehman | Democratic | 1972 | Incumbent re-elected. |
|
Florida 18 | Claude Pepper | Democratic | 1962 | Incumbent re-elected. |
|
Florida 19 | Dante Fascell | Democratic | 1954 | Incumbent re-elected. |
|
Discover more about Florida related topics
Georgia
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Georgia 1 | Lindsay Thomas | Democratic | 1982 | Incumbent re-elected. |
|
Georgia 2 | Charles Floyd Hatcher | Democratic | 1980 | Incumbent re-elected. |
|
Georgia 3 | Richard Ray | Democratic | 1982 | Incumbent re-elected. |
|
Georgia 4 | Pat Swindall | Republican | 1984 | Incumbent re-elected. |
|
Georgia 5 | Wyche Fowler | Democratic | 1977 (Special) | Incumbent retired to run for U.S. Senator. New member elected. Democratic hold. |
|
Georgia 6 | Newt Gingrich | Republican | 1978 | Incumbent re-elected. |
|
Georgia 7 | George Darden | Democratic | 1983 (Special) | Incumbent re-elected. |
|
Georgia 8 | J. Roy Rowland | Democratic | 1982 | Incumbent re-elected. |
|
Georgia 9 | Ed Jenkins | Democratic | 1976 | Incumbent re-elected. |
|
Georgia 10 | Doug Barnard Jr. | Democratic | 1976 | Incumbent re-elected. |
|
Discover more about Georgia related topics
Hawaii
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Hawaii 1 | Neil Abercrombie | Democratic | 1986 (Special) | Incumbent lost renomination. New member elected. Republican gain. |
|
Hawaii 2 | Daniel Akaka | Democratic | 1976 | Incumbent re-elected. |
|
Discover more about Hawaii related topics
Idaho
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Idaho 1 | Larry Craig | Republican | 1980 | Incumbent re-elected. |
|
Idaho 2 | Richard H. Stallings | Democratic | 1984 | Incumbent re-elected. |
|
Discover more about Idaho related topics
Illinois
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Illinois 1 | Charles Hayes | Democratic | 1983 (Special) | Incumbent re-elected. |
|
Illinois 2 | Gus Savage | Democratic | 1980 | Incumbent re-elected. |
|
Illinois 3 | Marty Russo | Democratic | 1974 | Incumbent re-elected. |
|
Illinois 4 | George M. O'Brien | Republican | 1972 | Incumbent retired. New member elected. Republican hold. |
|
Illinois 5 | Bill Lipinski | Democratic | 1982 | Incumbent re-elected. |
|
Illinois 6 | Henry Hyde | Republican | 1974 | Incumbent re-elected. |
|
Illinois 7 | Cardiss Collins | Democratic | 1973 (Special) | Incumbent re-elected. |
|
Illinois 8 | Dan Rostenkowski | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 9 | Sidney R. Yates | Democratic | 1948 1962 (retired) 1964 |
Incumbent re-elected. |
|
Illinois 10 | John Porter | Republican | 1980 | Incumbent re-elected. |
|
Illinois 11 | Frank Annunzio | Democratic | 1964 | Incumbent re-elected. |
|
Illinois 12 | Phil Crane | Republican | 1969 (Special) | Incumbent re-elected. |
|
Illinois 13 | Harris W. Fawell | Republican | 1984 | Incumbent re-elected. |
|
Illinois 14 | John E. Grotberg | Republican | 1984 | Incumbent retired. New member elected. Republican hold. |
|
Illinois 15 | Edward Rell Madigan | Republican | 1972 | Incumbent re-elected. |
|
Illinois 16 | Lynn Morley Martin | Republican | 1980 | Incumbent re-elected. |
|
Illinois 17 | Lane Evans | Democratic | 1982 | Incumbent re-elected. |
|
Illinois 18 | Robert H. Michel | Republican | 1956 | Incumbent re-elected. |
|
Illinois 19 | Terry L. Bruce | Democratic | 1984 | Incumbent re-elected. |
|
Illinois 20 | Dick Durbin | Democratic | 1982 | Incumbent re-elected. |
|
Illinois 21 | Melvin Price | Democratic | 1944 | Incumbent re-elected. |
|
Illinois 22 | Kenneth J. Gray | Democratic | 1954 1974 (retired) 1984 |
Incumbent re-elected. |
|
Discover more about Illinois related topics
Indiana
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Indiana 1 | Pete Visclosky | Democratic | 1984 | Incumbent re-elected. |
|
Indiana 2 | Philip Sharp | Democratic | 1974 | Incumbent re-elected. |
|
Indiana 3 | John P. Hiler | Republican | 1980 | Incumbent re-elected. |
|
Indiana 4 | Dan Coats | Republican | 1980 | Incumbent re-elected. |
|
Indiana 5 | Elwood Hillis | Republican | 1970 | Incumbent retired. New member elected. Democratic gain. |
|
Indiana 6 | Dan Burton | Republican | 1982 | Incumbent re-elected. |
|
Indiana 7 | John T. Myers | Republican | 1966 | Incumbent re-elected. |
|
Indiana 8 | Frank McCloskey | Democratic | 1982 | Incumbent re-elected. |
|
Indiana 9 | Lee H. Hamilton | Democratic | 1964 | Incumbent re-elected. |
|
Indiana 10 | Andrew Jacobs Jr. | Democratic | 1964 1972 (defeated) 1974 |
Incumbent re-elected. |
|
Discover more about Indiana related topics
Iowa
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Iowa 1 | Jim Leach | Republican | 1976 | Incumbent re-elected. |
|
Iowa 2 | Tom Tauke | Republican | 1978 | Incumbent re-elected. |
|
Iowa 3 | T. Cooper Evans | Republican | 1980 | Incumbent retired. New member elected. Democratic gain. |
|
Iowa 4 | Neal Edward Smith | Democratic | 1958 | Incumbent re-elected. |
|
Iowa 5 | Jim Ross Lightfoot | Republican | 1984 | Incumbent re-elected. |
|
Iowa 6 | Berkley Bedell | Democratic | 1974 | Incumbent retired. New member elected. Republican gain. |
|
Discover more about Iowa related topics
Kansas
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Kansas 1 | Pat Roberts | Republican | 1980 | Incumbent re-elected. |
|
Kansas 2 | Jim Slattery | Democratic | 1982 | Incumbent re-elected. |
|
Kansas 3 | Jan Meyers | Republican | 1984 | Incumbent re-elected. |
|
Kansas 4 | Dan Glickman | Democratic | 1976 | Incumbent re-elected. |
|
Kansas 5 | Bob Whittaker | Republican | 1978 | Incumbent re-elected. |
|
Discover more about Kansas related topics
Kentucky
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Kentucky 1 | Carroll Hubbard | Democratic | 1974 | Incumbent re-elected. |
|
Kentucky 2 | William Natcher | Democratic | 1953 (Special) | Incumbent re-elected. |
|
Kentucky 3 | Romano Mazzoli | Democratic | 1970 | Incumbent re-elected. |
|
Kentucky 4 | Gene Snyder | Republican | 1962 1964 (defeated) 1966 |
Incumbent retired. New member elected. Republican hold. |
|
Kentucky 5 | Hal Rogers | Republican | 1980 | Incumbent re-elected. |
|
Kentucky 6 | Larry J. Hopkins | Republican | 1978 | Incumbent re-elected. |
|
Kentucky 7 | Chris Perkins | Democratic | 1984 | Incumbent re-elected. |
|
Discover more about Kentucky related topics
Louisiana
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Louisiana 1 | Bob Livingston | Republican | 1977 (Special) | Incumbent re-elected. |
|
Louisiana 2 | Lindy Boggs | Democratic | 1973 (Special) | Incumbent re-elected. |
|
Louisiana 3 | Billy Tauzin | Democratic | 1980 | Incumbent re-elected. |
|
Louisiana 4 | Buddy Roemer | Democratic | 1980 | Incumbent re-elected. |
|
Louisiana 5 | Jerry Huckaby | Democratic | 1976 | Incumbent re-elected. |
|
Louisiana 6 | Henson Moore | Republican | 1974 | Incumbent retired to run for U.S. Senator. New member elected. Republican hold. |
|
Louisiana 7 | John Breaux | Democratic | 1972 | Incumbent retired to run for U.S. Senator. New member elected. Democratic hold. |
|
Louisiana 8 | Catherine Small Long | Democratic | 1985 (Special) | Incumbent retired. New member elected. Republican gain. |
|
Discover more about Louisiana related topics
Maine
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Maine 1 | John R. McKernan Jr. | Republican | 1982 | Incumbent retired to run for run for Governor of Maine. New member elected. Democratic gain. |
|
Maine 2 | Olympia Snowe | Republican | 1978 | Incumbent re-elected. |
|
Discover more about Maine related topics
Maryland
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Maryland 1 | Roy Dyson | Democratic | 1980 | Incumbent re-elected. |
|
Maryland 2 | Helen Delich Bentley | Republican | 1984 | Incumbent re-elected. |
|
Maryland 3 | Barbara Mikulski | Democratic | 1976 | Incumnent retired to run for U.S. Senator. New member elected. Democratic hold. |
|
Maryland 4 | Marjorie Holt | Republican | 1972 | Incumbent retired. New member elected. Democratic gain. |
|
Maryland 5 | Steny Hoyer | Democratic | 1981 (Special) | Incumbent re-elected. |
|
Maryland 6 | Beverly Byron | Democratic | 1978 | Incumbent re-elected. |
|
Maryland 7 | Parren Mitchell | Democratic | 1970 | Incumbent retired. New member elected. Democratic hold. |
|
Maryland 8 | Michael D. Barnes | Democratic | 1978 | Incumbent retired to run for U.S. Senator. New member elected. Republican gain. |
|
Discover more about Maryland related topics
Massachusetts
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Massachusetts 1 | Silvio O. Conte | Republican | 1958 | Incumbent re-elected. |
|
Massachusetts 2 | Edward Boland | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 3 | Joseph D. Early | Democratic | 1974 | Incumbent re-elected. |
|
Massachusetts 4 | Barney Frank | Democratic | 1980 | Incumbent re-elected. |
|
Massachusetts 5 | Chester G. Atkins | Democratic | 1984 | Incumbent re-elected. |
|
Massachusetts 6 | Nicholas Mavroules | Democratic | 1978 | Incumbent re-elected. |
|
Massachusetts 7 | Ed Markey | Democratic | 1976 | Incumbent re-elected. |
|
Massachusetts 8 | Tip O'Neill | Democratic | 1952 | Incumbent retired. New member elected. Democratic hold. |
|
Massachusetts 9 | Joe Moakley | Democratic | 1972 | Incumbent re-elected. |
|
Massachusetts 10 | Gerry Studds | Democratic | 1972 | Incumbent re-elected. |
|
Massachusetts 11 | Brian J. Donnelly | Democratic | 1978 | Incumbent re-elected. |
|
Discover more about Massachusetts related topics
Michigan
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Michigan 1 | John Conyers Jr. | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 2 | Carl Pursell | Republican | 1976 | Incumbent re-elected. |
|
Michigan 3 | Howard Wolpe | Democratic | 1978 | Incumbent re-elected. |
|
Michigan 4 | Mark D. Siljander | Republican | 1981 (Special) | Incumbent lost renomination. New member elected. New member elected. Republican hold. |
|
Michigan 5 | Paul B. Henry | Republican | 1984 | Incumbent re-elected. |
|
Michigan 6 | Milton Robert Carr | Democratic | 1974 1980 (defeated) 1982 |
Incumbent re-elected. |
|
Michigan 7 | Dale E. Kildee | Democratic | 1976 | Incumbent re-elected. |
|
Michigan 8 | J. Bob Traxler | Democratic | 1974 | Incumbent re-elected. |
|
Michigan 9 | Guy Vander Jagt | Republican | 1966 | Incumbent re-elected. |
|
Michigan 10 | Bill Schuette | Republican | 1984 | Incumbent re-elected. |
|
Michigan 11 | Robert William Davis | Republican | 1978 | Incumbent re-elected. |
|
Michigan 12 | David Bonior | Democratic | 1976 | Incumbent re-elected. |
|
Michigan 13 | George Crockett Jr. | Democratic | 1980 | Incumbent re-elected. |
|
Michigan 14 | Dennis M. Hertel | Democratic | 1980 | Incumbent re-elected. |
|
Michigan 15 | William D. Ford | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 16 | John D. Dingell Jr. | Democratic | 1955 (Special) | Incumbent re-elected. |
|
Michigan 17 | Sander Levin | Democratic | 1982 | Incumbent re-elected. |
|
Michigan 18 | William Broomfield | Republican | 1956 | Incumbent re-elected. |
|
Discover more about Michigan related topics
Minnesota
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Minnesota 1 | Tim Penny | Democratic | 1982 | Incumbent re-elected. |
|
Minnesota 2 | Vin Weber | Republican | 1980 | Incumbent re-elected. |
|
Minnesota 3 | Bill Frenzel | Republican | 1970 | Incumbent re-elected. |
|
Minnesota 4 | Bruce Vento | Democratic | 1976 | Incumbent re-elected. |
|
Minnesota 5 | Martin Olav Sabo | Democratic | 1978 | Incumbent re-elected. |
|
Minnesota 6 | Gerry Sikorski | Democratic | 1982 | Incumbent re-elected. |
|
Minnesota 7 | Arlan Stangeland | Republican | 1977 (Special) | Incumbent re-elected. |
|
Minnesota 8 | Jim Oberstar | Democratic | 1974 | Incumbent re-elected. |
|
Discover more about Minnesota related topics
Mississippi
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Mississippi 1 | Jamie Whitten | Democratic | 1941 (Special) | Incumbent re-elected. |
|
Mississippi 2 | Webb Franklin | Republican | 1982 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Mississippi 3 | Sonny Montgomery | Democratic | 1966 | Incumbent re-elected. |
|
Mississippi 4 | Wayne Dowdy | Democratic | 1981 (Special) | Incumbent re-elected. |
|
Mississippi 5 | Trent Lott | Republican | 1972 | Incumbent re-elected. |
|
Discover more about Mississippi related topics
Missouri
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Missouri 1 | Bill Clay | Democratic | 1968 | Incumbent re-elected. |
|
Missouri 2 | Robert A. Young | Democratic | 1976 | Incumbent lost re-election. New member elected. Republican gain. |
|
Missouri 3 | Dick Gephardt | Democratic | 1976 | Incumbent re-elected. |
|
Missouri 4 | Ike Skelton | Democratic | 1976 | Incumbent re-elected. |
|
Missouri 5 | Alan Wheat | Democratic | 1982 | Incumbent re-elected. |
|
Missouri 6 | Tom Coleman | Republican | 1976 | Incumbent re-elected. |
|
Missouri 7 | Gene Taylor | Republican | 1972 | Incumbent re-elected. |
|
Missouri 8 | Bill Emerson | Republican | 1980 | Incumbent re-elected. |
|
Missouri 9 | Harold Volkmer | Democratic | 1976 | Incumbent re-elected. |
|
Discover more about Missouri related topics
Montana
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Montana 1 | Pat Williams | Democratic | 1978 | Incumbent re-elected. |
|
Montana 2 | Ron Marlenee | Republican | 1976 | Incumbent re-elected. |
|
Discover more about Montana related topics
Nebraska
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Nebraska 1 | Doug Bereuter | Republican | 1978 | Incumbent re-elected. |
|
Nebraska 2 | Hal Daub | Republican | 1980 | Incumbent re-elected. |
|
Nebraska 3 | Virginia D. Smith | Republican | 1974 | Incumbent re-elected. |
|
Discover more about Nebraska related topics
Nevada
District | Incumbent | Party | First elected |
