1978 United States House of Representatives elections
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Results: Democratic hold Democratic gain Republican hold Republican gain Conservative gain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1978 United States House of Representatives elections was an election for the United States House of Representatives on November 7, 1978, to elect members to serve in the 96th United States Congress. They occurred in the middle of Democratic President Jimmy Carter's term, amidst an energy crisis and rapid inflation. The Democratic Party lost a net of 15 seats to the Republican Party, and thus lost their two-thirds supermajority, but still maintained a large 277-seat majority.
As of 2023, this was the last midterm election where the Democrats managed to maintain a majority in the House of Representatives under a Democratic president and the last midterm election in which a registered third party member[b] was elected.
Discover more about 1978 United States House of Representatives elections related topics
Overall results
277 | 1 | 157 |
Democratic | C | Republican |
Parties | Seats | Popular vote | ||||||
---|---|---|---|---|---|---|---|---|
Previous election |
This election |
+/- | Strength | Vote | % | Change | ||
Democratic | 292 | 277 | ![]() |
63.7% | 29,317,222 | 53.7% | ![]() | |
Republican | 143 | 157 | ![]() |
36.1% | 24,464,665 | 44.8% | ![]() | |
Independents | ![]() |
![]() |
![]() |
![]() |
350,898 | 0.6% | ![]() | |
American Independent | ![]() |
![]() |
![]() |
![]() |
74,765 | 0.1% | ![]() | |
Conservative | 0 | 1 | ![]() |
0.2% | 74,531 | 0.1% | ![]() | |
Libertarian | ![]() |
![]() |
![]() |
![]() |
64,310 | 0.1% | ![]() | |
U.S. Labor | ![]() |
![]() |
![]() |
![]() |
45,866 | 0.1% | ![]() | |
Liberal | ![]() |
![]() |
![]() |
![]() |
44,807 | 0.1% | ![]() | |
Peace and Freedom | ![]() |
![]() |
![]() |
![]() |
39,017 | 0.1% | ![]() | |
American | ![]() |
![]() |
![]() |
![]() |
34,110 | 0.1% | ![]() | |
Socialist Workers | ![]() |
![]() |
![]() |
![]() |
19,530 | ![]() | ||
Prohibition | ![]() |
![]() |
![]() |
![]() |
9,992 | ![]() | ||
Communist | ![]() |
![]() |
![]() |
![]() |
9,261 | ![]() | ||
La Raza Unida | ![]() |
![]() |
![]() |
![]() |
7,185 | ![]() | ||
Liberty Union | ![]() |
![]() |
![]() |
![]() |
6,505 | ![]() | ||
Peoples Independent Coalition | ![]() |
![]() |
![]() |
![]() |
5,396 | ![]() | ||
Workers | ![]() |
![]() |
![]() |
![]() |
2,709 | ![]() | ||
Socialist Labor | ![]() |
![]() |
![]() |
![]() |
2,434 | ![]() | ||
Aloha Democratic | ![]() |
![]() |
![]() |
![]() |
2,095 | ![]() | ||
Betsy Ross | ![]() |
![]() |
![]() |
![]() |
1,629 | ![]() | ||
Socialist | ![]() |
![]() |
![]() |
![]() |
978 | ![]() | ||
United Labor | ![]() |
![]() |
![]() |
![]() |
712 | ![]() | ||
Others | ![]() |
![]() |
![]() |
![]() |
5,305 | ![]() | ||
Total | 435 | 435 | 0 | 100.0% | 54,583,922 | 100.0% | - |
Source: Election Statistics - Office of the Clerk
Discover more about Overall results related topics
Special elections
![]() | This section needs expansion. You can help by adding to it. (November 2019) |
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
New York 18 | Ed Koch | Democratic | 1968 | Incumbent resigned December 31, 1977 to become Mayor of New York City. New member elected February 14, 1978. Winner was subsequently re-elected in November. Republican gain. |
|
New York 21 | Herman Badillo | Democratic | 1970 | Incumbent resigned December 31, 1977 to become deputy mayor of New York City. New member elected February 14, 1978. Democratic hold. |
|
Discover more about Special elections related topics
Alabama
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Alabama 1 | Jack Edwards | Republican | 1964 | Incumbent re-elected. |
|
Alabama 2 | William Louis Dickinson | Republican | 1964 | Incumbent re-elected. |
|
Alabama 3 | Bill Nichols | Democratic | 1966 | Incumbent re-elected. |
|
Alabama 4 | Tom Bevill | Democratic | 1966 | Incumbent re-elected. |
|
Alabama 5 | Ronnie Flippo | Democratic | 1976 | Incumbent re-elected. |
|
Alabama 6 | John Hall Buchanan Jr. | Republican | 1964 | Incumbent re-elected. |
|
Alabama 7 | Walter Flowers | Democratic | 1968 | Incumbent retired to run for U.S. Senator. New member elected. Democratic hold. |
|
Discover more about Alabama related topics
Alaska
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Alaska at-large | Don Young | Republican | 1973 | Incumbent re-elected. |
|
Discover more about Alaska related topics
Arizona
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Arizona 1 | John Jacob Rhodes | Republican | 1952 | Incumbent re-elected. |
|
Arizona 2 | Mo Udall | Democratic | 1961 (Special) | Incumbent re-elected. |
|
Arizona 3 | Bob Stump | Democratic | 1976 | Incumbent re-elected. |
|
Arizona 4 | Eldon Rudd | Republican | 1976 | Incumbent re-elected. |
|
Discover more about Arizona related topics
Arkansas
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Arkansas 1 | William Vollie Alexander Jr. | Democratic | 1968 | Incumbent re-elected. |
|
Arkansas 2 | Jim Guy Tucker | Democratic | 1976 | Incumbent retired to run for U.S. Senator. New member elected. Republican gain. |
|
Arkansas 3 | John Paul Hammerschmidt | Republican | 1966 | Incumbent re-elected. |
|
Arkansas 4 | Ray Thornton | Democratic | 1972 | Incumbent retired to run for U.S. Senator. New member elected. Democratic hold. |
|
Discover more about Arkansas related topics
California
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
California 1 | Harold T. Johnson | Democratic | 1958 | Incumbent re-elected. |
|
California 2 | Donald H. Clausen | Republican | 1963 | Incumbent re-elected. |
|
California 3 | John E. Moss | Democratic | 1952 | Incumbent retired. New member elected. Democratic hold. |
|
California 4 | Robert L. Leggett | Democratic | 1962 | Incumbent retired. New member elected. Democratic hold. |
|
California 5 | John L. Burton | Democratic | 1974 | Incumbent re-elected. |
|
California 6 | Phillip Burton | Democratic | 1964 | Incumbent re-elected. |
|
California 7 | George Miller | Democratic | 1974 | Incumbent re-elected. |
|
California 8 | Ron Dellums | Democratic | 1970 | Incumbent re-elected. |
|
California 9 | Pete Stark | Democratic | 1972 | Incumbent re-elected. |
|
California 10 | Don Edwards | Democratic | 1962 | Incumbent re-elected. |
|
California 11 | Leo Ryan | Democratic | 1972 | Incumbent re-elected, Following the election, Ryan was murdered while investigating the Peoples Temple in Guyana |
|
California 12 | Pete McCloskey | Republican | 1967 | Incumbent re-elected. |
|
California 13 | Norman Mineta | Democratic | 1974 | Incumbent re-elected. |
|
California 14 | John J. McFall | Democratic | 1956 | Incumbent lost re-election. New member elected. Republican gain. |
|
California 15 | B. F. Sisk | Democratic | 1954 | Incumbent retired. New member elected. Democratic hold. |
|
California 16 | Leon Panetta | Democratic | 1976 | Incumbent re-elected. |
|
California 17 | John Hans Krebs | Democratic | 1974 | Incumbent lost re-election. New member elected. Republican gain. |
|
California 18 | Vacant | William M. Ketchum (Republican) died June 24, 1978 Republican hold. |
| ||
California 19 | Robert J. Lagomarsino | Republican | 1974 | Incumbent re-elected. |
|
California 20 | Barry Goldwater Jr. | Republican | 1969 | Incumbent re-elected. |
|
California 21 | James C. Corman | Democratic | 1960 | Incumbent re-elected. |
|
California 22 | Carlos Moorhead | Republican | 1972 | Incumbent re-elected. |
|
California 23 | Anthony Beilenson | Democratic | 1976 | Incumbent re-elected. |
|
California 24 | Henry Waxman | Democratic | 1974 | Incumbent re-elected. |
|
California 25 | Edward R. Roybal | Democratic | 1962 | Incumbent re-elected. |
|
California 26 | John H. Rousselot | Republican | 1960 1962 (defeated) 1970 (Special) |
Incumbent re-elected. |
|
California 27 | Bob Dornan | Republican | 1976 | Incumbent re-elected. |
|
California 28 | Yvonne Brathwaite Burke | Democratic | 1972 | Incumbent retired to run for Attorney General of California. New member elected. Democratic hold. |
|
California 29 | Augustus Hawkins | Democratic | 1962 | Incumbent re-elected. |
|
California 30 | George E. Danielson | Democratic | 1970 | Incumbent re-elected. |
|
California 31 | Charles H. Wilson | Democratic | 1962 | Incumbent re-elected. |
|
California 32 | Glenn M. Anderson | Democratic | 1968 | Incumbent re-elected. |
|
California 33 | Del M. Clawson | Republican | 1963 | Incumbent retired. New member elected. Republican hold. |
|
California 34 | Mark W. Hannaford | Democratic | 1974 | Incumbent lost re-election. New member elected. Republican gain. |
|
California 35 | James F. Lloyd | Democratic | 1974 | Incumbent re-elected. |
|
California 36 | George Brown Jr. | Democratic | 1962 1970 (Retired) 1972 |
Incumbent re-elected. |
|
California 37 | Shirley Neil Pettis | Republican | 1975 | Incumbent retired. New member elected. Republican hold. |
|
California 38 | Jerry M. Patterson | Democratic | 1974 | Incumbent re-elected. |
|
California 39 | Charles E. Wiggins | Republican | 1966 | Incumbent retired. New member elected. Republican hold. |
|
California 40 | Robert Badham | Republican | 1976 | Incumbent re-elected. |
|
California 41 | Bob Wilson | Republican | 1952 | Incumbent re-elected. |
|
California 42 | Lionel Van Deerlin | Democratic | 1962 | Incumbent re-elected. |
|
California 43 | Clair Burgener | Republican | 1972 | Incumbent re-elected. |
|
Discover more about California related topics
Colorado
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Colorado 1 | Pat Schroeder | Democratic | 1972 | Incumbent re-elected. |
|
Colorado 2 | Tim Wirth | Democratic | 1974 | Incumbent re-elected. |
|
Colorado 3 | Frank Evans | Democratic | 1964 | Incumbent retired. New member elected. Democratic hold. |
|
Colorado 4 | James Paul Johnson | Republican | 1972 | Incumbent re-elected. |
|
Colorado 5 | William L. Armstrong | Republican | 1972 | Incumbent retired to run for U.S. Senator. New member elected. Republican hold. |
|
Discover more about Colorado related topics
Connecticut
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Connecticut 1 | William R. Cotter | Democratic | 1970 | Incumbent re-elected. |
|
Connecticut 2 | Chris Dodd | Democratic | 1974 | Incumbent re-elected. |
|
Connecticut 3 | Robert Giaimo | Democratic | 1958 | Incumbent re-elected. |
|
Connecticut 4 | Stewart McKinney | Republican | 1970 | Incumbent re-elected. |
|
Connecticut 5 | Ronald A. Sarasin | Republican | 1972 | Incumbent retired to run for Governor of Connecticut. New member elected. Democratic gain. |
|
Connecticut 6 | Toby Moffett | Democratic | 1974 | Incumbent re-elected. |
|
Discover more about Connecticut related topics
Delaware
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Delaware at-large | Thomas B. Evans Jr. | Republican | 1976 | Incumbent re-elected. |
|
Discover more about Delaware related topics
Florida
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Florida 1 | Bob Sikes | Democratic | 1940 1944 (resigned) 1974 |
Incumbent retired. New member elected. Democratic hold. |
|
Florida 2 | Don Fuqua | Democratic | 1962 | Incumbent re-elected. |
|
Florida 3 | Charles E. Bennett | Democratic | 1948 | Incumbent re-elected. |
|
Florida 4 | Bill Chappell | Democratic | 1968 | Incumbent re-elected. |
|
Florida 5 | Richard Kelly | Republican | 1974 | Incumbent re-elected. |
|
Florida 6 | Bill Young | Republican | 1970 | Incumbent re-elected. |
|
Florida 7 | Sam Gibbons | Democratic | 1962 | Incumbent re-elected. |
|
Florida 8 | Andy Ireland | Democratic | 1976 | Incumbent re-elected. |
|
Florida 9 | Louis Frey Jr. | Republican | 1968 | Incumbent retired to run for Governor of Florida. New member elected. Democratic gain. |
|
Florida 10 | Skip Bafalis | Republican | 1972 | Incumbent re-elected. |
|
Florida 11 | Paul Rogers | Democratic | 1954 | Incumbent retired. New member elected. Democratic hold. |
|
Florida 12 | J. Herbert Burke | Republican | 1966 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Florida 13 | William Lehman | Democratic | 1972 | Incumbent re-elected. |
|
Florida 14 | Claude Pepper | Democratic | 1962 | Incumbent re-elected. |
|
Florida 15 | Dante Fascell | Democratic | 1954 | Incumbent re-elected. |
|
Discover more about Florida related topics
Georgia
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Georgia 1 | Ronald "Bo" Ginn | Democratic | 1972 | Incumbent re-elected. |
|
Georgia 2 | Dawson Mathis | Democratic | 1970 | Incumbent re-elected. |
|
Georgia 3 | Jack Brinkley | Democratic | 1966 | Incumbent re-elected. |
|
Georgia 4 | Elliott H. Levitas | Democratic | 1974 | Incumbent re-elected. |
|
Georgia 5 | Wyche Fowler | Democratic | 1977 (Special) | Incumbent re-elected. |
|
Georgia 6 | John Flynt | Democratic | 1954 | Incumbent retired. New member elected. Republican gain. |
|
Georgia 7 | Larry McDonald | Democratic | 1974 | Incumbent re-elected. |
|
Georgia 8 | Billy Lee Evans | Democratic | 1976 | Incumbent re-elected. |
|
Georgia 9 | Ed Jenkins | Democratic | 1976 | Incumbent re-elected. |
|
Georgia 10 | Doug Barnard Jr. | Democratic | 1976 | Incumbent re-elected. |
|
Discover more about Georgia related topics
Hawaii
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Hawaii 1 | Cecil Heftel | Democratic | 1976 | Incumbent re-elected. |
|
Hawaii 2 | Daniel Akaka | Democratic | 1976 | Incumbent re-elected. |
|
Discover more about Hawaii related topics
Idaho
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Idaho 1 | Steve Symms | Republican | 1972 | Incumbent re-elected. |
|
Idaho 2 | George V. Hansen | Republican | 1964 1968 (retired) 1974 |
Incumbent re-elected. |
|
Discover more about Idaho related topics
Illinois
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Illinois 1 | Ralph Metcalfe | Democratic | 1970 | Incumbent died. New member elected. Democratic hold. |
|
Illinois 2 | Morgan F. Murphy | Democratic | 1970 | Incumbent re-elected. |
|
Illinois 3 | Marty Russo | Democratic | 1974 | Incumbent re-elected. |
|
Illinois 4 | Ed Derwinski | Republican | 1958 | Incumbent re-elected. |
|
Illinois 5 | John G. Fary | Democratic | 1975 | Incumbent re-elected. |
|
Illinois 6 | Henry Hyde | Republican | 1974 | Incumbent re-elected. |
|
Illinois 7 | Cardiss Collins | Democratic | 1973 | Incumbent re-elected. |
|
Illinois 8 | Dan Rostenkowski | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 9 | Sidney R. Yates | Democratic | 1948 1962 (retired) 1964 |
Incumbent re-elected. |
|
Illinois 10 | Abner Mikva | Democratic | 1968 1972 (defeated) 1974 |
Incumbent re-elected. |
|
Illinois 11 | Frank Annunzio | Democratic | 1964 | Incumbent re-elected. |
|
Illinois 12 | Phil Crane | Republican | 1969 | Incumbent re-elected. |
|
Illinois 13 | Robert McClory | Republican | 1962 | Incumbent re-elected. |
|
Illinois 14 | John N. Erlenborn | Republican | 1964 | Incumbent re-elected. |
|
Illinois 15 | Tom Corcoran | Republican | 1976 | Incumbent re-elected. |
|
Illinois 16 | John B. Anderson | Republican | 1960 | Incumbent re-elected. |
|
Illinois 17 | George M. O'Brien | Republican | 1972 | Incumbent re-elected. |
|
Illinois 18 | Robert H. Michel | Republican | 1956 | Incumbent re-elected. |
|
Illinois 19 | Tom Railsback | Republican | 1966 | Incumbent re-elected. |
|
Illinois 20 | Paul Findley | Republican | 1960 | Incumbent re-elected. |
|
Illinois 21 | Edward Rell Madigan | Republican | 1972 | Incumbent re-elected. |
|
Illinois 22 | George E. Shipley | Democratic | 1958 | Incumbent retired. New member elected. Republican gain. |
|
Illinois 23 | Melvin Price | Democratic | 1944 | Incumbent re-elected. |
|
Illinois 24 | Paul Simon | Democratic | 1974 | Incumbent re-elected. |
|
Discover more about Illinois related topics
Indiana
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Indiana 1 | Adam Benjamin Jr. | Democratic | 1976 | Incumbent re-elected. |
|
Indiana 2 | Floyd Fithian | Democratic | 1974 | Incumbent re-elected. |
|
Indiana 3 | John Brademas | Democratic | 1958 | Incumbent re-elected. |
|
Indiana 4 | Dan Quayle | Republican | 1976 | Incumbent re-elected. |
|
Indiana 5 | Elwood Hillis | Republican | 1970 | Incumbent re-elected. |
|
Indiana 6 | David W. Evans | Democratic | 1974 | Incumbent re-elected. |
|
Indiana 7 | John T. Myers | Republican | 1966 | Incumbent re-elected. |
|
Indiana 8 | David L. Cornwell | Democratic | 1976 | Incumbent lost re-election. New member elected. Republican gain. |
|
Indiana 9 | Lee H. Hamilton | Democratic | 1964 | Incumbent re-elected. |
|
Indiana 10 | Philip Sharp | Democratic | 1974 | Incumbent re-elected. |
|
Indiana 11 | Andrew Jacobs Jr. | Democratic | 1964 1972 (defeated) 1974 |
Incumbent re-elected. |
|
Discover more about Indiana related topics
Iowa
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Iowa 1 | Jim Leach | Republican | 1976 | Incumbent re-elected. |
|
Iowa 2 | Mike Blouin | Democratic | 1974 | Incumbent lost re-election. New member elected. Republican gain. |
|
Iowa 3 | Chuck Grassley | Republican | 1974 | Incumbent re-elected. |
|
Iowa 4 | Neal Edward Smith | Democratic | 1958 | Incumbent re-elected. |
|
Iowa 5 | Tom Harkin | Democratic | 1974 | Incumbent re-elected. |
|
Iowa 6 | Berkley Bedell | Democratic | 1974 | Incumbent re-elected. |
|
Discover more about Iowa related topics
Kansas
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Kansas 1 | Keith Sebelius | Republican | 1968 | Incumbent re-elected. |
|
Kansas 2 | Martha Keys | Democratic | 1974 | Incumbent lost re-election. New member elected. Republican gain. |
|
Kansas 3 | Larry Winn | Republican | 1966 | Incumbent re-elected. |
|
Kansas 4 | Dan Glickman | Democratic | 1976 | Incumbent re-elected. |
|
Kansas 5 | Joe Skubitz | Republican | 1962 | Incumbent retired. New member elected. Republican hold. |
|
Discover more about Kansas related topics
Kentucky
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Kentucky 1 | Carroll Hubbard | Democratic | 1974 | Incumbent re-elected. |
|
Kentucky 2 | William Natcher | Democratic | 1953 (Special) | Incumbent re-elected. |
|
Kentucky 3 | Romano Mazzoli | Democratic | 1970 | Incumbent re-elected. |
|
Kentucky 4 | Gene Snyder | Republican | 1962 1964 (defeated) 1966 |
Incumbent re-elected. |
|
Kentucky 5 | Tim Lee Carter | Republican | 1964 | Incumbent re-elected. |
|
Kentucky 6 | John B. Breckinridge | Democratic | 1972 | Incumbent lost renomination. New member elected. Republican gain. |
|
Kentucky 7 | Carl D. Perkins | Democratic | 1948 | Incumbent re-elected. |
|
Discover more about Kentucky related topics
Louisiana
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Louisiana 1 | Bob Livingston | Republican | 1977 (Special) | Incumbent re-elected. |
|
Louisiana 2 | Lindy Boggs | Democratic | 1973 (Special) | Incumbent re-elected. |
|
Louisiana 3 | Dave Treen | Republican | 1972 | Incumbent re-elected. |
|
Louisiana 4 | Joe Waggonner | Democratic | 1961 (Special) | Incumbent retired. New member elected. Democratic hold. |
|
Louisiana 5 | Jerry Huckaby | Democratic | 1976 | Incumbent re-elected. |
|
Louisiana 6 | Henson Moore | Republican | 1974 | Incumbent re-elected. |
|
Louisiana 7 | John Breaux | Democratic | 1972 | Incumbent re-elected. |
|
Louisiana 8 | Gillis William Long | Democratic | 1962 1964 (lost renomination) 1972 |
Incumbent re-elected. |
|
Discover more about Louisiana related topics
Maine
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Maine 1 | David F. Emery | Republican | 1974 | Incumbent re-elected. |
|
Maine 2 | William Cohen | Republican | 1972 | Incumbent retired to run for U.S. Senator. New member elected. Republican hold. |
|
Discover more about Maine related topics
Maryland
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Maryland 1 | Robert Bauman | Republican | 1973 | Incumbent re-elected. |
|
Maryland 2 | Clarence Long | Democratic | 1962 | Incumbent re-elected. |
|
Maryland 3 | Barbara Mikulski | Democratic | 1976 | Incumbent re-elected. |
|
Maryland 4 | Marjorie Holt | Republican | 1972 | Incumbent re-elected. |
|
Maryland 5 | Gladys Spellman | Democratic | 1974 | Incumbent re-elected. |
|
Maryland 6 | Goodloe Byron | Democratic | 1970 | Incumbent died. New member elected. Democratic hold. |
|
Maryland 7 | Parren Mitchell | Democratic | 1970 | Incumbent re-elected. |
|
Maryland 8 | Newton Steers | Republican | 1976 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Discover more about Maryland related topics
Massachusetts
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Massachusetts 1 | Silvio O. Conte | Republican | 1958 | Incumbent re-elected. |
|
Massachusetts 2 | Edward Boland | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 3 | Joseph D. Early | Democratic | 1974 | Incumbent re-elected. |
|
Massachusetts 4 | Robert Drinan | Democratic | 1970 | Incumbent re-elected. |
|
Massachusetts 5 | Paul Tsongas | Democratic | 1974 | Incumbent retired to run for U.S. Senator. New member elected. Democratic hold. |
|
Massachusetts 6 | Michael J. Harrington | Democratic | 1969 | Incumbent retired. New member elected. Democratic hold. |
|
Massachusetts 7 | Ed Markey | Democratic | 1976 | Incumbent re-elected. |
|
Massachusetts 8 | Tip O'Neill | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 9 | Joe Moakley | Democratic | 1972 | Incumbent re-elected. |
|
Massachusetts 10 | Margaret Heckler | Republican | 1966 | Incumbent re-elected. |
|
Massachusetts 11 | James A. Burke | Democratic | 1958 | Incumbent retired. New member elected. Democratic hold. |
|
Massachusetts 12 | Gerry Studds | Democratic | 1972 | Incumbent re-elected. |
|
Discover more about Massachusetts related topics
Michigan
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Michigan 1 | John Conyers Jr. | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 2 | Carl Pursell | Republican | 1976 | Incumbent re-elected. |
|
Michigan 3 | Garry E. Brown | Republican | 1966 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Michigan 4 | David Stockman | Republican | 1976 | Incumbent re-elected. |
|
Michigan 5 | Harold S. Sawyer | Republican | 1976 | Incumbent re-elected. |
|
Michigan 6 | Milton Robert Carr | Democratic | 1974 | Incumbent re-elected. |
|
Michigan 7 | Dale E. Kildee | Democratic | 1976 | Incumbent re-elected. |
|
Michigan 8 | J. Bob Traxler | Democratic | 1974 | Incumbent re-elected. |
|
Michigan 9 | Guy Vander Jagt | Republican | 1966 | Incumbent re-elected. |
|
Michigan 10 | Elford Albin Cederberg | Republican | 1952 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Michigan 11 | Philip Ruppe | Republican | 1966 | Incumbent retired. New member elected. Republican hold. |
|
Michigan 12 | David Bonior | Democratic | 1976 | Incumbent re-elected. |
|
Michigan 13 | Charles Diggs | Democratic | 1954 | Incumbent re-elected. |
|
Michigan 14 | Lucien Nedzi | Democratic | 1961 | Incumbent re-elected. |
|
Michigan 15 | William D. Ford | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 16 | John D. Dingell Jr. | Democratic | 1955 (Special) | Incumbent re-elected. |
|
Michigan 17 | William M. Brodhead | Democratic | 1974 | Incumbent re-elected. |
|
Michigan 18 | James J. Blanchard | Democratic | 1974 | Incumbent re-elected. |
|
Michigan 19 | William Broomfield | Republican | 1956 | Incumbent re-elected. |
|
Discover more about Michigan related topics
Minnesota
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Minnesota 1 | Al Quie | Republican | 1958 | Incumbent retired to run for Governor of Minnesota. New member elected. Republican hold. |
|
Minnesota 2 | Tom Hagedorn | Republican | 1974 | Incumbent re-elected. |
|
Minnesota 3 | Bill Frenzel | Republican | 1970 | Incumbent re-elected. |
|
Minnesota 4 | Bruce Vento | Democratic | 1976 | Incumbent re-elected. |
|
Minnesota 5 | Donald M. Fraser | Democratic | 1962 | Incumbent retired to run for U.S. Senator. New member elected. Democratic hold. |
|
Minnesota 6 | Rick Nolan | Democratic | 1974 | Incumbent re-elected. |
|
Minnesota 7 | Arlan Stangeland | Republican | 1977 | Incumbent re-elected. |
|
Minnesota 8 | Jim Oberstar | Democratic | 1974 | Incumbent re-elected. |
|
Discover more about Minnesota related topics
Mississippi
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Mississippi 1 | Jamie Whitten | Democratic | 1941 | Incumbent re-elected. |
|
Mississippi 2 | David R. Bowen | Democratic | 1972 | Incumbent re-elected. |
|
Mississippi 3 | Sonny Montgomery | Democratic | 1966 | Incumbent re-elected. |
|
Mississippi 4 | Thad Cochran | Republican | 1972 | Incumbent retired to run for U.S. Senator. New member elected. Republican hold. |
|
Mississippi 5 | Trent Lott | Republican | 1972 | Incumbent re-elected. |
|
Discover more about Mississippi related topics
Missouri
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Missouri 1 | Bill Clay | Democratic | 1968 | Incumbent re-elected. |
|
Missouri 2 | Robert A. Young | Democratic | 1976 | Incumbent re-elected. |
|
Missouri 3 | Dick Gephardt | Democratic | 1976 | Incumbent re-elected. |
|
Missouri 4 | Ike Skelton | Democratic | 1976 | Incumbent re-elected. |
|
Missouri 5 | Richard Bolling | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 6 | Tom Coleman | Republican | 1976 | Incumbent re-elected. |
|
Missouri 7 | Gene Taylor | Republican | 1972 | Incumbent re-elected. |
|
Missouri 8 | Richard Howard Ichord Jr. | Democratic | 1960 | Incumbent re-elected. |
|
Missouri 9 | Harold Volkmer | Democratic | 1976 | Incumbent re-elected. |
|
Missouri 10 | Bill Burlison | Democratic | 1968 | Incumbent re-elected. |
|
Discover more about Missouri related topics
Montana
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Montana 1 | Max Baucus | Democratic | 1974 | Incumbent retired to run for U.S. senator. New member elected. Democratic hold. |
|
Montana 2 | Ron Marlenee | Republican | 1976 | Incumbent re-elected. |
|
Discover more about Montana related topics
Nebraska
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Nebraska 1 | Charles Thone | Republican | 1970 | Incumbent retired to run for Governor of Nebraska. New member elected. Republican hold. |
|
Nebraska 2 | John Joseph Cavanaugh III | Democratic | 1976 | Incumbent re-elected. |
|
Nebraska 3 | Virginia D. Smith | Republican | 1974 | Incumbent re-elected. |
|
Discover more about Nebraska related topics
Nevada
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Nevada at-large | James David Santini | Democratic | 1974 | Incumbent re-elected. |
|
Discover more about Nevada related topics
New Hampshire
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
New Hampshire 1 | Norman D'Amours | Democratic | 1974 | Incumbent re-elected. |
|
New Hampshire 2 | James Colgate Cleveland | Republican | 1962 | Incumbent re-elected. |
|
Discover more about New Hampshire related topics
New Jersey
District | Incumbent | Party | First elected |
Result | Candidates |
