1970 Campeonato Brasileiro Série A
Season | 1970 |
---|---|
Dates | 20 September - 20 December |
Champions | Fluminense 1st TRGP title 1st Brazilian title |
Copa Libertadores de América | Fluminense Palmeiras |
Matches played | 142 |
Goals scored | 312 (2.2 per match) |
Top goalscorer | Tostão (12 goals) |
Average attendance | 20,259 |
← 1969 1971 → |
The 1970 Campeonato Brasileiro Série A (officially the 1970 Torneio Roberto Gomes Pedrosa) was the 14th edition of the Campeonato Brasileiro Série A. It began on September 20 and ended on December 20. Palmeiras came as the defending champion having won the 1969 season and Fluminense won the championship, the first in the history of the club.
Discover more about 1970 Campeonato Brasileiro Série A related topics
Championship format
- First-phase: the 17 participants play all against all twice, but divided into two groups (one 8 and one 9) for classification, in the Group A, each team plays two more matches against any other. The first 2 of each group are classified for the finals.
- Final-phase: the four clubs classified play all against all in a single round. The club with most points at this stage is the champion.
- Tie-breaking criteria:
1 - Goal difference
2 - Raffle
- With one victory, a team still gained 2 points, instead of 3.
First phase
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras | 16 | 9 | 5 | 2 | 16 | 7 | +9 | 23 |
2 | Atlético Mineiro | 16 | 7 | 6 | 3 | 21 | 13 | +8 | 20 |
3 | Botafogo | 16 | 7 | 5 | 4 | 21 | 13 | +8 | 19 |
4 | Grêmio | 16 | 6 | 6 | 4 | 17 | 13 | +4 | 18 |
5 | Santos | 16 | 5 | 6 | 5 | 20 | 20 | 0 | 16 |
6 | Bahia | 16 | 5 | 5 | 6 | 11 | 18 | −7 | 15 |
7 | São Paulo | 16 | 3 | 5 | 8 | 14 | 20 | −6 | 11 |
8 | América-RJ | 16 | 2 | 6 | 8 | 15 | 23 | −8 | 10 |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Cruzeiro | 16 | 9 | 3 | 4 | 29 | 14 | +15 | 21 |
2 | Fluminense | 16 | 8 | 4 | 4 | 26 | 16 | +10 | 21[a] |
3 | Flamengo | 16 | 7 | 6 | 3 | 18 | 9 | +9 | 20 |
4 | Internacional | 16 | 8 | 4 | 4 | 21 | 12 | +9 | 20 |
5 | Corinthians | 16 | 5 | 6 | 5 | 16 | 15 | +1 | 16 |
6 | Santa Cruz | 16 | 3 | 8 | 5 | 14 | 22 | −8 | 14 |
7 | Atlético-PR | 16 | 4 | 4 | 8 | 13 | 22 | −9 | 12 |
8 | Ponte Preta | 16 | 3 | 4 | 9 | 11 | 34 | −23 | 10 |
9 | Vasco | 16 | 2 | 3 | 11 | 14 | 26 | −12 | 7 |
Notes:
- ^ 1 bonus point?
Discover more about First phase related topics
Final phase
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Fluminense | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 5 |
2 | Palmeiras | 3 | 2 | 0 | 1 | 7 | 3 | +4 | 4 |
3 | Atlético Mineiro | 3 | 0 | 2 | 1 | 2 | 5 | −3 | 2 |
4 | Cruzeiro | 3 | 0 | 1 | 2 | 3 | 6 | −3 | 1 |
Matches:
Torneio Roberto Gomes Pedrosa (Série A) 1970 champions |
---|
Fluminense 1st title |
Discover more about Final phase related topics
Source: "1970 Campeonato Brasileiro Série A", Wikipedia, Wikimedia Foundation, (2023, February 14th), https://en.wikipedia.org/wiki/1970_Campeonato_Brasileiro_Série_A.
Further Reading
References
Categories
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.