1966 United States House of Representatives elections
![]() | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||
![]() Results: Democratic hold Democratic gain Republican hold Republican gain | ||||||||||||||||||||||||||||||||||
|
The 1966 United States House of Representatives elections was an election for the United States House of Representatives on November 8, 1966, to elect members to serve in the 90th United States Congress. They occurred in the middle of President Lyndon B. Johnson's second term. As the Vietnam War continued to escalate and race riots exploded in cities across the country, Johnson's popularity had fallen, and the opposition Republican Party was able to gain a net of 47 seats from Johnson's Democratic Party, which nonetheless maintained a clear majority in the House. This was also the first election that occurred after the Voting Rights Act of 1965 became law.
Discover more about 1966 United States House of Representatives elections related topics
Republican gains
![]() |
- Alaska's at-large congressional district: four-term Democratic incumbent Ralph Julian Rivers was defeated by Republican State Senator Howard Wallace Pollock.
- Arizona's 3rd congressional district: sophomore Democrat George F. Senner Jr. was defeated by state legislator Sam Steiger.
- Arkansas's 3rd congressional district: lumber executive and Arkansas GOP chair John Paul Hammerschmidt defeated incumbent James William Trimble, becoming the first Republican member of Arkansas' congressional delegation since Reconstruction.
- California's 18th congressional district: onetime Olympic gold medalist Robert B. Mathias defeated seven-term Democratic incumbent Harlan Hagen.
- California's 25th congressional district: Charles E. Wiggins defeated incumbent Democrat Ronald B. Cameron.
- California's 33rd congressional district: Jerry L. Pettis defeated incumbent Kenneth W. Dyal.
- Texas's 7th congressional district: businessman and 1964 U.S. Senate candidate George H. W. Bush defeated Democratic challenger Frank Briscoe for the seat vacated by John V. Dowdy (whose district had been renumbered the second).
- Texas's 18th congressional district: Bob Price succeeded retiring Democrat Walter Edward Rogers by defeating Dee Miller.
Discover more about Republican gains related topics
Special elections
Elections are listed by date and district.
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
North Carolina 1 | Herbert Covington Bonner | Democratic | [data unknown/missing] | Incumbent died November 7, 1965. New member elected February 5, 1966. Democratic hold. Successor was later re-elected, see below. |
|
New York 17 | John Lindsay | Republican | [data unknown/missing] | Incumbent resigned December 31, 1965 to become Mayor of New York City. New member elected February 8, 1966. Republican hold. Successor was later re-elected, see below. |
|
Texas 8 | Albert Thomas | Democratic | [data unknown/missing] | Incumbent died February 15, 1966. New member elected March 26, 1966. Democratic hold. Successor did not seek re-election in November, see below. |
|
California 14 | John F. Baldwin Jr. | Republican | [data unknown/missing] | Incumbent died March 9, 1966. New member elected June 7, 1966. Democratic gain. Successor was later re-elected, see below. |
|
Discover more about Special elections related topics
Overall results
248 | 187 |
Democrat | Republican |
Parties | Seats | Popular Vote | ||||||
---|---|---|---|---|---|---|---|---|
1964 | 1966 | Change | Strength | Vote | % | Change | ||
Democratic Party | 295 | 248 | ![]() |
57.0% | 26,934,136 | 50.9% | ![]() | |
Republican Party | 140 | 187 | ![]() |
43.0% | 25,521,157 | 48.2% | ![]() | |
Conservative Party | – | – | – | – | 208,756 | 0.4% | ![]() | |
Independent | – | – | – | – | 85,641 | 0.2% | ![]() | |
Liberal Party | – | – | – | – | 75,303 | 0.1% | ![]() | |
Peace and Freedom Party | – | – | – | – | 16,922 | ![]() | ||
American Independent Party | – | – | – | – | 14,461 | ![]() | ||
Constitution Party | – | – | – | – | 11,110 | ![]() | ||
Socialist Labor Party | – | – | – | – | 5,771 | ![]() | ||
Independent-Socialist Party | – | – | – | – | 3,502 | ![]() | ||
New Hispano Party | – | – | – | – | 2,263 | ![]() | ||
People's Choice Party | – | – | – | – | 1,299 | ![]() | ||
Socialist Workers Party | – | – | – | – | 1,014 | ![]() | ||
Veteran Party | – | – | – | – | 939 | ![]() | ||
Others | – | – | – | – | 29,701 | 0.1% | ![]() | |
Total | 435 | 435 | 0 | 100.0% | 52,901,975 | 100.0% | —— |
Source: Election Statistics – Office of the Clerk
1 One vacancy due to refusal of House to seat Adam Clayton Powell Jr. (D-New York)
Discover more about Overall results related topics
Alabama
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 1 | Jack Edwards | Republican | 1964 | Incumbent re-elected. |
|
Alabama 2 | William Louis Dickinson | Republican | 1964 | Incumbent re-elected. |
|
Alabama 3 | George W. Andrews | Democratic | 1944 | Incumbent re-elected. |
|
Alabama 4 | Glenn Andrews | Republican | 1964 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Alabama 5 | Armistead I. Selden Jr. | Democratic | 1952 | Incumbent re-elected. |
|
Alabama 6 | John Hall Buchanan Jr. | Republican | 1964 | Incumbent re-elected. |
|
Alabama 7 | James D. Martin | Republican | 1964 | Incumbent retired to run for Governor of Alabama. New member elected. Democratic gain. |
|
Alabama 8 | Robert E. Jones Jr. | Democratic | 1947 (Special) | Incumbent re-elected. |
|
Discover more about Alabama related topics
Alaska
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alaska at-large | Ralph Julian Rivers | Democratic | 1958 | Incumbent lost re-election. New member elected. Republican gain. |
|
Discover more about Alaska related topics
Arizona
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arizona 1 | John Jacob Rhodes | Republican | 1952 | Incumbent re-elected. |
|
Arizona 2 | Mo Udall | Democratic | 1961 (Special) | Incumbent re-elected. |
|
Arizona 3 | George F. Senner Jr. | Democratic | 1962 | Incumbent lost re-election. New member elected. Republican gain. |
|
Discover more about Arizona related topics
Arkansas
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arkansas 1 | Ezekiel C. Gathings | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 2 | Wilbur Mills | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 3 | James William Trimble | Democratic | 1944 | Incumbent lost re-election. New member elected. Republican gain. |
|
Arkansas 4 | Oren Harris | Democratic | 1940 | Resigned to become District judge. New member elected. Democratic hold. |
|
Discover more about Arkansas related topics
California
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 1 | Donald H. Clausen | Republican | 1963 (Special) | Incumbent re-elected. |
|
California 2 | Harold T. Johnson | Democratic | 1958 | Incumbent re-elected. |
|
California 3 | John E. Moss | Democratic | 1952 | Incumbent re-elected. |
|
California 4 | Robert L. Leggett | Democratic | 1962 | Incumbent re-elected. |
|
California 5 | Phillip Burton | Democratic | 1964 | Incumbent re-elected. |
|
California 6 | William S. Mailliard | Republican | 1952 | Incumbent re-elected. |
|
California 7 | Jeffery Cohelan | Democratic | 1958 | Incumbent re-elected. |
|
California 8 | George P. Miller | Democratic | 1944 | Incumbent re-elected. |
|
California 9 | Don Edwards | Democratic | 1962 | Incumbent re-elected. |
|
California 10 | Charles S. Gubser | Republican | 1952 | Incumbent re-elected. |
|
California 11 | J. Arthur Younger | Republican | 1952 | Incumbent re-elected. |
|
California 12 | Burt L. Talcott | Republican | 1962 | Incumbent re-elected. |
|
California 13 | Charles M. Teague | Republican | 1954 | Incumbent re-elected. |
|
California 14 | Jerome Waldie | Democratic | 1966 | Incumbent re-elected. |
|
California 15 | John J. McFall | Democratic | 1956 | Incumbent re-elected. |
|
California 16 | B. F. Sisk | Democratic | 1954 | Incumbent re-elected. |
|
California 17 | Cecil R. King | Democratic | 1942 | Incumbent re-elected. |
|
California 18 | Harlan Hagen | Democratic | 1952 | Incumbent lost re-election. New member elected. Republican gain. |
|
California 19 | Chet Holifield | Democratic | 1942 | Incumbent re-elected. |
|
California 20 | H. Allen Smith | Republican | 1956 | Incumbent re-elected. |
|
California 21 | Augustus Hawkins | Democratic | 1962 | Incumbent re-elected. |
|
California 22 | James C. Corman | Democratic | 1960 | Incumbent re-elected. |
|
California 23 | Del M. Clawson | Republican | 1963 (Special) | Incumbent re-elected. |
|
California 24 | Glenard P. Lipscomb | Republican | 1953 (Special) | Incumbent re-elected. |
|
California 25 | Ronald B. Cameron | Democratic | 1962 | Incumbent lost re-election. New member elected. Republican gain. |
|
California 26 | Thomas M. Rees | Democratic | 1965 (Special) | Incumbent re-elected. |
|
California 27 | Edwin Reinecke | Republican | 1964 | Incumbent re-elected. |
|
California 28 | Alphonzo E. Bell Jr. | Republican | 1960 | Incumbent re-elected. |
|
California 29 | George Brown Jr. | Democratic | 1962 | Incumbent re-elected. |
|
California 30 | Edward R. Roybal | Democratic | 1962 | Incumbent re-elected. |
|
California 31 | Charles H. Wilson | Democratic | 1962 | Incumbent re-elected. |
|
California 32 | Craig Hosmer | Republican | 1952 | Incumbent re-elected. |
|
California 33 | Kenneth W. Dyal | Democratic | 1964 | Incumbent lost re-election. New member elected. Republican gain. |
|
California 34 | Richard T. Hanna | Democratic | 1962 | Incumbent re-elected. |
|
California 35 | James B. Utt | Republican | 1952 | Incumbent re-elected. |
|
California 36 | Bob Wilson | Republican | 1952 | Incumbent re-elected. |
|
California 37 | Lionel Van Deerlin | Democratic | 1962 | Incumbent re-elected. |
|
California 38 | John V. Tunney | Democratic | 1964 | Incumbent re-elected. |
|
Discover more about California related topics
Colorado
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Colorado 1 | Byron G. Rogers | Democratic | 1950 | Incumbent re-elected. |
|
Colorado 2 | Roy H. McVicker | Democratic | 1964 | Incumbent lost re-election. New member elected. Republican gain. |
|
Colorado 3 | Frank Evans | Democratic | 1964 | Incumbent re-elected. |
|
Colorado 4 | Wayne N. Aspinall | Democratic | 1948 | Incumbent re-elected. |
|
Discover more about Colorado related topics
Connecticut
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Connecticut 1 | Emilio Q. Daddario | Democratic | 1958 | Incumbent re-elected. |
|
Connecticut 2 | William St. Onge | Democratic | 1962 | Incumbent re-elected. |
|
Connecticut 3 | Robert Giaimo | Democratic | 1958 | Incumbent re-elected. |
|
Connecticut 4 | Donald J. Irwin | Democratic | 1958 1960 (defeated) 1964 |
Incumbent re-elected. |
|
Connecticut 5 | John S. Monagan | Democratic | 1958 | Incumbent re-elected. |
|
Connecticut 6 | Bernard F. Grabowski | Democratic | 1962 | Incumbent lost re-election. New member elected. Republican gain. |
|
Discover more about Connecticut related topics
Delaware
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Delaware at-large | Harris McDowell | Democratic | 1958 | Incumbent lost re-election. New member elected. Republican gain. |
|
Discover more about Delaware related topics
Florida
Florida redistricted to adjust for demographic changes; in addition to minor boundary changes a district was removed from northern Florida, and Broward County was broken out into its own district.[1]
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | Bob Sikes | Democratic | 1940 1944 (resigned) 1974 |
Incumbent re-elected. |
|
Florida 2 | Don Fuqua Redistricted from the 9th district |
Democratic | 1962 | Incumbent re-elected. |
|
Donald Ray Matthews Redistricted from the 8th district |
Democratic | 1952 | Incumbent lost renomination. Democratic loss. | ||
Florida 3 | Charles E. Bennett Redistricted from the 2nd district |
Democratic | 1948 | Incumbent re-elected. |
|
Florida 4 | Syd Herlong Redistricted from the 5th district |
Democratic | 1948 | Incumbent re-elected. |
|
Florida 5 | Edward Gurney Redistricted from the 11th district |
Republican | 1962 | Incumbent re-elected. |
|
Florida 6 | Sam Gibbons Redistricted from the 10th district |
Democratic | 1962 | Incumbent re-elected. |
|
Florida 7 | James A. Haley | Democratic | 1952 | Incumbent re-elected. |
|
Florida 8 | William C. Cramer Redistricted from the 12th district |
Republican | 1954 | Incumbent re-elected. |
|
Florida 9 | Paul Rogers Redistricted from the 6th district |
Democratic | 1954 | Incumbent re-elected. |
|
Florida 10 | None (District created) | New seat. New member elected. Republican gain. |
| ||
Florida 11 | Claude Pepper Redistricted from the 3rd district |
Democratic | 1962 | Incumbent re-elected. |
|
Florida 12 | Dante Fascell Redistricted from the 4th district |
Democratic | 1954 | Incumbent re-elected. |
|
Discover more about Florida related topics
Georgia
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 1 | George Elliott Hagan | Democratic | 1960 | Incumbent re-elected. |
|
Georgia 2 | Maston E. O'Neal Jr. | Democratic | 1964 | Incumbent re-elected. |
|
Georgia 3 | Bo Callaway | Republican | 1964 | Incumbent retired to run for Governor of Georgia. New member elected. Democratic gain. |
|
Georgia 4 | James MacKay | Democratic | 1964 | Incumbent lost re-election. New member elected. Republican gain. |
|
Georgia 5 | Charles L. Weltner | Democratic | 1962 | Incumbent retired. New member elected. Republican gain. |
|
Georgia 6 | John Flynt | Democratic | 1954 | Incumbent re-elected. |
|
Georgia 7 | John William Davis | Democratic | 1960 | Incumbent re-elected. |
|
Georgia 8 | J. Russell Tuten | Democratic | 1962 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Georgia 9 | Phillip M. Landrum | Democratic | 1952 | Incumbent re-elected. |
|
Georgia 10 | Robert Grier Stephens Jr. | Democratic | 1960 | Incumbent re-elected. |
|
Discover more about Georgia related topics
Hawaii
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Hawaii at-large | Spark Matsunaga | Democratic | 1962 | Incumbent re-elected. | Elected on a general ticket:
|
Hawaii at-large | Patsy Mink | Democratic | 1964 | Incumbent re-elected. |
Discover more about Hawaii related topics
Idaho
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho 1 | Compton I. White Jr. | Democratic | 1962 | Incumbent lost re-election. New member elected. Republican gain. |
|
Idaho 2 | George V. Hansen | Republican | 1964 | Incumbent re-elected. |
|
Discover more about Idaho related topics
Illinois
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Illinois 1 | William L. Dawson | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 2 | Barratt O'Hara | Democratic | 1948 1950 (defeated) 1952 |
Incumbent re-elected. |
|
Illinois 3 | William T. Murphy | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 4 | Ed Derwinski | Republican | 1958 | Incumbent re-elected. |
|
Illinois 5 | John C. Kluczynski | Democratic | 1950 | Incumbent re-elected. |
|
Illinois 6 | Daniel J. Ronan | Democratic | 1964 | Incumbent re-elected. |
|
Illinois 7 | Frank Annunzio | Democratic | 1964 | Incumbent re-elected. |
|
Illinois 8 | Dan Rostenkowski | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 9 | Sidney R. Yates | Democratic | 1948 1962 (retired) 1964 |
Incumbent re-elected. |
|
Illinois 10 | Harold R. Collier | Republican | 1956 | Incumbent re-elected. |
|
Illinois 11 | Roman Pucinski | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 12 | Robert McClory | Republican | 1962 | Incumbent re-elected. |
|
Illinois 13 | Donald Rumsfeld | Republican | 1962 | Incumbent re-elected. |
|
Illinois 14 | John N. Erlenborn | Republican | 1964 | Incumbent re-elected. |
|
Illinois 15 | Charlotte Thompson Reid | Republican | 1962 | Incumbent re-elected. |
|
Illinois 16 | John B. Anderson | Republican | 1960 | Incumbent re-elected. |
|
Illinois 17 | Leslie C. Arends | Republican | 1934 | Incumbent re-elected. |
|
Illinois 18 | Robert H. Michel | Republican | 1956 | Incumbent re-elected. |
|
Illinois 19 | Gale Schisler | Democratic | 1964 | Incumbent lost re-election. New member elected. Republican gain. |
|
Illinois 20 | Paul Findley | Republican | 1960 | Incumbent re-elected. |
|
Illinois 21 | Kenneth J. Gray | Democratic | 1954 | Incumbent re-elected. |
|
Illinois 22 | William L. Springer | Republican | 1950 | Incumbent re-elected. |
|
Illinois 23 | George E. Shipley | Democratic | 1958 | Incumbent re-elected. |
|
Illinois 24 | Melvin Price | Democratic | 1944 | Incumbent re-elected. |
|
Discover more about Illinois related topics
Indiana
Indiana redistricted for this election, election boundary changes forced two Republican incumbents into the same district while creating a new district that was won by another Republican.[1]
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Indiana 1 | Ray Madden | Democratic | 1942 | Incumbent re-elected. |
|
Indiana 2 | Charles A. Halleck | Republican | 1935 (Special) | Incumbent re-elected. |
|
Indiana 3 | John Brademas | Democratic | 1958 | Incumbent re-elected. |
|
Indiana 4 | E. Ross Adair | Republican | 1950 | Incumbent re-elected. |
|
Indiana 5 | J. Edward Roush | Democratic | 1958 | Incumbent re-elected. |
|
Indiana 6 | William G. Bray Redistricted from the 7th district |
Republican | 1950 | Incumbent re-elected. |
|
Indiana 7 | None (District created) | New seat. New member elected. Republican gain. |
| ||
Indiana 8 | Winfield K. Denton | Democratic | 1954 | Incumbent lost re-election. New member elected. Republican gain. |
|
Indiana 9 | Lee H. Hamilton | Democratic | 1964 | Incumbent re-elected. |
|
Indiana 10 | Richard L. Roudebush Redistricted from the 6th district |
Republican | 1960 | Incumbent re-elected. |
|
Ralph Harvey | Republican | 1960 | Incumbent lost renomination. Republican loss. | ||
Indiana 11 | Andrew Jacobs Jr. | Democratic | 1964 | Incumbent re-elected. |
|
Discover more about Indiana related topics
Iowa
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Iowa 1 | John R. Schmidhauser | Democratic | 1964 | Incumbent lost re-election. New member elected. Republican gain. |
|
Iowa 2 | John Culver | Democratic | 1964 | Incumbent re-elected. |
|
Iowa 3 | H. R. Gross | Republican | 1948 | Incumbent re-elected. |
|
Iowa 4 | Bert Bandstra | Democratic | 1964 | Incumbent lost re-election. New member elected. Republican gain. |
|
Iowa 5 | Neal Edward Smith | Democratic | 1958 | Incumbent re-elected. |
|
Iowa 6 | Stanley L. Greigg | Democratic | 1964 | Incumbent lost re-election. New member elected. Republican gain. |
|
Iowa 7 | John R. Hansen | Democratic | 1964 | Incumbent lost re-election. New member elected. Republican gain. |
|
Discover more about Iowa related topics
Kansas
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 1 | Bob Dole | Republican | 1960 | Incumbent re-elected. |
|
Kansas 2 | Chester L. Mize | Republican | 1964 | Incumbent re-elected. |
|
Kansas 3 | Robert Ellsworth | Republican | 1960 | Incumbent retired to run for U.S. senator. New member elected. Republican hold. |
|
Kansas 4 | Garner E. Shriver | Republican | 1960 | Incumbent re-elected. |
|
Kansas 5 | Joe Skubitz | Republican | 1962 | Incumbent re-elected. |
|
Discover more about Kansas related topics
Kentucky
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 1 | Frank Stubblefield | Democratic | 1958 | Incumbent re-elected. |
|
Kentucky 2 | William Natcher | Democratic | 1953 (Special) | Incumbent re-elected. |
|
Kentucky 3 | Charles R. Farnsley | Democratic | 1964 | Incumbent retired. New member elected. Republican gain. |
|
Kentucky 4 | Frank Chelf | Democratic | 1944 | Incumbent lost re-election. New member elected. Republican gain. |
|
Kentucky 5 | Tim Lee Carter | Republican | 1964 | Incumbent re-elected. |
|
Kentucky 6 | John C. Watts | Democratic | 1951 (Special) | Incumbent re-elected. |
|
Kentucky 7 | Carl D. Perkins | Democratic | 1948 | Incumbent re-elected. |
|
Discover more about Kentucky related topics
Louisiana
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Louisiana 1 | F. Edward Hébert | Democratic | 1940 | Incumbent re-elected. |
|
Louisiana 2 | Hale Boggs | Democratic | 1940 1942 (lost renomination) 1946 |
Incumbent re-elected. |
|
Louisiana 3 | Edwin E. Willis | Democratic | 1948 | Incumbent re-elected. |
|
Louisiana 4 | Joe Waggonner | Democratic | 1961 (Special) | Incumbent re-elected. |
|
Louisiana 5 | Otto Passman | Democratic | 1946 | Incumbent re-elected. |
|
Louisiana 6 | James H. Morrison | Democratic | 1942 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Louisiana 7 | Edwin Edwards | Democratic | 1965 (Special) | Incumbent re-elected. |
|
Louisiana 8 | Speedy Long | Democratic | 1964 | Incumbent re-elected. |
|
Discover more about Louisiana related topics
Maine
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maine 1 | Stanley R. Tupper | Republican | 1960 | Incumbent retired. New member elected. Democratic gain. |
|
Maine 2 | William Hathaway | Democratic | 1964 | Incumbent re-elected. |
|
Discover more about Maine related topics
Maryland
Maryland redistricted its at-large district into an 8th district around Montgomery County, managing to adjust boundaries so no existing incumbents were displaced.[1]
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 1 | Rogers Morton | Republican | 1962 | Incumbent re-elected. |
|
Maryland 2 | Clarence Long | Democratic | 1962 | Incumbent re-elected. |
|
Maryland 3 | Edward Garmatz | Democratic | 1947 (Special) | Incumbent re-elected. |
|
Maryland 4 | George Hyde Fallon | Democratic | 1944 | Incumbent re-elected. |
|
Maryland 5 | Hervey Machen | Democratic | 1964 | Incumbent re-elected. |
|
Maryland 6 | Charles Mathias | Republican | 1960 | Incumbent re-elected. |
|
Maryland 7 | Samuel Friedel | Democratic | 1952 | Incumbent re-elected. |
|
Maryland 8 | Carlton R. Sickles Redistricted from the at-large seat |
Democratic | 1962 | Incumbent retired to run for Governor of Maryland. New member elected. Republican gain. |
|
Discover more about Maryland related topics
Massachusetts
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Massachusetts 1 | Silvio O. Conte | Republican | 1958 | Incumbent re-elected. |
|
Massachusetts 2 | Edward Boland | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 3 | Philip J. Philbin | Democratic | 1942 | Incumbent re-elected. |
|
Massachusetts 4 | Harold Donohue | Democratic | 1946 | Incumbent re-elected. |
|
Massachusetts 5 | F. Bradford Morse | Republican | 1960 | Incumbent re-elected. |
|
Massachusetts 6 | William H. Bates | Republican | 1950 | Incumbent re-elected. |
|
Massachusetts 7 | Torbert Macdonald | Democratic | 1954 | Incumbent re-elected. |
|
Massachusetts 8 | Tip O'Neill | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 9 | John W. McCormack | Democratic | 1928 | Incumbent re-elected. |
|
Massachusetts 10 | Joseph W. Martin Jr. | Republican | 1924 | Incumbent lost renomination. New member elected. Republican hold. |
|
Massachusetts 11 | James A. Burke | Democratic | 1958 | Incumbent re-elected. |
|
Massachusetts 12 | Hastings Keith | Republican | 1958 | Incumbent re-elected. |
|
Discover more about Massachusetts related topics
Michigan
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Michigan 1 | John Conyers Jr. | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 2 | Weston E. Vivian | Democratic | 1964 | Incumbent lost re-election. New member elected. Republican gain. |
|
Michigan 3 | Paul H. Todd Jr. | Democratic | 1964 | Incumbent lost re-election. New member elected. Republican gain. |
|
Michigan 4 | J. Edward Hutchinson | Republican | 1962 | Incumbent re-elected. |
|
Michigan 5 | Gerald Ford | Republican | 1948 | Incumbent re-elected. |
|
Michigan 6 | Charles E. Chamberlain | Republican | 1956 | Incumbent re-elected. |
|
Michigan 7 | John C. Mackie | Democratic | 1964 | Incumbent lost re-election. New member elected. Republican gain. |
|
Michigan 8 | R. James Harvey | Republican | 1960 | Incumbent re-elected. |
|
Michigan 9 | Robert P. Griffin | Republican | 1956 | Resigned to become U.S. senator. New member elected. Republican hold. |
|
Michigan 10 | Elford Albin Cederberg | Republican | 1952 | Incumbent re-elected. |
|
Michigan 11 | Raymond F. Clevenger | Democratic | 1964 | Incumbent lost re-election. New member elected. Republican gain. |
|
Michigan 12 | James G. O'Hara | Democratic | 1958 | Incumbent re-elected. |
|
Michigan 13 | Charles Diggs | Democratic | 1954 | Incumbent re-elected. |
|
Michigan 14 | Lucien Nedzi | Democratic | 1961 (Special) | Incumbent re-elected. |
|
Michigan 15 | William D. Ford | Democratic | 1964 | Incumbent re-elected. |
|
Michigan 16 | John D. Dingell Jr. | Democratic | 1955 (Special) | Incumbent re-elected. |
|
Michigan 17 | Martha W. Griffiths | Democratic | 1954 | Incumbent re-elected. |
|
Michigan 18 | William Broomfield | Republican | 1956 | Incumbent re-elected. |
|
Michigan 19 | Billie S. Farnum | Democratic | 1964 | Incumbent lost re-election. New member elected. Republican gain. |
|
Discover more about Michigan related topics
Minnesota
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Minnesota 1 | Al Quie | Republican | 1958 | Incumbent re-elected. | |
Minnesota 2 | Ancher Nelsen | Republican | 1958 | Incumbent re-elected. |
|
Minnesota 3 | Clark MacGregor | Republican | 1960 | Incumbent re-elected. |
|
Minnesota 4 | Joseph Karth | Democratic | 1958 | Incumbent re-elected. |
|
Minnesota 5 | Donald M. Fraser | Democratic | 1962 | Incumbent re-elected. |
|
Minnesota 6 | Alec G. Olson | Democratic | 1962 | Incumbent lost re-election. New member elected. Republican gain. |
|
Minnesota 7 | Odin Langen | Republican | 1958 | Incumbent re-elected. |
|
Minnesota 8 | John Blatnik | Democratic | 1946 | Incumbent re-elected. |
|
Discover more about Minnesota related topics
Mississippi
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Mississippi 1 | Thomas Abernethy | Democratic | 1942 | Incumbent re-elected. |
|
Mississippi 2 | Jamie Whitten | Democratic | 1941 (Special) | Incumbent re-elected. |
|
Mississippi 3 | John Bell Williams | Democratic | 1946 | Incumbent re-elected. |
|
Mississippi 4 | Prentiss Walker | Republican | 1964 | Incumbent retired to run for U.S. Senator. New member elected. Democratic gain. |
|
Mississippi 5 | William M. Colmer | Democratic | 1932 | Incumbent re-elected. |
|
Discover more about Mississippi related topics
Missouri
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Missouri 1 | Frank M. Karsten | Democratic | 1946 | Incumbent re-elected. |
|
Missouri 2 | Thomas B. Curtis | Republican | 1950 | Incumbent re-elected. |
|
Missouri 3 | Leonor Sullivan | Democratic | 1952 | Incumbent re-elected. |
|
Missouri 4 | William J. Randall | Democratic | 1959 (Special) | Incumbent re-elected. |
|
Missouri 5 | Richard Walker Bolling | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 6 | William Raleigh Hull Jr. | Democratic | 1954 | Incumbent re-elected. |
|
Missouri 7 | Durward Gorham Hall | Republican | 1960 | Incumbent re-elected. |
|
Missouri 8 | Richard Howard Ichord Jr. | Democratic | 1960 | Incumbent re-elected. |
|
Missouri 9 | William L. Hungate | Democratic | 1964 | Incumbent re-elected. |
|
Missouri 10 | Paul C. Jones | Democratic | 1948 | Incumbent re-elected. |
|
Discover more about Missouri related topics
Montana
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Montana 1 | Arnold Olsen | Democratic | 1960 | Incumbent re-elected. |
|
Montana 2 | James F. Battin | Republican | 1960 | Incumbent re-elected. |
|
Discover more about Montana related topics
Nebraska
District | Incumbent | This race | |||
---|---|---|---|---|---|
