1960 United States presidential election in Oklahoma
![]() | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
![]() County Results
| ||||||||||||||||||||||||||
|
Elections in Oklahoma |
---|
![]() |
![]() |
State elections |
---|
Gubernatorial elections |
Attorney General elections |
Treasurer elections |
Senate elections |
House of Representatives elections |
Mayoral elections |
---|
Mayoral elections |
---|
The 1960 United States presidential election in Oklahoma took place on November 8, 1960, as part of the 1960 United States presidential election. Voters chose eight[2] representatives, or electors, to the Electoral College, who voted for president and vice president.
Oklahoma was won by incumbent Vice President Richard Nixon (R–California), running with United States Ambassador to the United Nations Henry Cabot Lodge, Jr., with 59.02% of the popular vote, against Senator John F. Kennedy (D–Massachusetts), running with Senator Lyndon B. Johnson, with 40.98% of the popular vote. In the Electoral College, Nixon received seven of Oklahoma's eight electoral votes; the eighth was cast by a faithless elector for Harry F. Byrd of Virginia.[2]
With 59.02% of the popular vote, Oklahoma would prove to be Nixon's third strongest state in 1960 after Nebraska and Kansas.[3] This election marked the first time since statehood that a Democrat won the presidency without carrying Oklahoma.
Discover more about 1960 United States presidential election in Oklahoma related topics
Results
1960 United States presidential election in Oklahoma | ||||||
---|---|---|---|---|---|---|
Party | Candidate | Running mate | Votes | Percentage | Electoral votes | |
Republican | Richard Nixon | Henry Cabot Lodge, Jr. | 533,039 | 59.02% | 7 | |
Democratic | John F. Kennedy | Lyndon B. Johnson | 370,111 | 40.98% | 0 | |
Democratic | Harry F. Byrd | Barry Goldwater | 0 | 0.00% | 1 | |
Totals | 903,150 | 100.00% | 8 |
Results by county
County | Richard Milhous Nixon
Republican |
John Fitzgerald Kennedy
Democratic |
Total votes cast | ||
---|---|---|---|---|---|
# | % | # | % | ||
Adair | 3,655 | 65.76% | 1,903 | 34.24% | 5,558 |
Alfalfa | 3,332 | 75.74% | 1,067 | 24.26% | 4,399 |
Atoka | 1,892 | 51.82% | 1,759 | 48.18% | 3,651 |
Beaver | 2,442 | 73.36% | 887 | 26.64% | 3,329 |
Beckham | 4,258 | 61.01% | 2,721 | 38.99% | 6,979 |
Blaine | 3,646 | 67.88% | 1,725 | 32.12% | 5,371 |
Bryan | 3,845 | 46.48% | 4,428 | 53.52% | 8,273 |
Caddo | 5,920 | 53.65% | 5,115 | 46.35% | 11,035 |
Canadian | 5,697 | 57.37% | 4,234 | 42.63% | 9,931 |
Carter | 6,288 | 42.69% | 8,441 | 57.31% | 14,729 |
Cherokee | 3,571 | 57.06% | 2,687 | 42.94% | 6,258 |
Choctaw | 2,531 | 46.25% | 2,941 | 53.75% | 5,472 |
Cimarron | 1,316 | 65.41% | 696 | 34.59% | 2,012 |
Cleveland | 9,292 | 59.23% | 6,397 | 40.77% | 15,689 |
Coal | 1,019 | 44.54% | 1,269 | 55.46% | 2,288 |
Comanche | 10,691 | 52.79% | 9,562 | 47.21% | 20,253 |
Cotton | 1,619 | 49.77% | 1,634 | 50.23% | 3,253 |
Craig | 3,770 | 57.45% | 2,792 | 42.55% | 6,562 |
Creek | 8,785 | 58.61% | 6,205 | 41.39% | 14,990 |
Custer | 5,050 | 64.80% | 2,743 | 35.20% | 7,793 |
Delaware | 3,639 | 61.46% | 2,282 | 38.54% | 5,921 |
Dewey | 2,115 | 66.16% | 1,082 | 33.84% | 3,197 |
Ellis | 2,085 | 74.62% | 709 | 25.38% | 2,794 |
Garfield | 14,860 | 69.30% | 6,582 | 30.70% | 21,442 |
Garvin | 5,125 | 51.66% | 4,795 | 48.34% | 9,920 |
Grady | 5,913 | 52.06% | 5,446 | 47.94% | 11,359 |
Grant | 2,810 | 61.99% | 1,723 | 38.01% | 4,533 |
Greer | 2,158 | 55.96% | 1,698 | 44.04% | 3,856 |
Harmon | 1,142 | 47.44% | 1,265 | 52.56% | 2,407 |
Harper | 2,057 | 73.44% | 744 | 26.56% | 2,801 |
Haskell | 1,858 | 52.04% | 1,712 | 47.96% | 3,570 |
Hughes | 3,117 | 50.49% | 3,057 | 49.51% | 6,174 |
Jackson | 3,375 | 47.30% | 3,761 | 52.70% | 7,136 |
Jefferson | 1,343 | 40.85% | 1,945 | 59.15% | 3,288 |
Johnston | 1,441 | 44.16% | 1,822 | 55.84% | 3,263 |
Kay | 15,156 | 64.76% | 8,249 | 35.24% | 23,405 |
Kingfisher | 3,501 | 65.78% | 1,821 | 34.22% | 5,322 |
Kiowa | 3,515 | 57.13% | 2,638 | 42.87% | 6,153 |
Latimer | 1,454 | 48.66% | 1,534 | 51.34% | 2,988 |
Le Flore | 5,302 | 52.26% | 4,844 | 47.74% | 10,146 |
Lincoln | 5,528 | 62.94% | 3,255 | 37.06% | 8,783 |
Logan | 5,121 | 64.49% | 2,820 | 35.51% | 7,941 |
Love | 932 | 39.24% | 1,443 | 60.76% | 2,375 |
McClain | 2,547 | 51.85% | 2,365 | 48.15% | 4,912 |
McCurtain | 3,562 | 45.88% | 4,202 | 54.12% | 7,764 |
McIntosh | 2,221 | 50.41% | 2,185 | 49.59% | 4,406 |
Major | 2,892 | 80.16% | 716 | 19.84% | 3,608 |
Marshall | 1,325 | 42.50% | 1,793 | 57.50% | 3,118 |
Mayes | 5,194 | 58.26% | 3,721 | 41.74% | 8,915 |
Murray | 1,993 | 48.35% | 2,129 | 51.65% | 4,122 |
Muskogee | 12,403 | 52.81% | 11,082 | 47.19% | 23,485 |
Noble | 3,198 | 62.61% | 1,910 | 37.39% | 5,108 |
Nowata | 3,014 | 58.65% | 2,125 | 41.35% | 5,139 |
Okfuskee | 2,510 | 56.05% | 1,968 | 43.95% | 4,478 |
Oklahoma | 102,992 | 61.44% | 64,648 | 38.56% | 167,640 |
Okmulgee | 7,107 | 49.46% | 7,262 | 50.54% | 14,369 |
Osage | 7,508 | 56.41% | 5,801 | 43.59% | 13,309 |
Ottawa | 6,520 | 53.33% | 5,705 | 46.67% | 12,225 |
Pawnee | 3,153 | 65.80% | 1,639 | 34.20% | 4,792 |
Payne | 9,943 | 63.59% | 5,694 | 36.41% | 15,637 |
Pittsburg | 5,834 | 44.39% | 7,310 | 55.61% | 13,144 |
Pontotoc | 5,863 | 55.75% | 4,654 | 44.25% | 10,517 |
Pottawatomie | 9,421 | 53.87% | 8,067 | 46.13% | 17,488 |
Pushmataha | 1,728 | 51.46% | 1,630 | 48.54% | 3,358 |
Roger Mills | 1,463 | 64.39% | 809 | 35.61% | 2,272 |
Rogers | 5,412 | 63.08% | 3,167 | 36.92% | 8,579 |
Seminole | 5,505 | 56.40% | 4,256 | 43.60% | 9,761 |
Sequoyah | 3,862 | 56.76% | 2,942 | 43.24% | 6,804 |
Stephens | 8,084 | 53.95% | 6,899 | 46.05% | 14,983 |
Texas | 4,314 | 73.58% | 1,549 | 26.42% | 5,863 |
Tillman | 2,678 | 49.46% | 2,736 | 50.54% | 5,414 |
Tulsa | 89,899 | 63.03% | 52,725 | 36.97% | 142,624 |
Wagoner | 3,570 | 56.87% | 2,707 | 43.13% | 6,277 |
Washington | 13,700 | 71.43% | 5,479 | 28.57% | 19,179 |
Washita | 3,209 | 57.07% | 2,414 | 42.93% | 5,623 |
Woods | 4,064 | 68.12% | 1,902 | 31.88% | 5,966 |
Woodward | 4,185 | 73.78% | 1,487 | 26.22% | 5,672 |
Totals | 533,039 | 59.02% | 370,111 | 40.98% | 903,150 |
Discover more about Results related topics
Source: "1960 United States presidential election in Oklahoma", Wikipedia, Wikimedia Foundation, (2022, November 28th), https://en.wikipedia.org/wiki/1960_United_States_presidential_election_in_Oklahoma.
Further Reading

1960 United States presidential election
1960 United States presidential election in New York

1968 United States presidential election in Nebraska

1960 United States presidential election in Colorado

1960 United States presidential election in Kansas

1960 United States presidential election in Kentucky

1960 United States presidential election in North Dakota

1960 United States presidential election in South Dakota

1960 United States presidential election in Utah

1960 United States presidential election in Washington (state)

1960 United States presidential election in Arkansas

1960 United States presidential election in Delaware

1960 United States presidential election in Georgia

1960 United States presidential election in Louisiana

1960 United States presidential election in Michigan

1960 United States presidential election in North Carolina

1960 United States presidential election in Nevada

1960 United States presidential election in West Virginia
References
- ^ "United States Presidential election of 1960 - Encyclopædia Britannica". Retrieved June 6, 2017.
- ^ a b "1960 Electoral College Results". Retrieved April 8, 2020.
- ^ "1960 Presidential Election Statistics". Dave Leip’s Atlas of U.S. Presidential Elections. Retrieved 2018-03-05.
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.