1958 United States House of Representatives elections
![]() | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
All 436 seats in the United States House of Representatives 219 seats needed for a majority | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
![]() Results: Democratic hold Democratic gain Republican hold Republican gain | ||||||||||||||||||||||||||||
|
The 1958 United States House of Representatives elections was an election for the United States House of Representatives to elect members to serve in the 86th United States Congress. They were held for the most part on November 4, 1958, in the middle of Dwight Eisenhower's second presidential term, while Maine held theirs on September 8. There were 436 seats during these elections: 435 from the reapportionment in accordance with the 1950 census, and one seat for Alaska, the new state that would officially join the union on January 3, 1959.
The economy was suffering the Recession of 1958, which Democrats blamed on Eisenhower. The President's Republican Party lost 48 seats in this midterm election, increasing the Democratic Party's majority to a commanding level.[1] Another factor which may have contributed to the Democratic gains include public consternation over the launch of Sputnik and Cold War politics.
Disappointment with the results led House Republicans to replace Minority Leader Joseph W. Martin Jr. with his deputy, Charles Halleck.
Discover more about 1958 United States House of Representatives elections related topics
Overall results
283 | 1 | 153 |
Democratic | [b] | Republican |
Party | Total seats (change) | Seat percentage | Vote percentage | Popular Vote | |
---|---|---|---|---|---|
Democratic Party | 283 | +49 | 64.8% | 56.0% | 25,604,679 |
Republican Party | 153 | -48 | 35.0% | 43.6% | 19,931,409 |
Liberal Party | 0 | - | 0.0% | 0.2% | 72,215 |
Independents | 1 | +1 | 0.2% | 0.1% | 30,503 |
Prohibition Party | 0 | - | 0.0% | 8,816 | |
Socialist Labor Party | 0 | - | 0.0% | 8,097 | |
Conservative Party | 0 | - | 0.0% | 3,444 | |
Constitution Party | 0 | - | 0.0% | 2,953 | |
Decency and Vigilance Party | 0 | - | 0.0% | 2,478 | |
Taxation With Representation Party | 0 | - | 0.0% | 1,718 | |
Unity for Justice Party | 0 | - | 0.0% | 1,221 | |
Keep People Working Party | 0 | - | 0.0% | 782 | |
The People's Friend Party | 0 | - | 0.0% | 580 | |
Freedom Through Victory Party | 0 | - | 0.0% | 550 | |
Socialist Party | 0 | - | 0.0% | 538 | |
Independents for Economy Party | 0 | - | 0.0% | 409 | |
Light a Candle Party | 0 | - | 0.0% | 336 | |
Taxpayer's Only Friend Party | 0 | - | 0.0% | 277 | |
Social Democratic Party | 0 | - | 0.0% | 268 | |
Progress-Integrity-Economy Party | 0 | - | 0.0% | 103 | |
Others | 0 | - | 0.0% | 0.1% | 47,618 |
Totals | 437[c] | +2 | 100.0% | 100.0% | 45,718,994 |
Source: Election Statistics - Office of the Clerk
Discover more about Overall results related topics
Special elections
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 7 | Henderson L. Lanham | Democratic (D) | 1946 | Incumbent died November 10, 1957. New member elected January 8, 1958. .Democratic hold. Successor was subsequently re-elected in November. |
|
New York 37 | W. Sterling Cole | Republican | 1934 | Incumbent resigned December 1, 1957 to become the first Director of the International Atomic Energy Agency. New member elected January 14, 1958. Republican hold. Winner was subsequently re-elected in November. |
|
Pennsylvania 21 | Augustine Kelley | Democratic | 1940 | Incumbent died November 20, 1957. New member elected January 21, 1958. Democratic hold. Successor was subsequently re-elected in November. |
|
Tennessee 8 | Jere Cooper | Democratic | 1928 | Incumbent died December 18, 1957. New member elected February 1, 1958. Democratic hold. Successor was subsequently re-elected in November. |
|
Minnesota 1 | August H. Andresen | Republican | 1924 1932 (Lost) 1934 |
Incumbent died January 14, 1958. New member elected February 18, 1958. Republican hold. Successor was subsequently re-elected in November. |
|
Pennsylvania 4 | Earl Chudoff | Democratic | 1948 | Incumbent resigned January 5, 1958, after being elected judge of the Philadelphia Court of Common Pleas No. 1. New member elected May 20, 1958. Democratic hold. Successor was subsequently re-elected in November. |
|
Discover more about Special elections related topics
Alabama
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alabama 1 | Frank W. Boykin | Democratic | 1935 (Special) | Incumbent re-elected. |
|
Alabama 2 | George M. Grant | Democratic | 1938 | Incumbent re-elected. |
|
Alabama 3 | George W. Andrews | Democratic | 1944 | Incumbent re-elected. |
|
Alabama 4 | Kenneth A. Roberts | Democratic | 1950 | Incumbent re-elected. |
|
Alabama 5 | Albert Rains | Democratic | 1944 | Incumbent re-elected. |
|
Alabama 6 | Armistead I. Selden Jr. | Democratic | 1952 | Incumbent re-elected. |
|
Alabama 7 | Carl Elliott | Democratic | 1948 | Incumbent re-elected. |
|
Alabama 8 | Robert E. Jones Jr. | Democratic | 1947 (Special) | Incumbent re-elected. |
|
Alabama 9 | George Huddleston Jr. | Democratic | 1954 | Incumbent re-elected. |
|
Discover more about Alabama related topics
Alaska
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Alaska at-large | None (District created) | New seat. New member elected. Democratic gain. |
|
Discover more about Alaska related topics
Arizona
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arizona 1 | John Jacob Rhodes | Republican | 1952 | Incumbent re-elected. |
|
Arizona 2 | Stewart Lee Udall | Democratic | 1954 | Incumbent re-elected. |
|
Discover more about Arizona related topics
Arkansas
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Arkansas 1 | Ezekiel C. Gathings | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 2 | Wilbur Mills | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 3 | James William Trimble | Democratic | 1944 | Incumbent re-elected. |
|
Arkansas 4 | Oren Harris | Democratic | 1940 | Incumbent re-elected. |
|
Arkansas 5 | Brooks Hays | Democratic | 1942 | Incumbent lost re-election. New member elected. Democratic hold. |
|
Arkansas 6 | William F. Norrell | Democratic | 1938 | Incumbent re-elected. |
|
Discover more about Arkansas related topics
California
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
California 1 | Hubert B. Scudder | Republican | 1948 | Incumbent retired. New member elected. Democratic gain. |
|
California 2 | Clair Engle | Democratic | 1943 (Special) | Incumbent retired to run for U.S. senator. New member elected. Democratic hold. |
|
California 3 | John E. Moss | Democratic | 1952 | Incumbent re-elected. |
|
California 4 | William S. Mailliard | Republican | 1952 | Incumbent re-elected. |
|
California 5 | John F. Shelley | Democratic | 1949 (Special) | Incumbent re-elected. |
|
California 6 | John F. Baldwin Jr. | Republican | 1954 | Incumbent re-elected. |
|
California 7 | John J. Allen Jr. | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
California 8 | George P. Miller | Democratic | 1944 | Incumbent re-elected. |
|
California 9 | J. Arthur Younger | Republican | 1952 | Incumbent re-elected. |
|
California 10 | Charles S. Gubser | Republican | 1952 | Incumbent re-elected. |
|
California 11 | John J. McFall | Democratic | 1956 | Incumbent re-elected. |
|
California 12 | B. F. Sisk | Democratic | 1954 | Incumbent re-elected. |
|
California 13 | Charles M. Teague | Republican | 1954 | Incumbent re-elected. |
|
California 14 | Harlan Hagen | Democratic | 1952 | Incumbent re-elected. |
|
California 15 | Gordon L. McDonough | Republican | 1944 | Incumbent re-elected. |
|
California 16 | Donald L. Jackson | Republican | 1946 | Incumbent re-elected. |
|
California 17 | Cecil R. King | Democratic | 1942 | Incumbent re-elected. |
|
California 18 | Craig Hosmer | Republican | 1952 | Incumbent re-elected. |
|
California 19 | Chet Holifield | Democratic | 1942 | Incumbent re-elected. |
|
California 20 | H. Allen Smith | Republican | 1956 | Incumbent re-elected. |
|
California 21 | Edgar W. Hiestand | Republican | 1952 | Incumbent re-elected. |
|
California 22 | Joseph F. Holt | Republican | 1952 | Incumbent re-elected. |
|
California 23 | Clyde Doyle | Democratic | 1948 | Incumbent re-elected. |
|
California 24 | Glenard P. Lipscomb | Republican | 1953 (Special) | Incumbent re-elected. |
|
California 25 | Patrick J. Hillings | Republican | 1950 | Incumbent retired to run for Attorney General of California. New member elected. Democratic gain. |
|
California 26 | James Roosevelt | Democratic | 1954 | Incumbent re-elected. |
|
California 27 | Harry R. Sheppard | Democratic | 1936 | Incumbent re-elected. |
|
California 28 | James B. Utt | Republican | 1952 | Incumbent re-elected. |
|
California 29 | Dalip Singh Saund | Democratic | 1956 | Incumbent re-elected. |
|
California 30 | Bob Wilson | Republican | 1952 | Incumbent re-elected. |
|
Discover more about California related topics
Colorado
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Colorado 1 | Byron G. Rogers | Democratic | 1950 | Incumbent re-elected. |
|
Colorado 2 | William S. Hill | Republican | 1940 | Incumbent retired. New member elected. Democratic gain. |
|
Colorado 3 | John Chenoweth | Republican | 1950 | Incumbent re-elected. |
|
Colorado 4 | Wayne N. Aspinall | Democratic | 1948 | Incumbent re-elected. |
|
Discover more about Colorado related topics
Connecticut
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Connecticut 1 | Edwin H. May Jr. | Republican | 1956 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Connecticut 2 | Horace Seely-Brown Jr. | Republican | 1950 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Connecticut 3 | Albert W. Cretella | Republican | 1952 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Connecticut 4 | Albert P. Morano | Republican | 1950 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Connecticut 5 | James T. Patterson | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Connecticut at-large | Antoni N. Sadlak | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Discover more about Connecticut related topics
Delaware
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Delaware at-large | Harry G. Haskell Jr. | Republican | 1956 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Discover more about Delaware related topics
Florida
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Florida 1 | William C. Cramer | Republican | 1954 | Incumbent re-elected. |
|
Florida 2 | Charles Edward Bennett | Democratic | 1948 | Incumbent re-elected. |
|
Florida 3 | Bob Sikes | Democratic | 1940 1944 (resigned) 1974 |
Incumbent re-elected. |
|
Florida 4 | Dante Fascell | Democratic | 1954 | Incumbent re-elected. |
|
Florida 5 | Syd Herlong | Democratic | 1948 | Incumbent re-elected. |
|
Florida 6 | Paul Rogers | Democratic | 1954 | Incumbent re-elected. |
|
Florida 7 | James A. Haley | Democratic | 1952 | Incumbent re-elected. |
|
Florida 8 | Donald Ray Matthews | Democratic | 1952 | Incumbent re-elected. |
|
Discover more about Florida related topics
Georgia
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Georgia 1 | Prince Hulon Preston Jr. | Democratic | 1946 | Incumbent re-elected. |
|
Georgia 2 | J. L. Pilcher | Democratic | 1953 (Special) | Incumbent re-elected. |
|
Georgia 3 | Tic Forrester | Democratic | 1950 | Incumbent re-elected. |
|
Georgia 4 | John James Flynt Jr. | Democratic | 1954 | Incumbent re-elected. |
|
Georgia 5 | James C. Davis | Democratic | 1946 | Incumbent re-elected. |
|
Georgia 6 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. |
|
Georgia 7 | Harlan Erwin Mitchell | Democratic | 1958 | Incumbent re-elected. |
|
Georgia 8 | Iris Faircloth Blitch | Democratic | 1954 | Incumbent re-elected. |
|
Georgia 9 | Phillip M. Landrum | Democratic | 1952 | Incumbent re-elected. |
|
Georgia 10 | Paul Brown | Democratic | 1933 (Special) | Incumbent re-elected. |
|
Discover more about Georgia related topics
Idaho
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Idaho 1 | Gracie Pfost | Democratic | 1952 | Incumbent re-elected. |
|
Idaho 2 | Hamer H. Budge | Republican | 1950 | Incumbent re-elected. |
|
Discover more about Idaho related topics
Illinois
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Illinois 1 | William L. Dawson | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 2 | Barratt O'Hara | Democratic | 1948 1950 (defeated) 1952 |
Incumbent re-elected. |
|
Illinois 3 | Emmet F. Byrne | Republican | 1956 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Illinois 4 | William E. McVey | Republican | 1950 | Died in office Republican hold. |
|
Illinois 5 | John C. Kluczynski | Democratic | 1950 | Incumbent re-elected. |
|
Illinois 6 | Thomas J. O'Brien | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 7 | Roland V. Libonati | Democratic | 1957 (Special) | Incumbent re-elected. |
|
Illinois 8 | Thomas S. Gordon | Democratic | 1942 | Incumbent retired. New member elected. Democratic hold. |
|
Illinois 9 | Sidney R. Yates | Democratic | 1948 | Incumbent re-elected. |
|
Illinois 10 | Harold R. Collier | Republican | 1956 | Incumbent re-elected. |
|
Illinois 11 | Timothy P. Sheehan | Republican | 1950 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Illinois 12 | Charles A. Boyle | Democratic | 1954 | Incumbent re-elected. |
|
Illinois 13 | Marguerite S. Church | Republican | 1950 | Incumbent re-elected. |
|
Illinois 14 | Russell W. Keeney | Republican | 1956 | Died in office Republican hold. |
|
Illinois 15 | Noah M. Mason | Republican | 1936 | Incumbent re-elected. |
|
Illinois 16 | Leo E. Allen | Republican | 1932 | Incumbent re-elected. |
|
Illinois 17 | Leslie C. Arends | Republican | 1934 | Incumbent re-elected. |
|
Illinois 18 | Robert H. Michel | Republican | 1956 | Incumbent re-elected. |
|
Illinois 19 | Robert B. Chiperfield | Republican | 1938 | Incumbent re-elected. |
|
Illinois 20 | Sid Simpson | Republican | 1942 | Died in office Republican hold. |
|
Illinois 21 | Peter F. Mack Jr. | Democratic | 1948 | Incumbent re-elected. |
|
Illinois 22 | William L. Springer | Republican | 1950 | Incumbent re-elected. |
|
Illinois 23 | Charles W. Vursell | Republican | 1942 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Illinois 24 | Melvin Price | Democratic | 1944 | Incumbent re-elected. |
|
Illinois 25 | Kenneth J. Gray | Democratic | 1954 | Incumbent re-elected. |
|
Discover more about Illinois related topics
Indiana
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Indiana 1 | Ray J. Madden | Democratic | 1942 | Incumbent re-elected. |
|
Indiana 2 | Charles A. Halleck | Republican | 1935 (Special) | Incumbent re-elected. |
|
Indiana 3 | F. Jay Nimtz | Republican | 1956 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Indiana 4 | E. Ross Adair | Republican | 1950 | Incumbent re-elected. |
|
Indiana 5 | John V. Beamer | Republican | 1950 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Indiana 6 | Cecil M. Harden | Republican | 1948 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Indiana 7 | William G. Bray | Republican | 1950 | Incumbent re-elected. |
|
Indiana 8 | Winfield K. Denton | Democratic | 1954 | Incumbent re-elected. |
|
Indiana 9 | Earl Wilson | Republican | 1940 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Indiana 10 | Ralph Harvey | Republican | 1947 (Special) | Incumbent lost re-election. New member elected. Democratic gain. |
|
Indiana 11 | Charles B. Brownson | Republican | 1950 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Discover more about Indiana related topics
Iowa
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Iowa 1 | Fred Schwengel | Republican | 1954 | Incumbent re-elected. |
|
Iowa 2 | Henry O. Talle | Republican | 1938 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Iowa 3 | H. R. Gross | Republican | 1948 | Incumbent re-elected. |
|
Iowa 4 | Karl M. LeCompte | Republican | 1938 | Incumbent retired. New member elected. Democratic gain. |
|
Iowa 5 | Paul Cunningham | Republican | 1940 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Iowa 6 | Merwin Coad | Democratic | 1956 | Incumbent re-elected. |
|
Iowa 7 | Ben F. Jensen | Republican | 1938 | Incumbent re-elected. |
|
Iowa 8 | Charles B. Hoeven | Republican | 1942 | Incumbent re-elected. |
|
Discover more about Iowa related topics
Kansas
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kansas 1 | William H. Avery | Republican | 1954 | Incumbent re-elected. |
|
Kansas 2 | Errett P. Scrivner | Republican | 1943 (Special) | Incumbent lost re-election. New member elected. Democratic gain. |
|
Kansas 3 | Myron V. George | Republican | 1950 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Kansas 4 | Edward Herbert Rees | Republican | 1936 | Incumbent re-elected. |
|
Kansas 5 | James Floyd Breeding | Democratic | 1956 | Incumbent re-elected. |
|
Kansas 6 | Wint Smith | Republican | 1946 | Incumbent re-elected. |
|
Discover more about Kansas related topics
Kentucky
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Kentucky 1 | Noble Jones Gregory | Democratic | 1936 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Kentucky 2 | William Huston Natcher | Democratic | 1953 (Special) | Incumbent re-elected. |
|
Kentucky 3 | John M. Robsion Jr. | Republican | 1952 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Kentucky 4 | Frank Chelf | Democratic | 1944 | Incumbent re-elected. |
|
Kentucky 5 | Brent Spence | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 6 | John C. Watts | Democratic | 1951 | Incumbent re-elected. |
|
Kentucky 7 | Carl D. Perkins | Democratic | 1948 | Incumbent re-elected. |
|
Kentucky 8 | Eugene Siler | Republican | 1954 | Incumbent re-elected. |
|
Discover more about Kentucky related topics
Louisiana
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Louisiana 1 | F. Edward Hébert | Democratic | 1940 | Incumbent re-elected. |
|
Louisiana 2 | Hale Boggs | Democratic | 1940 1942 (lost renomination) 1946 |
Incumbent re-elected. |
|
Louisiana 3 | Edwin E. Willis | Democratic | 1948 | Incumbent re-elected. |
|
Louisiana 4 | Overton Brooks | Democratic | 1936 | Incumbent re-elected. |
|
Louisiana 5 | Otto Passman | Democratic | 1946 | Incumbent re-elected. |
|
Louisiana 6 | James H. Morrison | Democratic | 1942 | Incumbent re-elected. |
|
Louisiana 7 | T. Ashton Thompson | Democratic | 1952 | Incumbent re-elected. |
|
Louisiana 8 | George S. Long | Democratic | 1952 | Died in office Democratic hold. |
|
Discover more about Louisiana related topics
Maine
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maine 1 | Robert Hale | Republican | 1942 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Maine 2 | Frank M. Coffin | Democratic | 1956 | Incumbent re-elected. |
|
Maine 3 | Clifford McIntire | Republican | 1951 (Special) | Incumbent re-elected. |
|
Discover more about Maine related topics
Maryland
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Maryland 1 | Edward T. Miller | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Maryland 2 | James Devereaux | Republican | 1950 | Incumbent retired to run for Governor of Maryland. New member elected. Democratic gain. |
|
Maryland 3 | Edward Garmatz | Democratic | 1947 (Special) | Incumbent re-elected. |
|
Maryland 4 | George Hyde Fallon | Democratic | 1944 | Incumbent re-elected. |
|
Maryland 5 | Richard E. Lankford | Democratic | 1954 | Incumbent re-elected. |
|
Maryland 6 | DeWitt Hyde | Republican | 1952 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Maryland 7 | Samuel Friedel | Democratic | 1952 | Incumbent re-elected. |
|
Discover more about Maryland related topics
Massachusetts
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Massachusetts 1 | John W. Heselton | Republican | 1944 | Incumbent retired. New member elected. Republican hold. |
|
Massachusetts 2 | Edward Boland | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 3 | Philip Philbin | Democratic | 1942 | Incumbent re-elected. |
|
Massachusetts 4 | Harold Donohue | Democratic | 1946 | Incumbent re-elected. |
|
Massachusetts 5 | Edith Nourse Rogers | Republican | 1925 (Special) | Incumbent re-elected. |
|
Massachusetts 6 | William H. Bates | Republican | 1950 | Incumbent re-elected. |
|
Massachusetts 7 | Thomas J. Lane | Democratic | 1941 (Special) | Incumbent re-elected. |
|
Massachusetts 8 | Torbert H. MacDonald | Democratic | 1954 | Incumbent re-elected. |
|
Massachusetts 9 | Donald W. Nicholson | Republican | 1947 (Special) | Incumbent retired. New member elected. Republican hold. |
|
Massachusetts 10 | Laurence Curtis | Republican | 1952 | Incumbent re-elected. |
|
Massachusetts 11 | Tip O'Neill | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 12 | John William McCormack | Democratic | 1928 | Incumbent re-elected. |
|
Massachusetts 13 | Richard B. Wigglesworth | Republican | 1928 | Incumbent retired. New member elected. Democratic gain. |
|
Massachusetts 14 | Joseph William Martin Jr. | Republican | 1924 | Incumbent re-elected. |
|
Discover more about Massachusetts related topics
Michigan
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Michigan 1 | Thaddeus M. Machrowicz | Democratic | 1950 | Incumbent re-elected. |
|
Michigan 2 | George Meader | Republican | 1950 | Incumbent re-elected. |
|
Michigan 3 | August E. Johansen | Republican | 1954 | Incumbent re-elected. |
|
Michigan 4 | Clare E. Hoffman | Republican | 1934 | Incumbent re-elected. |
|
Michigan 5 | Gerald Ford | Republican | 1948 | Incumbent re-elected. |
|
Michigan 6 | Charles E. Chamberlain | Republican | 1956 | Incumbent re-elected. |
|
Michigan 7 | Robert J. McIntosh | Republican | 1956 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Michigan 8 | Alvin Morell Bentley | Republican | 1952 | Incumbent re-elected. |
|
Michigan 9 | Robert P. Griffin | Republican | 1956 | Incumbent re-elected. |
|
Michigan 10 | Elford Albin Cederberg | Republican | 1952 | Incumbent re-elected. |
|
Michigan 11 | Victor A. Knox | Republican | 1952 | Incumbent re-elected. |
|
Michigan 12 | John B. Bennett | Republican | 1946 | Incumbent re-elected. |
|
Michigan 13 | Charles Diggs | Democratic | 1954 | Incumbent re-elected. |
|
Michigan 14 | Louis C. Rabaut | Democratic | 1948 | Incumbent re-elected. |
|
Michigan 15 | John D. Dingell Jr. | Democratic | 1955 (Special) | Incumbent re-elected. |
|
Michigan 16 | John Lesinski Jr. | Democratic | 1932 | Incumbent re-elected. |
|
Michigan 17 | Martha W. Griffiths | Democratic | 1954 | Incumbent re-elected. |
|
Michigan 18 | William Broomfield | Republican | 1956 | Incumbent re-elected. |
|
Discover more about Michigan related topics
Minnesota
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Minnesota 1 | Al Quie | Republican | 1958 | Incumbent re-elected. |
|
Minnesota 2 | Joseph P. O'Hara | Republican | 1940 | Incumbent retired. New member elected. Republican hold. |
|
Minnesota 3 | Roy W. Wier | Democratic | 1948 | Incumbent re-elected. |
|
Minnesota 4 | Eugene McCarthy | Democratic | 1948 | Incumbent retired to run for U.S. senator. New member elected. Democratic hold. |
|
Minnesota 5 | Walter Judd | Republican | 1942 | Incumbent re-elected. |
|
Minnesota 6 | Fred Marshall | Democratic | 1948 | Incumbent re-elected. |
|
Minnesota 7 | H. Carl Andersen | Republican | 1938 | Incumbent re-elected. |
|
Minnesota 8 | John Blatnik | Democratic | 1946 | Incumbent re-elected. |
|
Minnesota 9 | Coya Knutson | Democratic | 1954 | Incumbent lost re-election. New member elected. Republican gain. |
|
Discover more about Minnesota related topics
Mississippi
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Mississippi 1 | Thomas Abernethy | Democratic | 1942 | Incumbent re-elected. |
|
Mississippi 2 | Jamie L. Whitten | Democratic | 1941 (Special) | Incumbent re-elected. |
|
Mississippi 3 | Frank E. Smith | Democratic | 1950 | Incumbent re-elected. |
|
Mississippi 4 | John Bell Williams | Democratic | 1946 | Incumbent re-elected. |
|
Mississippi 5 | W. Arthur Winstead | Democratic | 1942 | Incumbent re-elected. |
|
Mississippi 6 | William M. Colmer | Democratic | 1932 | Incumbent re-elected. |
|
Discover more about Mississippi related topics
Missouri
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Missouri 1 | Frank M. Karsten | Democratic | 1946 | Incumbent re-elected. |
|
Missouri 2 | Thomas B. Curtis | Republican | 1950 | Incumbent re-elected. |
|
Missouri 3 | Leonor Sullivan | Democratic | 1952 | Incumbent re-elected. |
|
Missouri 4 | George H. Christopher | Democratic | 1954 | Incumbent re-elected. |
|
Missouri 5 | Richard Bolling | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 6 | William Raleigh Hull Jr. | Democratic | 1954 | Incumbent re-elected. |
|
Missouri 7 | Charles Harrison Brown | Democratic | 1956 | Incumbent re-elected. |
|
Missouri 8 | A. S. J. Carnahan | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 9 | Clarence Cannon | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 10 | Paul C. Jones | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 11 | Morgan M. Moulder | Democratic | 1948 | Incumbent re-elected. |
|
Discover more about Missouri related topics
Montana
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Montana 1 | Lee Metcalf | Democratic | 1952 | Incumbent re-elected. |
|
Montana 2 | LeRoy H. Anderson | Democratic | 1956 | Incumbent re-elected. |
|
Discover more about Montana related topics
Nebraska
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nebraska 1 | Phillip Hart Weaver | Republican | 1954 | Incumbent re-elected. |
|
Nebraska 2 | Glenn Cunningham | Republican | 1956 | Incumbent re-elected. |
|
Nebraska 3 | Robert Dinsmore Harrison | Republican | 1951 (Special) | Incumbent lost re-election. New member elected. Democratic gain. |
|
Nebraska 4 | Arthur L. Miller | Republican | 1942 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Discover more about Nebraska related topics
Nevada
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
Nevada at-large | Walter S. Baring Jr. | Democratic | 1948 1952 (defeated) 1956 |
Incumbent re-elected. |
|
Discover more about Nevada related topics
New Hampshire
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Hampshire 1 | Chester Earl Merrow | Republican | 1942 | Incumbent re-elected. |
|
New Hampshire 2 | Perkins Bass | Republican | 1954 | Incumbent re-elected. |
|
Discover more about New Hampshire related topics
New Jersey
District | Incumbent | This race | |||
---|---|---|---|---|---|
Member | Party | First elected | Results | Candidates | |
New Jersey 1 | Charles A. Wolverton | Republican | 1926 | Incumbent retired. New member elected. Republican hold. |
|
New Jersey 2 | Milton W. Glenn | Republican | 1957 (Special) | Incumbent re-elected. |
|
New Jersey 3 | James C. Auchincloss | Republican | 1942 | Incumbent re-elected. |
|
