1956 United States presidential election in Oklahoma
![]() | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
All 8 Oklahoma votes to the Electoral College | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
![]() County Results
| ||||||||||||||||||||||||||
|
Elections in Oklahoma |
---|
![]() |
![]() |
State elections |
---|
Gubernatorial elections |
Attorney General elections |
Treasurer elections |
Senate elections |
House of Representatives elections |
Mayoral elections |
---|
Mayoral elections |
---|
The 1956 United States presidential election in Oklahoma took place on November 6, 1956, as part of the 1956 United States presidential election. Voters chose eight[4] representatives, or electors, to the Electoral College, who voted for president and vice president.
Oklahoma was won by incumbent President Dwight D. Eisenhower (R–Pennsylvania), running with Vice President Richard Nixon, with 55.13 percent of the popular vote, against Adlai Stevenson (D–Illinois), running with Senator Estes Kefauver, with 44.87 percent of the popular vote.[5][6] As of 2022, this is the last time Oklahoma has voted more Democratic than the nation as a whole.
Discover more about 1956 United States presidential election in Oklahoma related topics
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dwight D. Eisenhower (inc.) | 473,769 | 55.13% | |
Democratic | Adlai Stevenson | 385,581 | 44.87% | |
Total votes | 859,350 | 100% |
Results by county
County | Dwight David Eisenhower
Republican |
Adlai Stevenson II
Democratic |
Total votes cast[7] | ||
---|---|---|---|---|---|
# | % | # | % | ||
Adair | 3,152 | 56.59% | 2,418 | 43.41% | 5,570 |
Alfalfa | 3,251 | 70.34% | 1,371 | 29.66% | 4,622 |
Atoka | 1,731 | 41.66% | 2,424 | 58.34% | 4,155 |
Beaver | 2,046 | 68.38% | 946 | 31.62% | 2,992 |
Beckham | 3,194 | 47.28% | 3,561 | 52.72% | 6,755 |
Blaine | 3,855 | 67.64% | 1,844 | 32.36% | 5,699 |
Bryan | 2,939 | 33.91% | 5,729 | 66.09% | 8,668 |
Caddo | 5,331 | 47.53% | 5,884 | 52.47% | 11,215 |
Canadian | 5,702 | 59.41% | 3,896 | 40.59% | 9,598 |
Carter | 5,974 | 39.01% | 9,341 | 60.99% | 15,315 |
Cherokee | 3,277 | 52.28% | 2,991 | 47.72% | 6,268 |
Choctaw | 2,206 | 38.87% | 3,469 | 61.13% | 5,675 |
Cimarron | 1,053 | 56.46% | 812 | 43.54% | 1,865 |
Cleveland | 7,766 | 56.47% | 5,987 | 43.53% | 13,753 |
Coal | 920 | 36.57% | 1,596 | 63.43% | 2,516 |
Comanche | 7,532 | 46.24% | 8,756 | 53.76% | 16,288 |
Cotton | 1,398 | 42.53% | 1,889 | 57.47% | 3,287 |
Craig | 3,543 | 53.29% | 3,106 | 46.71% | 6,649 |
Creek | 8,295 | 53.87% | 7,102 | 46.13% | 15,397 |
Custer | 4,182 | 58.02% | 3,026 | 41.98% | 7,208 |
Delaware | 3,078 | 53.47% | 2,679 | 46.53% | 5,757 |
Dewey | 1,896 | 56.70% | 1,448 | 43.30% | 3,344 |
Ellis | 1,916 | 67.56% | 920 | 32.44% | 2,836 |
Garfield | 15,348 | 69.39% | 6,769 | 30.61% | 22,117 |
Garvin | 3,850 | 37.38% | 6,451 | 62.62% | 10,301 |
Grady | 5,191 | 43.39% | 6,773 | 56.61% | 11,964 |
Grant | 2,788 | 58.81% | 1,953 | 41.19% | 4,741 |
Greer | 1,499 | 44.01% | 1,907 | 55.99% | 3,406 |
Harmon | 837 | 32.44% | 1,743 | 67.56% | 2,580 |
Harper | 1,596 | 68.44% | 736 | 31.56% | 2,332 |
Haskell | 1,758 | 42.47% | 2,381 | 57.53% | 4,139 |
Hughes | 2,783 | 39.41% | 4,278 | 60.59% | 7,061 |
Jackson | 2,343 | 34.57% | 4,435 | 65.43% | 6,778 |
Jefferson | 1,186 | 31.84% | 2,539 | 68.16% | 3,725 |
Johnston | 1,157 | 34.14% | 2,232 | 65.86% | 3,389 |
Kay | 14,837 | 64.77% | 8,071 | 35.23% | 22,908 |
Kingfisher | 3,935 | 70.23% | 1,668 | 29.77% | 5,603 |
Kiowa | 2,713 | 44.59% | 3,371 | 55.41% | 6,084 |
Latimer | 1,387 | 41.02% | 1,994 | 58.98% | 3,381 |
Le Flore | 4,310 | 44.96% | 5,276 | 55.04% | 9,586 |
Lincoln | 4,993 | 56.09% | 3,909 | 43.91% | 8,902 |
Logan | 5,326 | 64.94% | 2,875 | 35.06% | 8,201 |
Love | 731 | 29.39% | 1,756 | 70.61% | 2,487 |
Major | 2,826 | 74.82% | 951 | 25.18% | 3,777 |
Marshall | 1,151 | 35.40% | 2,100 | 64.60% | 3,251 |
Mayes | 4,677 | 55.43% | 3,760 | 44.57% | 8,437 |
McClain | 2,081 | 41.11% | 2,981 | 58.89% | 5,062 |
McCurtain | 2,707 | 36.25% | 4,761 | 63.75% | 7,468 |
McIntosh | 2,149 | 44.06% | 2,728 | 55.94% | 4,877 |
Murray | 1,809 | 42.16% | 2,482 | 57.84% | 4,291 |
Muskogee | 11,057 | 51.50% | 10,413 | 48.50% | 21,470 |
Noble | 3,536 | 63.68% | 2,017 | 36.32% | 5,553 |
Nowata | 3,168 | 58.28% | 2,268 | 41.72% | 5,436 |
Okfuskee | 2,299 | 49.65% | 2,331 | 50.35% | 4,630 |
Oklahoma | 85,395 | 59.76% | 57,512 | 40.24% | 142,907 |
Okmulgee | 6,703 | 46.78% | 7,626 | 53.22% | 14,329 |
Osage | 7,296 | 55.13% | 5,939 | 44.87% | 13,235 |
Ottawa | 6,730 | 54.05% | 5,721 | 45.95% | 12,451 |
Pawnee | 3,390 | 59.96% | 2,264 | 40.04% | 5,654 |
Payne | 9,381 | 59.75% | 6,320 | 40.25% | 15,701 |
Pittsburg | 5,239 | 38.46% | 8,382 | 61.54% | 13,621 |
Pontotoc | 4,814 | 44.72% | 5,950 | 55.28% | 10,764 |
Pottawatomie | 8,496 | 48.85% | 8,895 | 51.15% | 17,391 |
Pushmataha | 1,499 | 39.74% | 2,273 | 60.26% | 3,772 |
Roger Mills | 1,072 | 43.95% | 1,367 | 56.05% | 2,439 |
Rogers | 4,487 | 58.49% | 3,185 | 41.51% | 7,672 |
Seminole | 5,230 | 47.00% | 5,897 | 53.00% | 11,127 |
Sequoyah | 3,330 | 48.33% | 3,560 | 51.67% | 6,890 |
Stephens | 6,324 | 45.67% | 7,524 | 54.33% | 13,848 |
Texas | 3,320 | 63.77% | 1,886 | 36.23% | 5,206 |
Tillman | 1,810 | 34.97% | 3,366 | 65.03% | 5,176 |
Tulsa | 83,219 | 65.51% | 43,805 | 34.49% | 127,024 |
Wagoner | 3,537 | 58.16% | 2,544 | 41.84% | 6,081 |
Washington | 12,488 | 69.31% | 5,529 | 30.69% | 18,017 |
Washita | 2,552 | 44.44% | 3,191 | 55.56% | 5,743 |
Woods | 3,787 | 64.08% | 2,123 | 35.92% | 5,910 |
Woodward | 3,405 | 67.79% | 1,618 | 32.21% | 5,023 |
Totals | 473,769 | 55.13% | 385,581 | 44.87% | 859,350 |
Discover more about Results related topics
Source: "1956 United States presidential election in Oklahoma", Wikipedia, Wikimedia Foundation, (2022, August 23rd), https://en.wikipedia.org/wiki/1956_United_States_presidential_election_in_Oklahoma.
Further Reading

1956 United States presidential election in Arkansas

1956 United States presidential election in Alabama

1956 United States presidential election in Colorado

1956 United States presidential election in Delaware

1956 United States presidential election in Idaho

1956 United States presidential election in Tennessee

1956 United States presidential election in Wyoming

1956 United States presidential election in West Virginia

1956 United States presidential election in Indiana

1956 United States presidential election in Iowa

1956 United States presidential election in Kansas

1956 United States presidential election in Kentucky

1956 United States presidential election in Louisiana

1956 United States presidential election in Nebraska

1956 United States presidential election in Nevada

1956 United States presidential election in North Dakota

1956 United States presidential election in Oregon

1956 United States presidential election in South Dakota
References
- ^ "United States Presidential election of 1956 - Encyclopædia Britannica". Retrieved July 22, 2017.
- ^ Although he was born in Texas and grew up in Kansas before his military career, at the time of the 1952 election Eisenhower was president of Columbia University and was, officially, a resident of New York. During his first term as president, he moved his private residence to Gettysburg, Pennsylvania, and officially changed his residency to Pennsylvania.
- ^ "The Presidents". David Leip. Retrieved September 27, 2017.
Eisenhower's home state for the 1956 Election was Pennsylvania
- ^ "1956 Election for the Forty-Fourth Term (1961-65)". Retrieved July 22, 2017.
- ^ "1956 Presidential General Election Results - Oklahoma". Retrieved July 22, 2017.
- ^ "The American Presidency Project - Election of 1956". Retrieved July 22, 2017.
- ^ Scammon, Richard M. (compiler); America at the Polls: A Handbook of Presidential Election Statistics 1920-1964; pp. 365-366 ISBN 0405077114
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.