1956 United States House of Representatives elections
From Wikipedia, in a visual modern way
![]() | ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
![]() Results: Democratic hold Democratic gain Republican hold Republican gain | ||||||||||||||||||||||||||||
|
The 1956 United States House of Representatives elections was an election for the United States House of Representatives to elect members to serve in the 85th United States Congress. They were held for the most part on November 6, 1956, while Maine held theirs on September 10. They coincided with the re-election of President Dwight D. Eisenhower.
With no major national issues and the economic upswing of the 1950s in full force, voters generally chose to uphold the status quo, keeping the Republican president and the Democratic Congress.
Discover more about 1956 United States House of Representatives elections related topics
Overall results
234 | 201 |
Democratic | Republican |
Party | Seats | Change | Seat percentage | Vote percentage | Popular Vote | |||
---|---|---|---|---|---|---|---|---|
Democratic | 234 | ![]() |
53.8% | 51.2% | 30,062,042 | |||
Republican | 201 | ![]() |
46.2% | 48.7% | 28,698,083 | |||
Liberal | 0 | ![]() |
0.0% | 0.1% | 68,130 | |||
Independent | 0 | ![]() |
0.0% | 15,848 | ||||
Prohibition | 0 | ![]() |
0.0% | 12,298 | ||||
Independent Teacher Veteran | 0 | ![]() |
0.0% | 5,468 | ||||
Independent Veteran | 0 | ![]() |
0.0% | 4,155 | ||||
Conservative | 0 | ![]() |
0.0% | 4,066 | ||||
Constitution | 0 | ![]() |
0.0% | 3,619 | ||||
Decency in Government | 0 | ![]() |
0.0% | 2,459 | ||||
Progress Through Freedom | 0 | ![]() |
0.0% | 2,246 | ||||
Socialist Labor | 0 | ![]() |
0.0% | 2,217 | ||||
Socialist | 0 | ![]() |
0.0% | 1,743 | ||||
Free Honest Elections | 0 | ![]() |
0.0% | 466 | ||||
Socialist Workers | 0 | ![]() |
0.0% | 303 | ||||
Social Democratic | 0 | ![]() |
0.0% | 260 | ||||
American Third | 0 | ![]() |
0.0% | 146 | ||||
Others | 0 | ![]() |
0.0% | 2,194 | ||||
Totals | 435 | ![]() |
100.0% | 100.0% | 58,885,743 | |||
Source: Election Statistics - Office of the Clerk |
Discover more about Overall results related topics
Special elections
In these special elections, the winner was seated during 1956 or before January 3, 1957; ordered by election date.
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Member | Party | First elected | |||
Pennsylvania 30th | Vera D. Buchanan | Democratic | 1950 | Incumbent died November 26, 1955. New member elected January 24, 1956. Democratic hold. |
|
New York 22nd | Sidney A. Fine | Democratic | 1950 | Incumbent resigned January 2, 1956. New member elected February 7, 1956. Democratic hold. |
|
Pennsylvania 2nd | William T. Granahan | Democratic | 1944 1946 (Lost) 1948 |
Incumbent died May 25, 1956. New member elected November 6, 1956. Democratic hold. |
|
Discover more about Special elections related topics
Alabama
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Alabama 1 | Frank W. Boykin | Democratic | 1935 (Special) | Incumbent re-elected. |
|
Alabama 2 | George M. Grant | Democratic | 1938 | Incumbent re-elected. |
|
Alabama 3 | George W. Andrews | Democratic | 1944 | Incumbent re-elected. |
|
Alabama 4 | Kenneth A. Roberts | Democratic | 1950 | Incumbent re-elected. |
|
Alabama 5 | Albert Rains | Democratic | 1944 | Incumbent re-elected. |
|
Alabama 6 | Armistead I. Selden Jr. | Democratic | 1952 | Incumbent re-elected. |
|
Alabama 7 | Carl Elliott | Democratic | 1948 | Incumbent re-elected. |
|
Alabama 8 | Robert E. Jones Jr. | Democratic | 1947 (Special) | Incumbent re-elected. |
|
Alabama 9 | George Huddleston Jr. | Democratic | 1954 | Incumbent re-elected. |
|
Discover more about Alabama related topics
Arizona
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Arizona 1 | John Jacob Rhodes | Republican | 1952 | Incumbent re-elected. |
|
Arizona 2 | Stewart Lee Udall | Democratic | 1954 | Incumbent re-elected. |
|
Discover more about Arizona related topics
Arkansas
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Arkansas 1 | Ezekiel C. Gathings | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 2 | Wilbur Mills | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 3 | James William Trimble | Democratic | 1944 | Incumbent re-elected. |
|
Arkansas 4 | Oren Harris | Democratic | 1940 | Incumbent re-elected. |
|
Arkansas 5 | Brooks Hays | Democratic | 1942 | Incumbent re-elected. |
|
Arkansas 6 | William F. Norrell | Democratic | 1938 | Incumbent re-elected. |
|
Discover more about Arkansas related topics
California
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
California 1 | Hubert B. Scudder | Republican | 1948 | Incumbent re-elected. |
|
California 2 | Clair Engle | Democratic | 1943 (Special) | Incumbent re-elected. |
|
California 3 | John E. Moss | Democratic | 1952 | Incumbent re-elected. |
|
California 4 | William S. Mailliard | Republican | 1952 | Incumbent re-elected. |
|
California 5 | John F. Shelley | Democratic | 1949 (Special) | Incumbent re-elected. |
|
California 6 | John F. Baldwin Jr. | Republican | 1954 | Incumbent re-elected. |
|
California 7 | John J. Allen Jr. | Republican | 1946 | Incumbent re-elected. |
|
California 8 | George P. Miller | Democratic | 1944 | Incumbent re-elected. |
|
California 9 | J. Arthur Younger | Republican | 1952 | Incumbent re-elected. |
|
California 10 | Charles S. Gubser | Republican | 1952 | Incumbent re-elected. |
|
California 11 | J. Leroy Johnson | Republican | 1942 | Incumbent lost re-election. New member elected. Democratic gain. |
|
California 12 | B. F. Sisk | Democratic | 1954 | Incumbent re-elected. |
|
California 13 | Charles M. Teague | Republican | 1954 | Incumbent re-elected. |
|
California 14 | Harlan Hagen | Democratic | 1952 | Incumbent re-elected. |
|
California 15 | Gordon L. McDonough | Republican | 1944 | Incumbent re-elected. |
|
California 16 | Donald L. Jackson | Republican | 1946 | Incumbent re-elected. |
|
California 17 | Cecil R. King | Democratic | 1942 | Incumbent re-elected. |
|
California 18 | Craig Hosmer | Republican | 1952 | Incumbent re-elected. |
|
California 19 | Chet Holifield | Democratic | 1942 | Incumbent re-elected. |
|
California 20 | Vacant | John Carl Hinshaw (Republican) died August 5, 1956. New member elected. Republican gain. |
| ||
California 21 | Edgar W. Hiestand | Republican | 1952 | Incumbent re-elected. |
|
California 22 | Joseph F. Holt | Republican | 1952 | Incumbent re-elected. |
|
California 23 | Clyde Doyle | Democratic | 1948 | Incumbent re-elected. |
|
California 24 | Glenard P. Lipscomb | Republican | 1953 (Special) | Incumbent re-elected. |
|
California 25 | Patrick J. Hillings | Republican | 1950 | Incumbent re-elected. |
|
California 26 | James Roosevelt | Democratic | 1954 | Incumbent re-elected. |
|
California 27 | Harry R. Sheppard | Democratic | 1936 | Incumbent re-elected. |
|
California 28 | James B. Utt | Republican | 1952 | Incumbent re-elected. |
|
California 29 | John Phillips | Republican | 1942 | Incumbent retired. New member elected. Democratic gain. |
|
California 30 | Bob Wilson | Republican | 1952 | Incumbent re-elected. |
|
Discover more about California related topics
Colorado
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Colorado 1 | Byron G. Rogers | Democratic | 1950 | Incumbent re-elected. |
|
Colorado 2 | William S. Hill | Republican | 1940 | Incumbent re-elected. |
|
Colorado 3 | John Chenoweth | Republican | 1950 | Incumbent re-elected. |
|
Colorado 4 | Wayne N. Aspinall | Democratic | 1948 | Incumbent re-elected. |
|
Discover more about Colorado related topics
Connecticut
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Connecticut 1 | Thomas J. Dodd | Democratic | 1952 | Retired to run for U. S. Senate. New member elected. Republican gain. |
|
Connecticut 2 | Horace Seely-Brown Jr. | Republican | 1950 | Incumbent re-elected. |
|
Connecticut 3 | Albert W. Cretella | Republican | 1952 | Incumbent re-elected. |
|
Connecticut 4 | Albert P. Morano | Republican | 1950 | Incumbent re-elected. |
|
Connecticut 5 | James T. Patterson | Republican | 1946 | Incumbent re-elected. |
|
Connecticut at-large | Antoni N. Sadlak | Republican | 1946 | Incumbent re-elected. |
|
Discover more about Connecticut related topics
Delaware
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Delaware at-large | Harris B. McDowell Jr. | Democratic | 1954 | Incumbent lost re-election. New member elected. Republican gain. |
|
Discover more about Delaware related topics
Florida
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Florida 1 | William C. Cramer | Republican | 1954 | Incumbent re-elected. |
|
Florida 2 | Charles Edward Bennett | Democratic | 1948 | Incumbent re-elected. |
|
Florida 3 | Bob Sikes | Democratic | 1940 1944 (resigned) 1974 |
Incumbent re-elected. |
|
Florida 4 | Dante Fascell | Democratic | 1954 | Incumbent re-elected. |
|
Florida 5 | Syd Herlong | Democratic | 1948 | Incumbent re-elected. |
|
Florida 6 | Paul Rogers | Democratic | 1954 | Incumbent re-elected. |
|
Florida 7 | James A. Haley | Democratic | 1952 | Incumbent re-elected. |
|
Florida 8 | Donald Ray Matthews | Democratic | 1952 | Incumbent re-elected. |
|
Discover more about Florida related topics
Georgia
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Georgia 1 | Prince Hulon Preston Jr. | Democratic | 1946 | Incumbent re-elected. |
|
Georgia 2 | J. L. Pilcher | Democratic | 1953 (Special) | Incumbent re-elected. |
|
Georgia 3 | Tic Forrester | Democratic | 1950 | Incumbent re-elected. |
|
Georgia 4 | John James Flynt Jr. | Democratic | 1954 | Incumbent re-elected. |
|
Georgia 5 | James C. Davis | Democratic | 1946 | Incumbent re-elected. |
|
Georgia 6 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. |
|
Georgia 7 | Henderson Lovelace Lanham | Democratic | 1946 | Incumbent re-elected. |
|
Georgia 8 | Iris Faircloth Blitch | Democratic | 1954 | Incumbent re-elected. |
|
Georgia 9 | Phillip M. Landrum | Democratic | 1952 | Incumbent re-elected. |
|
Georgia 10 | Paul Brown | Democratic | 1933 (Special) | Incumbent re-elected. |
|
Discover more about Georgia related topics
Idaho
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Idaho 1 | Gracie Pfost | Democratic | 1952 | Incumbent re-elected. |
|
Idaho 2 | Hamer H. Budge | Republican | 1950 | Incumbent re-elected. |
|
Discover more about Idaho related topics
Illinois
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Illinois 1 | William L. Dawson | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 2 | Barratt O'Hara | Democratic | 1948 1950 (defeated) 1952 |
Incumbent re-elected. |
|
Illinois 3 | James C. Murray | Democratic | 1954 | Incumbent lost re-election. New member elected. Republican gain. |
|
Illinois 4 | William E. McVey | Republican | 1950 | Incumbent re-elected. |
|
Illinois 5 | John C. Kluczynski | Democratic | 1950 | Incumbent re-elected. |
|
Illinois 6 | Thomas J. O'Brien | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 7 | James Bowler | Democratic | 1953 (Special) | Incumbent re-elected. |
|
Illinois 8 | Thomas S. Gordon | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 9 | Sidney R. Yates | Democratic | 1948 | Incumbent re-elected. |
|
Illinois 10 | Richard W. Hoffman | Republican | 1948 | Incumbent retired. New member elected. Republican hold. |
|
Illinois 11 | Timothy P. Sheehan | Republican | 1950 | Incumbent re-elected. |
|
Illinois 12 | Charles A. Boyle | Democratic | 1954 | Incumbent re-elected. |
|
Illinois 13 | Marguerite S. Church | Republican | 1950 | Incumbent re-elected. |
|
Illinois 14 | Vacant | Chauncey W. Reed (Republican) died February 9, 1956. New member elected. Republican gain. |
| ||
Illinois 15 | Noah M. Mason | Republican | 1936 | Incumbent re-elected. |
|
Illinois 16 | Leo E. Allen | Republican | 1932 | Incumbent re-elected. |
|
Illinois 17 | Leslie C. Arends | Republican | 1934 | Incumbent re-elected. |
|
Illinois 18 | Harold H. Velde | Republican | 1948 | Incumbent retired. New member elected. Republican hold. |
|
Illinois 19 | Robert B. Chiperfield | Republican | 1938 | Incumbent re-elected. |
|
Illinois 20 | Sid Simpson | Republican | 1942 | Incumbent re-elected. |
|
Illinois 21 | Peter F. Mack Jr. | Democratic | 1948 | Incumbent re-elected. |
|
Illinois 22 | William L. Springer | Republican | 1950 | Incumbent re-elected. |
|
Illinois 23 | Charles W. Vursell | Republican | 1942 | Incumbent re-elected. |
|
Illinois 24 | Melvin Price | Democratic | 1944 | Incumbent re-elected. |
|
Illinois 25 | Kenneth J. Gray | Democratic | 1954 | Incumbent re-elected. |
|
Discover more about Illinois related topics
Indiana
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Indiana 1 | Ray J. Madden | Democratic | 1942 | Incumbent re-elected. |
|
Indiana 2 | Charles A. Halleck | Republican | 1935 (Special) | Incumbent re-elected. |
|
Indiana 3 | Shepard J. Crumpacker Jr. | Republican | 1950 | Incumbent retired. New member elected. Republican hold. |
|
Indiana 4 | E. Ross Adair | Republican | 1950 | Incumbent re-elected. |
|
Indiana 5 | John V. Beamer | Republican | 1950 | Incumbent re-elected. |
|
Indiana 6 | Cecil M. Harden | Republican | 1948 | Incumbent re-elected. |
|
Indiana 7 | William G. Bray | Republican | 1950 | Incumbent re-elected. |
|
Indiana 8 | Winfield K. Denton | Democratic | 1954 | Incumbent re-elected. |
|
Indiana 9 | Earl Wilson | Republican | 1940 | Incumbent re-elected. |
|
Indiana 10 | Ralph Harvey | Republican | 1947 (Special) | Incumbent re-elected. |
|
Indiana 11 | Charles B. Brownson | Republican | 1950 | Incumbent re-elected. |
|
Discover more about Indiana related topics
Iowa
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Iowa 1 | Fred Schwengel | Republican | 1954 | Incumbent re-elected. |
|
Iowa 2 | Henry O. Talle | Republican | 1938 | Incumbent re-elected. |
|
Iowa 3 | H. R. Gross | Republican | 1948 | Incumbent re-elected. |
|
Iowa 4 | Karl M. LeCompte | Republican | 1938 | Incumbent re-elected. |
|
Iowa 5 | Paul Cunningham | Republican | 1940 | Incumbent re-elected. |
|
Iowa 6 | James I. Dolliver | Republican | 1944 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Iowa 7 | Ben F. Jensen | Republican | 1938 | Incumbent re-elected. |
|
Iowa 8 | Charles B. Hoeven | Republican | 1942 | Incumbent re-elected. |
|
Discover more about Iowa related topics
Kansas
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Kansas 1 | William H. Avery | Republican | 1954 | Incumbent re-elected. |
|
Kansas 2 | Errett P. Scrivner | Republican | 1943 (Special) | Incumbent re-elected. |
|
Kansas 3 | Myron V. George | Republican | 1950 | Incumbent re-elected. |
|
Kansas 4 | Edward Herbert Rees | Republican | 1936 | Incumbent re-elected. |
|
Kansas 5 | Clifford R. Hope | Republican | 1926 | Incumbent retired. New member elected. Democratic gain. |
|
Kansas 6 | Wint Smith | Republican | 1946 | Incumbent re-elected. |
|
Discover more about Kansas related topics
Kentucky
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Kentucky 1 | Noble Jones Gregory | Democratic | 1936 | Incumbent re-elected. |
|
Kentucky 2 | William Huston Natcher | Democratic | 1953 (Special) | Incumbent re-elected. |
|
Kentucky 3 | John M. Robsion Jr. | Republican | 1952 | Incumbent re-elected. |
|
Kentucky 4 | Frank Chelf | Democratic | 1944 | Incumbent re-elected. |
|
Kentucky 5 | Brent Spence | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 6 | John C. Watts | Democratic | 1951 (Special) | Incumbent re-elected. |
|
Kentucky 7 | Carl D. Perkins | Democratic | 1948 | Incumbent re-elected. |
|
Kentucky 8 | Eugene Siler | Republican | 1954 | Incumbent re-elected. |
|
Discover more about Kentucky related topics
Louisiana
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Louisiana 1 | F. Edward Hébert | Democratic | 1940 | Incumbent re-elected. |
|
Louisiana 2 | Hale Boggs | Democratic | 1940 1942 (lost renomination) 1946 |
Incumbent re-elected. |
|
Louisiana 3 | Edwin E. Willis | Democratic | 1948 | Incumbent re-elected. |
|
Louisiana 4 | Overton Brooks | Democratic | 1936 | Incumbent re-elected. |
|
Louisiana 5 | Otto Passman | Democratic | 1946 | Incumbent re-elected. |
|
Louisiana 6 | James H. Morrison | Democratic | 1942 | Incumbent re-elected. |
|
Louisiana 7 | T. Ashton Thompson | Democratic | 1952 | Incumbent re-elected. |
|
Louisiana 8 | George S. Long | Democratic | 1952 | Incumbent re-elected. |
|
Discover more about Louisiana related topics
Maine
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Maine 1 | Robert Hale | Republican | 1942 | Incumbent re-elected. |
|
Maine 2 | Charles P. Nelson | Republican | 1948 | Incumbent retired. New member elected. Democratic gain. |
|
Maine 3 | Clifford McIntire | Republican | 1951 (Special) | Incumbent re-elected. |
|
Discover more about Maine related topics
Maryland
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Maryland 1 | Edward T. Miller | Republican | 1946 | Incumbent re-elected. |
|
Maryland 2 | James Devereaux | Republican | 1950 | Incumbent re-elected. |
|
Maryland 3 | Edward Garmatz | Democratic | 1947 (Special) | Incumbent re-elected. |
|
Maryland 4 | George Hyde Fallon | Democratic | 1944 | Incumbent re-elected. |
|
Maryland 5 | Richard E. Lankford | Democratic | 1954 | Incumbent re-elected. |
|
Maryland 6 | DeWitt Hyde | Republican | 1952 | Incumbent re-elected. |
|
Maryland 7 | Samuel Friedel | Democratic | 1952 | Incumbent re-elected. |
|
Discover more about Maryland related topics
Massachusetts
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Massachusetts 1 | John W. Heselton | Republican | 1944 | Incumbent re-elected. |
|
Massachusetts 2 | Edward Boland | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 3 | Philip Philbin | Democratic | 1942 | Incumbent re-elected. |
|
Massachusetts 4 | Harold Donohue | Democratic | 1946 | Incumbent re-elected. |
|
Massachusetts 5 | Edith Nourse Rogers | Republican | 1925 (Special) | Incumbent re-elected. |
|
Massachusetts 6 | William H. Bates | Republican | 1950 | Incumbent re-elected. |
|
Massachusetts 7 | Thomas J. Lane | Democratic | 1941 (Special) | Incumbent re-elected. |
|
Massachusetts 8 | Torbert H. MacDonald | Democratic | 1954 | Incumbent re-elected. |
|
Massachusetts 9 | Donald W. Nicholson | Republican | 1947 (Special) | Incumbent re-elected. |
|
Massachusetts 10 | Laurence Curtis | Republican | 1952 | Incumbent re-elected. |
|
Massachusetts 11 | Tip O'Neill | Democratic | 1952 | Incumbent re-elected. |
|
Massachusetts 12 | John William McCormack | Democratic | 1928 | Incumbent re-elected. |
|
Massachusetts 13 | Richard B. Wigglesworth | Republican | 1928 | Incumbent re-elected. |
|
Massachusetts 14 | Joseph William Martin Jr. | Republican | 1924 | Incumbent re-elected. |
|
Discover more about Massachusetts related topics
Michigan
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Michigan 1 | Thaddeus M. Machrowicz | Democratic | 1950 | Incumbent re-elected. |
|
Michigan 2 | George Meader | Republican | 1950 | Incumbent re-elected. |
|
Michigan 3 | August E. Johansen | Republican | 1954 | Incumbent re-elected. |
|
Michigan 4 | Clare E. Hoffman | Republican | 1934 | Incumbent re-elected. |
|
Michigan 5 | Gerald Ford | Republican | 1948 | Incumbent re-elected. |
|
Michigan 6 | Donald Hayworth | Democratic | 1954 | Incumbent lost re-election. New member elected. Republican gain. |
|
Michigan 7 | Jesse P. Wolcott | Republican | 1930 | Incumbent retired. New member elected. Republican hold. |
|
Michigan 8 | Alvin Morell Bentley | Republican | 1952 | Incumbent re-elected. |
|
Michigan 9 | Ruth Thompson | Republican | 1950 | Incumbent lost renomination. New member elected. Republican hold. |
|
Michigan 10 | Elford Albin Cederberg | Republican | 1952 | Incumbent re-elected. |
|
Michigan 11 | Victor A. Knox | Republican | 1952 | Incumbent re-elected. |
|
Michigan 12 | John B. Bennett | Republican | 1946 | Incumbent re-elected. |
|
Michigan 13 | Charles Diggs | Democratic | 1954 | Incumbent re-elected. |
|
Michigan 14 | Louis C. Rabaut | Democratic | 1948 | Incumbent re-elected. |
|
Michigan 15 | John D. Dingell Jr. | Democratic | 1955 (Special) | Incumbent re-elected. |
|
Michigan 16 | John Lesinski Jr. | Democratic | 1932 | Incumbent re-elected. |
|
Michigan 17 | Martha W. Griffiths | Democratic | 1954 | Incumbent re-elected. |
|
Michigan 18 | George A. Dondero | Republican | 1932 | Incumbent retired. New member elected. Republican hold. |
|
Discover more about Michigan related topics
Minnesota
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Minnesota 1 | August H. Andresen | Republican | 1934 | Incumbent re-elected. |
|
Minnesota 2 | Joseph P. O'Hara | Republican | 1940 | Incumbent re-elected. |
|
Minnesota 3 | Roy W. Wier | Democratic | 1948 | Incumbent re-elected. |
|
Minnesota 4 | Eugene McCarthy | Democratic | 1948 | Incumbent re-elected. |
|
Minnesota 5 | Walter Judd | Republican | 1942 | Incumbent re-elected. |
|
Minnesota 6 | Fred Marshall | Democratic | 1948 | Incumbent re-elected. |
|
Minnesota 7 | H. Carl Andersen | Republican | 1938 | Incumbent re-elected. |
|
Minnesota 8 | John Blatnik | Democratic | 1946 | Incumbent re-elected. |
|
Minnesota 9 | Coya Knutson | Democratic | 1954 | Incumbent re-elected. |
|
Discover more about Minnesota related topics
Mississippi
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Mississippi 1 | Thomas Abernethy | Democratic | 1942 | Incumbent re-elected. |
|
Mississippi 2 | Jamie L. Whitten | Democratic | 1941 (Special) | Incumbent re-elected. |
|
Mississippi 3 | Frank E. Smith | Democratic | 1950 | Incumbent re-elected. |
|
Mississippi 4 | John Bell Williams | Democratic | 1946 | Incumbent re-elected. |
|
Mississippi 5 | W. Arthur Winstead | Democratic | 1942 | Incumbent re-elected. |
|
Mississippi 6 | William M. Colmer | Democratic | 1932 | Incumbent re-elected. |
|
Discover more about Mississippi related topics
Missouri
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Missouri 1 | Frank M. Karsten | Democratic | 1946 | Incumbent re-elected. |
|
Missouri 2 | Thomas B. Curtis | Republican | 1950 | Incumbent re-elected. |
|
Missouri 3 | Leonor Sullivan | Democratic | 1952 | Incumbent re-elected. |
|
Missouri 4 | George H. Christopher | Democratic | 1954 | Incumbent re-elected. |
|
Missouri 5 | Richard Bolling | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 6 | William Raleigh Hull Jr. | Democratic | 1954 | Incumbent re-elected. |
|
Missouri 7 | Dewey Short | Republican | 1934 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Missouri 8 | A. S. J. Carnahan | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 9 | Clarence Cannon | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 10 | Paul C. Jones | Democratic | 1948 | Incumbent re-elected. |
|
Missouri 11 | Morgan M. Moulder | Democratic | 1948 | Incumbent re-elected. |
|
Discover more about Missouri related topics
Montana
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Montana 1 | Lee Metcalf | Democratic | 1952 | Incumbent re-elected. |
|
Montana 2 | Orvin B. Fjare | Republican | 1954 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Discover more about Montana related topics
Nebraska
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Nebraska 1 | Phillip Hart Weaver | Republican | 1954 | Incumbent re-elected. |
|
Nebraska 2 | Jackson B. Chase | Republican | 1954 | Incumbent retired. New member elected. Republican hold. |
|
Nebraska 3 | Robert Dinsmore Harrison | Republican | 1951 (Special) | Incumbent re-elected. |
|
Nebraska 4 | Arthur L. Miller | Republican | 1942 | Incumbent re-elected. |
|
Discover more about Nebraska related topics
Nevada
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
Nevada at-large | Clarence Clifton Young | Republican | 1952 | Retired to run for U. S. Senate. New member elected. Democratic gain. |
|
Discover more about Nevada related topics
New Hampshire
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
New Hampshire 1 | Chester Earl Merrow | Republican | 1942 | Incumbent re-elected. |
|
New Hampshire 2 | Perkins Bass | Republican | 1954 | Incumbent re-elected. |
|
Discover more about New Hampshire related topics
New Jersey
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
New Jersey 1 | Charles A. Wolverton | Republican | 1926 | Incumbent re-elected. |
|
New Jersey 2 | T. Millet Hand | Republican | 1944 | Incumbent re-elected. |
|
New Jersey 3 | James C. Auchincloss | Republican | 1942 | Incumbent re-elected. |
|
New Jersey 4 | Frank Thompson | Democratic | 1954 | Incumbent re-elected. |
|
New Jersey 5 | Peter Frelinghuysen Jr. | Republican | 1952 | Incumbent re-elected. |
|
New Jersey 6 | Harrison A. Williams | Democratic | 1953 (Special) | Incumbent lost re-election. New member elected. Republican gain. |
|
New Jersey 7 | William B. Widnall | Republican | 1950 | Incumbent re-elected. |
|
New Jersey 8 | Gordon Canfield | Republican | 1940 | Incumbent re-elected. |
|
New Jersey 9 | Frank C. Osmers Jr. | Republican | 1951 (Special) | Incumbent re-elected. |
|
New Jersey 10 | Peter W. Rodino Jr. | Democratic | 1948 | Incumbent re-elected. |
|
New Jersey 11 | Hugh Joseph Addonizio | Democratic | 1948 | Incumbent re-elected. |
|
New Jersey 12 | Robert W. Kean | Republican | 1938 | Incumbent re-elected. |
|
New Jersey 13 | Alfred Dennis Sieminski | Democratic | 1950 | Incumbent re-elected. |
|
New Jersey 14 | T. James Tumulty | Democratic | 1954 | Incumbent lost re-election. New member elected. Republican gain. |
|
Discover more about New Jersey related topics
New Mexico
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
New Mexico at-large | John J. Dempsey | Democratic | 1950 | Incumbent re-elected. |
|
New Mexico at-large | Antonio M. Fernández | Democratic | 1942 | Incumbent re-elected. |
Discover more about New Mexico related topics
New York
District | Incumbent | Results | Candidates | ||
---|---|---|---|---|---|
Senator | Party | First elected | |||
New York 1 | Stuyvesant Wainwright | Republican | 1952 | Incumbent re-elected. |
|
New York 2 | Steven Boghos Derounian | Republican | 1952 | Incumbent re-elected. |
|
New York 3 | Frank J. Becker | Republican | 1952 | Incumbent re-elected. |
|
New York 4 | Henry J. Latham | Republican | 1944 | Incumbent re-elected. |
|
New York 5 | Albert H. Bosch | Republican | 1952 | Incumbent re-elected. |
|
New York 6 | Lester Holtzman | Democratic | 1952 | Incumbent re-elected. |
|
New York 7 | James J. Delaney | Democratic | 1944 1946 (defeated) 1948 |
Incumbent re-elected. |
|
New York 8 | Victor Anfuso | Democratic | 1954 | Incumbent re-elected. |
|
New York 9 | Eugene James Keogh | Democratic | 1936 | Incumbent re-elected. |
|
