1952 United States presidential election in Oklahoma
![]() | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
All 8 Oklahoma votes to the Electoral College | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||
![]() County Results
| ||||||||||||||||||||||||||
|
Elections in Oklahoma |
---|
![]() |
![]() |
State elections |
---|
Gubernatorial elections |
Attorney General elections |
Treasurer elections |
Senate elections |
House of Representatives elections |
Mayoral elections |
---|
Mayoral elections |
---|
The 1952 United States presidential election in Oklahoma took place on November 4, 1952, as part of the 1952 United States presidential election. Voters chose eight electors to the Electoral College, who voted for president and vice president.[3]
Oklahoma was won by Columbia University President Dwight D. Eisenhower (R–New York), running with Senator Richard Nixon, with 54.59 percent of the popular vote, against Adlai Stevenson (D–Illinois), running with Senator John Sparkman, with 45.41 percent of the popular vote.
The electors selected were Jesse Berry of Chandler, J. Kelsey McClure of Oklahoma City, George E. Nobles of Checotah, David G. Reed of Carnagie, Blanche Kay Young and Mary F. Lawson of Oklahoma City, Arch Stout of Wewoka and Earl E. Ridle of Andarko according to The Daily Ardmoreite article of December 13, 1952. All voted, as pledged, for Eisenhower and Nixon.
With his win, Eisenhower became the first Republican presidential candidate since Herbert Hoover in 1928 to win the state.
Discover more about 1952 United States presidential election in Oklahoma related topics
Results
Party | Candidate | Votes | % | |
---|---|---|---|---|
Republican | Dwight D. Eisenhower | 518,045 | 54.59% | |
Democratic | Adlai Stevenson | 430,939 | 45.41% | |
Total votes | 948,984 | 100% |
Results by county
County | Dwight David Eisenhower
Republican |
Adlai Stevenson II
Democratic |
Total votes cast[4] | ||
---|---|---|---|---|---|
# | % | # | % | ||
Adair | 3,037 | 52.71% | 2,725 | 47.29% | 5,762 |
Alfalfa | 4,155 | 78.80% | 1,118 | 21.20% | 5,273 |
Atoka | 2,004 | 43.02% | 2,654 | 56.98% | 4,658 |
Beaver | 2,539 | 75.61% | 819 | 24.39% | 3,358 |
Beckham | 4,504 | 53.14% | 3,972 | 46.86% | 8,476 |
Blaine | 4,851 | 72.65% | 1,826 | 27.35% | 6,677 |
Bryan | 3,340 | 33.14% | 6,739 | 66.86% | 10,079 |
Caddo | 6,834 | 52.62% | 6,153 | 47.38% | 12,987 |
Canadian | 7,289 | 63.43% | 4,203 | 36.57% | 11,492 |
Carter | 5,974 | 36.76% | 10,276 | 63.24% | 16,250 |
Cherokee | 3,326 | 50.70% | 3,234 | 49.30% | 6,560 |
Choctaw | 2,251 | 34.57% | 4,260 | 65.43% | 6,511 |
Cimarron | 1,438 | 67.10% | 705 | 32.90% | 2,143 |
Cleveland | 8,149 | 56.83% | 6,190 | 43.17% | 14,339 |
Coal | 1,106 | 38.66% | 1,755 | 61.34% | 2,861 |
Comanche | 8,756 | 49.23% | 9,029 | 50.77% | 17,785 |
Cotton | 1,897 | 47.26% | 2,117 | 52.74% | 4,014 |
Craig | 3,830 | 54.99% | 3,135 | 45.01% | 6,965 |
Creek | 9,257 | 51.21% | 8,818 | 48.79% | 18,075 |
Custer | 5,667 | 63.72% | 3,226 | 36.28% | 8,893 |
Delaware | 3,399 | 55.86% | 2,686 | 44.14% | 6,085 |
Dewey | 2,583 | 66.85% | 1,281 | 33.15% | 3,864 |
Ellis | 2,583 | 78.27% | 717 | 21.73% | 3,300 |
Garfield | 17,589 | 71.40% | 7,047 | 28.60% | 24,636 |
Garvin | 4,402 | 39.14% | 6,844 | 60.86% | 11,246 |
Grady | 6,348 | 45.16% | 7,710 | 54.84% | 14,058 |
Grant | 3,996 | 72.43% | 1,521 | 27.57% | 5,517 |
Greer | 2,147 | 48.05% | 2,321 | 51.95% | 4,468 |
Harmon | 1,057 | 35.70% | 1,904 | 64.30% | 2,961 |
Harper | 2,057 | 73.65% | 736 | 26.35% | 2,793 |
Haskell | 1,872 | 41.68% | 2,619 | 58.32% | 4,491 |
Hughes | 3,012 | 39.37% | 4,639 | 60.63% | 7,651 |
Jackson | 2,627 | 34.80% | 4,921 | 65.20% | 7,548 |
Jefferson | 1,384 | 32.52% | 2,872 | 67.48% | 4,256 |
Johnston | 1,349 | 35.09% | 2,495 | 64.91% | 3,844 |
Kay | 16,460 | 66.26% | 8,382 | 33.74% | 24,842 |
Kingfisher | 4,873 | 76.96% | 1,459 | 23.04% | 6,332 |
Kiowa | 4,100 | 54.03% | 3,489 | 45.97% | 7,589 |
Latimer | 1,668 | 42.22% | 2,283 | 57.78% | 3,951 |
Le Flore | 4,631 | 42.18% | 6,349 | 57.82% | 10,980 |
Lincoln | 5,778 | 58.67% | 4,071 | 41.33% | 9,849 |
Logan | 6,172 | 64.18% | 3,444 | 35.82% | 9,616 |
Love | 806 | 29.01% | 1,972 | 70.99% | 2,778 |
Major | 3,495 | 80.53% | 845 | 19.47% | 4,340 |
Marshall | 1,204 | 34.48% | 2,288 | 65.52% | 3,492 |
Mayes | 4,704 | 55.08% | 3,837 | 44.92% | 8,541 |
McClain | 2,326 | 42.08% | 3,201 | 57.92% | 5,527 |
McCurtain | 2,748 | 32.17% | 5,793 | 67.83% | 8,541 |
McIntosh | 2,295 | 43.29% | 3,007 | 56.71% | 5,302 |
Murray | 1,885 | 39.66% | 2,868 | 60.34% | 4,753 |
Muskogee | 11,810 | 47.53% | 13,040 | 52.47% | 24,850 |
Noble | 4,422 | 71.04% | 1,803 | 28.96% | 6,225 |
Nowata | 3,226 | 54.84% | 2,657 | 45.16% | 5,883 |
Okfuskee | 2,469 | 47.08% | 2,775 | 52.92% | 5,244 |
Oklahoma | 95,492 | 57.63% | 70,199 | 42.37% | 165,691 |
Okmulgee | 6,717 | 39.91% | 10,115 | 60.09% | 16,832 |
Osage | 7,731 | 53.52% | 6,714 | 46.48% | 14,445 |
Ottawa | 7,211 | 51.87% | 6,692 | 48.13% | 13,903 |
Pawnee | 3,975 | 63.61% | 2,274 | 36.39% | 6,249 |
Payne | 10,605 | 62.04% | 6,490 | 37.96% | 17,095 |
Pittsburg | 5,909 | 38.23% | 9,546 | 61.77% | 15,455 |
Pontotoc | 5,389 | 42.78% | 7,208 | 57.22% | 12,597 |
Pottawatomie | 10,099 | 51.65% | 9,455 | 48.35% | 19,554 |
Pushmataha | 1,640 | 38.88% | 2,578 | 61.12% | 4,218 |
Roger Mills | 1,667 | 52.99% | 1,479 | 47.01% | 3,146 |
Rogers | 4,873 | 55.99% | 3,830 | 44.01% | 8,703 |
Seminole | 6,668 | 48.52% | 7,076 | 51.48% | 13,744 |
Sequoyah | 3,288 | 44.67% | 4,072 | 55.33% | 7,360 |
Stephens | 6,461 | 44.59% | 8,029 | 55.41% | 14,490 |
Texas | 4,196 | 68.66% | 1,915 | 31.34% | 6,111 |
Tillman | 2,657 | 42.20% | 3,639 | 57.80% | 6,296 |
Tulsa | 73,862 | 61.25% | 46,728 | 38.75% | 120,590 |
Wagoner | 3,321 | 52.82% | 2,966 | 47.18% | 6,287 |
Washington | 11,334 | 64.50% | 6,238 | 35.50% | 17,572 |
Washita | 3,914 | 55.20% | 3,177 | 44.80% | 7,091 |
Woods | 4,892 | 70.99% | 1,999 | 29.01% | 6,891 |
Woodward | 4,463 | 72.53% | 1,690 | 27.47% | 6,153 |
Totals | 518,045 | 54.59% | 430,939 | 45.41% | 948,984 |
Discover more about Results related topics
Source: "1952 United States presidential election in Oklahoma", Wikipedia, Wikimedia Foundation, (2022, March 5th), https://en.wikipedia.org/wiki/1952_United_States_presidential_election_in_Oklahoma.
Further Reading

1956 United States presidential election in New York

1952 United States presidential election in Massachusetts

1956 United States presidential election in Oklahoma

1952 United States presidential election in Arizona

1952 United States presidential election in Georgia

1952 United States presidential election in Louisiana

1952 United States presidential election in Kentucky

1952 United States presidential election in West Virginia

1952 United States presidential election in Oregon

1952 United States presidential election in Idaho

1952 United States presidential election in Wyoming

1952 United States presidential election in Utah

1952 United States presidential election in Ohio

1952 United States presidential election in Maryland

1952 United States presidential election in South Dakota

1952 United States presidential election in North Dakota

1952 United States presidential election in Nevada

1952 United States presidential election in Nebraska
References
- ^ "United States Presidential election of 1952 - Encyclopædia Britannica". Retrieved July 25, 2017.
- ^ "U.S. presidential election, 1952". Facts on File. Archived from the original on October 29, 2013. Retrieved October 24, 2013.
Eisenhower, born in Texas, considered a resident of New York, and headquartered at the time in Paris, finally decided to run for the Republican nomination
- ^ a b "1952 Presidential Election Results Oklahoma".
- ^ Scammon, Richard M. (compiler); America at the Polls: A Handbook of Presidential Election Statistics 1920-1964; pp. 365-366 ISBN 0405077114
The content of this page is based on the Wikipedia article written by contributors..
The text is available under the Creative Commons Attribution-ShareAlike Licence & the media files are available under their respective licenses; additional terms may apply.
By using this site, you agree to the Terms of Use & Privacy Policy.
Wikipedia® is a registered trademark of the Wikimedia Foundation, Inc., a non-profit organization & is not affiliated to WikiZ.com.