1948 United States House of Representatives elections
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All 435 seats in the United States House of Representatives 218 seats needed for a majority | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1948 United States House of Representatives elections were elections for the United States House of Representatives to elect members to serve in the 81st United States Congress. They were held for the most part on November 2, 1948, while Maine held theirs on September 13. These elections coincided with President Harry S. Truman's election to a full term. Truman had campaigned against a "do-nothing"' Republican Party Congress that had opposed his initiatives and was seen as counterproductive. The Democratic Party regained control of both the House and Senate in this election.[2][3][4] For Democrats, this was their largest gain since 1932. These were the last elections until 1980 when a member of a political party other than the Democrats, Republicans, or an independent had one or more seats in the chamber. As of 2023[update], this is the last time the Democrats gained more than 50 seats in an election.
Discover more about 1948 United States House of Representatives elections related topics
Overall results
263 | 1 | 171 |
Democratic | [a] | Republican |
Party | Total seats |
Change | Seat percentage |
Vote percentage[5] |
Popular vote |
---|---|---|---|---|---|
Democratic Party | 263 | ![]() |
60.5% | 52.6% | 24,217,516 |
Republican Party | 171 | ![]() |
39.3% | 45.4% | 20,894,960 |
American Labor Party | 1 | ![]() |
0.2% | 0.9% | 409,789 |
Progressive Party | 0 | ![]() |
0.0% | 0.8% | 362,514 |
Prohibition Party | 0 | ![]() |
0.0% | 0.1% | 32,648 |
Independent | 0 | ![]() |
0.0% | 0.1% | 29,419 |
Liberal Party | 0 | ![]() |
0.0% | 0.1% | 27,394 |
Socialist Party | 0 | ![]() |
0.0% | 20,473 | |
Socialist Workers Party | 0 | ![]() |
0.0% | 2,496 | |
Communist Party | 0 | ![]() |
0.0% | 775 | |
Socialist Labor Party | 0 | ![]() |
0.0% | 48 | |
Others | 0 | ![]() |
0.0% | 12,593 | |
Totals | 435 | ![]() |
100.0% | 100.0% | 46,010,625 |
Discover more about Overall results related topics
Special elections
Sorted by election date, then by district.
District | Vacated by | Reason for Vacancy | Candidates | ||
---|---|---|---|---|---|
Representative | Party | First elected | |||
New York 24 | Benjamin J. Rabin | Democratic | 1944 | Incumbent resigned December 31, 1947 to become a justice of the New York Supreme Court. New member elected February 17, 1948. American Labor gain. Winner subsequently lost re-election in November, see below. |
|
Virginia 4 | Patrick Drewry | Democratic | 1920 (Special) | Incumbent died December 21, 1947. New member elected February 17, 1948. Democratic hold. Winner subsequently re-elected in November, see below. |
|
Kentucky 2 | Earle Clements | Democratic | 1944 | Incumbent resigned January 6, 1948 to become Governor of Kentucky. New member elected April 17, 1948. Democratic hold. Winner subsequently re-elected in November, see below. |
|
Kentucky 9 | John Robsion | Republican | 1918 | Incumbent died February 17, 1948. New member elected April 24, 1948. Republican hold. Winner subsequently re-elected in November, see below. |
|
Missouri 10 | Orville Zimmerman | Democratic | 1934 | Incumbent died April 7, 1948. New member elected November 2, 1948. Democratic hold. Winner also elected the same day to the next term, see below. |
|
Virginia 6 | J. Lindsay Almond | Democratic | 1946 (Special) | Incumbent resigned April 17, 1948 to become Attorney General of Virginia. New member elected November 2, 1948. Democratic hold. Winner also elected the same day to the next term, see below. |
|
Texas 15 | Milton H. West | Democratic | 1933 (Special) | Incumbent announced retirement but then died October 28, 1948. New member elected December 4, 1948. Democratic hold. Winner had already been elected to the next term in November, see below. |
|
Discover more about Special elections related topics
Alabama
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Alabama 1 | Frank W. Boykin | Democratic | 1935 (Special) | Incumbent re-elected. |
|
Alabama 2 | George M. Grant | Democratic | 1938 | Incumbent re-elected. |
|
Alabama 3 | George W. Andrews | Democratic | 1944 | Incumbent re-elected. |
|
Alabama 4 | Sam Hobbs | Democratic | 1934 | Incumbent re-elected. |
|
Alabama 5 | Albert Rains | Democratic | 1944 | Incumbent re-elected. |
|
Alabama 6 | Pete Jarman | Democratic | 1936 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Alabama 7 | Carter Manasco | Democratic | 1941 (Special) | Incumbent lost renomination. New member elected. Democratic hold. |
|
Alabama 8 | Robert E. Jones Jr. | Democratic | 1947 (Special) | Incumbent re-elected. |
|
Alabama 9 | Laurie C. Battle | Democratic | 1946 | Incumbent re-elected. |
|
Discover more about Alabama related topics
Arizona
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Arizona 1 | John R. Murdock Redistricted from the at-large district |
Democratic | 1936 | Incumbent re-elected. |
|
Arizona 2 | Richard F. Harless Redistricted from the at-large district |
Democratic | 1942 | Incumbent retired to run for Governor of Arizona. New member elected. Democratic hold. |
|
Discover more about Arizona related topics
Arkansas
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Arkansas 1 | Ezekiel C. Gathings | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 2 | Wilbur Mills | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 3 | James William Trimble | Democratic | 1944 | Incumbent re-elected. |
|
Arkansas 4 | William Fadjo Cravens | Democratic | 1939 (Special) | Incumbent retired. New member elected. Democratic hold. |
|
Arkansas 5 | Brooks Hays | Democratic | 1942 | Incumbent re-elected. |
|
Arkansas 6 | William F. Norrell | Democratic | 1938 | Incumbent re-elected. |
|
Arkansas 7 | Oren Harris | Democratic | 1940 | Incumbent re-elected. |
|
Discover more about Arkansas related topics
California
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
California 1 | Clarence F. Lea | Democratic | 1916 | Incumbent retired. New member elected. Republican gain. |
|
California 2 | Clair Engle | Democratic | 1943 (Special) | Incumbent re-elected. |
|
California 3 | J. Leroy Johnson | Republican | 1942 | Incumbent re-elected. |
|
California 4 | Franck R. Havenner | Democratic | 1944 | Incumbent re-elected. |
|
California 5 | Richard J. Welch | Republican | 1926 | Incumbent re-elected. |
|
California 6 | George P. Miller | Democratic | 1944 | Incumbent re-elected. |
|
California 7 | John J. Allen Jr. | Republican | 1946 | Incumbent re-elected. |
|
California 8 | Jack Z. Anderson | Republican | 1938 | Incumbent re-elected. |
|
California 9 | Bertrand W. Gearhart | Republican | 1934 | Incumbent lost re-election. New member elected. Democratic gain. |
|
California 10 | Alfred J. Elliott | Democratic | 1937 (Special) | Incumbent retired. New member elected. Republican gain. |
|
California 11 | Ernest K. Bramblett | Republican | 1946 | Incumbent re-elected. |
|
California 12 | Richard Nixon | Republican | 1946 | Incumbent re-elected. |
|
California 13 | Norris Poulson | Republican | 1946 | Incumbent re-elected. |
|
California 14 | Helen Gahagan Douglas | Democratic | 1944 | Incumbent re-elected. |
|
California 15 | Gordon L. McDonough | Republican | 1944 | Incumbent re-elected. |
|
California 16 | Donald L. Jackson | Republican | 1946 | Incumbent re-elected. |
|
California 17 | Cecil R. King | Democratic | 1942 | Incumbent re-elected. |
|
California 18 | Willis W. Bradley | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
California 19 | Chet Holifield | Democratic | 1942 | Incumbent re-elected. |
|
California 20 | John Carl Hinshaw | Republican | 1938 | Incumbent re-elected. |
|
California 21 | Harry R. Sheppard | Democratic | 1936 | Incumbent re-elected. |
|
California 22 | John Phillips | Republican | 1942 | Incumbent re-elected. |
|
California 23 | Charles K. Fletcher | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Discover more about California related topics
Colorado
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Colorado 1 | John A. Carroll | Democratic | 1946 | Incumbent re-elected. |
|
Colorado 2 | William S. Hill | Republican | 1940 | Incumbent re-elected. |
|
Colorado 3 | John Chenoweth | Republican | 1940 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Colorado 4 | Robert F. Rockwell | Republican | 1941 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Discover more about Colorado related topics
Connecticut
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Connecticut 1 | William J. Miller | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Connecticut 2 | Horace Seely-Brown Jr. | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Connecticut 3 | Ellsworth Foote | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Connecticut 4 | John Davis Lodge | Republican | 1946 | Incumbent re-elected. |
|
Connecticut 5 | James T. Patterson | Republican | 1946 | Incumbent re-elected. |
|
Connecticut at-large | Antoni Sadlak | Republican | 1946 | Incumbent re-elected. |
|
Discover more about Connecticut related topics
Delaware
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Delaware at-large | J. Caleb Boggs | Republican | 1946 | Incumbent re-elected. |
|
Discover more about Delaware related topics
Florida
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Florida 1 | J. Hardin Peterson | Democratic | 1932 | Incumbent re-elected. |
|
Florida 2 | Emory H. Price | Democratic | 1942 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Florida 3 | Bob Sikes | Democratic | 1940 1944 (resigned) 1974 |
Incumbent re-elected. |
|
Florida 4 | George Smathers | Democratic | 1946 | Incumbent re-elected. |
|
Florida 5 | Joe Hendricks | Democratic | 1936 | Incumbent retired. New member elected. Democratic hold. |
|
Florida 6 | Dwight L. Rogers | Democratic | 1944 | Incumbent re-elected. |
|
Discover more about Florida related topics
Georgia
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Georgia 1 | Prince Hulon Preston Jr. | Democratic | 1946 | Incumbent re-elected. |
|
Georgia 2 | Edward E. Cox | Democratic | 1924 | Incumbent re-elected. |
|
Georgia 3 | Stephen Pace | Democratic | 1936 | Incumbent re-elected. |
|
Georgia 4 | Albert Sidney Camp | Democratic | 1939 (Special) | Incumbent re-elected. |
|
Georgia 5 | James C. Davis | Democratic | 1946 | Incumbent re-elected. |
|
Georgia 6 | Carl Vinson | Democratic | 1914 | Incumbent re-elected. |
|
Georgia 7 | Henderson Lovelace Lanham | Democratic | 1946 | Incumbent re-elected. |
|
Georgia 8 | William M. Wheeler | Democratic | 1946 | Incumbent re-elected. |
|
Georgia 9 | John Stephens Wood | Democratic | 1944 | Incumbent re-elected. |
|
Georgia 10 | Paul Brown | Democratic | 1933 | Incumbent re-elected. |
|
Discover more about Georgia related topics
Idaho
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Idaho 1 | Abe Goff | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Idaho 2 | John C. Sanborn | Republican | 1946 | Incumbent re-elected. |
|
Discover more about Idaho related topics
Illinois
Illinois redistricted its at-large seat into an additional geographical district for a total of 26, changing boundaries across the state and moving several seats from downstate into the Chicago suburbs.[13]
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Illinois 1 | William L. Dawson | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 2 | Richard B. Vail | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Illinois 3 | Fred E. Busbey | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Illinois 4 | None (District created) | New seat Democratic gain. |
| ||
Illinois 5 | Martin Gorski Redistricted from the 4th district |
Democratic | 1942 | Incumbent re-elected. |
|
Illinois 6 | Thomas J. O'Brien | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 7 | Adolph J. Sabath Redistricted from the 5th district |
Democratic | 1906 | Incumbent re-elected. |
|
Illinois 8 | Thomas S. Gordon | Democratic | 1942 | Incumbent re-elected. |
|
Illinois 9 | Robert J. Twyman | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Illinois 10 | None (District created) | New seat Republican gain. |
| ||
Illinois 11 | None (District created) | New seat Democratic gain. |
| ||
Illinois 12 | None (District created) | New seat Republican gain. |
| ||
Illinois 13 | Ralph E. Church Redistricted from the 10th district |
Republican | 1942 | Incumbent re-elected. |
|
Thomas L. Owens Redistricted from the 7th district |
Republican | 1946 | Incumbent died. Republican loss | ||
Illinois 14 | Chauncey W. Reed Redistricted from the 11th district |
Republican | 1934 | Incumbent re-elected. |
|
Illinois 15 | Noah M. Mason Redistricted from the 12th district |
Republican | 1936 | Incumbent re-elected. |
|
Illinois 16 | Leo E. Allen Redistricted from the 13th district |
Republican | 1932 | Incumbent re-elected. |
|
Illinois 17 | Leslie C. Arends | Republican | 1934 | Incumbent re-elected. |
|
Illinois 18 | Everett Dirksen Redistricted from the 16th district |
Republican | 1932 | Incumbent retired. New member elected. Republican hold. |
|
Illinois 19 | Robert B. Chiperfield Redistricted from the 15th district |
Republican | 1938 | Incumbent re-elected. |
|
Illinois 20 | Sid Simpson | Republican | 1942 | Incumbent re-elected. |
|
Anton J. Johnson Redistricted from the 14th district |
Republican | 1938 | Incumbent retired. Republican loss | ||
Illinois 21 | George Evan Howell | Republican | 1940 | Incumbent resigned when appointed judge. New member elected. Democratic gain. |
|
Illinois 22 | Rolla C. McMillen Redistricted from the 19th district |
Republican | 1944 | Incumbent re-elected. |
|
Illinois 23 | Edward H. Jenison Redistricted from the 18th district |
Republican | 1946 | Incumbent re-elected. |
|
Roy Clippinger Redistricted from the 24th district |
Republican | 1945 | Incumbent retired. Republican loss | ||
Illinois 24 | Charles W. Vursell Redistricted from the 23rd district |
Republican | 1942 | Incumbent re-elected. |
|
Illinois 25 | Melvin Price Redistricted from the 22nd district |
Democratic | 1944 | Incumbent re-elected. |
|
Illinois 26 | C. W. Bishop Redistricted from the 25th district |
Republican | 1940 | Incumbent re-elected. |
|
Illinois at-large | William Stratton | Republican | 1946 | Incumbent retired. District eliminated Republican loss |
Discover more about Illinois related topics
Indiana
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Indiana 1 | Ray Madden | Democratic | 1942 | Incumbent re-elected. |
|
Indiana 2 | Charles A. Halleck | Republican | 1935 | Incumbent re-elected. |
|
Indiana 3 | Robert A. Grant | Republican | 1938 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Indiana 4 | George W. Gillie | Republican | 1938 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Indiana 5 | Forest A. Harness | Republican | 1938 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Indiana 6 | Noble J. Johnson | Republican | 1938 | Incumbent resigned when appointed to U.S. Court of Customs and Patent Appeals. New member elected. Republican hold. |
|
Indiana 7 | Gerald W. Landis | Republican | 1938 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Indiana 8 | E. A. Mitchell | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Indiana 9 | Earl Wilson | Republican | 1940 | Incumbent re-elected. |
|
Indiana 10 | Ralph Harvey | Republican | 1947 | Incumbent re-elected. |
|
Indiana 11 | Louis Ludlow | Democratic | 1928 | Incumbent retired. New member elected. Democratic hold. |
|
Discover more about Indiana related topics
Iowa
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Iowa 1 | Thomas E. Martin | Republican | 1938 | Incumbent re-elected. |
|
Iowa 2 | Henry O. Talle | Republican | 1938 | Incumbent re-elected. |
|
Iowa 3 | John W. Gwynne | Republican | 1934 | Incumbent lost renomination. New member elected. Republican hold. |
|
Iowa 4 | Karl M. LeCompte | Republican | 1938 | Incumbent re-elected. |
|
Iowa 5 | Paul Cunningham | Republican | 1940 | Incumbent re-elected. |
|
Iowa 6 | James I. Dolliver | Republican | 1944 | Incumbent re-elected. |
|
Iowa 7 | Ben F. Jensen | Republican | 1938 | Incumbent re-elected. |
|
Iowa 8 | Charles B. Hoeven | Republican | 1942 | Incumbent re-elected. |
|
Discover more about Iowa related topics
Kansas
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Kansas 1 | Albert M. Cole | Republican | 1944 | Incumbent re-elected. |
|
Kansas 2 | Errett P. Scrivner | Republican | 1943 | Incumbent re-elected. |
|
Kansas 3 | Herbert Alton Meyer | Republican | 1946 | Incumbent re-elected. |
|
Kansas 4 | Edward Herbert Rees | Republican | 1936 | Incumbent re-elected. |
|
Kansas 5 | Clifford R. Hope | Republican | 1926 | Incumbent re-elected. |
|
Kansas 6 | Wint Smith | Republican | 1946 | Incumbent re-elected. |
|
Discover more about Kansas related topics
Kentucky
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Kentucky 1 | Noble Jones Gregory | Democratic | 1936 | Incumbent re-elected. |
|
Kentucky 2 | John A. Whitaker | Democratic | 1948 (Special) | Incumbent re-elected. |
|
Kentucky 3 | Thruston Ballard Morton | Republican | 1946 | Incumbent re-elected. |
|
Kentucky 4 | Frank Chelf | Democratic | 1944 | Incumbent re-elected. |
|
Kentucky 5 | Brent Spence | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 6 | Virgil Chapman | Democratic | 1930 | Incumbent retired to run for U.S. senator. New member elected. Democratic hold. |
|
Kentucky 7 | W. Howes Meade | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Kentucky 8 | Joe B. Bates | Democratic | 1930 | Incumbent re-elected. |
|
Kentucky 9 | William Lewis | Republican | 1948 (Special) | Incumbent retired. New member elected. Republican hold. |
|
Discover more about Kentucky related topics
Louisiana
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Louisiana 1 | F. Edward Hébert | Democratic | 1940 | Incumbent re-elected. |
|
Louisiana 2 | Hale Boggs | Democratic | 1940 1942 (lost renomination) 1946 |
Incumbent re-elected. |
|
Louisiana 3 | James R. Domengeaux | Democratic | 1940 | Incumbent retired to run for U.S. senator. New member elected. Democratic hold. |
|
Louisiana 4 | Overton Brooks | Democratic | 1936 | Incumbent re-elected. |
|
Louisiana 5 | Otto Passman | Democratic | 1946 | Incumbent re-elected. |
|
Louisiana 6 | James H. Morrison | Democratic | 1942 | Incumbent re-elected. |
|
Louisiana 7 | Henry D. Larcade Jr. | Democratic | 1942 | Incumbent re-elected. |
|
Louisiana 8 | A. Leonard Allen | Democratic | 1936 | Incumbent re-elected. |
|
Discover more about Louisiana related topics
Maine
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Maine 1 | Robert Hale | Republican | 1942 | Incumbent re-elected. |
|
Maine 2 | Margaret Chase Smith | Republican | 1940 | Incumbent retired to run for U.S. senator. New member elected. Republican hold. |
|
Maine 3 | Frank Fellows | Republican | 1940 | Incumbent re-elected. |
|
Discover more about Maine related topics
Maryland
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Maryland 1 | Edward Tylor Miller | Republican | 1946 | Incumbent re-elected. |
|
Maryland 2 | Hugh Meade | Democratic | 1946 | Incumbent lost renomination. New member elected. Democratic hold. |
|
Maryland 3 | Edward Garmatz | Democratic | 1947 | Incumbent re-elected. |
|
Maryland 4 | George Hyde Fallon | Democratic | 1944 | Incumbent re-elected. |
|
Maryland 5 | Lansdale Sasscer | Democratic | 1939 (Special) | Incumbent re-elected. |
|
Maryland 6 | James Glenn Beall | Republican | 1942 | Incumbent re-elected. |
|
Discover more about Maryland related topics
Massachusetts
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Massachusetts 1 | John W. Heselton | Republican | 1944 | Incumbent re-elected. |
|
Massachusetts 2 | Charles R. Clason | Republican | 1936 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Massachusetts 3 | Philip J. Philbin | Democratic | 1942 | Incumbent re-elected. |
|
Massachusetts 4 | Harold Donohue | Democratic | 1946 | Incumbent re-elected. |
|
Massachusetts 5 | Edith Nourse Rogers | Republican | 1925 | Incumbent re-elected. |
|
Massachusetts 6 | George J. Bates | Republican | 1936 | Incumbent re-elected. |
|
Massachusetts 7 | Thomas J. Lane | Democratic | 1941 | Incumbent re-elected. |
|
Massachusetts 8 | Angier Goodwin | Republican | 1942 | Incumbent re-elected. |
|
Massachusetts 9 | Donald W. Nicholson | Republican | 1947 | Incumbent re-elected. |
|
Massachusetts 10 | Christian Herter | Republican | 1942 | Incumbent re-elected. |
|
Massachusetts 11 | John F. Kennedy | Democratic | 1946 | Incumbent re-elected. |
|
Massachusetts 12 | John W. McCormack | Democratic | 1928 | Incumbent re-elected. |
|
Massachusetts 13 | Richard B. Wigglesworth | Republican | 1928 | Incumbent re-elected. |
|
Massachusetts 14 | Joseph William Martin Jr. | Republican | 1924 | Incumbent re-elected. |
|
Discover more about Massachusetts related topics
Michigan

District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Michigan 1 | George G. Sadowski | Democratic | 1942 | Incumbent re-elected. |
|
Michigan 2 | Earl C. Michener | Republican | 1934 | Incumbent re-elected. |
|
Michigan 3 | Paul W. Shafer | Republican | 1936 | Incumbent re-elected. |
|
Michigan 4 | Clare E. Hoffman | Republican | 1934 | Incumbent re-elected. |
|
Michigan 5 | Bartel J. Jonkman | Republican | 1940 | Incumbent lost renomination. New member elected. Republican hold. |
|
Michigan 6 | William W. Blackney | Republican | 1938 | Incumbent re-elected. |
|
Michigan 7 | Jesse P. Wolcott | Republican | 1930 | Incumbent re-elected. |
|
Michigan 8 | Fred L. Crawford | Republican | 1934 | Incumbent re-elected. |
|
Michigan 9 | Albert J. Engel | Republican | 1934 | Incumbent re-elected. |
|
Michigan 10 | Roy O. Woodruff | Republican | 1920 | Incumbent re-elected. |
|
Michigan 11 | Charles E. Potter | Republican | 1947 | Incumbent re-elected. |
|
Michigan 12 | John B. Bennett | Republican | 1946 | Incumbent re-elected. |
|
Michigan 13 | Howard A. Coffin | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Michigan 14 | Harold F. Youngblood | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Michigan 15 | John D. Dingell Sr. | Democratic | 1932 | Incumbent re-elected. |
|
Michigan 16 | John Lesinski Sr. | Democratic | 1932 | Incumbent re-elected. |
|
Michigan 17 | George A. Dondero | Republican | 1932 | Incumbent re-elected. |
|
Discover more about Michigan related topics
Minnesota
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Minnesota 1 | August H. Andresen | Republican | 1934 | Incumbent re-elected. |
|
Minnesota 2 | Joseph P. O'Hara | Republican | 1940 | Incumbent re-elected. |
|
Minnesota 3 | George MacKinnon | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Minnesota 4 | Edward Devitt | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Minnesota 5 | Walter Judd | Republican | 1942 | Incumbent re-elected. |
|
Minnesota 6 | Harold Knutson | Republican | 1934 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Minnesota 7 | Herman Carl Andersen | Republican | 1938 | Incumbent re-elected. |
|
Minnesota 8 | John Blatnik | Democratic | 1946 | Incumbent re-elected. |
|
Minnesota 9 | Harold Hagen | Republican | 1944 | Incumbent re-elected. |
|
Discover more about Minnesota related topics
Mississippi
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Mississippi 1 | John E. Rankin | Democratic | 1920 | Incumbent re-elected. |
|
Mississippi 2 | Jamie Whitten | Democratic | 1941 | Incumbent re-elected. |
|
Mississippi 3 | William Madison Whittington | Democratic | 1924 | Incumbent re-elected. |
|
Mississippi 4 | Thomas Abernethy | Democratic | 1942 | Incumbent re-elected. |
|
Mississippi 5 | W. Arthur Winstead | Democratic | 1942 | Incumbent re-elected. |
|
Mississippi 6 | William M. Colmer | Democratic | 1932 | Incumbent re-elected. |
|
Mississippi 7 | John Bell Williams | Democratic | 1946 | Incumbent re-elected. |
|
Discover more about Mississippi related topics
Missouri
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Missouri 1 | Samuel W. Arnold | Republican | 1942 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Missouri 2 | Max Schwabe | Republican | 1942 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Missouri 3 | William Clay Cole | Republican | 1942 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Missouri 4 | C. Jasper Bell | Democratic | 1934 | Incumbent retired. New member elected. Democratic hold. |
|
Missouri 5 | Albert L. Reeves Jr. | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Missouri 6 | Marion T. Bennett | Republican | 1943 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Missouri 7 | Dewey Jackson Short | Republican | 1934 | Incumbent re-elected. |
|
Missouri 8 | Parke M. Banta | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Missouri 9 | Clarence Cannon | Democratic | 1922 | Incumbent re-elected. |
|
Missouri 10 | Orville Zimmerman | Democratic | 1934 | Incumbent died April 7, 1948. New member elected. Democratic hold. Winner also elected the same day to finish the current term, see above. |
|
Missouri 11 | Claude I. Bakewell | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Missouri 12 | Walter C. Ploeser | Republican | 1940 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Missouri 13 | Frank M. Karsten | Democratic | 1946 | Incumbent re-elected. |
|
Discover more about Missouri related topics
Montana
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Montana 1 | Mike Mansfield | Democratic | 1942 | Incumbent re-elected. |
|
Montana 2 | Wesley A. D'Ewart | Republican | 1945 (Special) | Incumbent re-elected. |
|
Discover more about Montana related topics
Nebraska
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Nebraska 1 | Carl Curtis | Republican | 1938 | Incumbent re-elected. |
|
Nebraska 2 | Howard Buffett | Republican | 1942 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Nebraska 3 | Karl Stefan | Republican | 1934 | Incumbent re-elected. |
|
Nebraska 4 | Arthur L. Miller | Republican | 1942 | Incumbent re-elected. |
|
Discover more about Nebraska related topics
Nevada
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
Nevada at-large | Charles H. Russell | Republican | 1946 | Incumbent lost re-election. New member elected. Democratic gain. |
|
Discover more about Nevada related topics
New Hampshire
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
New Hampshire 1 | Chester Earl Merrow | Republican | 1942 | Incumbent re-elected. |
|
New Hampshire 2 | Norris Cotton | Republican | 1946 | Incumbent re-elected. |
|
Discover more about New Hampshire related topics
New Jersey
District | Incumbent | Party | First elected |
Result | Candidates |
---|---|---|---|---|---|
New Jersey 1 | Charles A. Wolverton | Republican | 1926 | Incumbent re-elected. |
|
New Jersey 2 | T. Millet Hand | Republican | 1944 | Incumbent re-elected. |
|
New Jersey 3 | James C. Auchincloss | Republican | 1942 | Incumbent re-elected. |
|
New Jersey 4 | Frank A. Mathews Jr. | Republican | 1945 | Incumbent retired. New member elected. Democratic gain. |
|
New Jersey 5 | Charles A. Eaton | Republican | 1924 | Incumbent re-elected. |
|
New Jersey 6 | Clifford P. Case | Republican | 1944 | Incumbent re-elected. |
|
New Jersey 7 | J. Parnell Thomas | Republican | 1936 | Incumbent re-elected. |
|
